NHL Starting Goalies for March 23, 2025

NHL Starting Goalies for March 23, 2025

NHL starting goalies. Updated daily.

Last updated: 27 minutes ago

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

Chicago Blackhawks vs Philadelphia Flyers at 03:00 PM EST

Spencer Knight (Chicago Blackhawks)

Status: Confirmed starter

Rostered in 7% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 199 29 57.2 0.07 0.48 0.908 (23.38/25.76) 2.38 -0.67
Last 30 days 162 7 59.9 0.00 0.43 0.912 (26.71/29.29) 2.57 0.57
Last 14 days 644 4 59.1 0.00 0.00 0.877 (23.25/26.50) 3.25 -6.16
Last 7 days 651 2 59.3 0.00 0.00 0.871 (27.00/31.00) 4.00 -7.28

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 CHI LA 58.6 0.00 0.00 0.938 (30/32) 2.00
03-18-2025 CHI SEA 60.0 0.00 0.00 0.800 (24/30) 6.00
03-13-2025 CHI SJ 58.6 0.00 0.00 0.875 (21/24) 3.00
03-10-2025 CHI COL 59.1 0.00 0.00 0.900 (18/20) 2.00
03-07-2025 CHI UTA 63.2 0.00 1.00 0.923 (36/39) 3.00

Samuel Ersson (Philadelphia Flyers)

Status: Projected starter

Rostered in 11% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 690 41 54.7 0.05 0.46 0.886 (21.20/23.93) 2.73 -6.32
Last 30 days 737 10 53.2 0.00 0.30 0.850 (18.10/21.30) 3.20 -8.86
Last 14 days 594 4 55.4 0.00 0.25 0.854 (17.50/20.50) 3.00 -5.44
Last 7 days 441 2 48.4 0.00 0.00 0.875 (14.00/16.00) 2.00 -3.49

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-22-2025 PHI DAL 40.2 0.00 0.00 0.938 (15/16) 1.00
03-20-2025 PHI WAS 56.6 0.00 0.00 0.813 (13/16) 3.00
03-15-2025 PHI CAR 60.0 0.00 0.00 0.833 (25/30) 5.00
03-13-2025 PHI TB 65.0 0.00 1.00 0.850 (17/20) 3.00
03-08-2025 PHI SEA 59.7 0.00 0.00 0.875 (28/32) 4.00
Winnipeg Jets vs Buffalo Sabres at 03:00 PM EST

Eric Comrie (Winnipeg Jets)

Status: Projected starter

Rostered in 1% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 159 17 59.0 0.06 0.47 0.914 (25.06/27.41) 2.35 0.26
Last 30 days 37 4 58.4 0.00 0.75 0.923 (21.00/22.75) 1.75 4.81
Last 14 days 25 1 51.6 0.00 1.00 0.933 (14.00/15.00) 1.00 6.15
Last 7 days 29 1 51.6 0.00 1.00 0.933 (14.00/15.00) 1.00 5.80

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-16-2025 WPG SEA 51.6 0.00 1.00 0.933 (14/15) 1.00
03-06-2025 WPG PHI 59.8 0.00 1.00 0.955 (21/22) 1.00
02-27-2025 WPG NAS 57.4 0.00 0.00 0.933 (28/30) 2.00
02-22-2025 WPG STL 64.8 0.00 1.00 0.875 (21/24) 3.00
02-04-2025 WPG CAR 59.9 1.00 1.00 1.000 (29/29) 0.00

James Reimer (Buffalo Sabres)

Status: Projected starter

Rostered in 1% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 573 13 53.8 0.00 0.15 0.894 (22.77/25.46) 2.69 -5.08
Last 30 days 704 3 56.6 0.00 0.00 0.886 (23.33/26.33) 3.00 -6.90
Last 14 days 463 1 58.3 0.00 0.00 0.900 (27.00/30.00) 3.00 -3.96
Last 7 days 453 1 58.3 0.00 0.00 0.900 (27.00/30.00) 3.00 -3.63

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 BUF UTA 58.3 0.00 0.00 0.900 (27/30) 3.00
03-03-2025 BUF MON 60.4 0.00 0.00 0.800 (16/20) 4.00
02-27-2025 BUF CAR 51.0 0.00 0.00 0.931 (27/29) 2.00
02-04-2025 BUF CBJ 60.0 0.00 1.00 0.931 (27/29) 2.00
01-25-2025 BUF EDM 58.1 0.00 0.00 0.912 (31/34) 3.00
St. Louis Blues vs Nashville Predators at 06:00 PM EST

Jordan Binnington (St. Louis Blues)

Status: Projected starter

Rostered in 84% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 420 48 57.4 0.06 0.46 0.896 (23.25/25.94) 2.69 -3.78
Last 30 days 150 9 56.6 0.00 0.78 0.896 (20.11/22.44) 2.33 0.93
Last 14 days 367 3 56.9 0.00 0.67 0.855 (17.67/20.67) 3.00 -2.85
Last 7 days 110 2 61.8 0.00 1.00 0.884 (19.00/21.50) 2.50 1.68

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 STL VAN 63.7 0.00 1.00 0.833 (15/18) 3.00
03-16-2025 STL ANA 59.8 0.00 1.00 0.920 (23/25) 2.00
03-13-2025 STL PIT 47.3 0.00 0.00 0.789 (15/19) 4.00
03-07-2025 STL ANA 60.0 0.00 1.00 0.870 (20/23) 3.00
03-05-2025 STL LA 64.8 0.00 1.00 0.913 (21/23) 2.00

Justus Annunen (Nashville Predators)

Status: Projected starter

Rostered in 7% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 327 27 52.5 0.00 0.52 0.891 (21.89/24.56) 2.67 -2.92
Last 30 days 498 5 60.6 0.00 0.20 0.896 (25.80/28.80) 3.00 -4.17
Last 14 days 195 2 60.1 0.00 0.00 0.927 (25.50/27.50) 2.00 -0.37
Last 7 days 359 1 56.9 0.00 0.00 0.912 (31.00/34.00) 3.00 -2.55

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 NAS ANA 56.9 0.00 0.00 0.912 (31/34) 3.00
03-15-2025 NAS LA 63.3 0.00 0.00 0.952 (20/21) 1.00
03-08-2025 NAS CHI 62.7 0.00 1.00 0.895 (17/19) 2.00
03-02-2025 NAS NYR 60.0 0.00 0.00 0.882 (30/34) 4.00
02-23-2025 NAS NJ 60.0 0.00 0.00 0.861 (31/36) 5.00
Florida Panthers vs Pittsburgh Penguins at 06:00 PM EST

Sergei Bobrovsky (Florida Panthers)

Status: Projected starter

Rostered in 99% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 85 46 59.0 0.11 0.63 0.908 (23.70/26.11) 2.41 2.21
Last 30 days 1 9 59.0 0.33 0.67 0.932 (21.33/22.89) 1.56 14.33
Last 14 days 22 4 58.6 0.25 0.50 0.910 (20.25/22.25) 2.00 6.48
Last 7 days 1 1 60.5 1.00 1.00 1.000 (25.00/25.00) 0.00 30.94

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 FLA CBJ 60.5 1.00 1.00 1.000 (25/25) 0.00
03-15-2025 FLA MON 56.9 0.00 0.00 0.800 (12/15) 3.00
03-13-2025 FLA TOR 60.0 0.00 1.00 0.920 (23/25) 2.00
03-11-2025 FLA BOS 57.0 0.00 0.00 0.875 (21/24) 3.00
03-06-2025 FLA CBJ 59.9 1.00 1.00 1.000 (16/16) 0.00

Tristan Jarry (Pittsburgh Penguins)

Status: Projected starter

Rostered in 24% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 389 26 57.4 0.00 0.42 0.895 (25.27/28.23) 3.00 -3.50
Last 30 days 20 5 60.0 0.00 0.80 0.928 (30.80/33.20) 2.40 6.44
Last 14 days 44 5 60.0 0.00 0.80 0.928 (30.80/33.20) 2.40 4.55
Last 7 days 294 1 59.3 0.00 0.00 0.919 (34.00/37.00) 3.00 -1.74

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-18-2025 PIT NYI 59.3 0.00 0.00 0.919 (34/37) 3.00
03-15-2025 PIT NJ 60.0 0.00 1.00 0.889 (24/27) 3.00
03-13-2025 PIT STL 60.0 0.00 1.00 0.914 (32/35) 3.00
03-11-2025 PIT VEG 60.8 0.00 1.00 0.946 (35/37) 2.00
03-09-2025 PIT MIN 60.0 0.00 1.00 0.967 (29/30) 1.00
Anaheim Ducks vs Carolina Hurricanes at 08:00 PM EST

John Gibson (Anaheim Ducks)

Status: Projected starter

Rostered in 18% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 133 27 54.2 0.00 0.37 0.913 (25.70/28.15) 2.48 0.70
Last 30 days 354 4 48.3 0.00 0.25 0.899 (22.25/24.75) 2.50 -2.65
Last 14 days 2 1 59.6 0.00 1.00 0.971 (33.00/34.00) 1.00 12.15
Last 7 days 5 1 59.6 0.00 1.00 0.971 (33.00/34.00) 1.00 10.93

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 ANA NAS 59.6 0.00 1.00 0.971 (33/34) 1.00
03-05-2025 ANA VAN 33.8 0.00 0.00 0.905 (19/21) 2.00
03-01-2025 ANA CHI 60.0 0.00 0.00 0.750 (18/24) 6.00
02-22-2025 ANA BOS 40.0 0.00 0.00 0.950 (19/20) 1.00
02-04-2025 ANA DAL 59.8 0.00 1.00 0.963 (26/27) 1.00

Frederik Andersen (Carolina Hurricanes)

Status: Projected starter

Rostered in 53% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 83 15 59.7 0.07 0.67 0.915 (22.33/24.40) 2.07 2.31
Last 30 days 65 6 59.7 0.00 0.67 0.918 (22.33/24.33) 2.00 3.40
Last 14 days 24 3 60.0 0.00 1.00 0.932 (22.67/24.33) 1.67 6.18
Last 7 days 11 1 60.0 0.00 1.00 0.960 (24.00/25.00) 1.00 8.50

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 CAR SJ 60.0 0.00 1.00 0.960 (24/25) 1.00
03-14-2025 CAR DET 60.0 0.00 1.00 0.923 (24/26) 2.00
03-09-2025 CAR WPG 60.0 0.00 1.00 0.909 (20/22) 2.00
03-04-2025 CAR DET 60.0 0.00 1.00 0.960 (24/25) 1.00
03-01-2025 CAR EDM 58.4 0.00 0.00 0.933 (28/30) 2.00
Vegas Golden Knights vs Tampa Bay Lightning at 08:00 PM EST

Ilya Samsonov (Vegas Golden Knights)

Status: Projected starter

Rostered in 62% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 520 26 60.0 0.08 0.54 0.887 (22.69/25.58) 2.88 -4.57
Last 30 days 496 5 59.8 0.20 0.40 0.850 (18.20/21.40) 3.20 -4.15
Last 14 days 664 2 59.7 0.00 0.00 0.864 (19.00/22.00) 3.00 -6.49
Last 7 days 520 1 60.0 0.00 0.00 0.889 (24.00/27.00) 3.00 -4.44

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-16-2025 VEG DET 60.0 0.00 0.00 0.889 (24/27) 3.00
03-11-2025 VEG PIT 59.5 0.00 0.00 0.824 (14/17) 3.00
03-07-2025 VEG PIT 60.0 1.00 1.00 1.000 (22/22) 0.00
02-27-2025 VEG CHI 59.8 0.00 1.00 0.773 (17/22) 5.00
02-24-2025 VEG LA 59.7 0.00 0.00 0.737 (14/19) 5.00

Andrei Vasilevskiy (Tampa Bay Lightning)

Status: Confirmed starter

Rostered in 99% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 42 54 59.3 0.09 0.61 0.920 (25.22/27.41) 2.20 4.33
Last 30 days 8 11 60.3 0.18 0.73 0.926 (23.82/25.73) 1.91 8.48
Last 14 days 9 4 61.3 0.25 0.75 0.909 (20.00/22.00) 2.00 7.93
Last 7 days 2 2 62.5 0.50 1.00 0.956 (21.50/22.50) 1.00 16.17

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 TB DAL 65.0 0.00 1.00 0.917 (22/24) 2.00
03-17-2025 TB PHI 60.0 1.00 1.00 1.000 (21/21) 0.00
03-15-2025 TB BOS 60.0 0.00 1.00 0.833 (10/12) 2.00
03-11-2025 TB CAR 60.0 0.00 0.00 0.871 (27/31) 4.00
03-08-2025 TB BOS 59.4 0.00 0.00 0.875 (21/24) 3.00
Los Angeles Kings vs Boston Bruins at 09:00 PM EST

Darcy Kuemper (Los Angeles Kings)

Status: Projected starter

Rostered in 74% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 52 40 56.8 0.10 0.58 0.919 (23.78/25.88) 2.13 4.01
Last 30 days 19 11 60.3 0.18 0.64 0.918 (22.36/24.36) 2.00 6.50
Last 14 days 1 5 60.0 0.40 0.80 0.966 (22.60/23.40) 0.80 19.05
Last 7 days 100 2 58.9 0.00 0.50 0.921 (17.50/19.00) 1.50 2.10

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 LA CHI 60.0 0.00 1.00 0.941 (16/17) 1.00
03-17-2025 LA MIN 57.8 0.00 0.00 0.905 (19/21) 2.00
03-15-2025 LA NAS 62.9 1.00 1.00 1.000 (24/24) 0.00
03-13-2025 LA WAS 60.0 1.00 1.00 1.000 (21/21) 0.00
03-11-2025 LA NYI 59.4 0.00 1.00 0.971 (33/34) 1.00

Jeremy Swayman (Boston Bruins)

Status: Projected starter

Rostered in 97% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 446 50 57.1 0.08 0.40 0.896 (25.40/28.36) 2.96 -3.98
Last 30 days 624 10 56.0 0.10 0.20 0.884 (23.70/26.80) 3.10 -5.56
Last 14 days 651 4 49.4 0.00 0.25 0.867 (24.50/28.25) 3.75 -6.28
Last 7 days 663 1 60.0 0.00 0.00 0.844 (27.00/32.00) 5.00 -10.93

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-20-2025 BOS VEG 60.0 0.00 0.00 0.844 (27/32) 5.00
03-15-2025 BOS TB 58.0 0.00 0.00 0.895 (34/38) 4.00
03-13-2025 BOS OTT 20.0 0.00 0.00 0.733 (11/15) 4.00
03-11-2025 BOS FLA 59.6 0.00 1.00 0.929 (26/28) 2.00
03-08-2025 BOS TB 60.0 1.00 1.00 1.000 (26/26) 0.00