NHL Starting Goalies for February 15, 2026

NHL Starting Goalies for February 15, 2026

NHL starting goalies. Updated daily.

Last updated: 225 hours 32 minutes ago

Use our premium Yahoo, ESPN & Fantrax league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo, ESPN & Fantrax league tools for only $2.50/mo
Philadelphia Flyers vs Ottawa Senators at 07:00 PM EST

Dan Vladar (Philadelphia Flyers)

Status: Confirmed starter

Rostered in 6% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 472 29 59.4 0.07 0.38 0.895 (24.21/27.03) 2.83 -4.22
Last 30 days 12 3 62.9 0.00 1.00 0.933 (28.00/30.00) 2.00 7.71
Last 14 days 7 1 60.0 0.00 1.00 0.968 (30.00/31.00) 1.00 10.35
Last 7 days 16 1 60.0 0.00 1.00 0.968 (30.00/31.00) 1.00 8.42

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-17-2025 CGY LA 60.0 0.00 1.00 0.968 (30/31) 1.00
03-31-2025 CGY COL 65.0 0.00 1.00 0.933 (28/30) 2.00
03-22-2025 CGY NYI 63.8 0.00 1.00 0.897 (26/29) 3.00
03-18-2025 CGY NYR 60.0 0.00 1.00 0.923 (12/13) 1.00
03-17-2025 CGY TOR 20.0 0.00 0.00 0.667 (2/3) 1.00

James Reimer (Ottawa Senators)

Status: Confirmed starter

Rostered in 1% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 544 23 56.6 0.04 0.43 0.897 (24.57/27.39) 2.87 -4.83
Last 30 days 136 10 60.3 0.10 0.80 0.900 (26.90/29.90) 3.10 1.25
Last 14 days 154 4 59.5 0.25 0.50 0.881 (26.00/29.50) 3.50 1.14
Last 7 days 349 1 60.0 0.00 1.00 0.833 (20.00/24.00) 4.00 -2.08

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-17-2025 BUF PHI 60.0 0.00 1.00 0.833 (20/24) 4.00
04-13-2025 BUF TB 60.0 0.00 0.00 0.774 (24/31) 7.00
04-10-2025 BUF CBJ 58.1 0.00 0.00 0.900 (27/30) 3.00
04-08-2025 BUF CAR 60.0 1.00 1.00 1.000 (33/33) 0.00
04-05-2025 BUF TB 65.0 0.00 1.00 0.917 (22/24) 2.00
New Jersey Devils vs New York Islanders at 07:00 PM EST

Jake Allen (New Jersey Devils)

Status: Confirmed starter

Rostered in 8% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 174 30 55.9 0.10 0.40 0.906 (24.07/26.57) 2.57 -0.09
Last 30 days 697 5 49.2 0.00 0.20 0.849 (14.60/17.20) 2.80 -6.41
Last 14 days 350 3 42.9 0.00 0.33 0.875 (14.00/16.00) 2.33 -2.11
Last 7 days 348 1 61.5 0.00 1.00 0.833 (20.00/24.00) 4.00 -2.08

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 NJ BOS 61.5 0.00 1.00 0.833 (20/24) 4.00
04-11-2025 NJ PIT 58.1 0.00 0.00 0.909 (20/22) 3.00
04-08-2025 NJ BOS 9.2 0.00 0.00 1.000 (2/2) 0.00
03-28-2025 NJ WPG 59.8 0.00 0.00 0.789 (15/19) 4.00
03-22-2025 NJ OTT 57.3 0.00 0.00 0.842 (16/19) 3.00

Ilya Sorokin (New York Islanders)

Status: Confirmed starter

Rostered in 94% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 200 61 57.4 0.07 0.49 0.907 (25.20/27.77) 2.59 -0.78
Last 30 days 194 9 55.7 0.11 0.33 0.906 (23.67/26.11) 2.44 -0.05
Last 14 days 14 3 52.5 0.33 0.33 0.928 (25.67/27.67) 2.00 7.73
Last 7 days 153 1 57.5 0.00 0.00 0.943 (33.00/35.00) 2.00 0.70

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 NYI WAS 57.5 0.00 0.00 0.943 (33/35) 2.00
04-13-2025 NYI NJ 60.0 1.00 1.00 1.000 (25/25) 0.00
04-08-2025 NYI NAS 40.0 0.00 0.00 0.826 (19/23) 4.00
04-06-2025 NYI WAS 60.0 0.00 1.00 0.966 (28/29) 1.00
04-04-2025 NYI MIN 60.0 0.00 1.00 0.964 (27/28) 1.00
Buffalo Sabres vs Pittsburgh Penguins at 07:00 PM EST

Alex Lyon (Buffalo Sabres)

Status: Confirmed starter

Rostered in 16% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 509 30 52.0 0.03 0.47 0.896 (21.03/23.47) 2.43 -4.55
Last 30 days 331 5 52.5 0.00 0.60 0.876 (18.40/21.00) 2.60 -1.88
Last 14 days 93 2 61.7 0.00 1.00 0.902 (23.00/25.50) 2.50 2.80
Last 7 days 38 1 60.0 0.00 1.00 0.933 (28.00/30.00) 2.00 5.19

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-16-2025 DET NJ 60.0 0.00 1.00 0.933 (28/30) 2.00
04-11-2025 DET TB 63.4 0.00 1.00 0.857 (18/21) 3.00
03-27-2025 DET OTT 21.6 0.00 0.00 0.700 (7/10) 3.00
03-25-2025 DET COL 59.1 0.00 0.00 0.852 (23/27) 4.00
03-24-2025 DET UTA 58.4 0.00 1.00 0.941 (16/17) 1.00

Arturs Silovs (Pittsburgh Penguins)

Status: Confirmed starter

Rostered in 2% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 834 10 54.3 0.00 0.20 0.861 (20.50/23.80) 3.30 -11.17

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-15-2025 VAN CHI 60.0 0.00 1.00 0.895 (17/19) 2.00
02-27-2025 VAN ANA 58.9 0.00 0.00 0.833 (20/24) 4.00
02-23-2025 VAN UTA 58.6 0.00 0.00 0.938 (30/32) 2.00
11-27-2024 VAN PIT 57.8 0.00 0.00 0.783 (18/23) 5.00
11-19-2024 VAN NYR 58.4 0.00 0.00 0.879 (29/33) 4.00
Washington Capitals vs Nashville Predators at 07:00 PM EST

Logan Thompson (Washington Capitals)

Status: Confirmed starter

Rostered in 79% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 136 43 59.0 0.05 0.72 0.910 (24.81/27.26) 2.44 0.74
Last 30 days 747 4 49.8 0.00 0.25 0.832 (19.75/23.75) 4.00 -10.55

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-02-2025 WAS CAR 20.0 0.00 0.00 0.750 (9/12) 3.00
03-30-2025 WAS BUF 58.4 0.00 0.00 0.682 (15/22) 7.00
03-25-2025 WAS WPG 61.5 0.00 0.00 0.880 (22/25) 3.00
03-22-2025 WAS FLA 59.5 0.00 1.00 0.917 (33/36) 3.00
03-18-2025 WAS DET 60.0 0.00 1.00 0.958 (23/24) 1.00

Justus Annunen (Nashville Predators)

Status: Confirmed starter

Rostered in 7% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 542 34 52.6 0.00 0.44 0.883 (21.15/23.94) 2.79 -4.82
Last 30 days 737 7 53.2 0.00 0.14 0.848 (18.29/21.57) 3.29 -8.40
Last 14 days 692 2 59.3 0.00 0.50 0.800 (20.00/25.00) 5.00 -10.14

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-12-2025 NAS VEG 58.7 0.00 0.00 0.857 (24/28) 4.00
04-08-2025 NAS NYI 59.9 0.00 1.00 0.727 (16/22) 6.00
04-03-2025 NAS DAL 60.0 0.00 0.00 0.815 (22/27) 5.00
04-01-2025 NAS CBJ 20.0 0.00 0.00 0.909 (10/11) 1.00
03-31-2025 NAS PHI 58.4 0.00 0.00 0.889 (16/18) 2.00
Tampa Bay Lightning vs Florida Panthers at 07:30 PM EST

Andrei Vasilevskiy (Tampa Bay Lightning)

Status: Confirmed starter

Rostered in 99% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 35 63 59.4 0.10 0.60 0.921 (25.11/27.25) 2.16 4.90
Last 30 days 40 9 60.2 0.11 0.56 0.928 (24.44/26.33) 1.89 4.50
Last 14 days 149 4 61.6 0.00 0.50 0.917 (27.50/30.00) 2.50 1.24
Last 7 days 23 1 59.9 0.00 1.00 0.958 (23.00/24.00) 1.00 7.04

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 TB FLA 59.9 0.00 1.00 0.958 (23/24) 1.00
04-11-2025 TB DET 63.4 0.00 0.00 0.846 (22/26) 4.00
04-09-2025 TB TOR 62.9 0.00 0.00 0.871 (27/31) 4.00
04-07-2025 TB NYR 60.0 0.00 1.00 0.974 (38/39) 1.00
04-03-2025 TB OTT 57.2 0.00 0.00 0.895 (17/19) 2.00

Daniil Tarasov (Florida Panthers)

Status: Confirmed starter

Rostered in 1% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 818 19 54.8 0.05 0.32 0.881 (23.79/27.00) 3.21 -8.91
Last 30 days 576 3 25.4 0.00 0.00 0.865 (10.67/12.33) 1.67 -4.60

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-06-2025 CBJ OTT 4.4 0.00 0.00 0.667 (4/6) 2.00
04-03-2025 CBJ COL 14.2 0.00 0.00 1.000 (4/4) 0.00
03-29-2025 CBJ OTT 57.5 0.00 0.00 0.889 (24/27) 3.00
03-15-2025 CBJ NYR 59.3 0.00 0.00 0.850 (17/20) 3.00
03-09-2025 CBJ NYR 60.0 0.00 1.00 0.914 (32/35) 3.00
Vegas Golden Knights vs Los Angeles Kings at 10:00 PM EST

Adin Hill (Vegas Golden Knights)

Status: Confirmed starter

Rostered in 87% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 126 50 58.8 0.08 0.64 0.906 (23.44/25.86) 2.42 0.92
Last 30 days 105 9 57.6 0.00 0.78 0.901 (20.22/22.44) 2.22 1.92
Last 14 days 64 2 60.0 0.00 1.00 0.905 (19.00/21.00) 2.00 3.50

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-12-2025 VEG NAS 60.0 0.00 1.00 0.824 (14/17) 3.00
04-10-2025 VEG SEA 60.0 0.00 1.00 0.960 (24/25) 1.00
04-06-2025 VEG VAN 60.0 0.00 1.00 0.905 (19/21) 2.00
04-03-2025 VEG WPG 40.0 0.00 0.00 0.842 (16/19) 3.00
04-01-2025 VEG EDM 58.1 0.00 0.00 0.850 (17/20) 3.00

Anton Forsberg (Los Angeles Kings)

Status: Confirmed starter

Rostered in 8% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 223 30 55.9 0.10 0.37 0.901 (23.10/25.63) 2.53 -1.26
Last 30 days 85 6 60.2 0.17 0.33 0.912 (27.67/30.33) 2.67 2.46
Last 14 days 663 3 60.8 0.00 0.33 0.855 (23.67/27.67) 4.00 -6.35
Last 7 days 594 1 60.8 0.00 0.00 0.750 (12.00/16.00) 4.00 -9.13

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 OTT CHI 60.8 0.00 0.00 0.750 (12/16) 4.00
04-13-2025 OTT PHI 61.7 0.00 1.00 0.906 (29/32) 3.00
04-08-2025 OTT CBJ 60.0 0.00 0.00 0.857 (30/35) 5.00
04-05-2025 OTT FLA 60.0 1.00 1.00 1.000 (40/40) 0.00
03-30-2025 OTT PIT 61.3 0.00 0.00 0.971 (34/35) 1.00