NHL Starting Goalies for January 22, 2026

NHL Starting Goalies for January 22, 2026

NHL starting goalies. Updated daily.

Last updated: 27 minutes ago

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

Montreal Canadiens vs Buffalo Sabres at 07:00 PM EST

Sam Montembeault (Montreal Canadiens)

Status: Confirmed starter

Rostered in 68% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 283 61 57.0 0.07 0.49 0.901 (24.38/27.07) 2.70 -2.34
Last 30 days 156 11 59.8 0.00 0.55 0.910 (25.64/28.18) 2.64 0.87
Last 14 days 142 4 61.1 0.00 0.50 0.918 (28.00/30.50) 2.50 1.39
Last 7 days 177 2 62.4 0.00 0.50 0.907 (24.50/27.00) 2.50 0.34

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-16-2025 MON CAR 60.0 0.00 1.00 0.931 (27/29) 2.00
04-14-2025 MON CHI 64.8 0.00 0.00 0.880 (22/25) 3.00
04-11-2025 MON OTT 59.8 0.00 0.00 0.875 (28/32) 4.00
04-08-2025 MON DET 60.0 0.00 1.00 0.972 (35/36) 1.00
04-05-2025 MON PHI 60.0 0.00 1.00 0.913 (21/23) 2.00

Ukko-Pekka Luukkonen (Buffalo Sabres)

Status: Confirmed starter

Rostered in 74% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 776 55 57.7 0.04 0.44 0.887 (24.02/27.09) 3.07 -7.53
Last 30 days 725 5 60.4 0.00 0.20 0.869 (23.80/27.40) 3.60 -7.28
Last 14 days 255 2 62.0 0.00 0.00 0.923 (30.00/32.50) 2.50 -0.89
Last 7 days 435 1 59.1 0.00 0.00 0.903 (28.00/31.00) 3.00 -3.13

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 BUF TOR 59.1 0.00 0.00 0.903 (28/31) 3.00
04-12-2025 BUF FLA 65.0 0.00 0.00 0.941 (32/34) 2.00
04-06-2025 BUF BOS 60.0 0.00 1.00 0.850 (17/20) 3.00
03-29-2025 BUF PHI 60.0 0.00 0.00 0.781 (25/32) 7.00
03-22-2025 BUF MIN 58.0 0.00 0.00 0.850 (17/20) 3.00
Carolina Hurricanes vs Chicago Blackhawks at 07:00 PM EST

Frederik Andersen (Carolina Hurricanes)

Status: Confirmed starter

Rostered in 53% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 304 22 60.0 0.05 0.59 0.899 (22.27/24.77) 2.50 -2.66
Last 30 days 658 7 60.6 0.00 0.43 0.866 (22.14/25.57) 3.43 -5.56
Last 14 days 693 3 61.4 0.00 0.00 0.812 (21.67/26.67) 5.00 -12.52
Last 7 days 602 1 60.0 0.00 0.00 0.781 (25.00/32.00) 7.00 -15.08

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-17-2025 CAR OTT 60.0 0.00 0.00 0.781 (25/32) 7.00
04-13-2025 CAR TOR 59.6 0.00 0.00 0.800 (16/20) 4.00
04-10-2025 CAR WAS 64.7 0.00 0.00 0.857 (24/28) 4.00
04-05-2025 CAR BOS 60.0 0.00 0.00 0.808 (21/26) 5.00
04-02-2025 CAR WAS 60.0 0.00 1.00 0.952 (20/21) 1.00

Spencer Knight (Chicago Blackhawks)

Status: Confirmed starter

Rostered in 7% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 334 38 58.0 0.05 0.45 0.902 (23.95/26.55) 2.63 -2.95
Last 30 days 565 9 60.6 0.00 0.33 0.885 (25.78/29.11) 3.44 -4.39
Last 14 days 559 3 61.9 0.00 0.33 0.886 (31.00/35.00) 4.00 -4.24
Last 7 days 59 1 60.8 0.00 1.00 0.919 (34.00/37.00) 3.00 3.53

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 CHI OTT 60.8 0.00 1.00 0.919 (34/37) 3.00
04-12-2025 CHI WPG 64.8 0.00 0.00 0.902 (37/41) 4.00
04-08-2025 CHI PIT 60.0 0.00 0.00 0.815 (22/27) 5.00
04-06-2025 CHI PIT 60.0 0.00 1.00 0.966 (28/29) 1.00
04-04-2025 CHI WAS 59.6 0.00 0.00 0.893 (25/28) 4.00
Winnipeg Jets vs Florida Panthers at 08:00 PM EST

Connor Hellebuyck (Winnipeg Jets)

Status: Confirmed starter

Rostered in 100% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 9 63 58.4 0.13 0.75 0.925 (24.48/26.46) 1.98 8.30
Last 30 days 6 9 60.4 0.22 0.78 0.934 (23.44/25.11) 1.67 10.60
Last 14 days 5 4 61.4 0.25 1.00 0.942 (24.25/25.75) 1.50 10.88
Last 7 days 15 1 60.7 0.00 1.00 0.968 (30.00/31.00) 1.00 8.42

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-16-2025 WPG ANA 60.7 0.00 1.00 0.968 (30/31) 1.00
04-12-2025 WPG CHI 65.0 0.00 1.00 0.875 (28/32) 4.00
04-10-2025 WPG DAL 60.0 1.00 1.00 1.000 (25/25) 0.00
04-07-2025 WPG STL 60.0 0.00 1.00 0.933 (14/15) 1.00
04-05-2025 WPG UTA 58.6 0.00 0.00 0.889 (24/27) 3.00

Daniil Tarasov (Florida Panthers)

Status: Confirmed starter

Rostered in 1% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 818 19 54.8 0.05 0.32 0.881 (23.79/27.00) 3.21 -8.91
Last 30 days 576 3 25.4 0.00 0.00 0.865 (10.67/12.33) 1.67 -4.60

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-06-2025 CBJ OTT 4.4 0.00 0.00 0.667 (4/6) 2.00
04-03-2025 CBJ COL 14.2 0.00 0.00 1.000 (4/4) 0.00
03-29-2025 CBJ OTT 57.5 0.00 0.00 0.889 (24/27) 3.00
03-15-2025 CBJ NYR 59.3 0.00 0.00 0.850 (17/20) 3.00
03-09-2025 CBJ NYR 60.0 0.00 1.00 0.914 (32/35) 3.00
Nashville Predators vs Ottawa Senators at 08:00 PM EST

Juuse Saros (Nashville Predators)

Status: Confirmed starter

Rostered in 98% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 498 58 57.9 0.07 0.34 0.896 (24.64/27.50) 2.88 -4.44
Last 30 days 343 8 57.6 0.00 0.50 0.892 (25.88/29.00) 3.13 -2.06
Last 14 days 177 3 61.6 0.00 0.67 0.907 (32.33/35.67) 3.33 0.50
Last 7 days 314 2 59.9 0.00 0.50 0.892 (29.00/32.50) 3.50 -1.61

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-16-2025 NAS DAL 60.0 0.00 1.00 0.967 (29/30) 1.00
04-14-2025 NAS UTA 59.8 0.00 0.00 0.829 (29/35) 6.00
04-10-2025 NAS UTA 65.0 0.00 1.00 0.929 (39/42) 3.00
04-06-2025 NAS MON 57.5 0.00 0.00 0.882 (15/17) 2.00
04-01-2025 NAS CBJ 40.0 0.00 0.00 0.731 (19/26) 7.00

James Reimer (Ottawa Senators)

Status: Projected starter

Rostered in 1% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 544 23 56.6 0.04 0.43 0.897 (24.57/27.39) 2.87 -4.83
Last 30 days 136 10 60.3 0.10 0.80 0.900 (26.90/29.90) 3.10 1.25
Last 14 days 154 4 59.5 0.25 0.50 0.881 (26.00/29.50) 3.50 1.14
Last 7 days 349 1 60.0 0.00 1.00 0.833 (20.00/24.00) 4.00 -2.08

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-17-2025 BUF PHI 60.0 0.00 1.00 0.833 (20/24) 4.00
04-13-2025 BUF TB 60.0 0.00 0.00 0.774 (24/31) 7.00
04-10-2025 BUF CBJ 58.1 0.00 0.00 0.900 (27/30) 3.00
04-08-2025 BUF CAR 60.0 1.00 1.00 1.000 (33/33) 0.00
04-05-2025 BUF TB 65.0 0.00 1.00 0.917 (22/24) 2.00
Edmonton Oilers vs Pittsburgh Penguins at 09:00 PM EST

Tristan Jarry (Edmonton Oilers)

Status: Confirmed starter

Rostered in 24% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 574 35 56.0 0.06 0.43 0.893 (24.03/26.91) 2.91 -5.09
Last 30 days 99 9 52.0 0.22 0.44 0.885 (20.44/23.11) 2.67 2.22
Last 14 days 4 3 59.9 0.33 0.67 0.941 (26.67/28.33) 1.67 11.15

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-13-2025 PIT BOS 59.9 0.00 0.00 0.903 (28/31) 3.00
04-11-2025 PIT NJ 59.9 0.00 1.00 0.929 (26/28) 2.00
04-08-2025 PIT CHI 60.0 1.00 1.00 1.000 (26/26) 0.00
04-05-2025 PIT DAL 60.0 0.00 1.00 0.875 (21/24) 3.00
04-03-2025 PIT STL 60.4 0.00 0.00 0.737 (14/19) 5.00

Arturs Silovs (Pittsburgh Penguins)

Status: Projected starter

Rostered in 2% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 834 10 54.3 0.00 0.20 0.861 (20.50/23.80) 3.30 -11.17

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
03-15-2025 VAN CHI 60.0 0.00 1.00 0.895 (17/19) 2.00
02-27-2025 VAN ANA 58.9 0.00 0.00 0.833 (20/24) 4.00
02-23-2025 VAN UTA 58.6 0.00 0.00 0.938 (30/32) 2.00
11-27-2024 VAN PIT 57.8 0.00 0.00 0.783 (18/23) 5.00
11-19-2024 VAN NYR 58.4 0.00 0.00 0.879 (29/33) 4.00
Minnesota Wild vs Detroit Red Wings at 09:30 PM EST

Filip Gustavsson (Minnesota Wild)

Status: Confirmed starter

Rostered in 92% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 86 58 58.0 0.09 0.53 0.914 (26.66/29.17) 2.52 2.13
Last 30 days 318 11 59.2 0.00 0.36 0.899 (24.36/27.09) 2.73 -1.68
Last 14 days 394 3 56.2 0.00 0.33 0.881 (19.67/22.33) 2.67 -2.57
Last 7 days 300 1 58.7 0.00 0.00 0.917 (22.00/24.00) 2.00 -1.47

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-15-2025 MIN ANA 58.7 0.00 0.00 0.917 (22/24) 2.00
04-12-2025 MIN VAN 62.8 0.00 1.00 0.857 (12/14) 2.00
04-11-2025 MIN CGY 47.2 0.00 0.00 0.862 (25/29) 4.00
04-06-2025 MIN DAL 61.0 0.00 1.00 0.920 (23/25) 2.00
04-04-2025 MIN NYI 57.0 0.00 0.00 0.889 (24/27) 3.00

Cam Talbot (Detroit Red Wings)

Status: Projected starter

Rostered in 36% of Yahoo leagues


AVERAGE # GP TOI SHU WIN SA% GA TOTAL
2024-25 Season 617 46 56.1 0.02 0.43 0.898 (24.46/27.24) 2.80 -5.60
Last 30 days 250 10 57.6 0.00 0.40 0.903 (25.20/27.90) 2.70 -0.95
Last 14 days 648 4 59.8 0.00 0.25 0.857 (21.00/24.50) 3.50 -5.74
Last 7 days 550 2 60.5 0.00 0.50 0.833 (20.00/24.00) 4.00 -4.81

LAST 5 GAMES

DATE TEAM OPP TOI SHU WIN SA% GA
04-17-2025 DET TOR 60.9 0.00 0.00 0.800 (16/20) 4.00
04-14-2025 DET DAL 60.0 0.00 1.00 0.857 (24/28) 4.00
04-10-2025 DET FLA 60.0 0.00 0.00 0.871 (27/31) 4.00
04-08-2025 DET MON 58.2 0.00 0.00 0.895 (17/19) 2.00
04-06-2025 DET FLA 58.8 0.00 1.00 0.970 (32/33) 1.00