Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 20 November 2024 by Thomas Nestico ( @TJStats)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Connor McDavid CEDM78 21.9 13.55 $65.1 $82.0 $67.7 $74.9
2 Nathan MacKinnon CCOL78 22.0 12.61 $60.9 $65.0 $61.3 $63.2
3 Auston Matthews CTOR81 21.1 9.98 $48.9 $53.0 $61.1 $57.1
4 Nikita Kucherov RWTBL79 20.2 9.72 $47.7 $54.0 $50.3 $52.2
5 David Pastrnak RWBOS82 19.1 9.03 $44.6 $54.0 $54.0 $54.0
6 Leon Draisaitl C,LWEDM81 21.9 8.83 $43.7 $55.0 $50.3 $52.7
7 Matthew Tkachuk LW,RWFLO80 20.4 8.53 $42.3 $50.0 $39.6 $44.8
8 Kirill Kaprizov LWMIN75 22.2 8.47 $42.0 $40.0 $39.8 $39.9
9 Mikko Rantanen RWCOL80 23.1 8.15 $40.6 $45.0 $46.5 $45.8
10 Connor Hellebuyck GWPG58 60.0 7.46 $37.5 $31.0 $24.6 $27.8
11 Jack Hughes C,LWNJD72 23.2 7.09 $35.8 $42.0 $33.9 $38.0
12 Brady Tkachuk C,LWOTT81 19.9 7.04 $35.5 $51.0 $40.0 $45.5
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Artemi Panarin LWNYR82 19.6 6.98 $35.3 $42.0 $34.8 $38.4
14 J.T. Miller C,RWVAN81 18.3 6.85 $34.7 $38.0 $36.9 $37.5
15 Filip Forsberg LWNSH82 18.4 6.51 $33.1 $38.0 $27.5 $32.8
16 Mitchell Marner RWTOR80 22.1 5.83 $30.0 $31.0 $25.2 $28.1
17 Jason Robertson LWDAL82 20.3 5.67 $29.3 $27.0 $27.3 $27.2
18 Aleksander Barkov CFLO73 19.7 5.64 $29.2 $20.0 $21.2 $20.6
19 Cale Makar DCOL77 26.7 5.48 $28.4 $47.0 $44.1 $45.6
20 Jeremy Swayman GBOS54 60.0 5.00 $26.3 $19.0 $5.6 $12.3
21 Zach Hyman LW,RWEDM80 18.9 4.96 $26.1 $30.0 $29.3 $29.7
22 Jake Guentzel LWTBL72 19.7 4.81 $25.4 $28.0 $26.6 $27.3
23 Sebastian Aho CCAR78 19.6 4.81 $25.4 $20.0 $18.5 $19.3
24 Elias Pettersson C,LWVAN82 20.4 4.79 $25.3 $33.0 $34.1 $33.6
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Jack Eichel CVGK72 19.9 4.60 $24.4 $20.0 $25.0 $22.5
26 William Nylander RWTOR82 19.3 4.46 $23.8 $39.0 $38.1 $38.6
27 Roman Josi DNSH82 23.6 4.37 $23.4 $36.0 $38.3 $37.2
28 Sam Reinhart C,RWFLO82 19.3 4.28 $23.0 $15.0 $27.7 $21.4
29 Mika Zibanejad CNYR81 21.1 4.04 $21.9 $9.0 $27.4 $18.2
30 Alex Ovechkin LWWSH79 19.1 4.00 $21.7 $13.0 $27.5 $20.3
31 Andrei Svechnikov LW,RWCAR72 18.4 4.00 $21.7 $23.0 $6.1 $14.6
32 Quinn Hughes DVAN82 24.9 3.98 $21.6 $36.0 $25.6 $30.8
33 Sergei Bobrovsky GFLO55 60.0 3.92 $21.3 $13.0 $11.7 $12.4
34 Chris Kreider LWNYR82 18.2 3.79 $20.7 $16.0 $19.3 $17.7
35 Tage Thompson C,RWBUF72 19.4 3.73 $20.5 $26.0 $18.1 $22.1
36 Sidney Crosby CPIT78 17.8 3.72 $20.4 $24.0 $36.3 $30.2
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 John Tavares CTOR80 17.5 3.61 $19.9 $6.0 $20.7 $13.4
38 Thatcher Demko GVAN53 60.0 3.59 $19.9 $10.0 $10.9 $10.5
39 Joel Eriksson Ek CMIN77 20.2 3.56 $19.7 $5.0 $16.7 $10.9
40 Valeri Nichushkin LWCOL65 20.2 3.49 $19.4 $2.0 $0.4 $1.2
41 Jesper Bratt LW,RWNJD82 19.3 3.39 $18.9 $13.0 $12.0 $12.5
42 Adrian Kempe C,RWLAK77 18.1 3.37 $18.8 $11.0 $15.6 $13.3
43 Kevin Fiala LWLAK82 19.2 3.31 $18.5 $8.0 $9.5 $8.8
44 Evan Bouchard DEDM81 22.3 3.15 $17.8 $29.0 $24.6 $26.8
45 Carter Verhaeghe C,LWFLO76 18.1 3.11 $17.6 $8.0 $23.8 $15.9
46 Brayden Point CTBL81 19.7 2.98 $17.0 $17.0 $31.3 $24.2
47 Mathew Barzal C,RWNYI80 20.8 2.92 $16.8 $9.0 $3.4 $6.2
48 Matt Boldy LW,RWMIN75 20.0 2.83 $16.4 $7.0 $7.0 $7.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Vincent Trocheck CNYR82 20.0 2.82 $16.3 $5.0 $19.4 $12.2
50 Ryan Nugent-Hopkins C,LWEDM80 19.8 2.72 $15.9 $7.0 $10.8 $8.9
51 Jake Oettinger GDAL54 60.0 2.64 $15.5 $33.0 $8.7 $20.9
52 Cole Caufield LW,RWMTL82 20.7 2.63 $15.5 $22.0 $9.6 $15.8
53 Roope Hintz CDAL80 18.2 2.61 $15.4 $8.0 $7.8 $7.9
54 Igor Shesterkin GNYR56 60.0 2.61 $15.4 $34.0 $22.1 $28.1
55 Brad Marchand LWBOS80 17.2 2.56 $15.1 $10.0 $7.2 $8.6
56 Kyle Connor LWWPG72 20.8 2.54 $15.1 $16.0 $29.3 $22.7
57 Dylan Larkin CDET72 19.5 2.54 $15.1 $17.0 $22.6 $19.8
58 Adam Fox DNYR72 23.9 2.36 $14.2 $27.0 $20.7 $23.9
59 Justus Annunen GCOL30 60.0 2.30 $14.0 $2.0 $ $2.0
60 Seth Jarvis C,RWCAR81 19.8 2.27 $13.8 $11.0 $3.1 $7.1
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Joel Hofer GSTL36 60.0 2.25 $13.8 $0.0 $0.0 $0.0
62 Pavel Buchnevich C,LWSTL80 21.6 2.22 $13.6 $1.0 $2.0 $1.5
63 Rasmus Dahlin DBUF81 27.1 2.19 $13.5 $27.0 $31.7 $29.4
64 Pyotr Kochetkov GCAR41 60.0 2.16 $13.3 $8.0 $0.8 $4.4
65 Jordan Binnington GSTL46 60.0 2.10 $13.1 $7.0 $1.5 $4.3
66 Steven Stamkos C,LWNSH79 18.3 2.08 $12.9 $18.0 $32.1 $25.1
67 Nikolaj Ehlers LWWPG82 16.0 2.07 $12.9 $2.0 $2.5 $2.3
68 Jonathan Marchessault RWNSH82 16.9 1.99 $12.6 $4.0 $15.6 $9.8
69 Gabriel Landeskog LWCOL65 19.0 1.97 $12.4 $0.0 $0.7 $0.7
70 Timo Meier LW,RWNJD72 18.6 1.96 $12.4 $25.0 $8.3 $16.7
71 Josh Morrissey DWPG81 23.5 1.95 $12.4 $19.0 $16.9 $18.0
72 Frederik Andersen GCAR41 60.0 1.90 $12.1 $6.0 $2.5 $4.3
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Charlie Lindgren GWSH41 60.0 1.89 $12.1 $1.0 $1.3 $1.2
74 Ilya Sorokin GNYI54 60.0 1.84 $11.9 $14.0 $2.6 $8.3
75 Jonathan Quick GNYR26 60.0 1.82 $11.8 $5.0 $0.1 $2.6
76 Alex DeBrincat LW,RWDET82 18.8 1.81 $11.7 $9.0 $14.2 $11.6
77 Tim Stützle C,LWOTT76 23.5 1.80 $11.7 $19.0 $14.1 $16.6
78 Nazem Kadri CCGY82 16.9 1.79 $11.6 $4.0 $9.1 $6.6
79 Robert Thomas CSTL82 22.5 1.77 $11.5 $5.0 $3.5 $4.3
80 David Rittich GLAK29 60.0 1.74 $11.4 $0.0 $0.0 $0.0
81 Sam Bennett CFLO72 17.6 1.73 $11.4 $0.0 $3.4 $3.4
82 Jordan Kyrou C,RWSTL82 19.8 1.69 $11.2 $4.0 $14.4 $9.2
83 Nico Hischier CNJD72 20.4 1.66 $11.0 $6.0 $12.4 $9.2
84 Brock Nelson CNYI82 18.3 1.59 $10.7 $2.0 $8.9 $5.5
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Kirby Dach CMTL72 19.1 1.53 $10.5 $0.0 $0.2 $0.2
86 Noah Dobson DNYI79 24.8 1.50 $10.3 $15.0 $21.6 $18.3
87 Bo Horvat CNYI81 19.6 1.50 $10.3 $1.0 $6.1 $3.6
88 Travis Konecny LW,RWPHI76 20.0 1.46 $10.2 $13.0 $15.9 $14.5
89 Andrei Vasilevskiy GTBL58 60.0 1.45 $10.1 $23.0 $30.3 $26.7
90 Patrick Kane RWDET72 18.2 1.35 $9.7 $7.0 $4.6 $5.8
91 Mark Scheifele CWPG74 19.8 1.35 $9.7 $3.0 $3.5 $3.3
92 Victor Hedman DTBL78 23.0 1.34 $9.6 $14.0 $19.9 $17.0
93 Clayton Keller LW,RWUTA78 20.1 1.33 $9.6 $19.0 $15.4 $17.2
94 Juuse Saros GNSH56 60.0 1.32 $9.5 $31.0 $14.4 $22.7
95 Mats Zuccarello RWMIN72 17.8 1.18 $8.9 $1.0 $4.1 $2.6
96 Tyler Toffoli LW,RWSJS79 16.8 1.16 $8.8 $1.0 $7.6 $4.3
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Wyatt Johnston C,RWDAL82 18.3 1.11 $8.6 $19.0 $19.0 $19.0
98 Brock Boeser RWVAN81 17.5 1.11 $8.5 $8.0 $4.3 $6.2
99 Adin Hill GVGK52 60.0 1.09 $8.5 $6.0 $2.5 $4.3
100 Nick Suzuki CMTL82 21.9 1.04 $8.3 $7.0 $21.3 $14.2
101 Gabriel Vilardi C,RWWPG72 16.8 1.04 $8.2 $4.0 $0.1 $2.1
102 Joey Daccord GSEA41 60.0 1.03 $8.2 $1.0 $0.3 $0.7
103 Brandon Montour DSEA72 25.1 0.92 $7.7 $10.0 $8.7 $9.4
104 Jared McCann C,LWSEA80 17.4 0.91 $7.6 $1.0 $7.3 $4.2
105 Evander Kane LWEDM65 16.7 0.90 $7.6 $0.0 $1.6 $1.6
106 Quinton Byfield RWLAK80 17.2 0.89 $7.5 $1.0 $1.7 $1.4
107 Alex Tuch RWBUF75 19.8 0.75 $6.9 $6.0 $5.0 $5.5
108 Miro Heiskanen DDAL72 25.7 0.72 $6.8 $14.0 $10.6 $12.3
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Viktor Arvidsson LWEDM72 16.6 0.68 $6.6 $0.0 $1.1 $1.1
110 Artturi Lehkonen RWCOL72 17.9 0.60 $6.2 $0.0 $1.4 $1.4
111 Evgeni Malkin CPIT76 16.6 0.54 $6.0 $2.0 $11.0 $6.5
112 Martin Necas C,RWCAR77 18.8 0.52 $5.9 $3.0 $5.3 $4.2
113 Drake Batherson LW,RWOTT82 18.0 0.51 $5.8 $3.0 $4.5 $3.8
114 Mark Stone RWVGK72 18.8 0.50 $5.8 $0.0 $1.2 $1.2
115 Owen Tippett LW,RWPHI78 16.5 0.44 $5.5 $6.0 $9.7 $7.9
116 Charlie McAvoy DBOS74 24.0 0.33 $5.0 $20.0 $7.0 $13.5
117 Josh Doan LW,RWARI72 13.8 0.31 $4.9 $0.0 $ $0.0
118 Morgan Rielly DTOR72 22.9 0.23 $4.6 $7.0 $3.7 $5.4
119 Juraj Slafkovsky LWMTL82 18.2 0.17 $4.3 $6.0 $7.0 $6.5
120 Jamie Benn LWDAL82 14.5 0.09 $3.9 $1.0 $2.8 $1.9
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Bryan Rust RWPIT72 18.0 0.03 $3.7 $1.0 $2.3 $1.7
122 Logan Thompson GWSH41 60.0 0.03 $3.6 $1.0 $0.7 $0.9
123 Nils Hoglander LWVAN80 11.8 0.00 $3.5 $ $0.0 $0.0
124 Dougie Hamilton DNJD72 20.1 -0.02 $3.4 $24.0 $17.1 $20.6
125 Shea Theodore DVGK72 21.2 -0.05 $3.3 $1.0 $1.3 $1.2
126 Erik Karlsson DPIT76 25.3 -0.06 $3.2 $2.0 $11.8 $6.9
127 Connor Bedard CCHI72 22.2 -0.09 $3.1 $18.0 $30.5 $24.3
128 Vince Dunn DSEA72 22.7 -0.10 $3.1 $3.0 $2.5 $2.8
129 Semyon Varlamov GNYI28 60.0 -0.12 $3.0 $0.0 $0.0 $0.0
130 Kaapo Kahkonen GWPG24 60.0 -0.14 $2.9 $ $0.0 $0.0
131 Dylan Guenther RWARI72 17.3 -0.16 $2.8 $0.0 $1.1 $1.1
132 Alexandar Georgiev GCOL52 60.0 -0.19 $2.7 $12.0 $10.0 $11.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Joseph Woll GTOR46 60.0 -0.20 $2.6 $13.0 $1.9 $7.5
134 Elias Lindholm CBOS75 20.4 -0.22 $2.5 $2.0 $2.3 $2.2
135 Stuart Skinner GEDM54 60.0 -0.26 $2.3 $21.0 $4.4 $12.7
136 Anze Kopitar CLAK81 17.4 -0.27 $2.3 $1.0 $7.7 $4.4
137 Linus Ullmark GOTT52 60.0 -0.34 $2.0 $26.0 $8.3 $17.2
138 Matt Duchene C,RWDAL80 16.0 -0.37 $1.8 $1.0 $1.2 $1.1
139 Vladimir Tarasenko LW,RWDET76 16.2 -0.38 $1.8 $0.0 $0.3 $0.3
140 Pavel Zacha CBOS78 17.0 -0.40 $1.7 $0.0 $0.4 $0.4
141 Dylan Cozens CBUF79 18.2 -0.52 $1.1 $1.0 $1.3 $1.2
142 Daniil Tarasov GCBJ35 60.0 -0.54 $1.1 $ $0.0 $0.0
143 Arturs Silovs GVAN29 60.0 -0.54 $1.0 $0.0 $ $0.0
144 Jeff Skinner LWEDM74 16.2 -0.55 $1.0 $8.0 $1.6 $4.8
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Darcy Kuemper GLAK53 60.0 -0.58 $0.9 $7.0 $0.5 $3.8
146 Jake DeBrusk LW,RWVAN80 17.2 -0.61 $0.7 $1.0 $0.7 $0.9
147 Anthony Stolarz GTOR36 60.0 -0.61 $0.7 $3.0 $0.1 $1.6
148 JJ Peterka RWBUF82 19.1 -0.63 $0.7 $3.0 $4.9 $4.0
149 Jacob Markstrom GNJD55 60.0 -0.63 $0.6 $20.0 $3.6 $11.8
150 Logan Stankoven CDAL72 16.4 -0.64 $0.6 $0.0 $0.4 $0.4
151 Brent Burns DCAR82 21.0 -0.65 $0.6 $2.0 $2.7 $2.4
152 Martin Pospisil C,RWCGY72 13.7 -0.66 $0.5 $0.0 $ $0.0
153 Brock Faber DMIN82 28.0 -0.69 $0.4 $2.0 $ $2.0
154 Drew Doughty DLAK82 24.7 -0.70 $0.3 $0.0 $2.7 $2.7
155 Lucas Raymond LW,RWDET82 18.7 -0.76 $0.0 $4.0 $15.0 $9.5
156 Nick Schmaltz C,RWUTA79 21.2 -0.77 $0.0 $0.0 $0.2 $0.2
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Spencer Knight GFLO27 60.0 -0.78 $0.0 $0.0 $0.0 $0.0
158 Brayden Schenn C,LWSTL82 18.3 -0.80 $0.0 $ $0.8 $0.8
159 Aaron Ekblad DFLO72 24.2 -0.80 $0.0 $3.0 $0.7 $1.9
160 Casey DeSmith GDAL28 60.0 -0.81 $0.0 $ $0.1 $0.1
161 Ukko-Pekka Luukkonen GBUF48 60.0 -0.83 $0.0 $14.0 $1.1 $7.6
162 Calvin Pickard GEDM28 60.0 -0.89 $0.0 $0.0 $0.0 $0.0
163 Andrei Kuzmenko LW,RWCGY72 17.4 -0.92 $0.0 $1.0 $0.3 $0.7
164 Trevor Moore LW,RWLAK82 17.5 -0.96 $0.0 $1.0 $4.7 $2.9
165 Connor Ingram GUTA45 60.0 -0.98 $0.0 $3.0 $0.4 $1.7
166 Jonathan Huberdeau C,LWCGY81 18.9 -0.98 $0.0 $2.0 $0.6 $1.3
167 Ivan Barbashev C,LWVGK82 17.7 -1.00 $0.0 $0.0 $0.1 $0.1
168 Cayden Primeau GMTL34 60.0 -1.01 $0.0 $ $0.0 $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Tom Wilson RWWSH74 19.5 -1.02 $0.0 $1.0 $0.6 $0.8
170 Michael Bunting LWPIT81 16.4 -1.04 $0.0 $1.0 $1.2 $1.1
171 MacKenzie Weegar DCGY82 21.8 -1.09 $0.0 $7.0 $14.3 $10.7
172 Matthew Knies LWTOR80 18.4 -1.15 $0.0 $0.0 $0.6 $0.6
173 Max Pacioretty LWWSH72 14.9 -1.15 $0.0 $ $ $0.0
174 Claude Giroux C,RWOTT82 18.2 -1.15 $0.0 $0.0 $3.2 $3.2
175 Mattias Ekholm DEDM79 19.9 -1.16 $0.0 $5.0 $1.1 $3.1
176 Jake Allen GNJD27 60.0 -1.19 $0.0 $0.0 $0.0 $0.0
177 Mason Marchment LWDAL81 15.4 -1.21 $0.0 $0.0 $0.2 $0.2
178 Rickard Rakell C,RWPIT72 16.6 -1.21 $0.0 $ $0.2 $0.2
179 Anders Lee LWNYI81 15.8 -1.24 $0.0 $0.0 $1.5 $1.5
180 Dylan Strome CWSH82 17.3 -1.26 $0.0 $0.0 $1.3 $1.3
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Kyle Palmieri RWNYI82 15.7 -1.27 $0.0 $0.0 $0.8 $0.8
182 Mike Matheson DMTL72 24.7 -1.27 $0.0 $2.0 $11.6 $6.8
183 Frank Vatrano C,LWANA82 16.8 -1.30 $0.0 $3.0 $22.2 $12.6
184 William Karlsson CVGK72 15.8 -1.32 $0.0 $0.0 $1.1 $1.1
185 Boone Jenner C,LWCBJ72 19.1 -1.34 $0.0 $1.0 $0.7 $0.9
186 Trevor Zegras CANA72 21.5 -1.34 $0.0 $0.0 $0.9 $0.9
187 Lawson Crouse LW,RWUTA81 17.7 -1.34 $0.0 $0.0 $0.7 $0.7
188 Filip Gustavsson GMIN54 60.0 -1.36 $0.0 $2.0 $1.6 $1.8
189 David Perron LW,RWOTT76 14.4 -1.47 $0.0 $0.0 $ $0.0
190 Brandon Hagel LW,RWTBL82 18.2 -1.48 $0.0 $1.0 $3.2 $2.1
191 Tyler Seguin C,RWDAL72 14.7 -1.49 $0.0 $0.0 $1.1 $1.1
192 Ryan O'Reilly CNSH82 18.1 -1.49 $0.0 $0.0 $1.9 $1.9
193 John Carlson DWSH82 25.4 -1.49 $0.0 $6.0 $12.1 $9.1
194 Gustav Nyquist LWNSH81 16.5 -1.50 $0.0 $1.0 $0.4 $0.7
195 Evan Rodrigues C,LWFLO80 15.2 -1.52 $0.0 $0.0 $0.0 $0.0
196 Kris Letang DPIT76 22.1 -1.54 $0.0 $6.0 $3.9 $5.0
197 Justin Brazeau RWBOS72 11.3 -1.58 $0.0 $ $ $0.0
198 Gustav Forsling DFLO79 22.8 -1.62 $0.0 $8.0 $1.6 $4.8
199 Oliver Bjorkstrand RWSEA82 15.8 -1.65 $0.0 $0.0 $0.8 $0.8
200 Filip Hronek DVAN81 22.0 -1.66 $0.0 $5.0 $1.5 $3.3