Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 24 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL34 21.8 15.98 $93.5 $ $ $0.0
2 Connor McDavid CEDM29 22.5 12.70 $74.7 $ $ $0.0
3 Nikita Kucherov RWTB32 20.2 11.29 $66.6 $ $ $0.0
4 Leon Draisaitl C,LWEDM29 21.8 8.73 $52.0 $ $ $0.0
5 Jason Robertson LW,RWDAL32 19.5 8.14 $48.6 $ $ $0.0
6 Cale Makar DCOL34 24.9 8.04 $48.1 $ $ $0.0
7 Matthew Tkachuk LW,RWFLA31 18.2 7.78 $46.6 $ $ $0.0
8 Kirill Kaprizov LWMIN29 22.1 7.66 $45.9 $ $ $0.0
9 David Pastrnak RWBOS32 20.0 7.34 $44.1 $ $ $0.0
10 Jack Eichel CVEG32 21.0 7.17 $43.1 $ $ $0.0
11 Jack Hughes C,LWNJ30 21.5 7.13 $42.9 $ $ $0.0
12 Brady Tkachuk C,LWOTT30 17.6 7.09 $42.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Martin Necas RWCOL33 20.2 6.99 $42.1 $ $ $0.0
14 Auston Matthews CTOR31 20.8 6.58 $39.8 $ $ $0.0
15 Brandon Hagel LW,RWTB34 19.5 6.39 $38.7 $ $ $0.0
16 Zach Hyman LW,RWEDM28 19.6 6.13 $37.2 $ $ $0.0
17 Mikko Rantanen LW,RWDAL30 20.3 5.82 $35.4 $ $ $0.0
18 Quinn Hughes DVAN29 27.3 5.39 $33.0 $ $ $0.0
19 Macklin Celebrini CSJ32 21.0 5.26 $32.2 $ $ $0.0
20 Matt Boldy LW,RWMIN28 20.4 4.84 $29.8 $ $ $0.0
21 Nick Suzuki CMON32 20.8 4.77 $29.4 $ $ $0.0
22 Jake Guentzel LW,RWTB32 20.0 4.77 $29.4 $ $ $0.0
23 Tom Wilson RWWAS30 19.0 4.74 $29.2 $ $ $0.0
24 Sebastian Aho (F) CCAR30 19.8 4.42 $27.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Wyatt Johnston C,RWDAL32 20.1 4.23 $26.3 $ $ $0.0
26 Mitch Marner C,LW,RWVEG32 20.3 4.03 $25.2 $ $ $0.0
27 Gabriel Landeskog LW,RWCOL28 16.4 3.96 $24.8 $ $ $0.0
28 Tage Thompson C,RWBUF30 18.9 3.87 $24.3 $ $ $0.0
29 Mark Stone RWVEG28 19.1 3.87 $24.3 $ $ $0.0
30 Seth Jarvis C,LW,RWCAR30 19.0 3.79 $23.8 $ $ $0.0
31 Tim Stutzle C,LWOTT33 20.4 3.63 $22.9 $ $ $0.0
32 Sidney Crosby CPIT33 19.8 3.51 $22.2 $ $ $0.0
33 Artemi Panarin LWNYR30 20.5 3.46 $21.9 $ $ $0.0
34 Andrei Svechnikov LW,RWCAR28 16.9 3.45 $21.9 $ $ $0.0
35 Roope Hintz CDAL29 17.4 3.43 $21.8 $ $ $0.0
36 Alex Ovechkin LW,RWWAS28 17.8 3.41 $21.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Evan Bouchard DEDM31 24.1 3.41 $21.7 $ $ $0.0
38 Alex DeBrincat LW,RWDET32 17.8 3.35 $21.3 $ $ $0.0
39 Dylan Larkin CDET31 20.0 3.30 $21.0 $ $ $0.0
40 Joel Eriksson Ek CMIN28 19.5 3.28 $20.9 $ $ $0.0
41 Sam Reinhart C,RWFLA33 20.9 3.28 $20.9 $ $ $0.0
42 Kevin Fiala LWLA33 19.1 3.27 $20.9 $ $ $0.0
43 Cole Caufield LW,RWMON32 18.3 3.22 $20.5 $ $ $0.0
44 Filip Forsberg LWNAS33 18.7 3.21 $20.5 $ $ $0.0
45 Clayton Keller LW,RWUTA32 19.2 3.20 $20.4 $ $ $0.0
46 Mathew Barzal C,RWNYI31 20.8 3.11 $19.9 $ $ $0.0
47 Kyle Connor LWWPG32 20.6 3.05 $19.6 $ $ $0.0
48 Artturi Lehkonen LW,RWCOL32 19.4 3.04 $19.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Zach Werenski DCBJ32 26.6 3.04 $19.5 $ $ $0.0
50 Adrian Kempe RWLA32 19.2 3.00 $19.3 $ $ $0.0
51 Nico Hischier CNJ30 20.7 2.91 $18.8 $ $ $0.0
52 Jakob Chychrun DWAS30 23.0 2.57 $16.9 $ $ $0.0
53 Lucas Raymond RWDET32 18.7 2.48 $16.4 $ $ $0.0
54 Jesper Bratt LW,RWNJ32 19.0 2.47 $16.3 $ $ $0.0
55 Brad Marchand LW,RWFLA33 18.4 2.45 $16.2 $ $ $0.0
56 J.T. Miller C,LW,RWNYR29 19.9 2.36 $15.7 $ $ $0.0
57 William Nylander C,RWTOR31 18.8 2.30 $15.3 $ $ $0.0
58 Bo Horvat CNYI31 19.9 2.28 $15.2 $ $ $0.0
59 Sam Bennett CFLA30 17.9 2.22 $14.8 $ $ $0.0
60 Dylan Guenther LW,RWUTA31 17.2 2.17 $14.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Tomas Hertl C,LWVEG32 17.3 2.06 $14.0 $ $ $0.0
62 Miro Heiskanen DDAL31 25.4 2.01 $13.6 $ $ $0.0
63 Adam Fox DNYR26 23.8 1.88 $12.9 $ $ $0.0
64 Nikolaj Ehlers LW,RWCAR30 16.3 1.87 $12.8 $ $ $0.0
65 Valeri Nichushkin LW,RWCOL29 18.3 1.86 $12.8 $ $ $0.0
66 Mark Scheifele CWPG32 20.6 1.86 $12.8 $ $ $0.0
67 Timo Meier LW,RWNJ31 18.4 1.75 $12.2 $ $ $0.0
68 John Tavares CTOR31 17.9 1.72 $12.0 $ $ $0.0
69 Drake Batherson LW,RWOTT33 18.1 1.63 $11.5 $ $ $0.0
70 Shayne Gostisbehere DCAR30 19.9 1.63 $11.5 $ $ $0.0
71 Kiefer Sherwood LW,RWVAN27 16.5 1.60 $11.3 $ $ $0.0
72 Ryan Nugent-Hopkins C,LWEDM29 18.9 1.60 $11.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Brock Nelson CCOL34 18.5 1.59 $11.2 $ $ $0.0
74 Brayden Point CTB27 18.1 1.56 $11.1 $ $ $0.0
75 Connor Bedard C,RWCHI33 20.9 1.53 $10.9 $ $ $0.0
76 Mika Zibanejad C,RWNYR31 20.3 1.52 $10.8 $ $ $0.0
77 Kirill Marchenko RWCBJ32 18.7 1.46 $10.5 $ $ $0.0
78 Jared McCann C,LWSEA33 16.8 1.41 $10.2 $ $ $0.0
79 Travis Konecny LW,RWPHI34 19.2 1.29 $9.5 $ $ $0.0
80 Matthew Knies LWTOR31 19.0 1.27 $9.4 $ $ $0.0
81 Moritz Seider DDET32 25.3 1.21 $9.1 $ $ $0.0
82 Rasmus Dahlin DBUF31 24.3 1.16 $8.8 $ $ $0.0
83 Anthony Cirelli CTB31 17.8 1.09 $8.4 $ $ $0.0
84 Darren Raddysh DTB32 20.7 1.04 $8.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Carter Verhaeghe LWFLA33 17.6 1.01 $8.0 $ $ $0.0
86 Josh Morrissey DWPG32 24.4 0.94 $7.6 $ $ $0.0
87 Bryan Rust RWPIT29 20.0 0.93 $7.5 $ $ $0.0
88 Blake Coleman C,LW,RWCGY30 17.0 0.86 $7.1 $ $ $0.0
89 Morgan Geekie C,LW,RWBOS30 17.0 0.84 $7.0 $ $ $0.0
90 Vincent Trocheck CNYR31 20.9 0.77 $6.6 $ $ $0.0
91 Pavel Dorofeyev LW,RWVEG32 17.1 0.72 $6.3 $ $ $0.0
92 Juraj Slafkovsky LW,RWMON31 18.0 0.63 $5.8 $ $ $0.0
93 Nick Schmaltz C,RWUTA33 19.3 0.61 $5.6 $ $ $0.0
94 Dylan Cozens COTT33 17.4 0.57 $5.4 $ $ $0.0
95 Mackenzie Blackwood GCOL19 60.0 0.54 $5.3 $ $ $0.0
96 Quinton Byfield C,LWLA31 19.7 0.52 $5.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Logan Cooley CUTA25 17.9 0.50 $5.0 $ $ $0.0
98 Evgeni Malkin C,LWPIT31 17.5 0.46 $4.8 $ $ $0.0
99 John Carlson DWAS31 23.1 0.44 $4.7 $ $ $0.0
100 Scott Wedgewood GCOL19 60.0 0.40 $4.5 $ $ $0.0
101 Owen Tippett LW,RWPHI32 16.4 0.39 $4.4 $ $ $0.0
102 Shea Theodore DVEG32 23.4 0.37 $4.3 $ $ $0.0
103 Filip Gustavsson GMIN18 60.0 0.35 $4.2 $ $ $0.0
104 Andrei Vasilevskiy GTB25 60.0 0.33 $4.1 $ $ $0.0
105 Victor Hedman DTB29 21.7 0.33 $4.0 $ $ $0.0
106 Igor Shesterkin GNYR21 60.0 0.32 $4.0 $ $ $0.0
107 Logan Thompson GWAS22 60.0 0.30 $3.9 $ $ $0.0
108 Rickard Rakell C,LW,RWPIT33 18.9 0.28 $3.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Dylan Strome CWAS32 18.3 0.27 $3.7 $ $ $0.0
110 Elias Pettersson (F) C,LWVAN31 19.5 0.23 $3.5 $ $ $0.0
111 Alex Tuch LW,RWBUF33 18.7 0.20 $3.3 $ $ $0.0
112 Mackie Samoskevich RWFLA30 14.5 0.19 $3.3 $ $ $0.0
113 Connor Hellebuyck GWPG25 60.0 0.17 $3.2 $ $ $0.0
114 Robert Thomas CSTL28 19.1 0.12 $2.9 $ $ $0.0
115 Dougie Hamilton DNJ31 21.3 0.11 $2.8 $ $ $0.0
116 Gabriel Vilardi C,RWWPG32 18.6 0.11 $2.8 $ $ $0.0
117 Darcy Kuemper GLA24 60.0 0.10 $2.7 $ $ $0.0
118 Roman Josi DNAS31 23.6 0.10 $2.7 $ $ $0.0
119 Jesper Wallstedt GMIN13 60.0 0.09 $2.7 $ $ $0.0
120 Casey DeSmith GDAL13 60.0 0.06 $2.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Cutter Gauthier LWANA33 16.7 0.06 $2.5 $ $ $0.0
122 Ilya Sorokin GNYI21 60.0 0.04 $2.4 $ $ $0.0
123 Jordan Eberle RWSEA34 18.4 0.03 $2.4 $ $ $0.0
124 Emil Heineman LW,RWNYI31 15.7 0.03 $2.3 $ $ $0.0
125 Joseph Woll GTOR21 60.0 0.03 $2.3 $ $ $0.0
126 Jeremy Swayman GBOS20 60.0 0.01 $2.2 $ $ $0.0
127 Jet Greaves GCBJ21 60.0 -0.02 $2.1 $ $ $0.0
128 Anthony Stolarz GTOR19 60.0 -0.03 $2.0 $ $ $0.0
129 Dennis Hildeby GTOR11 60.0 -0.03 $2.0 $ $ $0.0
130 Joey Daccord GSEA21 60.0 -0.03 $2.0 $ $ $0.0
131 Jake Oettinger GDAL19 60.0 -0.04 $2.0 $ $ $0.0
132 Joel Hofer GSTL15 60.0 -0.06 $1.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Lane Hutson DMON32 23.6 -0.08 $1.7 $ $ $0.0
134 John Gibson GDET20 60.0 -0.10 $1.6 $ $ $0.0
135 Charlie McAvoy DBOS30 23.7 -0.15 $1.3 $ $ $0.0
136 Linus Ullmark GOTT23 60.0 -0.19 $1.1 $ $ $0.0
137 Brandon Bussi GCAR16 60.0 -0.21 $1.0 $ $ $0.0
138 Anton Forsberg GLA12 60.0 -0.22 $0.9 $ $ $0.0
139 Tristan Jarry GPIT19 60.0 -0.23 $0.9 $ $ $0.0
140 Akira Schmid GVEG14 60.0 -0.24 $0.8 $ $ $0.0
141 Alex Lyon GBUF17 60.0 -0.24 $0.8 $ $ $0.0
142 Dylan Holloway C,LWSTL30 17.4 -0.26 $0.7 $ $ $0.0
143 Jake Allen GNJ15 60.0 -0.27 $0.6 $ $ $0.0
144 Spencer Knight GCHI21 60.0 -0.28 $0.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Devon Toews DCOL32 22.7 -0.30 $0.4 $ $ $0.0
146 Jonas Johansson GTB11 60.0 -0.31 $0.4 $ $ $0.0
147 Philipp Grubauer GSEA15 60.0 -0.32 $0.4 $ $ $0.0
148 Adin Hill GVEG20 60.0 -0.32 $0.4 $ $ $0.0
149 Mats Zuccarello RWMIN27 18.5 -0.32 $0.3 $ $ $0.0
150 Dan Vladar GPHI19 60.0 -0.34 $0.3 $ $ $0.0
151 Colten Ellis GBUF12 60.0 -0.34 $0.2 $ $ $0.0
152 Alex Laferriere LW,RWLA31 16.8 -0.36 $0.1 $ $ $0.0
153 Karel Vejmelka GUTA25 60.0 -0.37 $0.1 $ $ $0.0
154 Stuart Skinner GEDM21 60.0 -0.38 $0.0 $ $ $0.0
155 Patrick Kane RWDET28 17.0 -0.38 $0.0 $ $ $0.0
156 Dustin Wolf GCGY23 60.0 -0.38 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Jason Zucker LWBUF30 15.5 -0.39 $0.0 $ $ $0.0
158 Ross Colton C,LWCOL33 13.3 -0.39 $0.0 $ $ $0.0
159 Ukko-Pekka Luukkonen GBUF18 60.0 -0.42 $0.0 $ $ $0.0
160 Jacob Fowler GMON14 60.0 -0.43 $0.0 $ $ $0.0
161 Jordan Kyrou RWSTL32 16.4 -0.43 $0.0 $ $ $0.0
162 Juuse Saros GNAS24 60.0 -0.45 $0.0 $ $ $0.0
163 Anze Kopitar CLA32 18.5 -0.46 $0.0 $ $ $0.0
164 Daniil Tarasov GFLA10 60.0 -0.46 $0.0 $ $ $0.0
165 Charlie Lindgren GWAS10 60.0 -0.46 $0.0 $ $ $0.0
166 Boone Jenner C,LWCBJ31 17.3 -0.48 $0.0 $ $ $0.0
167 Troy Terry RWANA28 18.4 -0.49 $0.0 $ $ $0.0
168 Eric Comrie GWPG10 60.0 -0.49 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Josh Doan LW,RWBUF31 15.5 -0.50 $0.0 $ $ $0.0
170 David Rittich GNYI15 60.0 -0.50 $0.0 $ $ $0.0
171 Jakub Dobes GMON10 60.0 -0.51 $0.0 $ $ $0.0
172 Will Cuylle LW,RWNYR31 16.7 -0.52 $0.0 $ $ $0.0
173 Adam Fantilli CCBJ33 18.5 -0.52 $0.0 $ $ $0.0
174 Connor Ingram GEDM18 60.0 -0.53 $0.0 $ $ $0.0
175 Cam Talbot GDET13 60.0 -0.54 $0.0 $ $ $0.0
176 Frederik Andersen GCAR15 60.0 -0.55 $0.0 $ $ $0.0
177 Devin Cooley GCGY9 60.0 -0.56 $0.0 $ $ $0.0
178 Ivan Demidov RWMON30 15.9 -0.59 $0.0 $ $ $0.0
179 Josh Norris CBUF28 17.0 -0.60 $0.0 $ $ $0.0
180 Jacob Markstrom GNJ19 60.0 -0.62 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Thatcher Demko GVAN14 60.0 -0.62 $0.0 $ $ $0.0
182 Jonathan Quick GNYR11 60.0 -0.63 $0.0 $ $ $0.0
183 Jackson Blake RWCAR31 16.3 -0.66 $0.0 $ $ $0.0
184 Arturs Silovs GPIT16 60.0 -0.68 $0.0 $ $ $0.0
185 Anders Lee LWNYI33 15.9 -0.70 $0.0 $ $ $0.0
186 Nazem Kadri CCGY33 19.4 -0.70 $0.0 $ $ $0.0
187 Sam Montembeault GMON14 60.0 -0.72 $0.0 $ $ $0.0
188 Sergei Bobrovsky GFLA23 60.0 -0.72 $0.0 $ $ $0.0
189 Ryan Leonard RWWAS30 14.7 -0.73 $0.0 $ $ $0.0
190 Kevin Lankinen GVAN16 60.0 -0.74 $0.0 $ $ $0.0
191 Steven Stamkos C,LW,RWNAS33 17.5 -0.75 $0.0 $ $ $0.0
192 Leevi Merilainen GOTT17 60.0 -0.77 $0.0 $ $ $0.0
193 Lukas Dostal GANA23 60.0 -0.77 $0.0 $ $ $0.0
194 Nikita Tolopilo GVAN15 60.0 -0.78 $0.0 $ $ $0.0
195 Anton Lundell CFLA32 18.6 -0.80 $0.0 $ $ $0.0
196 Yaroslav Askarov GSJ21 60.0 -0.80 $0.0 $ $ $0.0
197 Jordan Binnington GSTL16 60.0 -0.80 $0.0 $ $ $0.0
198 Jake Sanderson DOTT31 24.9 -0.82 $0.0 $ $ $0.0
199 Dmitri Voronkov LWCBJ31 15.5 -0.85 $0.0 $ $ $0.0
200 Calvin Pickard GEDM10 60.0 -0.87 $0.0 $ $ $0.0