Fantasy Hockey Auction Values
Loading...
Generate fantasy hockey auction values based on your total budget, league size, roster size, and selected categories. Updated: 13 October 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo & ESPN league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo & ESPN league tools for only $2.50/mo
Filter Options
Show
Budget
Teams
Roster
Min GP
Position
From
NHL Team
Based On
G +/-
Categories & Multipliers
Skater Categories
Goalie Categories
Definitions:
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Connor McDavid CEDM74 24.2 13.37 $78.0 $ $ $0.0
2 Nathan MacKinnon CCOL75 22.0 12.20 $71.3 $ $ $0.0
3 Leon Draisaitl C,LW,RWEDM69 22.7 10.80 $63.3 $ $ $0.0
4 Nikita Kucherov RWTB73 21.3 10.18 $59.7 $ $ $0.0
5 Kirill Kaprizov LWMIN72 23.1 8.36 $49.3 $ $ $0.0
6 David Pastrnak RWBOS76 22.6 8.02 $47.4 $ $ $0.0
7 Jack Eichel CVEG72 22.0 7.52 $44.5 $ $ $0.0
8 Martin Necas RWCOL74 21.5 7.37 $43.7 $ $ $0.0
9 Nick Suzuki CMON79 22.8 7.13 $42.3 $ $ $0.0
10 Auston Matthews CTOR68 23.0 6.80 $40.4 $ $ $0.0
11 Macklin Celebrini CSJ78 24.2 6.60 $39.3 $ $ $0.0
12 Cale Makar DCOL77 24.9 6.38 $38.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Jack Hughes C,LWNJ68 22.0 6.28 $37.5 $ $ $0.0
14 Evan Bouchard DEDM79 26.4 6.02 $36.0 $ $ $0.0
15 Jason Robertson LW,RWDAL79 21.9 6.01 $35.9 $ $ $0.0
16 Brandon Hagel LW,RWTB71 21.4 5.99 $35.8 $ $ $0.0
17 Matt Boldy LW,RWMIN77 21.7 5.36 $32.2 $ $ $0.0
18 Brady Tkachuk C,LWFLA70 16.4 5.35 $32.1 $ $ $0.0
19 Tage Thompson C,RWBUF74 20.9 5.31 $31.9 $ $ $0.0
20 Mark Stone RWVEG59 20.1 5.27 $31.7 $ $ $0.0
21 Quinn Hughes DMIN71 29.5 5.12 $30.8 $ $ $0.0
22 Artemi Panarin LWLA74 21.9 5.04 $30.3 $ $ $0.0
23 Mikko Rantanen LW,RWDAL70 23.5 4.96 $29.9 $ $ $0.0
24 Cole Caufield LW,RWMON77 20.5 4.86 $29.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Wyatt Johnston C,RWDAL77 23.5 4.70 $28.4 $ $ $0.0
26 Tim Stutzle C,LWOTT78 21.1 4.56 $27.6 $ $ $0.0
27 Adrian Kempe RWLA76 21.7 4.52 $27.4 $ $ $0.0
28 Zach Werenski DCBJ78 30.6 4.42 $26.8 $ $ $0.0
29 Matthew Tkachuk LW,RWFLA68 17.8 4.31 $26.2 $ $ $0.0
30 Jake Guentzel LW,RWTB77 20.4 4.19 $25.5 $ $ $0.0
31 Aleksander Barkov CFLA48 19.3 4.19 $25.5 $ $ $0.0
32 Rasmus Dahlin DBUF72 28.2 4.15 $25.3 $ $ $0.0
33 Kyle Connor LWWPG78 22.4 4.02 $24.5 $ $ $0.0
34 Mitch Marner C,LW,RWVEG76 21.6 3.99 $24.3 $ $ $0.0
35 Cutter Gauthier C,LW,RWANA77 19.6 3.97 $24.2 $ $ $0.0
36 Andrei Svechnikov LW,RWCAR72 17.3 3.89 $23.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Filip Forsberg LWNAS78 20.3 3.73 $22.8 $ $ $0.0
38 Andrei Vasilevskiy GTB57 60.0 3.71 $22.8 $ $ $0.0
39 Alex DeBrincat LW,RWDET78 18.4 3.58 $22.0 $ $ $0.0
40 Logan Thompson GWAS55 60.0 3.57 $21.9 $ $ $0.0
41 William Nylander C,RWTOR72 20.8 3.51 $21.6 $ $ $0.0
42 Seth Jarvis LW,RWCAR64 19.3 3.45 $21.2 $ $ $0.0
43 Dylan Holloway C,LWSTL70 20.0 3.18 $19.7 $ $ $0.0
44 Dylan Guenther LW,RWUTA71 17.7 3.17 $19.6 $ $ $0.0
45 Drake Batherson LW,RWOTT76 18.1 2.95 $18.4 $ $ $0.0
46 Sam Reinhart C,RWFLA72 20.3 2.92 $18.2 $ $ $0.0
47 Zach Hyman LW,RWEDM65 19.3 2.87 $17.9 $ $ $0.0
48 Alex Ovechkin LW,RWWAS77 17.0 2.84 $17.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Clayton Keller LW,RWUTA75 19.0 2.75 $17.2 $ $ $0.0
50 Jimmy Snuggerud RWSTL71 19.7 2.74 $17.2 $ $ $0.0
51 Roope Hintz CDAL71 19.0 2.74 $17.2 $ $ $0.0
52 Dylan Larkin CDET75 19.6 2.73 $17.1 $ $ $0.0
53 Jake Oettinger GDAL51 60.0 2.70 $16.9 $ $ $0.0
54 Tom Wilson RWWAS71 19.5 2.69 $16.9 $ $ $0.0
55 Timo Meier LW,RWNJ78 19.2 2.69 $16.9 $ $ $0.0
56 Jesper Bratt LW,RWNJ79 19.0 2.69 $16.9 $ $ $0.0
57 Sidney Crosby CPIT70 20.3 2.39 $15.1 $ $ $0.0
58 Dylan Cozens COTT78 18.6 2.38 $15.1 $ $ $0.0
59 Kiefer Sherwood LW,RWSJ72 16.6 2.34 $14.9 $ $ $0.0
60 Linus Ullmark GOTT56 60.0 2.33 $14.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Kirill Marchenko LW,RWTOR73 19.8 2.28 $14.6 $ $ $0.0
62 Connor Bedard C,RWCHI76 21.2 2.25 $14.4 $ $ $0.0
63 Jeremy Swayman GBOS52 60.0 2.25 $14.4 $ $ $0.0
64 Joel Eriksson Ek CMIN66 20.4 2.20 $14.1 $ $ $0.0
65 Tomas Hertl C,LWVEG72 17.1 2.17 $13.9 $ $ $0.0
66 Igor Shesterkin GNYR55 60.0 2.12 $13.6 $ $ $0.0
67 Nico Hischier CNJ76 20.6 2.11 $13.6 $ $ $0.0
68 J.T. Miller C,LW,RWNYR72 19.2 2.02 $13.1 $ $ $0.0
69 Morgan Geekie C,LW,RWBOS74 19.6 1.96 $12.7 $ $ $0.0
70 Beckett Sennecke LW,RWANA78 19.6 1.93 $12.6 $ $ $0.0
71 Alex Laferriere C,LW,RWLA77 19.2 1.93 $12.6 $ $ $0.0
72 Adam Fantilli CCBJ79 20.7 1.87 $12.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Ilya Sorokin GNYI54 60.0 1.81 $11.8 $ $ $0.0
74 Robert Thomas CSTL67 21.4 1.74 $11.5 $ $ $0.0
75 Bo Horvat CNYI72 20.5 1.73 $11.4 $ $ $0.0
76 Juraj Slafkovsky LW,RWMON78 20.0 1.71 $11.3 $ $ $0.0
77 Quinton Byfield CLA75 22.7 1.70 $11.2 $ $ $0.0
78 Lucas Raymond RWDET75 19.0 1.66 $11.0 $ $ $0.0
79 Brayden Point CTB67 19.2 1.65 $10.9 $ $ $0.0
80 Kevin Fiala LWLA74 18.7 1.62 $10.7 $ $ $0.0
81 Mika Zibanejad C,RWNYR76 20.4 1.47 $9.9 $ $ $0.0
82 Adam Fox DNYR70 22.9 1.46 $9.9 $ $ $0.0
83 Mark Scheifele CWPG78 22.7 1.46 $9.8 $ $ $0.0
84 Darren Raddysh DTOR70 23.5 1.33 $9.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Shea Theodore DVEG68 24.4 1.32 $9.0 $ $ $0.0
86 Lane Hutson DMON78 27.6 1.28 $8.8 $ $ $0.0
87 Leo Carlsson CANA78 20.4 1.22 $8.5 $ $ $0.0
88 Vasily Podkolzin LW,RWEDM79 17.1 1.21 $8.4 $ $ $0.0
89 Moritz Seider DDET79 24.5 1.17 $8.2 $ $ $0.0
90 Owen Tippett LW,RWPHI75 17.9 1.13 $8.0 $ $ $0.0
91 Alex Tuch LW,RWWAS76 19.6 1.09 $7.8 $ $ $0.0
92 Miro Heiskanen DDAL74 27.8 1.07 $7.6 $ $ $0.0
93 Sam Bennett CFLA71 18.2 0.97 $7.0 $ $ $0.0
94 Ryan Leonard RWWAS77 15.8 0.96 $7.0 $ $ $0.0
95 Mathew Barzal C,RWNYI74 20.3 0.92 $6.7 $ $ $0.0
96 John Tavares CTOR73 18.5 0.85 $6.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Jakob Chychrun DWAS74 25.8 0.82 $6.2 $ $ $0.0
98 Shayne Gostisbehere DCAR64 19.2 0.80 $6.1 $ $ $0.0
99 Evgeni Malkin C,LW,RWPIT72 19.0 0.80 $6.1 $ $ $0.0
100 Mason McTavish CSTL76 17.7 0.79 $6.0 $ $ $0.0
101 Bobby McMann LW,RWSEA69 18.4 0.79 $6.0 $ $ $0.0
102 Artturi Lehkonen LW,RWCOL69 19.3 0.73 $5.7 $ $ $0.0
103 Bryan Rust RWPIT65 19.4 0.69 $5.5 $ $ $0.0
104 Travis Konecny LW,RWPHI71 19.2 0.64 $5.1 $ $ $0.0
105 Brad Marchand LW,RWFLA49 17.0 0.63 $5.1 $ $ $0.0
106 Dougie Hamilton DNJ74 22.7 0.62 $5.0 $ $ $0.0
107 Steven Stamkos C,RWNAS78 19.2 0.61 $5.0 $ $ $0.0
108 Roman Josi DNAS65 26.4 0.60 $4.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Nick Schmaltz C,RWUTA77 19.2 0.58 $4.8 $ $ $0.0
110 Jesper Wallstedt GMIN46 60.0 0.55 $4.7 $ $ $0.0
111 Anton Frondell CCHI74 19.4 0.54 $4.6 $ $ $0.0
112 Scott Wedgewood GCOL38 60.0 0.50 $4.4 $ $ $0.0
113 Erik Karlsson DPIT74 24.5 0.50 $4.4 $ $ $0.0
114 Filip Gustavsson GMIN37 60.0 0.41 $3.8 $ $ $0.0
115 Jake Sanderson DOTT72 24.1 0.38 $3.7 $ $ $0.0
116 Nazem Kadri C,LWCOL76 19.6 0.38 $3.6 $ $ $0.0
117 Pavel Dorofeyev LW,RWNYR77 17.1 0.38 $3.6 $ $ $0.0
118 Mats Zuccarello RWLA76 19.7 0.38 $3.6 $ $ $0.0
119 Nikolaj Ehlers LWCAR72 16.1 0.30 $3.2 $ $ $0.0
120 Casey DeSmith GDAL25 60.0 0.29 $3.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Charlie McAvoy DBOS71 24.2 0.27 $3.0 $ $ $0.0
122 Ivan Demidov RWMON70 17.7 0.25 $2.9 $ $ $0.0
123 Rickard Rakell C,LW,RWPIT74 19.6 0.21 $2.7 $ $ $0.0
124 Matthew Knies LW,RWCBJ79 19.9 0.19 $2.6 $ $ $0.0
125 Brock Nelson CCOL74 19.3 0.18 $2.5 $ $ $0.0
126 Jared McCann C,LWSEA73 17.0 0.17 $2.4 $ $ $0.0
127 Patrick Kane RWCHI67 19.9 0.07 $1.9 $ $ $0.0
128 Matthew Schaefer DNYI78 26.6 0.07 $1.9 $ $ $0.0
129 Ivan Barbashev LWVEG72 17.1 0.06 $1.9 $ $ $0.0
130 Daniil Tarasov GDET28 60.0 0.06 $1.8 $ $ $0.0
131 Joonas Korpisalo GNYR27 60.0 0.05 $1.8 $ $ $0.0
132 Logan Cooley CUTA77 17.8 0.05 $1.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Dennis Hildeby GTB26 60.0 0.04 $1.7 $ $ $0.0
134 Calvin Pickard GMIN20 60.0 0.04 $1.7 $ $ $0.0
135 Semyon Varlamov GNYI21 60.0 0.03 $1.7 $ $ $0.0
136 Josh Doan RWBUF78 17.3 0.01 $1.5 $ $ $0.0
137 Dylan Garand GNYR20 60.0 0.00 $1.5 $ $ $0.0
138 Gabriel Landeskog LW,RWCOL71 16.6 -0.01 $1.5 $ $ $0.0
139 Mackie Samoskevich RWSEA64 17.2 -0.02 $1.4 $ $ $0.0
140 Jack Quinn RWBUF72 18.4 -0.06 $1.1 $ $ $0.0
141 Michael Misa CSJ73 17.3 -0.06 $1.1 $ $ $0.0
142 Justus Annunen GNAS24 60.0 -0.07 $1.1 $ $ $0.0
143 Shane Pinto COTT69 19.2 -0.12 $0.8 $ $ $0.0
144 Troy Terry RWANA54 18.2 -0.13 $0.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Valeri Nichushkin LW,RWCBJ70 19.2 -0.13 $0.7 $ $ $0.0
146 Matt Murray GNAS26 60.0 -0.14 $0.7 $ $ $0.0
147 Charlie Lindgren GWAS24 60.0 -0.14 $0.7 $ $ $0.0
148 Logan Stankoven C,RWCAR72 16.8 -0.19 $0.4 $ $ $0.0
149 Zach Benson LWBUF69 19.3 -0.19 $0.4 $ $ $0.0
150 Joseph Woll GPHI45 60.0 -0.21 $0.3 $ $ $0.0
151 Anthony Stolarz GTOR33 60.0 -0.23 $0.2 $ $ $0.0
152 Michael DiPietro GBOS28 60.0 -0.23 $0.2 $ $ $0.0
153 Karel Vejmelka GUTA58 60.0 -0.23 $0.2 $ $ $0.0
154 Josh Morrissey DWPG75 25.4 -0.24 $0.1 $ $ $0.0
155 Jake Allen GNJ37 60.0 -0.25 $0.1 $ $ $0.0
156 Akira Schmid GFLA28 60.0 -0.26 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 John Carlson DTB71 23.1 -0.27 $0.0 $ $ $0.0
158 Carter Verhaeghe LWFLA74 17.3 -0.27 $0.0 $ $ $0.0
159 Nico Daws GNJ26 60.0 -0.27 $0.0 $ $ $0.0
160 Dylan Strome CWAS76 18.1 -0.27 $0.0 $ $ $0.0
161 Mikhail Sergachev DUTA74 24.6 -0.30 $0.0 $ $ $0.0
162 Mason Marchment LWSJ65 17.9 -0.33 $0.0 $ $ $0.0
163 Ryan Nugent-Hopkins C,LWEDM72 18.7 -0.33 $0.0 $ $ $0.0
164 Colten Ellis GBUF24 60.0 -0.36 $0.0 $ $ $0.0
165 Mackenzie Blackwood GCOL47 60.0 -0.36 $0.0 $ $ $0.0
166 JJ Peterka LW,RWBOS73 20.0 -0.36 $0.0 $ $ $0.0
167 Will Smith LW,RWSJ71 19.9 -0.36 $0.0 $ $ $0.0
168 Joel Hofer GSTL42 60.0 -0.37 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Remi Poirier GNJ19 60.0 -0.39 $0.0 $ $ $0.0
170 Sebastian Cossa GUTA27 60.0 -0.39 $0.0 $ $ $0.0
171 Clay Stevenson GWPG31 60.0 -0.40 $0.0 $ $ $0.0
172 Philipp Grubauer GSEA32 60.0 -0.42 $0.0 $ $ $0.0
173 Frederik Andersen GEDM28 60.0 -0.44 $0.0 $ $ $0.0
174 Will Cuylle LW,RWNYR77 16.1 -0.44 $0.0 $ $ $0.0
175 Samuel Ersson GOTT28 60.0 -0.46 $0.0 $ $ $0.0
176 Pavel Zacha C,LWBOS75 20.1 -0.49 $0.0 $ $ $0.0
177 Pyotr Kochetkov GCAR34 60.0 -0.50 $0.0 $ $ $0.0
178 Jason Zucker LWBUF67 15.2 -0.51 $0.0 $ $ $0.0
179 Anthony Cirelli CTB71 19.0 -0.51 $0.0 $ $ $0.0
180 Thomas Chabot DOTT71 25.4 -0.52 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Elvis Merzlikins GTOR28 60.0 -0.53 $0.0 $ $ $0.0
182 Anton Forsberg GLA34 60.0 -0.56 $0.0 $ $ $0.0
183 Jordan Binnington GSTL33 60.0 -0.58 $0.0 $ $ $0.0
184 Sam Montembeault GMON30 60.0 -0.61 $0.0 $ $ $0.0
185 Cole Perfetti LW,RWWPG74 17.9 -0.61 $0.0 $ $ $0.0
186 Vincent Trocheck C,RWUTA74 19.6 -0.62 $0.0 $ $ $0.0
187 Alexis Lafreniere LW,RWNYR77 18.0 -0.63 $0.0 $ $ $0.0
188 Chris Kreider LW,RWMON71 17.3 -0.63 $0.0 $ $ $0.0
189 Luke Evangelista LW,RWNJ75 17.9 -0.64 $0.0 $ $ $0.0
190 Joey Daccord GSEA50 60.0 -0.65 $0.0 $ $ $0.0
191 Mikael Granlund C,LWANA71 19.2 -0.68 $0.0 $ $ $0.0
192 Cam Talbot GCBJ25 60.0 -0.69 $0.0 $ $ $0.0
193 Sergei Murashov  PIT27 60.0 -0.72 $0.0 $ $ $0.0
194 Matt Duchene C,RWDAL40 16.2 -0.74 $0.0 $ $ $0.0
195 John Gibson GDET54 60.0 -0.75 $0.0 $ $ $0.0
196 Josh Norris C,LWBUF63 17.5 -0.75 $0.0 $ $ $0.0
197 Ville Husso GANA26 60.0 -0.76 $0.0 $ $ $0.0
198 Jackson Blake RWCAR72 16.7 -0.76 $0.0 $ $ $0.0
199 MacKenzie Weegar DUTA73 23.8 -0.78 $0.0 $ $ $0.0
200 Devin Cooley GCGY27 60.0 -0.82 $0.0 $ $ $0.0