Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 28 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL31 22.0 15.79 $92.7 $ $ $0.0
2 Connor McDavid CEDM26 22.6 12.92 $76.2 $ $ $0.0
3 Nikita Kucherov RWTB29 20.2 11.83 $70.0 $ $ $0.0
4 Leon Draisaitl C,LWEDM27 21.8 8.90 $53.1 $ $ $0.0
5 Kirill Kaprizov LWMIN26 22.2 8.63 $51.6 $ $ $0.0
6 Jason Robertson LW,RWDAL29 19.6 8.13 $48.7 $ $ $0.0
7 Cale Makar DCOL31 25.0 8.03 $48.1 $ $ $0.0
8 Jack Eichel CVEG28 21.0 7.87 $47.2 $ $ $0.0
9 Matthew Tkachuk LW,RWFLA27 18.6 7.32 $44.0 $ $ $0.0
10 David Pastrnak RWBOS28 19.9 7.27 $43.8 $ $ $0.0
11 Martin Necas RWCOL30 20.5 6.95 $41.9 $ $ $0.0
12 Brady Tkachuk C,LWOTT27 17.5 6.69 $40.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Brandon Hagel LW,RWTB31 19.5 6.56 $39.7 $ $ $0.0
14 Jack Hughes C,LWLA27 21.3 6.31 $38.2 $ $ $0.0
15 Zach Hyman LW,RWEDM25 19.8 6.24 $37.8 $ $ $0.0
16 Auston Matthews CTOR28 20.8 5.92 $36.0 $ $ $0.0
17 Mikko Rantanen LW,RWDAL28 20.3 5.47 $33.4 $ $ $0.0
18 Quinn Hughes DVAN26 27.4 5.30 $32.4 $ $ $0.0
19 Macklin Celebrini CSJ30 21.0 5.16 $31.6 $ $ $0.0
20 Matt Boldy LW,RWMIN28 20.4 5.03 $30.9 $ $ $0.0
21 Tom Wilson RWWAS27 19.0 5.01 $30.8 $ $ $0.0
22 Jake Guentzel LW,RWTB29 20.0 4.86 $29.9 $ $ $0.0
23 Nick Suzuki CMON29 20.8 4.83 $29.7 $ $ $0.0
24 Evan Bouchard DEDM28 24.2 4.56 $28.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Seth Jarvis C,LW,RWCAR28 19.1 4.36 $27.0 $ $ $0.0
26 Mark Stone RWVEG25 19.2 4.12 $25.7 $ $ $0.0
27 Alex Ovechkin LW,RWWAS25 17.9 4.11 $25.6 $ $ $0.0
28 Mitch Marner C,LW,RWVEG29 20.2 4.10 $25.5 $ $ $0.0
29 Sebastian Aho (F) CCAR29 19.8 3.84 $24.1 $ $ $0.0
30 Gabriel Landeskog LW,RWCOL27 16.4 3.83 $24.0 $ $ $0.0
31 Wyatt Johnston C,RWDAL29 20.0 3.71 $23.3 $ $ $0.0
32 Artemi Panarin LWNYR28 20.6 3.69 $23.2 $ $ $0.0
33 Cole Caufield LW,RWMON29 18.4 3.60 $22.6 $ $ $0.0
34 Clayton Keller LW,RWUTA28 19.2 3.59 $22.6 $ $ $0.0
35 Dylan Larkin CDET27 20.0 3.55 $22.3 $ $ $0.0
36 Filip Forsberg LWNAS30 18.7 3.53 $22.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Roope Hintz CDAL27 17.5 3.49 $22.0 $ $ $0.0
38 Kevin Fiala LWLA30 19.0 3.48 $22.0 $ $ $0.0
39 Sidney Crosby CPIT30 19.6 3.44 $21.7 $ $ $0.0
40 Tage Thompson C,RWBUF27 18.9 3.43 $21.7 $ $ $0.0
41 Tim Stutzle C,LWOTT30 20.3 3.32 $21.0 $ $ $0.0
42 Alex DeBrincat LW,RWDET28 17.9 3.26 $20.7 $ $ $0.0
43 Andrei Svechnikov LW,RWCAR27 17.0 3.21 $20.4 $ $ $0.0
44 Adrian Kempe RWLA29 19.3 3.12 $19.9 $ $ $0.0
45 Sam Reinhart C,RWFLA29 21.0 3.04 $19.4 $ $ $0.0
46 Joel Eriksson Ek CMIN25 19.5 2.92 $18.8 $ $ $0.0
47 Dylan Guenther LW,RWUTA27 17.3 2.80 $18.1 $ $ $0.0
48 Artturi Lehkonen LW,RWCOL29 19.3 2.67 $17.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Mathew Barzal C,RWNYI29 20.6 2.60 $16.9 $ $ $0.0
50 Lucas Raymond RWDET28 18.6 2.59 $16.9 $ $ $0.0
51 J.T. Miller C,LW,RWNYR27 20.1 2.58 $16.8 $ $ $0.0
52 Tomas Hertl C,LWVEG28 17.4 2.42 $15.9 $ $ $0.0
53 Nico Hischier CNJ27 20.7 2.42 $15.9 $ $ $0.0
54 Zach Werenski DCBJ29 26.6 2.42 $15.8 $ $ $0.0
55 Brad Marchand LW,RWFLA29 18.3 2.36 $15.6 $ $ $0.0
56 Kyle Connor LWWPG29 20.7 2.35 $15.5 $ $ $0.0
57 Jesper Bratt LW,RWNJ29 18.9 2.31 $15.2 $ $ $0.0
58 Miro Heiskanen DDAL28 25.4 2.24 $14.8 $ $ $0.0
59 William Nylander C,RWTOR28 18.8 2.22 $14.7 $ $ $0.0
60 Bo Horvat CNYI29 19.9 2.16 $14.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Sam Bennett CFLA27 18.1 2.14 $14.3 $ $ $0.0
62 Jakob Chychrun DWAS26 23.0 2.10 $14.0 $ $ $0.0
63 Adam Fox DNYR26 23.8 1.87 $12.7 $ $ $0.0
64 Valeri Nichushkin LW,RWCOL27 18.3 1.86 $12.7 $ $ $0.0
65 Kiefer Sherwood LW,RWVAN29 16.5 1.79 $12.3 $ $ $0.0
66 Brock Nelson CCOL31 18.7 1.70 $11.7 $ $ $0.0
67 Travis Konecny LW,RWPHI31 19.1 1.67 $11.5 $ $ $0.0
68 Nikolaj Ehlers LW,RWCAR29 16.4 1.65 $11.5 $ $ $0.0
69 Timo Meier LW,RWNJ28 18.3 1.63 $11.4 $ $ $0.0
70 Ryan Nugent-Hopkins C,LWEDM27 19.0 1.59 $11.1 $ $ $0.0
71 Jared McCann C,LWSEA29 16.8 1.58 $11.0 $ $ $0.0
72 Brayden Point CTB27 18.1 1.54 $10.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Shayne Gostisbehere DCAR28 19.9 1.49 $10.5 $ $ $0.0
74 John Tavares CTOR27 17.9 1.39 $9.9 $ $ $0.0
75 Drake Batherson LW,RWOTT30 18.0 1.38 $9.9 $ $ $0.0
76 Mark Scheifele CWPG29 20.7 1.33 $9.6 $ $ $0.0
77 Moritz Seider DDET28 25.4 1.29 $9.4 $ $ $0.0
78 Connor Bedard C,RWCHI29 20.9 1.29 $9.3 $ $ $0.0
79 Rasmus Dahlin DBUF28 24.4 1.28 $9.3 $ $ $0.0
80 Kirill Marchenko RWCBJ29 18.7 1.25 $9.2 $ $ $0.0
81 Mika Zibanejad C,RWNYR29 20.5 1.16 $8.6 $ $ $0.0
82 Morgan Geekie C,LW,RWBOS27 16.9 1.09 $8.2 $ $ $0.0
83 Roman Josi DNAS28 23.9 1.06 $8.0 $ $ $0.0
84 Nick Schmaltz C,RWUTA29 19.3 1.04 $7.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Darren Raddysh DTB29 21.0 0.96 $7.5 $ $ $0.0
86 Dylan Cozens COTT30 17.4 0.95 $7.4 $ $ $0.0
87 Anthony Cirelli CTB28 17.7 0.94 $7.4 $ $ $0.0
88 Matthew Knies LWTOR27 19.0 0.75 $6.3 $ $ $0.0
89 Josh Morrissey DWPG29 24.4 0.75 $6.3 $ $ $0.0
90 Pavel Dorofeyev LW,RWVEG29 17.1 0.72 $6.1 $ $ $0.0
91 Blake Coleman C,LW,RWCGY28 17.0 0.70 $6.0 $ $ $0.0
92 Bryan Rust RWPIT27 19.9 0.63 $5.6 $ $ $0.0
93 Carter Verhaeghe LWFLA29 17.6 0.62 $5.5 $ $ $0.0
94 Evgeni Malkin C,LW,RWPIT28 17.5 0.57 $5.3 $ $ $0.0
95 Vincent Trocheck CNYR29 20.8 0.57 $5.2 $ $ $0.0
96 Devin Cooley GCGY9 60.0 0.49 $4.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Logan Cooley CUTA25 17.9 0.48 $4.7 $ $ $0.0
98 Andrei Vasilevskiy GTB22 60.0 0.47 $4.6 $ $ $0.0
99 Mackenzie Blackwood GCOL17 60.0 0.43 $4.4 $ $ $0.0
100 Scott Wedgewood GCOL18 60.0 0.43 $4.4 $ $ $0.0
101 Cutter Gauthier LWANA29 16.8 0.41 $4.3 $ $ $0.0
102 Filip Gustavsson GMIN17 60.0 0.40 $4.2 $ $ $0.0
103 Mats Zuccarello RWMIN25 18.9 0.39 $4.2 $ $ $0.0
104 Elias Pettersson (F) C,LWVAN28 19.5 0.35 $4.0 $ $ $0.0
105 Juraj Slafkovsky LW,RWMON28 18.1 0.35 $3.9 $ $ $0.0
106 Alex Tuch LW,RWBUF30 18.7 0.35 $3.9 $ $ $0.0
107 Igor Shesterkin GNYR19 60.0 0.33 $3.8 $ $ $0.0
108 Rickard Rakell C,LW,RWPIT30 18.8 0.32 $3.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Victor Hedman DTB29 21.7 0.31 $3.8 $ $ $0.0
110 Logan Thompson GWAS19 60.0 0.29 $3.6 $ $ $0.0
111 Owen Tippett LW,RWPHI29 16.3 0.28 $3.6 $ $ $0.0
112 Shea Theodore DVEG29 23.4 0.26 $3.4 $ $ $0.0
113 John Carlson DWAS27 23.2 0.25 $3.4 $ $ $0.0
114 Dylan Strome CWAS28 18.4 0.25 $3.4 $ $ $0.0
115 Connor Hellebuyck GWPG23 60.0 0.22 $3.2 $ $ $0.0
116 Casey DeSmith GDAL11 60.0 0.13 $2.7 $ $ $0.0
117 Charlie McAvoy DBOS27 23.8 0.12 $2.7 $ $ $0.0
118 Robert Thomas CSTL28 19.1 0.11 $2.6 $ $ $0.0
119 Jordan Kyrou RWSTL29 16.5 0.09 $2.5 $ $ $0.0
120 Joseph Woll GTOR18 60.0 0.07 $2.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Quinton Byfield C,LWLA29 19.6 0.07 $2.4 $ $ $0.0
122 Ilya Sorokin GNYI19 60.0 0.07 $2.3 $ $ $0.0
123 Darcy Kuemper GLA23 60.0 0.07 $2.3 $ $ $0.0
124 Jesper Wallstedt GMIN11 60.0 0.07 $2.3 $ $ $0.0
125 John Gibson GDET17 60.0 0.06 $2.3 $ $ $0.0
126 Jet Greaves GCBJ19 60.0 0.04 $2.2 $ $ $0.0
127 Jake Oettinger GDAL18 60.0 0.03 $2.1 $ $ $0.0
128 Jordan Eberle RWSEA30 18.5 -0.07 $1.6 $ $ $0.0
129 Jeremy Swayman GBOS18 60.0 -0.08 $1.5 $ $ $0.0
130 Joey Daccord GSEA18 60.0 -0.09 $1.4 $ $ $0.0
131 Brandon Bussi GCAR15 60.0 -0.09 $1.4 $ $ $0.0
132 Alex Lyon GBUF16 60.0 -0.10 $1.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Joel Hofer GSTL14 60.0 -0.10 $1.4 $ $ $0.0
134 Anthony Stolarz GTOR18 60.0 -0.11 $1.3 $ $ $0.0
135 Dougie Hamilton DNJ28 21.3 -0.11 $1.3 $ $ $0.0
136 Anton Forsberg GLA10 60.0 -0.14 $1.1 $ $ $0.0
137 Dylan Holloway C,LWSTL27 17.3 -0.15 $1.1 $ $ $0.0
138 Philipp Grubauer GSEA13 60.0 -0.15 $1.1 $ $ $0.0
139 Mackie Samoskevich RWFLA26 14.4 -0.18 $0.9 $ $ $0.0
140 Spencer Knight GCHI19 60.0 -0.19 $0.9 $ $ $0.0
141 Troy Terry RWANA27 18.4 -0.19 $0.9 $ $ $0.0
142 Linus Ullmark GOTT22 60.0 -0.20 $0.8 $ $ $0.0
143 Jake Allen GNJ13 60.0 -0.20 $0.8 $ $ $0.0
144 Adam Fantilli CCBJ30 18.6 -0.22 $0.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Akira Schmid GVEG13 60.0 -0.22 $0.7 $ $ $0.0
146 Boone Jenner C,LWCBJ28 17.2 -0.22 $0.7 $ $ $0.0
147 Patrick Kane RWDET25 17.1 -0.23 $0.7 $ $ $0.0
148 Ukko-Pekka Luukkonen GBUF18 60.0 -0.28 $0.3 $ $ $0.0
149 Devon Toews DCOL30 22.7 -0.29 $0.3 $ $ $0.0
150 James Reimer GTOR11 60.0 -0.30 $0.2 $ $ $0.0
151 Ross Colton C,LWCOL30 13.3 -0.31 $0.2 $ $ $0.0
152 Dan Vladar GPHI18 60.0 -0.31 $0.2 $ $ $0.0
153 Stuart Skinner GEDM19 60.0 -0.32 $0.1 $ $ $0.0
154 Adin Hill GVEG18 60.0 -0.32 $0.1 $ $ $0.0
155 Colten Ellis GBUF10 60.0 -0.32 $0.1 $ $ $0.0
156 Karel Vejmelka GUTA22 60.0 -0.34 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Alex Laferriere LW,RWLA28 16.9 -0.35 $0.0 $ $ $0.0
158 Gabriel Vilardi C,RWWPG29 18.5 -0.37 $0.0 $ $ $0.0
159 Tristan Jarry GPIT16 60.0 -0.37 $0.0 $ $ $0.0
160 Anze Kopitar CLA22 18.5 -0.38 $0.0 $ $ $0.0
161 Jonas Johansson GTB10 60.0 -0.40 $0.0 $ $ $0.0
162 Will Cuylle LW,RWNYR29 16.5 -0.43 $0.0 $ $ $0.0
163 Dustin Wolf GCGY20 60.0 -0.45 $0.0 $ $ $0.0
164 Jacob Fowler GMON15 60.0 -0.45 $0.0 $ $ $0.0
165 Jackson Blake RWCAR29 16.2 -0.49 $0.0 $ $ $0.0
166 Lane Hutson DMON29 23.6 -0.52 $0.0 $ $ $0.0
167 Connor Ingram GEDM16 60.0 -0.52 $0.0 $ $ $0.0
168 Juuse Saros GNAS22 60.0 -0.52 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Frederik Andersen GCAR14 60.0 -0.53 $0.0 $ $ $0.0
170 Emil Heineman LW,RWNYI29 15.8 -0.55 $0.0 $ $ $0.0
171 Cam Talbot GDET11 60.0 -0.56 $0.0 $ $ $0.0
172 Mason Marchment LWSEA28 16.9 -0.56 $0.0 $ $ $0.0
173 Jakub Dobes GMON11 60.0 -0.56 $0.0 $ $ $0.0
174 David Rittich GNYI14 60.0 -0.57 $0.0 $ $ $0.0
175 Jason Zucker LWBUF27 15.6 -0.57 $0.0 $ $ $0.0
176 Jacob Markstrom GNJ17 60.0 -0.59 $0.0 $ $ $0.0
177 Lukas Dostal GANA21 60.0 -0.62 $0.0 $ $ $0.0
178 Arturs Silovs GPIT14 60.0 -0.63 $0.0 $ $ $0.0
179 Josh Doan LW,RWBUF28 15.5 -0.64 $0.0 $ $ $0.0
180 Ivan Demidov RWMON27 15.9 -0.66 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Jonathan Quick GNYR11 60.0 -0.68 $0.0 $ $ $0.0
182 Sergei Bobrovsky GFLA21 60.0 -0.69 $0.0 $ $ $0.0
183 Sam Montembeault GMON17 60.0 -0.74 $0.0 $ $ $0.0
184 Kevin Lankinen GVAN15 60.0 -0.74 $0.0 $ $ $0.0
185 Nikita Tolopilo GVAN13 60.0 -0.79 $0.0 $ $ $0.0
186 Lawson Crouse LW,RWUTA28 15.7 -0.80 $0.0 $ $ $0.0
187 Steven Stamkos C,LW,RWNAS30 17.6 -0.80 $0.0 $ $ $0.0
188 Yaroslav Askarov GSJ18 60.0 -0.81 $0.0 $ $ $0.0
189 Jake DeBrusk LW,RWVAN28 16.9 -0.83 $0.0 $ $ $0.0
190 Jake Sanderson DOTT28 24.9 -0.85 $0.0 $ $ $0.0
191 Tyler Toffoli LW,RWSJ28 15.9 -0.85 $0.0 $ $ $0.0
192 Jordan Binnington GSTL15 60.0 -0.88 $0.0 $ $ $0.0
193 Joonas Korpisalo GBOS10 60.0 -0.88 $0.0 $ $ $0.0
194 Elvis Merzlikins GCBJ12 60.0 -0.91 $0.0 $ $ $0.0
195 Alex Nedeljkovic GSJ13 60.0 -0.91 $0.0 $ $ $0.0
196 Nazem Kadri CCGY30 19.4 -0.98 $0.0 $ $ $0.0
197 Erik Karlsson DPIT31 23.2 -0.98 $0.0 $ $ $0.0
198 Viktor Arvidsson LW,RWBOS27 14.5 -1.00 $0.0 $ $ $0.0
199 Aleksei Kolosov GPHI10 60.0 -1.01 $0.0 $ $ $0.0
200 Mattias Ekholm DEDM25 21.2 -1.05 $0.0 $ $ $0.0