Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 12 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL37 21.7 16.42 $92.3 $ $ $0.0
2 Connor McDavid CEDM35 22.4 12.45 $70.4 $ $ $0.0
3 Nikita Kucherov RWTB37 20.0 11.51 $65.2 $ $ $0.0
4 Leon Draisaitl C,LWEDM35 21.7 8.84 $50.5 $ $ $0.0
5 Jason Robertson LW,RWDAL37 19.4 8.62 $49.2 $ $ $0.0
6 Cale Makar DCOL37 24.9 8.38 $47.9 $ $ $0.0
7 Kirill Kaprizov LWMIN34 22.1 8.28 $47.4 $ $ $0.0
8 Matthew Tkachuk LW,RWFLA34 18.2 8.18 $46.9 $ $ $0.0
9 David Pastrnak RWBOS36 19.8 7.46 $42.9 $ $ $0.0
10 Auston Matthews CTOR36 20.6 7.22 $41.5 $ $ $0.0
11 Jack Hughes C,LWNJ35 21.2 7.08 $40.8 $ $ $0.0
12 Brady Tkachuk C,LWOTT35 17.8 7.04 $40.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Martin Necas RWCOL36 20.2 6.92 $39.9 $ $ $0.0
14 Jack Eichel CVEG36 21.1 6.74 $38.9 $ $ $0.0
15 Brandon Hagel LW,RWTB39 19.3 6.36 $36.8 $ $ $0.0
16 Macklin Celebrini CSJ36 20.8 6.10 $35.4 $ $ $0.0
17 Mikko Rantanen LW,RWDAL35 20.3 5.78 $33.6 $ $ $0.0
18 Zach Hyman LW,RWEDM33 19.6 5.69 $33.1 $ $ $0.0
19 Quinn Hughes DVAN33 27.2 5.62 $32.7 $ $ $0.0
20 Tom Wilson RWWAS34 19.0 5.41 $31.6 $ $ $0.0
21 Matt Boldy LW,RWMIN36 20.5 5.16 $30.2 $ $ $0.0
22 Jake Guentzel LW,RWTB37 20.0 4.83 $28.4 $ $ $0.0
23 Nick Suzuki CMON37 20.8 4.53 $26.7 $ $ $0.0
24 Mitch Marner C,LW,RWVEG36 20.3 4.33 $25.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Wyatt Johnston C,RWDAL37 20.0 4.21 $24.9 $ $ $0.0
26 Gabriel Landeskog LW,RWCOL33 16.4 4.20 $24.9 $ $ $0.0
27 Seth Jarvis C,LW,RWCAR35 19.1 4.13 $24.5 $ $ $0.0
28 Artemi Panarin LWNYR35 20.5 3.98 $23.7 $ $ $0.0
29 Sebastian Aho (F) CCAR35 19.8 3.97 $23.6 $ $ $0.0
30 Dylan Larkin CDET35 20.2 3.75 $22.4 $ $ $0.0
31 Adrian Kempe RWLA37 19.2 3.63 $21.7 $ $ $0.0
32 Evan Bouchard DEDM37 24.1 3.61 $21.6 $ $ $0.0
33 Alex Ovechkin LW,RWWAS32 17.7 3.60 $21.6 $ $ $0.0
34 Sidney Crosby CPIT37 19.7 3.59 $21.5 $ $ $0.0
35 Roope Hintz CDAL34 17.3 3.57 $21.4 $ $ $0.0
36 Kevin Fiala LWLA38 18.9 3.57 $21.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Joel Eriksson Ek CMIN32 19.5 3.49 $21.0 $ $ $0.0
38 Tage Thompson C,RWBUF36 18.7 3.43 $20.6 $ $ $0.0
39 Mark Stone RWVEG32 19.1 3.41 $20.5 $ $ $0.0
40 Clayton Keller LW,RWUTA35 19.3 3.39 $20.4 $ $ $0.0
41 Artturi Lehkonen LW,RWCOL35 19.3 3.37 $20.3 $ $ $0.0
42 Tim Stutzle C,LWOTT38 20.4 3.32 $20.0 $ $ $0.0
43 Mathew Barzal C,RWNYI35 20.7 3.22 $19.5 $ $ $0.0
44 Filip Forsberg LWNAS37 18.7 3.16 $19.1 $ $ $0.0
45 Jesper Bratt LW,RWNJ37 19.0 3.14 $19.1 $ $ $0.0
46 Andrei Svechnikov LW,RWCAR33 16.9 3.12 $18.9 $ $ $0.0
47 Alex DeBrincat LW,RWDET36 17.8 3.11 $18.9 $ $ $0.0
48 Sam Reinhart C,RWFLA37 20.8 3.09 $18.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 J.T. Miller C,RWNYR34 20.0 3.02 $18.4 $ $ $0.0
50 Cole Caufield LW,RWMON37 18.4 2.90 $17.7 $ $ $0.0
51 Kyle Connor LWWPG37 20.6 2.84 $17.4 $ $ $0.0
52 Lucas Raymond RWDET36 18.8 2.76 $16.9 $ $ $0.0
53 Bo Horvat CNYI32 19.9 2.65 $16.3 $ $ $0.0
54 Zach Werenski DCBJ36 26.5 2.65 $16.3 $ $ $0.0
55 William Nylander C,RWTOR38 19.1 2.63 $16.2 $ $ $0.0
56 Travis Konecny LW,RWPHI38 19.2 2.55 $15.8 $ $ $0.0
57 Valeri Nichushkin LW,RWCOL32 18.4 2.51 $15.6 $ $ $0.0
58 Timo Meier LW,RWNJ36 18.3 2.48 $15.4 $ $ $0.0
59 Jakob Chychrun DWAS33 22.8 2.44 $15.2 $ $ $0.0
60 Sam Bennett CFLA34 17.8 2.36 $14.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Brad Marchand LW,RWFLA37 18.4 2.35 $14.7 $ $ $0.0
62 Dylan Guenther LW,RWUTA33 17.2 2.21 $13.9 $ $ $0.0
63 Miro Heiskanen DDAL36 25.4 2.17 $13.7 $ $ $0.0
64 John Tavares CTOR35 17.8 2.16 $13.6 $ $ $0.0
65 Nico Hischier CNJ35 20.7 2.14 $13.5 $ $ $0.0
66 Connor Bedard C,RWCHI37 20.9 2.11 $13.4 $ $ $0.0
67 Adam Fox DNYR26 23.8 2.10 $13.3 $ $ $0.0
68 Matthew Knies LWTOR36 19.0 2.08 $13.2 $ $ $0.0
69 Trent Miner GCOL8 60.0 2.03 $12.9 $ $ $0.0
70 Tomas Hertl C,LWVEG35 17.3 1.97 $12.6 $ $ $0.0
71 Brayden Point CTB37 18.4 1.97 $12.6 $ $ $0.0
72 Kiefer Sherwood LW,RWVAN36 16.5 1.96 $12.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Mark Scheifele CWPG37 20.6 1.92 $12.3 $ $ $0.0
74 Nikolaj Ehlers LW,RWCAR35 16.3 1.88 $12.1 $ $ $0.0
75 Shayne Gostisbehere DCAR34 20.0 1.87 $12.0 $ $ $0.0
76 Drake Batherson LW,RWOTT38 18.2 1.76 $11.4 $ $ $0.0
77 Brock Nelson CCOL37 18.5 1.59 $10.5 $ $ $0.0
78 Ryan Nugent-Hopkins C,LWEDM35 18.9 1.58 $10.4 $ $ $0.0
79 Jared McCann C,LWSEA38 16.9 1.52 $10.1 $ $ $0.0
80 Kirill Marchenko RWCBJ36 18.8 1.44 $9.7 $ $ $0.0
81 Moritz Seider DDET36 25.2 1.43 $9.6 $ $ $0.0
82 Vincent Trocheck CNYR36 20.9 1.43 $9.6 $ $ $0.0
83 Mika Zibanejad C,RWNYR36 20.4 1.39 $9.4 $ $ $0.0
84 Rasmus Dahlin DBUF36 24.2 1.34 $9.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Anthony Cirelli CTB36 17.9 1.21 $8.4 $ $ $0.0
86 Juraj Slafkovsky LW,RWMON36 18.0 1.17 $8.2 $ $ $0.0
87 Quinton Byfield C,LWLA36 19.5 1.07 $7.6 $ $ $0.0
88 Carter Verhaeghe LWFLA37 17.5 0.92 $6.8 $ $ $0.0
89 Morgan Geekie C,LW,RWBOS34 17.0 0.91 $6.7 $ $ $0.0
90 Elias Pettersson (F) C,LWVAN36 19.7 0.88 $6.6 $ $ $0.0
91 Darren Raddysh DTB36 20.3 0.87 $6.5 $ $ $0.0
92 Nick Schmaltz C,RWUTA36 19.3 0.78 $6.0 $ $ $0.0
93 Bryan Rust RWPIT33 19.9 0.75 $5.9 $ $ $0.0
94 Dylan Cozens COTT38 17.5 0.75 $5.8 $ $ $0.0
95 Logan Cooley CUTA25 17.9 0.68 $5.5 $ $ $0.0
96 Mackenzie Blackwood GCOL19 60.0 0.62 $5.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Alex Tuch LW,RWBUF39 18.6 0.60 $5.0 $ $ $0.0
98 Blake Coleman C,LW,RWCGY36 17.0 0.59 $5.0 $ $ $0.0
99 Pavel Dorofeyev LW,RWVEG36 17.0 0.55 $4.7 $ $ $0.0
100 Victor Hedman DTB29 21.7 0.53 $4.6 $ $ $0.0
101 Josh Morrissey DWPG37 24.3 0.52 $4.6 $ $ $0.0
102 Dylan Strome CWAS36 18.1 0.42 $4.1 $ $ $0.0
103 Filip Gustavsson GMIN22 60.0 0.38 $3.8 $ $ $0.0
104 Rickard Rakell C,LW,RWPIT37 18.7 0.37 $3.7 $ $ $0.0
105 Mackie Samoskevich RWFLA33 14.5 0.37 $3.7 $ $ $0.0
106 Jesper Wallstedt GMIN15 60.0 0.36 $3.7 $ $ $0.0
107 Logan Thompson GWAS24 60.0 0.35 $3.6 $ $ $0.0
108 Scott Wedgewood GCOL21 60.0 0.34 $3.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Andrei Vasilevskiy GTB29 60.0 0.30 $3.4 $ $ $0.0
110 Patrick Kane RWDET32 17.0 0.30 $3.4 $ $ $0.0
111 Igor Shesterkin GNYR25 60.0 0.30 $3.3 $ $ $0.0
112 Connor Hellebuyck GWPG28 60.0 0.25 $3.1 $ $ $0.0
113 Owen Tippett LW,RWPHI37 16.4 0.21 $2.9 $ $ $0.0
114 Joseph Woll GTOR24 60.0 0.21 $2.9 $ $ $0.0
115 Cutter Gauthier LWANA37 16.9 0.21 $2.8 $ $ $0.0
116 John Carlson DWAS35 22.9 0.20 $2.8 $ $ $0.0
117 Alex Laferriere LW,RWLA35 16.5 0.16 $2.6 $ $ $0.0
118 Darcy Kuemper GLA29 60.0 0.12 $2.4 $ $ $0.0
119 Dennis Hildeby GTOR14 60.0 0.09 $2.2 $ $ $0.0
120 Anthony Stolarz GTOR21 60.0 0.07 $2.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Mats Zuccarello RWMIN32 18.4 0.03 $1.9 $ $ $0.0
122 Dylan Holloway C,LWSTL29 17.4 0.02 $1.8 $ $ $0.0
123 Ilya Sorokin GNYI23 60.0 0.02 $1.8 $ $ $0.0
124 Devon Toews DCOL34 22.7 0.00 $1.7 $ $ $0.0
125 Casey DeSmith GDAL15 60.0 0.00 $1.7 $ $ $0.0
126 Joey Daccord GSEA26 60.0 -0.02 $1.6 $ $ $0.0
127 Nazem Kadri CCGY37 19.4 -0.03 $1.6 $ $ $0.0
128 Jordan Kyrou RWSTL36 16.3 -0.04 $1.5 $ $ $0.0
129 Boone Jenner C,LWCBJ34 17.2 -0.06 $1.4 $ $ $0.0
130 Jet Greaves GCBJ25 60.0 -0.07 $1.3 $ $ $0.0
131 Dougie Hamilton DNJ36 21.3 -0.07 $1.3 $ $ $0.0
132 Lane Hutson DMON37 23.6 -0.07 $1.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Evgeni Malkin C,LWPIT34 17.5 -0.08 $1.3 $ $ $0.0
134 Jake Oettinger GDAL22 60.0 -0.10 $1.2 $ $ $0.0
135 Shea Theodore DVEG36 23.5 -0.11 $1.1 $ $ $0.0
136 Jeremy Swayman GBOS25 60.0 -0.13 $1.0 $ $ $0.0
137 Jake Allen GNJ18 60.0 -0.14 $1.0 $ $ $0.0
138 Jordan Eberle RWSEA38 18.4 -0.15 $0.9 $ $ $0.0
139 Dan Vladar GPHI22 60.0 -0.16 $0.8 $ $ $0.0
140 John Gibson GDET22 60.0 -0.17 $0.7 $ $ $0.0
141 Adin Hill GVEG22 60.0 -0.19 $0.7 $ $ $0.0
142 Roman Josi DNAS35 23.5 -0.19 $0.7 $ $ $0.0
143 Alex Lyon GBUF20 60.0 -0.20 $0.6 $ $ $0.0
144 Linus Ullmark GOTT25 60.0 -0.20 $0.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Charlie McAvoy DBOS34 23.6 -0.20 $0.6 $ $ $0.0
146 Robert Thomas CSTL35 19.1 -0.21 $0.6 $ $ $0.0
147 Gabriel Vilardi C,RWWPG37 18.6 -0.23 $0.5 $ $ $0.0
148 Will Cuylle LW,RWNYR36 16.7 -0.24 $0.4 $ $ $0.0
149 Brandon Bussi GCAR20 60.0 -0.25 $0.3 $ $ $0.0
150 Anze Kopitar CLA36 18.5 -0.26 $0.3 $ $ $0.0
151 Joel Hofer GSTL17 60.0 -0.27 $0.2 $ $ $0.0
152 Philipp Grubauer GSEA15 60.0 -0.28 $0.2 $ $ $0.0
153 Anton Forsberg GLA15 60.0 -0.29 $0.1 $ $ $0.0
154 Jake DeBrusk LW,RWVAN37 17.1 -0.30 $0.0 $ $ $0.0
155 Akira Schmid GVEG14 60.0 -0.31 $0.0 $ $ $0.0
156 Spencer Knight GCHI23 60.0 -0.31 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Tristan Jarry GPIT21 60.0 -0.31 $0.0 $ $ $0.0
158 David Rittich GNYI17 60.0 -0.32 $0.0 $ $ $0.0
159 Jonas Johansson GTB13 60.0 -0.35 $0.0 $ $ $0.0
160 Jacob Fowler GMON20 60.0 -0.35 $0.0 $ $ $0.0
161 Josh Norris CBUF36 17.3 -0.36 $0.0 $ $ $0.0
162 Colten Ellis GBUF12 60.0 -0.36 $0.0 $ $ $0.0
163 Jason Zucker LWBUF35 15.4 -0.37 $0.0 $ $ $0.0
164 Ukko-Pekka Luukkonen GBUF21 60.0 -0.38 $0.0 $ $ $0.0
165 Ryan Leonard RWWAS33 14.4 -0.38 $0.0 $ $ $0.0
166 Charlie Lindgren GWAS12 60.0 -0.39 $0.0 $ $ $0.0
167 Ivan Demidov RWMON34 15.9 -0.39 $0.0 $ $ $0.0
168 Troy Terry RWANA34 18.4 -0.40 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Stuart Skinner GEDM24 60.0 -0.41 $0.0 $ $ $0.0
170 Jonathan Quick GNYR12 60.0 -0.42 $0.0 $ $ $0.0
171 Dustin Wolf GCGY26 60.0 -0.43 $0.0 $ $ $0.0
172 Karel Vejmelka GUTA27 60.0 -0.44 $0.0 $ $ $0.0
173 Daniil Tarasov GFLA11 60.0 -0.44 $0.0 $ $ $0.0
174 Jakub Dobes GMON15 60.0 -0.47 $0.0 $ $ $0.0
175 Carl Lindbom GVEG14 60.0 -0.48 $0.0 $ $ $0.0
176 Eric Comrie GWPG12 60.0 -0.50 $0.0 $ $ $0.0
177 Thatcher Demko GVAN21 60.0 -0.54 $0.0 $ $ $0.0
178 Juuse Saros GNAS28 60.0 -0.55 $0.0 $ $ $0.0
179 Sergei Bobrovsky GFLA26 60.0 -0.56 $0.0 $ $ $0.0
180 Emil Heineman LW,RWNYI35 15.6 -0.56 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Ross Colton C,LWCOL36 13.2 -0.57 $0.0 $ $ $0.0
182 Drew Commesso GCHI14 60.0 -0.57 $0.0 $ $ $0.0
183 Cam Talbot GDET14 60.0 -0.57 $0.0 $ $ $0.0
184 Josh Doan LW,RWBUF36 15.5 -0.59 $0.0 $ $ $0.0
185 Frederik Andersen GCAR16 60.0 -0.63 $0.0 $ $ $0.0
186 Adam Fantilli CCBJ37 18.4 -0.63 $0.0 $ $ $0.0
187 Jacob Markstrom GNJ20 60.0 -0.63 $0.0 $ $ $0.0
188 Aliaksei Protas LW,RWWAS33 17.6 -0.63 $0.0 $ $ $0.0
189 Leevi Merilainen GOTT13 60.0 -0.66 $0.0 $ $ $0.0
190 Logan Stankoven C,RWCAR35 15.5 -0.67 $0.0 $ $ $0.0
191 Arturs Silovs GPIT17 60.0 -0.71 $0.0 $ $ $0.0
192 Devin Cooley GCGY9 60.0 -0.72 $0.0 $ $ $0.0
193 Sam Montembeault GMON20 60.0 -0.73 $0.0 $ $ $0.0
194 Connor Ingram GEDM20 60.0 -0.73 $0.0 $ $ $0.0
195 Yaroslav Askarov GSJ24 60.0 -0.74 $0.0 $ $ $0.0
196 William Eklund LW,RWSJ34 19.9 -0.74 $0.0 $ $ $0.0
197 Kevin Lankinen GVAN17 60.0 -0.75 $0.0 $ $ $0.0
198 Jordan Binnington GSTL19 60.0 -0.79 $0.0 $ $ $0.0
199 Jackson Blake RWCAR36 16.4 -0.80 $0.0 $ $ $0.0
200 Anders Lee LWNYI37 15.8 -0.83 $0.0 $ $ $0.0