Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 26 March 2025 by Thomas Nestico ( @TJStats)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL18 23.3 12.25 $61.3 $ $ $0.0
2 Nikita Kucherov RWTB22 20.4 12.23 $61.2 $ $ $0.0
3 Connor McDavid CEDM20 22.8 10.13 $50.9 $ $ $0.0
4 Leon Draisaitl C,LWEDM23 21.0 9.68 $48.8 $ $ $0.0
5 Kirill Kaprizov LWMIN17 21.5 8.92 $45.1 $ $ $0.0
6 Brady Tkachuk C,LWOTT23 21.6 8.34 $42.3 $ $ $0.0
7 Jack Hughes C,LWNJ12 23.2 8.24 $41.7 $ $ $0.0
8 Matthew Tkachuk LW,RWFLA21 19.1 7.90 $40.1 $ $ $0.0
9 Auston Matthews CTOR23 21.1 7.85 $39.9 $ $ $0.0
10 David Pastrnak RWBOS23 19.4 7.16 $36.5 $ $ $0.0
11 Jack Eichel CVEG14 20.2 7.04 $35.9 $ $ $0.0
12 Alex Ovechkin LW,RWWAS21 15.3 6.80 $34.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Quinn Hughes DVAN24 24.5 6.73 $34.4 $ $ $0.0
14 Nikolaj Ehlers LW,RWWPG23 15.8 6.72 $34.4 $ $ $0.0
15 Mitch Marner RWTOR22 21.9 6.72 $34.3 $ $ $0.0
16 Cale Makar DCOL17 25.9 6.39 $32.7 $ $ $0.0
17 Filip Forsberg LWNAS24 19.5 6.39 $32.7 $ $ $0.0
18 Mikko Rantanen LW,RWDAL20 22.8 6.13 $31.4 $ $ $0.0
19 Boone Jenner C,LWCBJ14 18.9 6.12 $31.4 $ $ $0.0
20 Sam Reinhart C,RWFLA23 19.0 5.85 $30.1 $ $ $0.0
21 Wyatt Johnston C,RWDAL24 20.4 5.79 $29.8 $ $ $0.0
22 J.T. Miller C,RWNYR24 17.4 5.32 $27.5 $ $ $0.0
23 Brayden Point CTB24 18.9 5.30 $27.4 $ $ $0.0
24 William Nylander C,RWTOR24 19.5 5.26 $27.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Artemi Panarin LWNYR24 18.8 5.06 $26.3 $ $ $0.0
26 Jesper Bratt LW,RWNJ22 18.1 4.94 $25.7 $ $ $0.0
27 Dylan Larkin CDET14 20.7 4.70 $24.5 $ $ $0.0
28 Lucas Raymond LW,RWDET24 19.7 4.56 $23.8 $ $ $0.0
29 Igor Shesterkin GNYR17 60.0 4.46 $23.4 $ $ $0.0
30 Sebastian Aho CCAR20 21.1 4.46 $23.3 $ $ $0.0
31 Aleksander Barkov CFLA14 19.5 4.41 $23.1 $ $ $0.0
32 JJ Peterka LW,RWBUF24 19.4 4.39 $23.0 $ $ $0.0
33 Linus Ullmark GOTT11 60.0 4.39 $23.0 $ $ $0.0
34 Jake Guentzel LWTB15 19.1 4.33 $22.7 $ $ $0.0
35 Alexandar Georgiev GSJ14 60.0 4.16 $21.9 $ $ $0.0
36 John Tavares CTOR22 16.6 4.13 $21.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Kirill Marchenko RWCBJ20 17.5 4.05 $21.4 $ $ $0.0
38 Clayton Keller LW,RWUTA19 20.1 4.03 $21.2 $ $ $0.0
39 Logan Thompson GWAS9 60.0 3.94 $20.8 $ $ $0.0
40 Jason Robertson LW,RWDAL24 18.6 3.93 $20.7 $ $ $0.0
41 Kyle Connor LWWPG13 19.8 3.92 $20.7 $ $ $0.0
42 Tage Thompson C,RWBUF16 17.6 3.79 $20.1 $ $ $0.0
43 Connor Hellebuyck GWPG17 60.0 3.77 $20.0 $ $ $0.0
44 Carter Verhaeghe C,LWFLA17 20.0 3.71 $19.7 $ $ $0.0
45 Mark Stone RWVEG14 19.1 3.58 $19.0 $ $ $0.0
46 Dylan Guenther RWUTA13 17.9 3.57 $19.0 $ $ $0.0
47 Nico Hischier CNJ12 21.3 3.54 $18.8 $ $ $0.0
48 Martin Necas C,RWCOL17 17.5 3.41 $18.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Brandon Hagel LW,RWTB24 19.8 3.41 $18.2 $ $ $0.0
50 Cole Caufield LW,RWMON24 19.0 3.38 $18.1 $ $ $0.0
51 Jeremy Swayman GBOS11 60.0 3.36 $18.0 $ $ $0.0
52 Mathew Barzal C,RWNYI23 23.5 3.36 $18.0 $ $ $0.0
53 Adrian Kempe C,RWLA21 17.8 3.36 $18.0 $ $ $0.0
54 Jonathan Marchessault RWNAS24 17.7 3.21 $17.2 $ $ $0.0
55 Kevin Fiala LWLA24 20.6 3.10 $16.7 $ $ $0.0
56 Tim Stützle C,LWOTT18 21.8 3.08 $16.6 $ $ $0.0
57 Andrei Svechnikov LW,RWCAR14 19.9 3.06 $16.5 $ $ $0.0
58 Evan Bouchard DEDM23 24.8 2.99 $16.2 $ $ $0.0
59 Joel Eriksson Ek CMIN19 21.8 2.93 $15.9 $ $ $0.0
60 Macklin Celebrini CSJ13 22.1 2.92 $15.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Alex DeBrincat LW,RWDET24 18.0 2.88 $15.6 $ $ $0.0
62 Matt Boldy LW,RWMIN17 20.9 2.87 $15.6 $ $ $0.0
63 Rasmus Dahlin DBUF24 24.3 2.86 $15.5 $ $ $0.0
64 Nick Suzuki CMON24 20.2 2.85 $15.5 $ $ $0.0
65 Zach Hyman LW,RWEDM22 20.2 2.80 $15.3 $ $ $0.0
66 Seth Jarvis C,LW,RWCAR23 19.8 2.80 $15.3 $ $ $0.0
67 Jake Oettinger GDAL17 60.0 2.80 $15.2 $ $ $0.0
68 Elias Pettersson C,LWVAN24 21.8 2.77 $15.1 $ $ $0.0
69 Justus Annunen GNAS7 60.0 2.75 $15.0 $ $ $0.0
70 Ilya Samsonov GVEG15 60.0 2.68 $14.7 $ $ $0.0
71 Filip Gustavsson GMIN14 60.0 2.66 $14.6 $ $ $0.0
72 Jordan Kyrou C,RWSTL23 19.1 2.66 $14.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Tom Wilson RWWAS16 18.3 2.60 $14.3 $ $ $0.0
74 Drake Batherson LW,RWOTT24 19.0 2.59 $14.2 $ $ $0.0
75 Andrei Vasilevskiy GTB15 60.0 2.57 $14.1 $ $ $0.0
76 Marco Rossi CMIN24 17.8 2.56 $14.1 $ $ $0.0
77 Sidney Crosby CPIT18 17.9 2.53 $13.9 $ $ $0.0
78 Robert Thomas CSTL23 21.5 2.52 $13.9 $ $ $0.0
79 Timo Meier LW,RWNJ12 18.4 2.48 $13.7 $ $ $0.0
80 Roman Josi DNAS24 25.9 2.48 $13.7 $ $ $0.0
81 Mark Scheifele CWPG15 18.8 2.41 $13.3 $ $ $0.0
82 Sean Monahan CCBJ24 16.4 2.30 $12.8 $ $ $0.0
83 Victor Hedman DTB21 22.1 2.25 $12.6 $ $ $0.0
84 Juraj Slafkovsky LW,RWMON24 18.4 2.19 $12.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Matthew Knies LWTOR22 23.2 2.18 $12.2 $ $ $0.0
86 Josh Morrissey DWPG22 24.2 2.14 $12.1 $ $ $0.0
87 Adin Hill GVEG14 60.0 2.07 $11.7 $ $ $0.0
88 Chris Kreider LWNYR24 19.5 1.88 $10.8 $ $ $0.0
89 Gabriel Vilardi C,RWWPG13 17.5 1.86 $10.7 $ $ $0.0
90 Dougie Hamilton DNJ12 19.5 1.83 $10.5 $ $ $0.0
91 Juuse Saros GNAS18 60.0 1.82 $10.5 $ $ $0.0
92 Frank Vatrano C,LWANA24 18.7 1.81 $10.4 $ $ $0.0
93 Nazem Kadri CCGY24 17.7 1.74 $10.1 $ $ $0.0
94 Bo Horvat CNYI24 18.8 1.72 $10.0 $ $ $0.0
95 Vincent Trocheck CNYR24 20.2 1.71 $9.9 $ $ $0.0
96 MacKenzie Weegar DCGY24 22.5 1.68 $9.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Zach Werenski DCBJ14 24.0 1.66 $9.7 $ $ $0.0
98 Logan Cooley CUTA23 18.1 1.56 $9.2 $ $ $0.0
99 Scott Wedgewood GCOL6 60.0 1.55 $9.2 $ $ $0.0
100 Travis Konecny LW,RWPHI17 19.8 1.52 $9.0 $ $ $0.0
101 Patrick Kane RWDET14 17.7 1.45 $8.7 $ $ $0.0
102 Dylan Strome CWAS24 16.2 1.37 $8.3 $ $ $0.0
103 Moritz Seider DDET24 27.1 1.35 $8.2 $ $ $0.0
104 Jared McCann C,LWSEA20 17.8 1.34 $8.1 $ $ $0.0
105 Shea Theodore DVEG14 21.4 1.31 $8.0 $ $ $0.0
106 Dmitri Voronkov LWCBJ17 16.9 1.27 $7.8 $ $ $0.0
107 Brad Marchand LWFLA21 16.6 1.27 $7.8 $ $ $0.0
108 Adam Fox DNYR14 23.6 1.26 $7.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Ryan Nugent-Hopkins C,LWEDM22 19.8 1.24 $7.7 $ $ $0.0
110 Noah Dobson DNYI22 27.4 1.23 $7.6 $ $ $0.0
111 Stuart Skinner GEDM14 60.0 1.22 $7.5 $ $ $0.0
112 Roope Hintz CDAL22 17.2 1.19 $7.4 $ $ $0.0
113 Connor Bedard C,RWCHI14 22.9 1.16 $7.3 $ $ $0.0
114 Mika Zibanejad C,RWNYR23 19.9 1.15 $7.2 $ $ $0.0
115 Nick Schmaltz C,RWUTA20 22.1 1.11 $7.0 $ $ $0.0
116 Pyotr Kochetkov GCAR12 60.0 1.06 $6.8 $ $ $0.0
117 Mason Marchment LWDAL23 15.6 1.00 $6.5 $ $ $0.0
118 Matt Duchene C,RWDAL22 15.1 0.98 $6.4 $ $ $0.0
119 Jakob Chychrun DWAS24 20.4 0.97 $6.3 $ $ $0.0
120 Anders Lee LWNYI24 14.8 0.93 $6.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Tristan Jarry GPIT13 60.0 0.92 $6.1 $ $ $0.0
122 Sergei Bobrovsky GFLA15 60.0 0.86 $5.8 $ $ $0.0
123 Quinton Byfield C,LW,RWLA24 18.9 0.83 $5.6 $ $ $0.0
124 Joonas Korpisalo GBOS13 60.0 0.69 $5.0 $ $ $0.0
125 Sam Bennett CFLA13 17.5 0.68 $4.9 $ $ $0.0
126 Brock Boeser RWVAN23 18.0 0.68 $4.9 $ $ $0.0
127 Steven Stamkos C,LW,RWNAS22 20.6 0.66 $4.8 $ $ $0.0
128 Tomas Hertl C,LWVEG14 18.6 0.63 $4.7 $ $ $0.0
129 Artturi Lehkonen LW,RWCOL12 19.9 0.52 $4.2 $ $ $0.0
130 Pavel Buchnevich C,LW,RWSTL21 21.1 0.47 $3.9 $ $ $0.0
131 Alex Tuch RWBUF19 18.4 0.46 $3.9 $ $ $0.0
132 John Carlson DWAS24 24.4 0.43 $3.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Connor McMichael C,LWWAS22 16.6 0.41 $3.6 $ $ $0.0
134 Patrik Laine LW,RWMON14 15.6 0.40 $3.5 $ $ $0.0
135 Brock Nelson CCOL24 18.5 0.34 $3.3 $ $ $0.0
136 Josh Norris CBUF14 21.1 0.33 $3.2 $ $ $0.0
137 Tyler Seguin C,RWDAL14 12.9 0.30 $3.1 $ $ $0.0
138 Jonathan Huberdeau C,LWCGY24 18.9 0.29 $3.0 $ $ $0.0
139 Ilya Sorokin GNYI18 60.0 0.28 $3.0 $ $ $0.0
140 Troy Terry C,RWANA19 20.1 0.27 $2.9 $ $ $0.0
141 Conor Garland RWVAN24 20.4 0.20 $2.6 $ $ $0.0
142 Brayden Schenn C,LWSTL23 17.9 0.18 $2.5 $ $ $0.0
143 Kiefer Sherwood LW,RWVAN14 13.2 0.17 $2.5 $ $ $0.0
144 Drew Doughty DLA24 23.4 0.16 $2.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Darcy Kuemper GLA12 60.0 0.14 $2.3 $ $ $0.0
146 Aaron Ekblad DFLA13 24.5 0.11 $2.1 $ $ $0.0
147 Yegor Chinakhov LW,RWCBJ14 16.9 0.10 $2.1 $ $ $0.0
148 Semyon Varlamov GNYI6 60.0 0.00 $1.6 $ $ $0.0
193 Stefan Noesen LW,RWNJ21 14.4 -0.07 $1.3 $ $ $0.0
194 David Rittich GLA10 60.0 -0.08 $1.2 $ $ $0.0
195 Ross Colton C,LWCOL20 18.4 -0.15 $0.9 $ $ $0.0
196 Valeri Nichushkin LW,RWCOL5 18.4 -0.17 $0.8 $ $ $0.0
197 Dylan Cozens COTT23 19.0 -0.22 $0.5 $ $ $0.0
198 Jake Sanderson DOTT21 26.5 -0.29 $0.2 $ $ $0.0
199 Thomas Harley DDAL21 23.5 -0.31 $0.1 $ $ $0.0
200 Nino Niederreiter LW,RWWPG18 15.2 -0.33 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
201 Pierre-Luc Dubois C,LWWAS24 15.3 -0.33 $0.0 $ $ $0.0
202 Mats Zuccarello RWMIN14 17.6 -0.37 $0.0 $ $ $0.0
203 Claude Giroux C,LW,RWOTT24 18.5 -0.38 $0.0 $ $ $0.0
204 Neal Pionk DWPG23 21.0 -0.41 $0.0 $ $ $0.0
205 Ivan Barbashev C,LWVEG24 15.4 -0.42 $0.0 $ $ $0.0
206 Shayne Gostisbehere DCAR23 19.6 -0.46 $0.0 $ $ $0.0
207 Owen Tippett LW,RWPHI19 16.2 -0.47 $0.0 $ $ $0.0
208 Jamie Benn C,LWDAL24 13.8 -0.49 $0.0 $ $ $0.0
209 Tyler Toffoli LW,RWSJ20 16.7 -0.50 $0.0 $ $ $0.0
210 Matvei Michkov RWPHI14 17.9 -0.50 $0.0 $ $ $0.0
211 Jonas Johansson GTB9 60.0 -0.52 $0.0 $ $ $0.0
212 Anze Kopitar CLA24 16.5 -0.58 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
213 Mikael Granlund C,LW,RWDAL11 17.5 -0.67 $0.0 $ $ $0.0
214 Elias Lindholm CBOS16 20.8 -0.73 $0.0 $ $ $0.0
215 Jake DeBrusk LW,RWVAN22 15.8 -0.75 $0.0 $ $ $0.0
216 Fabian Zetterlund LW,RWOTT23 17.4 -0.75 $0.0 $ $ $0.0
217 Will Cuylle LW,RWNYR23 14.2 -0.79 $0.0 $ $ $0.0
218 Rickard Rakell C,LW,RWPIT12 16.4 -0.85 $0.0 $ $ $0.0
219 Cole Perfetti C,LW,RWWPG13 16.1 -0.88 $0.0 $ $ $0.0
220 Bryan Rust RWPIT12 17.3 -0.90 $0.0 $ $ $0.0
221 Bobby McMann LWTOR14 14.1 -0.91 $0.0 $ $ $0.0
222 Mikhail Sergachev DUTA13 26.4 -0.94 $0.0 $ $ $0.0
223 Mason McTavish CANA15 18.1 -1.00 $0.0 $ $ $0.0
224 Erik Karlsson DPIT16 24.2 -1.02 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
225 Max Pacioretty LWTOR14 14.7 -1.03 $0.0 $ $ $0.0
226 Morgan Geekie C,LW,RWBOS17 15.2 -1.06 $0.0 $ $ $0.0
227 Pavel Dorofeyev LW,RWVEG14 17.5 -1.06 $0.0 $ $ $0.0
228 Blake Coleman C,LW,RWCGY21 17.1 -1.07 $0.0 $ $ $0.0
229 Ryan Donato C,LW,RWCHI20 14.4 -1.07 $0.0 $ $ $0.0
230 Cutter Gauthier LWANA15 15.9 -1.07 $0.0 $ $ $0.0
231 Gustav Forsling DFLA20 24.8 -1.08 $0.0 $ $ $0.0
232 Michael Bunting LWNAS21 16.6 -1.08 $0.0 $ $ $0.0
233 Charlie McAvoy DBOS15 25.1 -1.10 $0.0 $ $ $0.0
234 Vitek Vanecek GFLA13 60.0 -1.11 $0.0 $ $ $0.0
235 Martin Pospisil C,RWCGY15 15.1 -1.17 $0.0 $ $ $0.0
236 Warren Foegele LW,RWLA24 14.8 -1.17 $0.0 $ $ $0.0
237 Joel Hofer GSTL8 60.0 -1.21 $0.0 $ $ $0.0
238 Vladimir Tarasenko LW,RWDET18 16.5 -1.23 $0.0 $ $ $0.0
239 Evgeni Malkin C,LWPIT16 16.6 -1.23 $0.0 $ $ $0.0
240 Jake Neighbours LW,RWSTL18 17.6 -1.24 $0.0 $ $ $0.0
241 Alex Laferriere RWLA24 15.8 -1.29 $0.0 $ $ $0.0
242 Dylan Holloway C,LWSTL13 15.1 -1.29 $0.0 $ $ $0.0
243 Oliver Bjorkstrand RWTB22 15.1 -1.30 $0.0 $ $ $0.0
244 Seth Jones DFLA14 23.5 -1.31 $0.0 $ $ $0.0