Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 12 December 2025 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL50 21.5 15.16 $90.5 $ $ $0.0
2 Nikita Kucherov RWTB49 20.5 10.28 $62.2 $ $ $0.0
3 Connor McDavid CEDM48 22.3 10.00 $60.5 $ $ $0.0
4 Cale Makar DCOL49 25.1 8.71 $53.0 $ $ $0.0
5 Jason Robertson LW,RWDAL50 19.3 8.56 $52.1 $ $ $0.0
6 Jack Hughes C,LWNJ48 21.0 8.27 $50.4 $ $ $0.0
7 Leon Draisaitl C,LWEDM49 21.6 8.15 $49.8 $ $ $0.0
8 Matthew Tkachuk LW,RWFLA47 18.2 7.72 $47.3 $ $ $0.0
9 Auston Matthews CTOR49 20.8 7.70 $47.2 $ $ $0.0
10 Martin Necas RWCOL49 20.2 6.77 $41.8 $ $ $0.0
11 David Pastrnak RWBOS50 19.8 6.75 $41.6 $ $ $0.0
12 Jack Eichel CVEG49 20.8 6.53 $40.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Brady Tkachuk C,LWOTT48 17.9 6.40 $39.6 $ $ $0.0
14 Kirill Kaprizov LWMIN48 22.0 6.37 $39.4 $ $ $0.0
15 Brandon Hagel LW,RWTB51 19.7 6.32 $39.1 $ $ $0.0
16 Mikko Rantanen LW,RWDAL48 20.4 6.28 $38.9 $ $ $0.0
17 Aleksander Barkov CFLA13 19.9 5.84 $36.3 $ $ $0.0
18 Dylan Larkin CDET49 20.2 4.65 $29.4 $ $ $0.0
19 Tom Wilson RWWAS49 19.0 4.64 $29.4 $ $ $0.0
20 Quinn Hughes DVAN47 26.7 4.60 $29.1 $ $ $0.0
21 Wyatt Johnston C,RWDAL50 20.1 4.50 $28.6 $ $ $0.0
22 Sebastian Aho (F) CCAR49 19.8 4.43 $28.1 $ $ $0.0
23 Jake Guentzel LWTB48 20.0 4.22 $26.9 $ $ $0.0
24 Alex Ovechkin LW,RWWAS45 17.7 4.20 $26.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Nick Suzuki CMON52 20.6 4.07 $26.0 $ $ $0.0
26 Matt Boldy LW,RWMIN51 20.4 4.05 $26.0 $ $ $0.0
27 Adrian Kempe RWLA51 19.3 3.94 $25.3 $ $ $0.0
28 Artemi Panarin LWNYR48 20.3 3.89 $25.0 $ $ $0.0
29 Filip Forsberg LWNAS52 18.6 3.85 $24.8 $ $ $0.0
30 Mitch Marner RWVEG49 20.4 3.70 $23.9 $ $ $0.0
31 Zach Hyman LW,RWEDM46 19.2 3.60 $23.3 $ $ $0.0
32 Kevin Fiala LWLA51 18.8 3.53 $22.9 $ $ $0.0
33 Mathew Barzal C,RWNYI48 20.5 3.49 $22.7 $ $ $0.0
34 William Nylander C,RWTOR52 19.8 3.45 $22.5 $ $ $0.0
35 Seth Jarvis C,LW,RWCAR49 19.0 3.42 $22.3 $ $ $0.0
36 Artturi Lehkonen LW,RWCOL47 19.7 3.40 $22.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Zach Werenski DCBJ50 26.6 3.37 $22.0 $ $ $0.0
38 Kyle Connor LWWPG51 20.1 3.32 $21.7 $ $ $0.0
39 John Tavares CTOR48 18.2 3.09 $20.3 $ $ $0.0
40 J.T. Miller C,RWNYR47 19.9 3.01 $19.9 $ $ $0.0
41 Roope Hintz CDAL46 17.4 2.96 $19.6 $ $ $0.0
42 Sam Reinhart C,RWFLA51 20.6 2.93 $19.4 $ $ $0.0
43 Cole Caufield LW,RWMON52 18.5 2.92 $19.3 $ $ $0.0
44 Gabriel Landeskog LW,RWCOL44 16.1 2.91 $19.3 $ $ $0.0
45 Lucas Raymond RWDET50 18.6 2.83 $18.8 $ $ $0.0
46 Sidney Crosby CPIT51 19.3 2.78 $18.6 $ $ $0.0
47 Jakob Chychrun DWAS47 22.7 2.74 $18.3 $ $ $0.0
48 Bo Horvat CNYI48 19.9 2.73 $18.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Jesper Bratt LW,RWNJ50 18.8 2.71 $18.2 $ $ $0.0
50 Evan Bouchard DEDM50 23.2 2.71 $18.1 $ $ $0.0
51 Matthew Knies LWTOR49 19.3 2.66 $17.8 $ $ $0.0
52 Clayton Keller LW,RWUTA49 19.1 2.65 $17.8 $ $ $0.0
53 Macklin Celebrini CSJ49 20.1 2.61 $17.6 $ $ $0.0
54 Tage Thompson C,RWBUF47 18.5 2.52 $17.0 $ $ $0.0
55 Adam Fox DNYR48 24.1 2.45 $16.6 $ $ $0.0
56 Miro Heiskanen DDAL48 25.0 2.35 $16.1 $ $ $0.0
57 Timo Meier LW,RWNJ49 18.4 2.35 $16.0 $ $ $0.0
58 Alex DeBrincat LW,RWDET50 17.9 2.33 $15.9 $ $ $0.0
59 Moritz Seider DDET50 25.0 2.31 $15.8 $ $ $0.0
60 Nico Hischier CNJ48 20.6 2.23 $15.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Andrei Svechnikov LW,RWCAR46 16.7 2.16 $14.9 $ $ $0.0
62 Joel Eriksson Ek CMIN46 19.8 2.11 $14.6 $ $ $0.0
63 Connor Bedard C,RWCHI52 21.1 2.01 $14.1 $ $ $0.0
64 Mark Stone RWVEG43 18.5 1.96 $13.8 $ $ $0.0
65 Mark Scheifele CWPG51 19.9 1.95 $13.7 $ $ $0.0
66 Shayne Gostisbehere DCAR48 19.3 1.91 $13.5 $ $ $0.0
67 Brad Marchand LW,RWFLA50 18.4 1.88 $13.3 $ $ $0.0
68 Tim Stutzle C,LWOTT52 20.0 1.68 $12.2 $ $ $0.0
69 Carter Verhaeghe LWFLA51 17.8 1.61 $11.8 $ $ $0.0
70 Nikolaj Ehlers LW,RWCAR49 16.0 1.61 $11.7 $ $ $0.0
71 Dylan Guenther LW,RWUTA46 17.3 1.60 $11.7 $ $ $0.0
72 Sam Bennett CFLA46 17.2 1.59 $11.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Connor Hellebuyck GWPG40 60.0 1.49 $11.1 $ $ $0.0
74 Valeri Nichushkin LW,RWCOL42 18.3 1.48 $11.0 $ $ $0.0
75 Rasmus Dahlin DBUF47 24.2 1.39 $10.5 $ $ $0.0
76 Kirill Marchenko RWCBJ49 18.8 1.38 $10.4 $ $ $0.0
77 Cutter Gauthier LWANA50 17.0 1.35 $10.3 $ $ $0.0
78 Travis Konecny LW,RWPHI53 19.4 1.32 $10.1 $ $ $0.0
79 Andrei Vasilevskiy GTB39 60.0 1.29 $9.9 $ $ $0.0
80 Tomas Hertl C,LWVEG48 17.5 1.23 $9.5 $ $ $0.0
81 Vincent Trocheck CNYR50 20.4 1.15 $9.1 $ $ $0.0
82 John Carlson DWAS50 23.1 1.14 $9.0 $ $ $0.0
83 Victor Hedman DTB47 22.3 1.13 $9.0 $ $ $0.0
84 Mika Zibanejad C,RWNYR50 20.1 1.13 $8.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Jared McCann C,LWSEA53 17.1 1.09 $8.7 $ $ $0.0
86 Morgan Geekie C,LW,RWBOS48 17.1 1.06 $8.6 $ $ $0.0
87 Igor Shesterkin GNYR40 60.0 1.04 $8.4 $ $ $0.0
88 Josh Morrissey DWPG51 24.2 0.99 $8.1 $ $ $0.0
89 Drake Batherson LW,RWOTT52 18.1 0.89 $7.6 $ $ $0.0
90 Trent Miner GCOL6 60.0 0.84 $7.3 $ $ $0.0
91 Darcy Kuemper GLA39 60.0 0.77 $6.8 $ $ $0.0
92 Elias Pettersson (F) C,LWVAN49 19.8 0.74 $6.7 $ $ $0.0
93 Brayden Point CTB48 18.8 0.73 $6.6 $ $ $0.0
94 Dylan Strome CWAS51 17.8 0.66 $6.2 $ $ $0.0
95 Kiefer Sherwood LW,RWVAN49 16.1 0.66 $6.2 $ $ $0.0
96 Filip Gustavsson GMIN35 60.0 0.65 $6.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Logan Cooley CUTA48 17.9 0.62 $6.0 $ $ $0.0
98 Nazem Kadri CCGY50 19.3 0.60 $5.9 $ $ $0.0
99 Anthony Cirelli CTB47 18.2 0.53 $5.5 $ $ $0.0
100 Juraj Slafkovsky LW,RWMON50 18.0 0.46 $5.0 $ $ $0.0
101 Mackenzie Blackwood GCOL30 60.0 0.43 $4.9 $ $ $0.0
102 Roman Josi DNAS49 24.0 0.38 $4.6 $ $ $0.0
103 Quinton Byfield C,LWLA49 19.3 0.33 $4.3 $ $ $0.0
104 Scott Wedgewood GCOL24 60.0 0.32 $4.2 $ $ $0.0
105 Logan Thompson GWAS32 60.0 0.26 $3.9 $ $ $0.0
106 Jesper Wallstedt GMIN16 60.0 0.24 $3.8 $ $ $0.0
107 Blake Coleman C,LW,RWCGY50 17.0 0.16 $3.3 $ $ $0.0
108 Joseph Woll GTOR32 60.0 0.14 $3.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Casey DeSmith GDAL16 60.0 0.13 $3.1 $ $ $0.0
110 Dennis Hildeby GTOR14 60.0 0.12 $3.1 $ $ $0.0
111 Jake Oettinger GDAL34 60.0 0.07 $2.8 $ $ $0.0
112 Ross Colton C,LWCOL49 13.7 0.06 $2.7 $ $ $0.0
113 Pavel Dorofeyev LW,RWVEG49 16.7 0.04 $2.6 $ $ $0.0
114 Anthony Stolarz GTOR34 60.0 0.02 $2.5 $ $ $0.0
115 Jonathan Quick GNYR12 60.0 0.02 $2.5 $ $ $0.0
116 Shea Theodore DVEG49 23.4 -0.01 $2.3 $ $ $0.0
117 Gabriel Vilardi C,RWWPG50 18.5 -0.01 $2.3 $ $ $0.0
118 Ryan Nugent-Hopkins C,LWEDM49 18.6 -0.04 $2.1 $ $ $0.0
119 Alex Tuch LW,RWBUF50 18.4 -0.06 $2.0 $ $ $0.0
120 Jeremy Swayman GBOS34 60.0 -0.07 $2.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Devin Cooley GCGY13 60.0 -0.08 $1.9 $ $ $0.0
122 Owen Tippett LW,RWPHI50 16.5 -0.09 $1.9 $ $ $0.0
123 Devon Toews DCOL47 23.1 -0.10 $1.8 $ $ $0.0
124 Bryan Rust RWPIT46 19.5 -0.10 $1.8 $ $ $0.0
125 Robert Thomas CSTL49 19.0 -0.11 $1.7 $ $ $0.0
126 Spencer Knight GCHI29 60.0 -0.11 $1.7 $ $ $0.0
127 Adin Hill GVEG32 60.0 -0.12 $1.7 $ $ $0.0
128 Joel Hofer GSTL19 60.0 -0.13 $1.7 $ $ $0.0
129 Dylan Holloway C,LWSTL47 17.3 -0.13 $1.6 $ $ $0.0
130 Jet Greaves GCBJ30 60.0 -0.17 $1.4 $ $ $0.0
131 Will Cuylle LW,RWNYR49 16.4 -0.17 $1.4 $ $ $0.0
132 Akira Schmid GVEG25 60.0 -0.18 $1.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Dougie Hamilton DNJ50 20.8 -0.20 $1.2 $ $ $0.0
134 Brock Nelson CCOL50 18.0 -0.21 $1.1 $ $ $0.0
135 Eric Comrie GWPG18 60.0 -0.22 $1.1 $ $ $0.0
136 Anze Kopitar CLA51 18.5 -0.23 $1.0 $ $ $0.0
137 Brandon Bussi GCAR16 60.0 -0.25 $1.0 $ $ $0.0
138 Tristan Jarry GPIT33 60.0 -0.26 $0.9 $ $ $0.0
139 Jake Allen GNJ22 60.0 -0.26 $0.9 $ $ $0.0
140 Jordan Kyrou RWSTL50 16.6 -0.30 $0.7 $ $ $0.0
141 Jonas Johansson GTB15 60.0 -0.31 $0.6 $ $ $0.0
142 Ilya Sorokin GNYI36 60.0 -0.31 $0.6 $ $ $0.0
143 Dylan Cozens COTT51 17.6 -0.32 $0.5 $ $ $0.0
144 Colten Ellis GBUF17 60.0 -0.33 $0.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Jakub Dobes GMON22 60.0 -0.33 $0.5 $ $ $0.0
146 Leevi Merilainen GOTT18 60.0 -0.33 $0.5 $ $ $0.0
147 Anton Forsberg GLA17 60.0 -0.33 $0.4 $ $ $0.0
148 Daniil Tarasov GFLA13 60.0 -0.35 $0.3 $ $ $0.0
149 Charlie Lindgren GWAS21 60.0 -0.37 $0.2 $ $ $0.0
150 Dan Vladar GPHI24 60.0 -0.39 $0.1 $ $ $0.0
151 Mackie Samoskevich RWFLA46 14.6 -0.39 $0.1 $ $ $0.0
152 Pyotr Kochetkov GCAR32 60.0 -0.40 $0.1 $ $ $0.0
153 Frederik Andersen GCAR28 60.0 -0.40 $0.1 $ $ $0.0
154 Conor Garland RWVAN50 19.2 -0.40 $0.0 $ $ $0.0
155 Thatcher Demko GVAN31 60.0 -0.41 $0.0 $ $ $0.0
156 Evgeni Malkin C,LWPIT48 17.4 -0.41 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Dustin Wolf GCGY34 60.0 -0.41 $0.0 $ $ $0.0
158 Alex Lyon GBUF25 60.0 -0.42 $0.0 $ $ $0.0
159 Dmitri Voronkov LWCBJ48 15.9 -0.42 $0.0 $ $ $0.0
160 Thomas Milic GWPG11 60.0 -0.45 $0.0 $ $ $0.0
161 Emil Heineman LW,RWNYI48 14.4 -0.45 $0.0 $ $ $0.0
162 Troy Terry RWANA47 18.5 -0.46 $0.0 $ $ $0.0
163 Lukas Dostal GANA33 60.0 -0.47 $0.0 $ $ $0.0
164 Jordan Binnington GSTL31 60.0 -0.49 $0.0 $ $ $0.0
165 Charlie McAvoy DBOS48 23.3 -0.50 $0.0 $ $ $0.0
166 Arturs Silovs GPIT17 60.0 -0.51 $0.0 $ $ $0.0
167 Ukko-Pekka Luukkonen GBUF31 60.0 -0.52 $0.0 $ $ $0.0
168 Josh Norris CBUF47 17.8 -0.53 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Joey Daccord GSEA41 60.0 -0.55 $0.0 $ $ $0.0
170 Yaroslav Askarov GSJ31 60.0 -0.56 $0.0 $ $ $0.0
171 Mats Zuccarello RWMIN45 18.8 -0.59 $0.0 $ $ $0.0
172 Jacob Markstrom GNJ32 60.0 -0.59 $0.0 $ $ $0.0
173 David Rittich GNYI18 60.0 -0.64 $0.0 $ $ $0.0
174 Cam Talbot GDET28 60.0 -0.65 $0.0 $ $ $0.0
175 Matthew Schaefer DNYI46 22.1 -0.66 $0.0 $ $ $0.0
176 Ivan Demidov RWMON48 15.9 -0.66 $0.0 $ $ $0.0
177 Patrick Kane RWDET45 17.2 -0.68 $0.0 $ $ $0.0
178 Sam Montembeault GMON33 60.0 -0.68 $0.0 $ $ $0.0
179 Nikita Tolopilo GVAN15 60.0 -0.68 $0.0 $ $ $0.0
180 Nick Schmaltz C,RWUTA50 19.0 -0.69 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Jason Zucker LWBUF46 15.3 -0.71 $0.0 $ $ $0.0
182 Evander Kane LWVAN47 17.3 -0.72 $0.0 $ $ $0.0
183 Linus Ullmark GOTT39 60.0 -0.73 $0.0 $ $ $0.0
184 Philipp Grubauer GSEA17 60.0 -0.74 $0.0 $ $ $0.0
185 Jordan Eberle RWSEA53 18.6 -0.76 $0.0 $ $ $0.0
186 John Gibson GDET26 60.0 -0.79 $0.0 $ $ $0.0
187 Tyler Seguin C,RWDAL46 16.6 -0.80 $0.0 $ $ $0.0
188 Kevin Lankinen GVAN31 60.0 -0.82 $0.0 $ $ $0.0
189 Sergei Bobrovsky GFLA36 60.0 -0.83 $0.0 $ $ $0.0
190 Rickard Rakell C,LW,RWPIT52 17.9 -0.84 $0.0 $ $ $0.0
191 Aliaksei Protas LW,RWWAS47 17.6 -0.86 $0.0 $ $ $0.0
192 Chris Kreider LWANA47 17.2 -0.87 $0.0 $ $ $0.0
193 Elvis Merzlikins GCBJ30 60.0 -0.89 $0.0 $ $ $0.0
194 Leo Carlsson CANA47 18.7 -0.89 $0.0 $ $ $0.0
195 Vyacheslav Buteyets  ANA12 60.0 -0.90 $0.0 $ $ $0.0
196 Alexander Nikishin DCAR49 19.9 -0.92 $0.0 $ $ $0.0
197 Sean Monahan CCBJ50 18.5 -0.94 $0.0 $ $ $0.0
198 Anders Lee LWNYI49 15.9 -0.96 $0.0 $ $ $0.0
199 Ivan Barbashev LWVEG49 16.3 -1.02 $0.0 $ $ $0.0
200 Petr Mrazek GANA24 60.0 -1.03 $0.0 $ $ $0.0