Fantasy Hockey Auction Values
Loading...
Generate fantasy hockey auction values based on your total budget, league size, roster size, and selected categories. Updated: 22 October 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo & ESPN league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo & ESPN league tools for only $2.50/mo
Filter Options
Show
Budget
Teams
Roster
Min GP
Position
From
NHL Team
Based On
G +/-
Categories & Multipliers
Skater Categories
Goalie Categories
Definitions:
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Connor McDavid CEDM71 22.7 13.62 $77.0 $ $ $0.0
2 Nathan MacKinnon CCOL72 21.2 11.93 $67.6 $ $ $0.0
3 Leon Draisaitl C,LW,RWEDM66 21.2 10.85 $61.6 $ $ $0.0
4 Nikita Kucherov RWTB71 20.6 9.87 $56.2 $ $ $0.0
5 Kirill Kaprizov LWMIN70 21.6 8.97 $51.1 $ $ $0.0
6 Brady Tkachuk C,LWFLA67 16.8 8.02 $45.9 $ $ $0.0
7 Jack Eichel CVEG69 20.2 7.50 $43.0 $ $ $0.0
8 Jack Hughes C,LWNJ65 21.1 7.01 $40.3 $ $ $0.0
9 David Pastrnak RWBOS73 19.6 6.89 $39.6 $ $ $0.0
10 Auston Matthews CTOR65 21.5 6.63 $38.2 $ $ $0.0
11 Martin Necas RWCOL71 20.8 6.47 $37.3 $ $ $0.0
12 Cale Makar DCOL74 23.5 6.30 $36.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Evan Bouchard DEDM76 24.9 6.27 $36.2 $ $ $0.0
14 Matthew Tkachuk LW,RWFLA65 18.3 6.27 $36.1 $ $ $0.0
15 Macklin Celebrini CSJ75 21.8 6.24 $36.0 $ $ $0.0
16 Matt Boldy LW,RWMIN74 20.9 5.99 $34.6 $ $ $0.0
17 Brandon Hagel LW,RWTB69 20.7 5.85 $33.8 $ $ $0.0
18 Nick Suzuki CMON76 21.2 5.72 $33.1 $ $ $0.0
19 Jason Robertson LW,RWDAL76 19.8 5.60 $32.4 $ $ $0.0
20 Andrei Svechnikov LW,RWCAR70 17.0 5.28 $30.7 $ $ $0.0
21 Mark Stone RWVEG56 18.4 5.25 $30.5 $ $ $0.0
22 Quinn Hughes DMIN68 27.2 5.17 $30.1 $ $ $0.0
23 Tage Thompson C,RWBUF71 19.4 4.93 $28.7 $ $ $0.0
24 Sam Reinhart C,RWFLA69 20.6 4.83 $28.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Aleksander Barkov CFLA49 19.3 4.64 $27.1 $ $ $0.0
26 Sebastian Aho CCAR70 19.3 4.60 $26.9 $ $ $0.0
27 Alex DeBrincat LW,RWDET75 18.9 4.57 $26.7 $ $ $0.0
28 Filip Forsberg LWNAS75 19.5 4.36 $25.5 $ $ $0.0
29 Tim Stutzle C,LWOTT75 20.6 4.21 $24.7 $ $ $0.0
30 Kyle Connor LWWPG75 20.7 4.17 $24.5 $ $ $0.0
31 Mitch Marner C,LW,RWVEG73 19.9 4.14 $24.4 $ $ $0.0
32 Wyatt Johnston C,RWDAL74 20.2 4.03 $23.7 $ $ $0.0
33 Dylan Guenther LW,RWUTA68 17.0 3.99 $23.5 $ $ $0.0
34 Jake Guentzel LW,RWTB74 19.7 3.96 $23.3 $ $ $0.0
35 Seth Jarvis LW,RWCAR66 19.3 3.94 $23.2 $ $ $0.0
36 Zach Werenski DCBJ75 27.2 3.87 $22.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Cole Caufield LW,RWMON74 18.9 3.83 $22.6 $ $ $0.0
38 Mikko Rantanen LW,RWDAL67 20.3 3.67 $21.7 $ $ $0.0
39 Artemi Panarin LWLA72 20.4 3.64 $21.6 $ $ $0.0
40 Ilya Sorokin GNYI52 60.0 3.56 $21.1 $ $ $0.0
41 Clayton Keller LW,RWUTA72 18.1 3.52 $20.9 $ $ $0.0
42 Adrian Kempe RWLA74 19.9 3.42 $20.3 $ $ $0.0
43 William Nylander C,RWTOR70 19.9 3.36 $20.0 $ $ $0.0
44 Zach Hyman LW,RWEDM63 19.4 3.29 $19.6 $ $ $0.0
45 Jesper Bratt LW,RWNJ76 18.4 3.06 $18.3 $ $ $0.0
46 Dylan Larkin CDET72 20.0 3.04 $18.2 $ $ $0.0
47 Joel Eriksson Ek CMIN63 19.6 3.02 $18.1 $ $ $0.0
48 Rasmus Dahlin DBUF71 24.4 2.97 $17.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Bo Horvat CNYI70 20.0 2.85 $17.2 $ $ $0.0
50 Vasily Podkolzin LW,RWEDM76 16.8 2.77 $16.7 $ $ $0.0
51 Kirill Marchenko LW,RWTOR71 18.6 2.76 $16.7 $ $ $0.0
52 Tomas Hertl C,LWVEG69 16.4 2.74 $16.6 $ $ $0.0
53 Cutter Gauthier C,LW,RWANA76 17.2 2.67 $16.1 $ $ $0.0
54 Drake Batherson LW,RWOTT73 17.4 2.56 $15.6 $ $ $0.0
55 Dylan Holloway C,LWSTL67 18.1 2.53 $15.4 $ $ $0.0
56 Igor Shesterkin GNYR53 60.0 2.48 $15.1 $ $ $0.0
57 Connor Bedard C,RWCHI74 20.9 2.37 $14.5 $ $ $0.0
58 Roope Hintz CDAL67 17.1 2.36 $14.4 $ $ $0.0
59 Nico Hischier CNJ73 19.4 2.34 $14.3 $ $ $0.0
60 Linus Ullmark GOTT54 60.0 2.33 $14.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Beckett Sennecke LW,RWANA76 19.0 2.18 $13.4 $ $ $0.0
62 Moritz Seider DDET76 25.0 2.13 $13.2 $ $ $0.0
63 Lucas Raymond RWDET72 19.5 2.11 $13.1 $ $ $0.0
64 Sam Bennett CFLA68 18.2 1.95 $12.2 $ $ $0.0
65 Tom Wilson RWWAS69 18.7 1.93 $12.0 $ $ $0.0
66 Kevin Fiala LWLA72 18.7 1.87 $11.7 $ $ $0.0
67 Timo Meier LW,RWNJ75 17.2 1.85 $11.6 $ $ $0.0
68 Dylan Cozens COTT75 17.5 1.85 $11.6 $ $ $0.0
69 J.T. Miller C,LW,RWNYR70 19.0 1.84 $11.5 $ $ $0.0
70 Alex Ovechkin LW,RWWAS74 16.0 1.82 $11.4 $ $ $0.0
71 Shayne Gostisbehere DCAR62 18.4 1.80 $11.3 $ $ $0.0
72 Sidney Crosby CPIT67 19.1 1.73 $10.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Mark Scheifele CWPG75 20.7 1.65 $10.5 $ $ $0.0
74 Adam Fantilli CCBJ76 19.2 1.61 $10.3 $ $ $0.0
75 Jake Oettinger GDAL49 60.0 1.59 $10.2 $ $ $0.0
76 Roman Josi DNAS62 24.8 1.57 $10.0 $ $ $0.0
77 Darren Raddysh DTOR67 22.6 1.50 $9.7 $ $ $0.0
78 Jeremy Swayman GBOS50 60.0 1.48 $9.5 $ $ $0.0
79 Brayden Point CTB64 18.4 1.43 $9.3 $ $ $0.0
80 Andrei Vasilevskiy GTB55 60.0 1.42 $9.2 $ $ $0.0
81 Leo Carlsson CANA76 19.5 1.41 $9.2 $ $ $0.0
82 Mika Zibanejad C,RWNYR73 20.6 1.40 $9.1 $ $ $0.0
83 Jimmy Snuggerud RWSTL69 17.5 1.37 $9.0 $ $ $0.0
84 Kiefer Sherwood LW,RWSJ70 15.8 1.36 $8.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Mathew Barzal C,RWNYI74 20.3 1.36 $8.9 $ $ $0.0
86 Charlie McAvoy DBOS68 24.6 1.34 $8.8 $ $ $0.0
87 Nazem Kadri C,LWCOL73 19.1 1.32 $8.7 $ $ $0.0
88 Logan Thompson GWAS53 60.0 1.28 $8.5 $ $ $0.0
89 Adam Fox DNYR67 22.4 1.21 $8.0 $ $ $0.0
90 Juraj Slafkovsky LW,RWMON75 18.8 1.20 $8.0 $ $ $0.0
91 Steven Stamkos C,RWNAS75 18.1 1.19 $7.9 $ $ $0.0
92 Artturi Lehkonen LW,RWCOL66 18.6 1.17 $7.9 $ $ $0.0
93 Nick Schmaltz C,RWUTA74 18.6 1.15 $7.7 $ $ $0.0
94 Morgan Geekie C,LW,RWBOS71 17.1 1.09 $7.4 $ $ $0.0
95 John Tavares CTOR54 17.3 1.05 $7.2 $ $ $0.0
96 Alex Laferriere C,LW,RWLA75 17.9 1.04 $7.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Logan Cooley CUTA74 17.6 1.02 $7.0 $ $ $0.0
98 Robert Thomas CSTL64 19.5 1.01 $6.9 $ $ $0.0
99 Brad Marchand LW,RWFLA50 17.0 0.95 $6.6 $ $ $0.0
100 Alex Tuch LW,RWWAS73 18.6 0.90 $6.3 $ $ $0.0
101 Lane Hutson DMON75 25.1 0.89 $6.3 $ $ $0.0
102 Bryan Rust RWPIT63 19.6 0.84 $6.0 $ $ $0.0
103 Jared McCann C,LWSEA71 16.3 0.83 $6.0 $ $ $0.0
104 Jake Sanderson DOTT69 24.3 0.80 $5.8 $ $ $0.0
105 Travis Konecny LW,RWPHI70 18.4 0.77 $5.6 $ $ $0.0
106 Dougie Hamilton DNJ71 21.0 0.75 $5.5 $ $ $0.0
107 Will Cuylle LW,RWNYR74 16.0 0.75 $5.5 $ $ $0.0
108 Nikolaj Ehlers LWCAR70 15.9 0.65 $5.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Carter Verhaeghe LWFLA71 17.6 0.63 $4.9 $ $ $0.0
110 Scott Wedgewood GCOL36 60.0 0.63 $4.8 $ $ $0.0
111 Brock Nelson CCOL71 18.9 0.63 $4.8 $ $ $0.0
112 Shea Theodore DVEG65 22.5 0.60 $4.7 $ $ $0.0
113 Miro Heiskanen DDAL71 24.8 0.52 $4.2 $ $ $0.0
114 Casey DeSmith GDAL25 60.0 0.45 $3.8 $ $ $0.0
115 Mason McTavish CSTL73 15.9 0.42 $3.7 $ $ $0.0
116 Elias Pettersson CVAN63 18.9 0.41 $3.6 $ $ $0.0
117 Bobby McMann LW,RWSEA66 16.8 0.37 $3.4 $ $ $0.0
118 Ryan Leonard RWWAS74 14.6 0.36 $3.3 $ $ $0.0
119 Jesper Wallstedt GMIN37 60.0 0.36 $3.3 $ $ $0.0
120 Pavel Dorofeyev LW,RWNYR74 17.4 0.34 $3.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Jackson Blake RWCAR70 16.8 0.32 $3.1 $ $ $0.0
122 Quinton Byfield CLA73 20.8 0.31 $3.0 $ $ $0.0
123 Gabriel Landeskog LW,RWCOL68 15.9 0.28 $2.9 $ $ $0.0
124 Troy Terry RWANA54 18.2 0.26 $2.8 $ $ $0.0
125 Alexis Lafreniere LW,RWNYR74 18.2 0.25 $2.7 $ $ $0.0
126 Evgeni Malkin C,LW,RWPIT69 17.4 0.22 $2.6 $ $ $0.0
127 Jack Quinn RWBUF69 17.4 0.21 $2.5 $ $ $0.0
128 Filip Gustavsson GMIN42 60.0 0.21 $2.5 $ $ $0.0
129 Owen Tippett LW,RWPHI71 16.7 0.19 $2.4 $ $ $0.0
130 Semyon Varlamov GNYI24 60.0 0.18 $2.4 $ $ $0.0
131 Zach Benson LWBUF66 18.4 0.18 $2.3 $ $ $0.0
132 Mats Zuccarello RWLA76 18.0 0.17 $2.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Matthew Schaefer DNYI75 25.2 0.12 $2.0 $ $ $0.0
134 Mikhail Sergachev DUTA71 23.4 0.08 $1.8 $ $ $0.0
135 John Carlson DTB69 21.8 0.08 $1.8 $ $ $0.0
136 Daniil Tarasov GDET28 60.0 0.05 $1.6 $ $ $0.0
137 Joonas Korpisalo GNYR26 60.0 0.04 $1.6 $ $ $0.0
138 Will Smith LW,RWSJ68 19.0 0.04 $1.6 $ $ $0.0
139 Matthew Knies LW,RWCBJ76 18.8 0.03 $1.5 $ $ $0.0
140 Dennis Hildeby GTB28 60.0 -0.01 $1.3 $ $ $0.0
141 Ryan Nugent-Hopkins C,LWEDM69 18.7 -0.01 $1.3 $ $ $0.0
142 Justus Annunen GNAS21 60.0 -0.03 $1.1 $ $ $0.0
143 Michael DiPietro GBOS20 60.0 -0.04 $1.1 $ $ $0.0
144 Dylan Garand GNYR33 60.0 -0.05 $1.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Carter Hart GVEG48 60.0 -0.06 $1.0 $ $ $0.0
146 Cole Perfetti LW,RWWPG71 16.9 -0.08 $0.9 $ $ $0.0
147 Jason Zucker LWBUF65 15.2 -0.10 $0.8 $ $ $0.0
148 Calvin Pickard GMIN19 60.0 -0.15 $0.5 $ $ $0.0
149 Charlie Lindgren GWAS23 60.0 -0.15 $0.5 $ $ $0.0
150 Nico Daws GNJ29 60.0 -0.16 $0.5 $ $ $0.0
151 Mackenzie Blackwood GCOL43 60.0 -0.16 $0.4 $ $ $0.0
152 Valeri Nichushkin LW,RWCBJ68 17.6 -0.20 $0.2 $ $ $0.0
153 Ivan Barbashev LWVEG70 15.9 -0.21 $0.2 $ $ $0.0
154 Joseph Woll GPHI42 60.0 -0.23 $0.1 $ $ $0.0
155 Anton Forsberg GLA30 60.0 -0.23 $0.1 $ $ $0.0
156 Logan Stankoven C,RWCAR69 16.3 -0.24 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Jakob Chychrun DWAS71 23.4 -0.27 $0.0 $ $ $0.0
158 Frederik Andersen GEDM34 60.0 -0.27 $0.0 $ $ $0.0
159 Matt Duchene C,RWDAL42 16.2 -0.30 $0.0 $ $ $0.0
160 Ivan Demidov RWMON70 16.1 -0.30 $0.0 $ $ $0.0
161 Akira Schmid GFLA29 60.0 -0.30 $0.0 $ $ $0.0
162 Adin Hill GVEG38 60.0 -0.31 $0.0 $ $ $0.0
163 Dan Vladar GPHI47 60.0 -0.32 $0.0 $ $ $0.0
164 Remi Poirier GNJ23 60.0 -0.37 $0.0 $ $ $0.0
165 Ville Husso GANA25 60.0 -0.41 $0.0 $ $ $0.0
166 Clay Stevenson GWPG29 60.0 -0.45 $0.0 $ $ $0.0
167 Sam Montembeault GMON29 60.0 -0.45 $0.0 $ $ $0.0
168 Rickard Rakell C,LW,RWPIT71 18.9 -0.48 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Sebastian Cossa GUTA20 60.0 -0.51 $0.0 $ $ $0.0
170 Karel Vejmelka GUTA55 60.0 -0.51 $0.0 $ $ $0.0
171 Erik Karlsson DPIT71 22.9 -0.52 $0.0 $ $ $0.0
172 Samuel Ersson GOTT26 60.0 -0.52 $0.0 $ $ $0.0
173 Philipp Grubauer GSEA31 60.0 -0.55 $0.0 $ $ $0.0
174 Josh Morrissey DWPG67 23.4 -0.58 $0.0 $ $ $0.0
175 Colten Ellis GBUF22 60.0 -0.62 $0.0 $ $ $0.0
176 Dylan Strome CWAS73 17.3 -0.63 $0.0 $ $ $0.0
177 Shane Pinto COTT66 18.6 -0.65 $0.0 $ $ $0.0
178 Anton Frondell CCHI71 18.0 -0.65 $0.0 $ $ $0.0
179 Anton Lundell CFLA66 18.3 -0.67 $0.0 $ $ $0.0
180 Mikael Granlund C,LWANA68 18.4 -0.67 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Jake Allen GNJ36 60.0 -0.68 $0.0 $ $ $0.0
182 Sergei Murashov  PIT30 60.0 -0.68 $0.0 $ $ $0.0
183 Patrick Kane RWCHI64 18.4 -0.72 $0.0 $ $ $0.0
184 Jordan Binnington GSTL34 60.0 -0.72 $0.0 $ $ $0.0
185 Pyotr Kochetkov GCAR41 60.0 -0.76 $0.0 $ $ $0.0
186 Viktor Arvidsson LW,RWDET64 16.2 -0.80 $0.0 $ $ $0.0
187 Joey Daccord GSEA47 60.0 -0.83 $0.0 $ $ $0.0
188 Tristan Jarry GEDM33 60.0 -0.84 $0.0 $ $ $0.0
189 Mason Marchment LWSJ62 16.5 -0.85 $0.0 $ $ $0.0
190 Josh Doan RWBUF75 16.2 -0.86 $0.0 $ $ $0.0
191 Stuart Skinner GWPG45 60.0 -0.86 $0.0 $ $ $0.0
192 Brandon Bussi GCAR37 60.0 -0.87 $0.0 $ $ $0.0
193 Vincent Trocheck C,RWUTA71 17.9 -0.87 $0.0 $ $ $0.0
194 Thomas Chabot DOTT67 23.6 -0.87 $0.0 $ $ $0.0
195 Seth Jones DFLA70 24.1 -0.87 $0.0 $ $ $0.0
196 Cam Talbot GCBJ25 60.0 -0.88 $0.0 $ $ $0.0
197 Connor Hellebuyck GWPG56 60.0 -0.90 $0.0 $ $ $0.0
198 Devin Cooley GCGY24 60.0 -0.92 $0.0 $ $ $0.0
199 Gabriel Vilardi C,RWWPG72 17.8 -0.92 $0.0 $ $ $0.0
200 Anthony Cirelli CTB69 17.6 -0.93 $0.0 $ $ $0.0