Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 10 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL38 21.8 17.37 $94.4 $ $ $0.0
2 Connor McDavid CEDM36 22.3 12.14 $66.6 $ $ $0.0
3 Nikita Kucherov RWTB38 20.2 11.67 $64.1 $ $ $0.0
4 Cale Makar DCOL38 24.9 9.29 $51.4 $ $ $0.0
5 Kirill Kaprizov LWMIN35 22.0 8.41 $46.7 $ $ $0.0
6 Leon Draisaitl C,LWEDM36 21.7 8.35 $46.4 $ $ $0.0
7 Matthew Tkachuk LW,RWFLA35 18.2 8.10 $45.1 $ $ $0.0
8 Jason Robertson LW,RWDAL38 19.3 8.03 $44.7 $ $ $0.0
9 Brady Tkachuk C,LWOTT36 17.9 7.64 $42.7 $ $ $0.0
10 Martin Necas RWCOL37 20.1 7.51 $42.0 $ $ $0.0
11 Jack Hughes C,LWNJ36 21.1 7.37 $41.2 $ $ $0.0
12 Auston Matthews CTOR37 20.7 7.15 $40.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 David Pastrnak RWBOS38 19.9 6.98 $39.1 $ $ $0.0
14 Jack Eichel CVEG38 20.9 6.64 $37.4 $ $ $0.0
15 Brandon Hagel LW,RWTB40 19.4 6.09 $34.4 $ $ $0.0
16 Mikko Rantanen LW,RWDAL36 20.2 6.03 $34.1 $ $ $0.0
17 Quinn Hughes DVAN34 27.0 5.54 $31.5 $ $ $0.0
18 Tom Wilson RWWAS35 19.0 5.45 $31.0 $ $ $0.0
19 Zach Hyman LW,RWEDM34 19.5 5.44 $30.9 $ $ $0.0
20 Matt Boldy LW,RWMIN37 20.5 5.35 $30.4 $ $ $0.0
21 Macklin Celebrini CSJ38 20.5 4.96 $28.4 $ $ $0.0
22 Nick Suzuki CMON38 20.8 4.95 $28.4 $ $ $0.0
23 Jake Guentzel LW,RWTB38 20.1 4.68 $26.9 $ $ $0.0
24 Sebastian Aho (F) CCAR36 19.9 4.65 $26.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Gabriel Landeskog LW,RWCOL34 16.6 4.62 $26.6 $ $ $0.0
26 Mitch Marner C,LW,RWVEG38 20.4 4.60 $26.5 $ $ $0.0
27 Adrian Kempe RWLA38 19.2 4.29 $24.9 $ $ $0.0
28 Artemi Panarin LWNYR36 20.4 4.10 $23.8 $ $ $0.0
29 Seth Jarvis C,LW,RWCAR36 19.2 4.09 $23.8 $ $ $0.0
30 Sam Reinhart C,RWFLA38 20.7 3.91 $22.8 $ $ $0.0
31 Wyatt Johnston C,RWDAL38 19.9 3.82 $22.4 $ $ $0.0
32 Dylan Larkin CDET36 20.3 3.82 $22.3 $ $ $0.0
33 Artturi Lehkonen LW,RWCOL36 19.4 3.78 $22.1 $ $ $0.0
34 Alex Ovechkin LW,RWWAS32 17.7 3.73 $21.9 $ $ $0.0
35 Joel Eriksson Ek CMIN33 19.7 3.70 $21.7 $ $ $0.0
36 Tim Stutzle C,LWOTT39 20.3 3.55 $20.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Kevin Fiala LWLA39 18.8 3.55 $20.9 $ $ $0.0
38 Mark Stone RWVEG33 18.9 3.51 $20.7 $ $ $0.0
39 Sidney Crosby CPIT39 19.6 3.45 $20.4 $ $ $0.0
40 Kyle Connor LWWPG38 20.6 3.39 $20.0 $ $ $0.0
41 Andrei Svechnikov LW,RWCAR34 16.9 3.36 $19.9 $ $ $0.0
42 Jesper Bratt LW,RWNJ38 18.9 3.33 $19.7 $ $ $0.0
43 Clayton Keller LW,RWUTA36 19.2 3.28 $19.5 $ $ $0.0
44 Tage Thompson C,RWBUF37 18.7 3.16 $18.8 $ $ $0.0
45 Roope Hintz CDAL35 17.3 3.16 $18.8 $ $ $0.0
46 Cole Caufield LW,RWMON38 18.5 3.13 $18.7 $ $ $0.0
47 Filip Forsberg LWNAS39 18.6 3.10 $18.5 $ $ $0.0
48 Evan Bouchard DEDM38 23.9 3.10 $18.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Valeri Nichushkin LW,RWCOL32 18.4 3.04 $18.2 $ $ $0.0
50 Mathew Barzal C,RWNYI36 20.6 2.96 $17.8 $ $ $0.0
51 Jakob Chychrun DWAS34 22.8 2.93 $17.6 $ $ $0.0
52 Zach Werenski DCBJ38 26.6 2.92 $17.5 $ $ $0.0
53 Alex DeBrincat LW,RWDET37 17.9 2.83 $17.1 $ $ $0.0
54 Nico Hischier CNJ36 20.7 2.79 $16.8 $ $ $0.0
55 Timo Meier LW,RWNJ37 18.4 2.78 $16.8 $ $ $0.0
56 William Nylander C,RWTOR38 19.2 2.69 $16.3 $ $ $0.0
57 Bo Horvat CNYI32 19.9 2.63 $16.0 $ $ $0.0
58 Dylan Guenther LW,RWUTA34 17.2 2.62 $16.0 $ $ $0.0
59 J.T. Miller C,RWNYR35 20.1 2.59 $15.8 $ $ $0.0
60 Brad Marchand LW,RWFLA38 18.5 2.54 $15.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 John Tavares CTOR36 18.0 2.40 $14.8 $ $ $0.0
62 Lucas Raymond RWDET37 18.9 2.28 $14.1 $ $ $0.0
63 Sam Bennett CFLA35 17.7 2.28 $14.1 $ $ $0.0
64 Adam Fox DNYR26 23.8 2.19 $13.7 $ $ $0.0
65 Travis Konecny LW,RWPHI39 19.3 2.13 $13.3 $ $ $0.0
66 Mark Scheifele CWPG38 20.5 2.11 $13.2 $ $ $0.0
67 Tomas Hertl C,LWVEG37 17.4 2.06 $13.0 $ $ $0.0
68 Kiefer Sherwood LW,RWVAN37 16.5 2.05 $12.9 $ $ $0.0
69 Matthew Knies LWTOR37 19.1 1.96 $12.5 $ $ $0.0
70 Connor Bedard C,RWCHI38 21.0 1.92 $12.2 $ $ $0.0
71 Shayne Gostisbehere DCAR35 19.9 1.89 $12.1 $ $ $0.0
72 Miro Heiskanen DDAL37 25.3 1.85 $11.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Drake Batherson LW,RWOTT39 18.2 1.69 $11.0 $ $ $0.0
74 Rasmus Dahlin DBUF37 24.2 1.63 $10.7 $ $ $0.0
75 Nikolaj Ehlers LW,RWCAR36 16.4 1.62 $10.7 $ $ $0.0
76 Jared McCann C,LWSEA39 16.7 1.62 $10.6 $ $ $0.0
77 Moritz Seider DDET37 25.2 1.62 $10.6 $ $ $0.0
78 Brayden Point CTB38 18.5 1.51 $10.0 $ $ $0.0
79 Brock Nelson CCOL38 18.4 1.48 $9.9 $ $ $0.0
80 Vincent Trocheck CNYR37 21.0 1.42 $9.6 $ $ $0.0
81 Kirill Marchenko RWCBJ38 18.8 1.41 $9.5 $ $ $0.0
82 Ryan Nugent-Hopkins C,LWEDM36 18.8 1.39 $9.4 $ $ $0.0
83 Elias Pettersson (F) C,LWVAN37 19.9 1.34 $9.1 $ $ $0.0
84 Carter Verhaeghe LWFLA38 17.5 1.33 $9.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Mika Zibanejad C,RWNYR37 20.3 1.33 $9.1 $ $ $0.0
86 Morgan Geekie C,LW,RWBOS36 17.1 1.30 $8.9 $ $ $0.0
87 Pavel Dorofeyev LW,RWVEG38 17.1 1.23 $8.6 $ $ $0.0
88 Anthony Cirelli CTB37 18.0 1.15 $8.1 $ $ $0.0
89 Blake Coleman C,LW,RWCGY37 17.1 1.05 $7.6 $ $ $0.0
90 Juraj Slafkovsky LW,RWMON37 18.0 1.01 $7.4 $ $ $0.0
91 Quinton Byfield C,LWLA37 19.4 0.88 $6.7 $ $ $0.0
92 Cutter Gauthier LWANA38 17.0 0.76 $6.0 $ $ $0.0
93 Bryan Rust RWPIT35 19.8 0.76 $6.0 $ $ $0.0
94 Dylan Cozens COTT39 17.6 0.73 $5.9 $ $ $0.0
95 Logan Cooley CUTA25 17.9 0.67 $5.6 $ $ $0.0
96 Mackenzie Blackwood GCOL19 60.0 0.63 $5.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Josh Morrissey DWPG38 24.2 0.61 $5.3 $ $ $0.0
98 Nazem Kadri CCGY38 19.4 0.52 $4.8 $ $ $0.0
99 Victor Hedman DTB29 21.7 0.52 $4.8 $ $ $0.0
100 Filip Gustavsson GMIN23 60.0 0.48 $4.6 $ $ $0.0
101 Dylan Strome CWAS37 18.1 0.42 $4.2 $ $ $0.0
102 Igor Shesterkin GNYR25 60.0 0.40 $4.1 $ $ $0.0
103 Jesper Wallstedt GMIN15 60.0 0.39 $4.1 $ $ $0.0
104 Connor Hellebuyck GWPG30 60.0 0.38 $4.0 $ $ $0.0
105 Scott Wedgewood GCOL21 60.0 0.34 $3.8 $ $ $0.0
106 Alex Tuch LW,RWBUF40 18.6 0.34 $3.8 $ $ $0.0
107 Darren Raddysh DTB37 20.2 0.31 $3.7 $ $ $0.0
108 Andrei Vasilevskiy GTB30 60.0 0.30 $3.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Logan Thompson GWAS25 60.0 0.30 $3.6 $ $ $0.0
110 Darcy Kuemper GLA28 60.0 0.27 $3.5 $ $ $0.0
111 Owen Tippett LW,RWPHI38 16.3 0.27 $3.5 $ $ $0.0
112 Mackie Samoskevich RWFLA34 14.6 0.26 $3.4 $ $ $0.0
113 Patrick Kane RWDET33 17.1 0.22 $3.2 $ $ $0.0
114 Roman Josi DNAS37 23.5 0.13 $2.7 $ $ $0.0
115 Alex Laferriere LW,RWLA36 16.4 0.12 $2.7 $ $ $0.0
116 Joseph Woll GTOR21 60.0 0.12 $2.6 $ $ $0.0
117 Anthony Stolarz GTOR18 60.0 0.12 $2.6 $ $ $0.0
118 Jake Oettinger GDAL24 60.0 0.08 $2.5 $ $ $0.0
119 Dennis Hildeby GTOR15 60.0 0.07 $2.4 $ $ $0.0
120 Jet Greaves GCBJ24 60.0 0.06 $2.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Devon Toews DCOL34 22.7 0.05 $2.3 $ $ $0.0
122 Nick Schmaltz C,RWUTA37 19.3 0.04 $2.2 $ $ $0.0
123 John Carlson DWAS36 22.9 0.04 $2.2 $ $ $0.0
124 Dylan Holloway C,LWSTL29 17.4 0.02 $2.2 $ $ $0.0
125 Trent Miner GCOL10 60.0 0.01 $2.1 $ $ $0.0
126 Joey Daccord GSEA27 60.0 -0.01 $2.0 $ $ $0.0
127 Casey DeSmith GDAL14 60.0 -0.02 $1.9 $ $ $0.0
128 Jake Allen GNJ18 60.0 -0.06 $1.7 $ $ $0.0
129 Devin Cooley GCGY10 60.0 -0.07 $1.7 $ $ $0.0
130 Jeremy Swayman GBOS25 60.0 -0.07 $1.6 $ $ $0.0
131 Jonathan Quick GNYR10 60.0 -0.11 $1.4 $ $ $0.0
132 Ilya Sorokin GNYI25 60.0 -0.12 $1.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Adin Hill GVEG22 60.0 -0.13 $1.3 $ $ $0.0
134 Robert Thomas CSTL36 19.2 -0.14 $1.3 $ $ $0.0
135 Evgeni Malkin C,LWPIT36 17.4 -0.15 $1.2 $ $ $0.0
136 Shea Theodore DVEG28 23.5 -0.15 $1.2 $ $ $0.0
137 Dan Vladar GPHI21 60.0 -0.17 $1.1 $ $ $0.0
138 Anton Forsberg GLA16 60.0 -0.18 $1.1 $ $ $0.0
139 Linus Ullmark GOTT25 60.0 -0.18 $1.1 $ $ $0.0
140 Anze Kopitar CLA38 18.8 -0.19 $1.0 $ $ $0.0
141 Joel Hofer GSTL17 60.0 -0.20 $1.0 $ $ $0.0
142 Alex Lyon GBUF18 60.0 -0.20 $1.0 $ $ $0.0
143 Brandon Bussi GCAR21 60.0 -0.23 $0.8 $ $ $0.0
144 Lane Hutson DMON38 23.5 -0.27 $0.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Mats Zuccarello RWMIN32 18.2 -0.27 $0.6 $ $ $0.0
146 Spencer Knight GCHI21 60.0 -0.28 $0.5 $ $ $0.0
147 Akira Schmid GVEG15 60.0 -0.29 $0.5 $ $ $0.0
148 Jonas Johansson GTB17 60.0 -0.32 $0.3 $ $ $0.0
149 Rickard Rakell C,LW,RWPIT39 18.4 -0.32 $0.3 $ $ $0.0
150 Jacob Markstrom GNJ22 60.0 -0.33 $0.3 $ $ $0.0
151 Jacob Fowler GMON20 60.0 -0.33 $0.3 $ $ $0.0
152 John Gibson GDET22 60.0 -0.33 $0.2 $ $ $0.0
153 Dustin Wolf GCGY26 60.0 -0.33 $0.2 $ $ $0.0
154 Troy Terry RWANA35 18.4 -0.34 $0.2 $ $ $0.0
155 Emil Heineman LW,RWNYI36 15.4 -0.36 $0.1 $ $ $0.0
156 Tristan Jarry GPIT21 60.0 -0.38 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Sergei Bobrovsky GFLA25 60.0 -0.38 $0.0 $ $ $0.0
158 Charlie Lindgren GWAS13 60.0 -0.38 $0.0 $ $ $0.0
159 Colten Ellis GBUF19 60.0 -0.38 $0.0 $ $ $0.0
160 Steven Stamkos C,LW,RWNAS39 17.4 -0.39 $0.0 $ $ $0.0
161 Jordan Eberle RWSEA39 18.5 -0.39 $0.0 $ $ $0.0
162 Jordan Kyrou RWSTL37 16.4 -0.39 $0.0 $ $ $0.0
163 Philipp Grubauer GSEA15 60.0 -0.40 $0.0 $ $ $0.0
164 Ukko-Pekka Luukkonen GBUF21 60.0 -0.40 $0.0 $ $ $0.0
165 Thatcher Demko GVAN26 60.0 -0.41 $0.0 $ $ $0.0
166 Will Cuylle LW,RWNYR37 16.7 -0.41 $0.0 $ $ $0.0
167 Dougie Hamilton DNJ37 21.2 -0.41 $0.0 $ $ $0.0
168 David Rittich GNYI16 60.0 -0.43 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Gabriel Vilardi C,RWWPG38 18.7 -0.44 $0.0 $ $ $0.0
170 Josh Doan LW,RWBUF37 15.4 -0.44 $0.0 $ $ $0.0
171 Daniil Tarasov GFLA13 60.0 -0.44 $0.0 $ $ $0.0
172 Adam Fantilli CCBJ39 18.4 -0.45 $0.0 $ $ $0.0
173 Jakub Dobes GMON20 60.0 -0.45 $0.0 $ $ $0.0
174 Ross Colton C,LWCOL37 13.2 -0.46 $0.0 $ $ $0.0
175 Leevi Merilainen GOTT11 60.0 -0.46 $0.0 $ $ $0.0
176 Charlie McAvoy DBOS36 23.6 -0.47 $0.0 $ $ $0.0
177 Jason Zucker LWBUF36 15.4 -0.49 $0.0 $ $ $0.0
178 Stuart Skinner GEDM21 60.0 -0.52 $0.0 $ $ $0.0
179 Ivan Demidov RWMON35 15.9 -0.54 $0.0 $ $ $0.0
180 Eric Comrie GWPG15 60.0 -0.56 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Ryan Leonard RWWAS34 14.3 -0.58 $0.0 $ $ $0.0
182 Karel Vejmelka GUTA27 60.0 -0.58 $0.0 $ $ $0.0
183 Cam Talbot GDET15 60.0 -0.58 $0.0 $ $ $0.0
184 Aliaksei Protas LW,RWWAS34 17.6 -0.59 $0.0 $ $ $0.0
185 Juuse Saros GNAS29 60.0 -0.59 $0.0 $ $ $0.0
186 Josh Norris CBUF37 17.6 -0.60 $0.0 $ $ $0.0
187 Frederik Andersen GCAR15 60.0 -0.60 $0.0 $ $ $0.0
188 Jake DeBrusk LW,RWVAN38 17.2 -0.61 $0.0 $ $ $0.0
189 Boone Jenner C,LWCBJ36 17.0 -0.64 $0.0 $ $ $0.0
190 Jordan Binnington GSTL19 60.0 -0.65 $0.0 $ $ $0.0
191 Arturs Silovs GPIT16 60.0 -0.68 $0.0 $ $ $0.0
192 Kevin Lankinen GVAN17 60.0 -0.69 $0.0 $ $ $0.0
193 Yaroslav Askarov GSJ24 60.0 -0.70 $0.0 $ $ $0.0
194 Anton Lundell CFLA37 18.4 -0.74 $0.0 $ $ $0.0
195 Matthew Schaefer DNYI35 22.8 -0.77 $0.0 $ $ $0.0
196 Dmitri Voronkov LWCBJ37 15.8 -0.78 $0.0 $ $ $0.0
197 Connor Ingram GEDM21 60.0 -0.79 $0.0 $ $ $0.0
198 Lukas Dostal GANA26 60.0 -0.81 $0.0 $ $ $0.0
199 Sam Montembeault GMON15 60.0 -0.82 $0.0 $ $ $0.0
200 MacKenzie Weegar DCGY36 23.6 -0.83 $0.0 $ $ $0.0