Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 06 December 2025 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL54 21.3 15.17 $88.9 $ $ $0.0
2 Nikita Kucherov RWTB52 20.3 10.41 $61.7 $ $ $0.0
3 Connor McDavid CEDM51 22.4 10.05 $59.7 $ $ $0.0
4 Cale Makar DCOL53 25.0 9.37 $55.8 $ $ $0.0
5 Jason Robertson LW,RWDAL53 19.3 8.75 $52.3 $ $ $0.0
6 Leon Draisaitl C,LWEDM51 21.8 8.70 $52.0 $ $ $0.0
7 Jack Hughes C,LWLA38 21.0 8.47 $50.7 $ $ $0.0
8 Brady Tkachuk C,LWOTT50 17.9 8.45 $50.5 $ $ $0.0
9 Matthew Tkachuk LW,RWFLA50 18.2 7.88 $47.3 $ $ $0.0
10 Auston Matthews CTOR52 20.8 7.63 $45.9 $ $ $0.0
11 Kirill Kaprizov LWMIN51 22.1 7.14 $43.1 $ $ $0.0
12 David Pastrnak RWBOS51 19.8 7.02 $42.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Martin Necas RWCOL52 20.0 6.80 $41.1 $ $ $0.0
14 Jack Eichel CVEG52 20.7 6.56 $39.7 $ $ $0.0
15 Brandon Hagel LW,RWTB55 19.6 6.55 $39.7 $ $ $0.0
16 Mikko Rantanen LW,RWDAL50 20.5 5.79 $35.3 $ $ $0.0
17 Quinn Hughes DVAN50 26.5 5.27 $32.4 $ $ $0.0
18 Dylan Larkin CDET53 20.3 4.95 $30.6 $ $ $0.0
19 Sebastian Aho (F) CCAR53 20.0 4.87 $30.1 $ $ $0.0
20 Adrian Kempe RWLA54 19.4 4.71 $29.2 $ $ $0.0
21 Matt Boldy LW,RWMIN54 20.3 4.66 $28.9 $ $ $0.0
22 Jake Guentzel LWTB52 19.7 4.59 $28.5 $ $ $0.0
23 Wyatt Johnston C,RWDAL53 20.3 4.26 $26.6 $ $ $0.0
24 Mitch Marner RWVEG52 20.5 4.22 $26.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Zach Hyman LW,RWEDM49 19.3 4.18 $26.2 $ $ $0.0
26 Nick Suzuki CMON56 20.5 4.16 $26.1 $ $ $0.0
27 Filip Forsberg LWNAS55 18.8 4.09 $25.7 $ $ $0.0
28 William Nylander C,RWTOR55 20.0 4.08 $25.6 $ $ $0.0
29 Tom Wilson RWWAS50 18.9 4.05 $25.4 $ $ $0.0
30 Alex Ovechkin LW,RWWAS47 17.7 3.80 $24.0 $ $ $0.0
31 Kevin Fiala LWLA54 18.8 3.79 $23.9 $ $ $0.0
32 Artturi Lehkonen LW,RWCOL50 19.6 3.77 $23.8 $ $ $0.0
33 Mathew Barzal C,RWNYI51 20.6 3.68 $23.3 $ $ $0.0
34 Seth Jarvis C,LW,RWCAR53 19.1 3.56 $22.6 $ $ $0.0
35 Kyle Connor LWWPG54 20.1 3.44 $21.9 $ $ $0.0
36 Roope Hintz CDAL48 17.5 3.41 $21.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Sam Reinhart C,RWFLA55 20.5 3.37 $21.5 $ $ $0.0
38 Tim Stutzle C,LWOTT55 20.0 3.32 $21.2 $ $ $0.0
39 Artemi Panarin LWNYR51 20.3 3.31 $21.2 $ $ $0.0
40 John Tavares CTOR51 18.2 3.15 $20.3 $ $ $0.0
41 Jesper Bratt LW,RWNJ53 18.6 3.15 $20.3 $ $ $0.0
42 Bo Horvat CNYI51 19.8 3.06 $19.8 $ $ $0.0
43 Timo Meier LW,RWNJ52 18.2 3.04 $19.6 $ $ $0.0
44 Evan Bouchard DEDM53 23.2 3.02 $19.5 $ $ $0.0
45 Macklin Celebrini CSJ52 20.3 2.97 $19.2 $ $ $0.0
46 Zach Werenski DCBJ54 26.5 2.96 $19.2 $ $ $0.0
47 Lucas Raymond RWDET54 18.5 2.79 $18.2 $ $ $0.0
48 Cole Caufield LW,RWMON56 18.4 2.78 $18.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Nico Hischier CNJ51 20.6 2.71 $17.7 $ $ $0.0
50 Gabriel Landeskog LWCOL48 16.1 2.71 $17.7 $ $ $0.0
51 J.T. Miller C,RWNYR50 19.7 2.69 $17.7 $ $ $0.0
52 Tage Thompson C,RWBUF49 18.7 2.58 $17.0 $ $ $0.0
53 Matthew Knies LWTOR52 19.4 2.58 $17.0 $ $ $0.0
54 Clayton Keller LW,RWUTA52 19.0 2.57 $17.0 $ $ $0.0
55 Jakob Chychrun DWAS49 22.7 2.55 $16.8 $ $ $0.0
56 Sidney Crosby CPIT54 19.3 2.53 $16.7 $ $ $0.0
57 Adam Fox DNYR42 24.1 2.52 $16.7 $ $ $0.0
58 Andrei Svechnikov LW,RWCAR50 16.7 2.47 $16.4 $ $ $0.0
59 Miro Heiskanen DDAL51 25.0 2.28 $15.3 $ $ $0.0
60 Dylan Guenther LW,RWUTA49 17.4 2.26 $15.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Joel Eriksson Ek CMIN49 19.8 2.21 $14.9 $ $ $0.0
62 Alex DeBrincat LW,RWDET54 17.9 2.16 $14.6 $ $ $0.0
63 Shayne Gostisbehere DCAR52 18.9 2.11 $14.4 $ $ $0.0
64 Mark Scheifele CWPG54 19.9 2.10 $14.3 $ $ $0.0
65 Josh Morrissey DWPG54 24.1 2.00 $13.7 $ $ $0.0
66 Mark Stone RWVEG46 18.5 1.99 $13.7 $ $ $0.0
67 Drake Batherson LW,RWOTT55 18.0 1.88 $13.0 $ $ $0.0
68 Valeri Nichushkin LW,RWCOL46 18.4 1.66 $11.8 $ $ $0.0
69 Moritz Seider DDET54 24.9 1.56 $11.2 $ $ $0.0
70 Andrei Vasilevskiy GTB40 60.0 1.53 $11.0 $ $ $0.0
71 Brad Marchand LW,RWFLA54 18.1 1.52 $11.0 $ $ $0.0
72 Nikolaj Ehlers LW,RWCAR53 16.0 1.48 $10.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Connor Bedard C,RWCHI55 21.1 1.47 $10.7 $ $ $0.0
74 Tomas Hertl C,LWVEG51 17.5 1.44 $10.5 $ $ $0.0
75 Victor Hedman DTB51 22.4 1.33 $9.9 $ $ $0.0
76 Sam Bennett CFLA50 16.9 1.26 $9.5 $ $ $0.0
77 Carter Verhaeghe LWFLA55 17.8 1.22 $9.3 $ $ $0.0
78 Jared McCann C,LWSEA56 17.0 1.20 $9.1 $ $ $0.0
79 Travis Konecny LW,RWPHI56 19.5 1.15 $8.9 $ $ $0.0
80 Cutter Gauthier LWANA53 16.9 1.12 $8.7 $ $ $0.0
81 Rasmus Dahlin DBUF50 24.5 1.06 $8.3 $ $ $0.0
82 Kirill Marchenko RWCBJ53 18.7 0.97 $7.8 $ $ $0.0
83 John Carlson DWAS52 23.2 0.95 $7.7 $ $ $0.0
84 Vincent Trocheck CNYR53 20.2 0.94 $7.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Brayden Point CTB52 18.8 0.94 $7.7 $ $ $0.0
86 Igor Shesterkin GNYR42 60.0 0.88 $7.3 $ $ $0.0
87 Quinton Byfield C,LWLA52 19.2 0.80 $6.8 $ $ $0.0
88 Logan Cooley CUTA50 18.0 0.79 $6.8 $ $ $0.0
89 Filip Gustavsson GMIN38 60.0 0.78 $6.7 $ $ $0.0
90 Nazem Kadri CCGY53 19.4 0.74 $6.5 $ $ $0.0
91 Connor Hellebuyck GWPG32 60.0 0.72 $6.4 $ $ $0.0
92 Mika Zibanejad C,RWNYR53 20.0 0.62 $5.8 $ $ $0.0
93 Elias Pettersson (F) C,LWVAN51 19.7 0.62 $5.8 $ $ $0.0
94 Morgan Geekie C,LW,RWBOS50 17.0 0.62 $5.8 $ $ $0.0
95 Dylan Strome CWAS53 17.8 0.59 $5.6 $ $ $0.0
96 Anthony Cirelli CTB50 18.0 0.54 $5.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Mackenzie Blackwood GCOL32 60.0 0.53 $5.3 $ $ $0.0
98 Roman Josi DNAS52 24.0 0.49 $5.1 $ $ $0.0
99 Ryan Nugent-Hopkins C,LWEDM51 18.7 0.41 $4.6 $ $ $0.0
100 Gabriel Vilardi C,RWWPG53 18.3 0.37 $4.4 $ $ $0.0
101 Scott Wedgewood GCOL24 60.0 0.35 $4.3 $ $ $0.0
102 Kiefer Sherwood LW,RWVAN51 16.1 0.32 $4.1 $ $ $0.0
103 Jesper Wallstedt GMIN16 60.0 0.30 $4.0 $ $ $0.0
104 Darcy Kuemper GLA40 60.0 0.21 $3.5 $ $ $0.0
105 Anthony Stolarz GTOR35 60.0 0.21 $3.5 $ $ $0.0
106 Logan Thompson GWAS32 60.0 0.18 $3.3 $ $ $0.0
107 Casey DeSmith GDAL17 60.0 0.15 $3.2 $ $ $0.0
108 Juraj Slafkovsky LW,RWMON54 17.6 0.13 $3.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Dougie Hamilton DNJ53 20.6 0.11 $2.9 $ $ $0.0
110 Dylan Cozens COTT54 17.4 0.10 $2.8 $ $ $0.0
111 Jake Oettinger GDAL37 60.0 0.08 $2.8 $ $ $0.0
112 Devin Cooley GCGY13 60.0 0.07 $2.7 $ $ $0.0
113 Joseph Woll GTOR31 60.0 0.05 $2.6 $ $ $0.0
114 Mackie Samoskevich RWFLA49 14.5 0.05 $2.6 $ $ $0.0
115 Spencer Knight GCHI29 60.0 0.04 $2.5 $ $ $0.0
116 Joey Daccord GSEA43 60.0 0.02 $2.4 $ $ $0.0
117 Ross Colton C,LWCOL52 13.7 0.02 $2.4 $ $ $0.0
118 Jonathan Quick GNYR13 60.0 0.02 $2.4 $ $ $0.0
119 Shea Theodore DVEG52 23.4 0.01 $2.4 $ $ $0.0
120 Pavel Dorofeyev LW,RWVEG52 16.8 0.00 $2.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Dennis Hildeby GTOR14 60.0 -0.06 $2.0 $ $ $0.0
122 Troy Terry RWANA49 18.4 -0.07 $1.9 $ $ $0.0
123 Anze Kopitar CLA54 18.5 -0.07 $1.9 $ $ $0.0
124 Jake Allen GNJ23 60.0 -0.09 $1.8 $ $ $0.0
125 Dylan Holloway C,LWSTL51 17.3 -0.09 $1.8 $ $ $0.0
126 Adin Hill GVEG33 60.0 -0.09 $1.7 $ $ $0.0
127 Brock Nelson CCOL54 18.0 -0.12 $1.6 $ $ $0.0
128 Devon Toews DCOL51 23.1 -0.16 $1.4 $ $ $0.0
129 Sergei Bobrovsky GFLA38 60.0 -0.16 $1.4 $ $ $0.0
130 Daniil Tarasov GFLA15 60.0 -0.18 $1.2 $ $ $0.0
131 Owen Tippett LW,RWPHI53 16.4 -0.20 $1.1 $ $ $0.0
132 Eric Comrie GWPG17 60.0 -0.21 $1.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Robert Thomas CSTL53 19.2 -0.25 $0.9 $ $ $0.0
134 Colten Ellis GBUF17 60.0 -0.25 $0.8 $ $ $0.0
135 Jet Greaves GCBJ36 60.0 -0.26 $0.8 $ $ $0.0
136 Akira Schmid GVEG26 60.0 -0.26 $0.8 $ $ $0.0
137 Dan Vladar GPHI26 60.0 -0.27 $0.8 $ $ $0.0
138 Brandon Bussi GCAR15 60.0 -0.27 $0.8 $ $ $0.0
139 Frederik Andersen GCAR31 60.0 -0.29 $0.6 $ $ $0.0
140 Josh Norris CBUF50 18.2 -0.30 $0.6 $ $ $0.0
141 Blake Coleman C,LW,RWCGY53 16.9 -0.30 $0.6 $ $ $0.0
142 Leevi Merilainen GOTT19 60.0 -0.31 $0.5 $ $ $0.0
143 Joel Hofer GSTL20 60.0 -0.31 $0.5 $ $ $0.0
144 Jeremy Swayman GBOS36 60.0 -0.32 $0.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Lukas Dostal GANA32 60.0 -0.32 $0.4 $ $ $0.0
146 Alex Lyon GBUF28 60.0 -0.34 $0.4 $ $ $0.0
147 Jordan Binnington GSTL34 60.0 -0.35 $0.3 $ $ $0.0
148 Tristan Jarry GPIT34 60.0 -0.36 $0.2 $ $ $0.0
149 Conor Garland RWVAN53 18.9 -0.36 $0.2 $ $ $0.0
150 Jonas Johansson GTB15 60.0 -0.37 $0.2 $ $ $0.0
151 Pyotr Kochetkov GCAR33 60.0 -0.37 $0.2 $ $ $0.0
152 Thatcher Demko GVAN32 60.0 -0.37 $0.2 $ $ $0.0
153 Bryan Rust RWPIT48 19.6 -0.38 $0.1 $ $ $0.0
154 Charlie McAvoy DBOS49 23.3 -0.38 $0.1 $ $ $0.0
155 Alex Tuch LW,RWBUF53 18.6 -0.39 $0.1 $ $ $0.0
156 Carl Lindbom GVEG16 60.0 -0.40 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Ukko-Pekka Luukkonen GBUF32 60.0 -0.42 $0.0 $ $ $0.0
158 Charlie Lindgren GWAS21 60.0 -0.42 $0.0 $ $ $0.0
159 Linus Ullmark GOTT41 60.0 -0.42 $0.0 $ $ $0.0
160 Nick Schmaltz C,RWUTA53 19.2 -0.43 $0.0 $ $ $0.0
161 Tyler Seguin C,RWDAL43 17.0 -0.44 $0.0 $ $ $0.0
162 Anton Forsberg GLA19 60.0 -0.44 $0.0 $ $ $0.0
163 Alexander Nikishin DCAR53 19.9 -0.47 $0.0 $ $ $0.0
164 Jakub Dobes GMON23 60.0 -0.50 $0.0 $ $ $0.0
165 Arturs Silovs GPIT20 60.0 -0.50 $0.0 $ $ $0.0
166 Leo Carlsson CANA49 18.6 -0.51 $0.0 $ $ $0.0
167 Jordan Kyrou RWSTL54 17.0 -0.52 $0.0 $ $ $0.0
168 Yaroslav Askarov GSJ31 60.0 -0.53 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Emil Heineman LW,RWNYI51 14.1 -0.55 $0.0 $ $ $0.0
170 Will Cuylle LW,RWNYR52 16.4 -0.57 $0.0 $ $ $0.0
171 Cam Talbot GDET30 60.0 -0.65 $0.0 $ $ $0.0
172 David Rittich GNYI20 60.0 -0.66 $0.0 $ $ $0.0
173 Philipp Grubauer GSEA18 60.0 -0.69 $0.0 $ $ $0.0
174 Matthew Schaefer DNYI50 21.8 -0.72 $0.0 $ $ $0.0
175 Chris Kreider LWANA50 17.0 -0.77 $0.0 $ $ $0.0
176 Mats Zuccarello RWMIN47 18.7 -0.79 $0.0 $ $ $0.0
177 Kevin Lankinen GVAN33 60.0 -0.79 $0.0 $ $ $0.0
178 John Gibson GDET28 60.0 -0.79 $0.0 $ $ $0.0
179 Dmitri Voronkov LWCBJ52 15.9 -0.80 $0.0 $ $ $0.0
180 Jordan Eberle RWSEA56 18.6 -0.82 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Evander Kane LWVAN50 17.5 -0.82 $0.0 $ $ $0.0
182 Elvis Merzlikins GCBJ31 60.0 -0.83 $0.0 $ $ $0.0
183 Shane Pinto COTT48 18.6 -0.94 $0.0 $ $ $0.0
184 Evgeni Malkin C,LWPIT51 17.5 -0.94 $0.0 $ $ $0.0
185 Petr Mrazek GANA20 60.0 -0.94 $0.0 $ $ $0.0
186 Rickard Rakell C,LW,RWPIT45 17.9 -0.96 $0.0 $ $ $0.0
187 Matt Duchene C,RWDAL51 16.2 -0.97 $0.0 $ $ $0.0
188 Jonathan Drouin LW,RWNYI47 18.0 -1.01 $0.0 $ $ $0.0
189 Ilya Sorokin GNYI38 60.0 -1.01 $0.0 $ $ $0.0
190 Anders Lee LWNYI53 15.9 -1.08 $0.0 $ $ $0.0
191 Arvid Soderblom GCHI21 60.0 -1.10 $0.0 $ $ $0.0
192 Justus Annunen GNAS17 60.0 -1.11 $0.0 $ $ $0.0
193 Samuel Ersson GPHI32 60.0 -1.11 $0.0 $ $ $0.0
194 Arseny Gritsyuk LW,RWNJ50 15.4 -1.12 $0.0 $ $ $0.0
195 Sean Monahan CCBJ54 18.5 -1.13 $0.0 $ $ $0.0
196 Ivan Demidov RWMON52 15.7 -1.14 $0.0 $ $ $0.0
197 Jamie Benn C,LWDAL50 14.2 -1.15 $0.0 $ $ $0.0
198 Calvin Pickard GEDM18 60.0 -1.15 $0.0 $ $ $0.0
199 Evan Rodrigues C,LW,RWFLA56 16.1 -1.19 $0.0 $ $ $0.0
200 Ivan Barbashev LWVEG52 16.3 -1.22 $0.0 $ $ $0.0