Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 17 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL35 21.7 16.41 $91.8 $ $ $0.0
2 Connor McDavid CEDM32 22.4 12.76 $71.8 $ $ $0.0
3 Nikita Kucherov RWTB34 20.0 11.48 $64.8 $ $ $0.0
4 Leon Draisaitl C,LWEDM32 21.7 8.62 $49.1 $ $ $0.0
5 Cale Makar DCOL35 24.9 8.40 $47.9 $ $ $0.0
6 Kirill Kaprizov LWMIN32 22.1 8.33 $47.5 $ $ $0.0
7 Jason Robertson LW,RWDAL34 19.4 8.29 $47.3 $ $ $0.0
8 Matthew Tkachuk LW,RWFLA32 18.2 7.67 $43.9 $ $ $0.0
9 David Pastrnak RWBOS34 19.8 7.44 $42.7 $ $ $0.0
10 Martin Necas RWCOL34 20.2 7.32 $42.0 $ $ $0.0
11 Brady Tkachuk C,LWOTT33 17.8 7.08 $40.7 $ $ $0.0
12 Auston Matthews CTOR33 20.6 7.01 $40.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Jack Hughes C,LWNJ33 21.2 6.67 $38.4 $ $ $0.0
14 Jack Eichel CVEG34 21.1 6.66 $38.4 $ $ $0.0
15 Brandon Hagel LW,RWTB36 19.3 6.28 $36.3 $ $ $0.0
16 Macklin Celebrini CSJ34 20.8 6.10 $35.3 $ $ $0.0
17 Mikko Rantanen LW,RWDAL32 20.3 5.91 $34.3 $ $ $0.0
18 Quinn Hughes DVAN32 27.2 5.80 $33.7 $ $ $0.0
19 Zach Hyman LW,RWEDM31 19.6 5.49 $32.0 $ $ $0.0
20 Matt Boldy LW,RWMIN29 20.5 5.21 $30.5 $ $ $0.0
21 Tom Wilson RWWAS32 19.0 5.21 $30.4 $ $ $0.0
22 Jake Guentzel LW,RWTB34 20.0 5.02 $29.4 $ $ $0.0
23 Nick Suzuki CMON34 20.8 4.31 $25.5 $ $ $0.0
24 Mitch Marner C,LW,RWVEG34 20.3 4.24 $25.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Wyatt Johnston C,RWDAL34 20.0 4.20 $24.9 $ $ $0.0
26 Sebastian Aho (F) CCAR32 19.8 4.20 $24.9 $ $ $0.0
27 Seth Jarvis C,LW,RWCAR32 19.1 4.15 $24.6 $ $ $0.0
28 Gabriel Landeskog LW,RWCOL31 16.4 4.11 $24.4 $ $ $0.0
29 Dylan Larkin CDET32 20.2 3.95 $23.5 $ $ $0.0
30 Artemi Panarin LWNYR33 20.5 3.79 $22.7 $ $ $0.0
31 Kevin Fiala LWLA35 18.9 3.73 $22.4 $ $ $0.0
32 Mark Stone RWVEG30 19.1 3.64 $21.8 $ $ $0.0
33 Adrian Kempe RWLA34 19.2 3.64 $21.8 $ $ $0.0
34 Artturi Lehkonen LW,RWCOL33 19.3 3.60 $21.6 $ $ $0.0
35 Clayton Keller LW,RWUTA33 19.3 3.59 $21.6 $ $ $0.0
36 Tage Thompson C,RWBUF33 18.7 3.55 $21.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Evan Bouchard DEDM34 24.1 3.49 $21.1 $ $ $0.0
38 Sidney Crosby CPIT35 19.7 3.48 $21.0 $ $ $0.0
39 Joel Eriksson Ek CMIN31 19.5 3.47 $20.9 $ $ $0.0
40 Roope Hintz CDAL31 17.3 3.43 $20.7 $ $ $0.0
41 Alex Ovechkin LW,RWWAS30 17.7 3.37 $20.4 $ $ $0.0
42 Mathew Barzal C,RWNYI33 20.7 3.33 $20.1 $ $ $0.0
43 Alex DeBrincat LW,RWDET33 17.8 3.28 $19.9 $ $ $0.0
44 Sam Reinhart C,RWFLA35 20.8 3.20 $19.5 $ $ $0.0
45 Cole Caufield LW,RWMON34 18.4 3.19 $19.4 $ $ $0.0
46 Tim Stutzle C,LWOTT36 20.4 3.18 $19.3 $ $ $0.0
47 Kyle Connor LWWPG35 20.6 3.15 $19.2 $ $ $0.0
48 Andrei Svechnikov LW,RWCAR30 16.9 3.15 $19.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Filip Forsberg LWNAS35 18.7 2.98 $18.2 $ $ $0.0
50 J.T. Miller C,RWNYR32 20.0 2.88 $17.7 $ $ $0.0
51 William Nylander C,RWTOR33 19.1 2.76 $17.0 $ $ $0.0
52 Lucas Raymond RWDET33 18.8 2.72 $16.8 $ $ $0.0
53 Jakob Chychrun DWAS32 22.8 2.65 $16.4 $ $ $0.0
54 Jesper Bratt LW,RWNJ35 19.0 2.61 $16.2 $ $ $0.0
55 Nico Hischier CNJ33 20.7 2.50 $15.6 $ $ $0.0
56 Valeri Nichushkin LW,RWCOL30 18.4 2.48 $15.5 $ $ $0.0
57 John Tavares CTOR32 17.8 2.47 $15.4 $ $ $0.0
58 Bo Horvat CNYI31 19.9 2.45 $15.3 $ $ $0.0
59 Sam Bennett CFLA32 17.8 2.33 $14.7 $ $ $0.0
60 Brad Marchand LW,RWFLA34 18.4 2.32 $14.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Travis Konecny LW,RWPHI36 19.2 2.31 $14.6 $ $ $0.0
62 Zach Werenski DCBJ34 26.5 2.31 $14.5 $ $ $0.0
63 Matthew Knies LWTOR33 19.0 2.29 $14.5 $ $ $0.0
64 Dylan Guenther LW,RWUTA32 17.2 2.29 $14.4 $ $ $0.0
65 Miro Heiskanen DDAL33 25.4 2.26 $14.3 $ $ $0.0
66 Connor Bedard C,RWCHI35 20.9 2.25 $14.2 $ $ $0.0
67 Timo Meier LW,RWNJ34 18.3 2.10 $13.4 $ $ $0.0
68 Adam Fox DNYR26 23.8 2.08 $13.3 $ $ $0.0
69 Trent Miner GCOL8 60.0 2.03 $13.0 $ $ $0.0
70 Kiefer Sherwood LW,RWVAN33 16.5 2.00 $12.8 $ $ $0.0
71 Mark Scheifele CWPG35 20.6 1.98 $12.8 $ $ $0.0
72 Shayne Gostisbehere DCAR32 20.0 1.92 $12.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Brock Nelson CCOL35 18.5 1.85 $12.0 $ $ $0.0
74 Tomas Hertl C,LWVEG33 17.3 1.82 $11.9 $ $ $0.0
75 Nikolaj Ehlers LW,RWCAR32 16.3 1.75 $11.5 $ $ $0.0
76 Brayden Point CTB27 18.4 1.69 $11.1 $ $ $0.0
77 Moritz Seider DDET33 25.2 1.59 $10.6 $ $ $0.0
78 Drake Batherson LW,RWOTT36 18.2 1.56 $10.5 $ $ $0.0
79 Jared McCann C,LWSEA35 16.9 1.51 $10.2 $ $ $0.0
80 Ryan Nugent-Hopkins C,LWEDM32 18.9 1.49 $10.1 $ $ $0.0
81 Mika Zibanejad C,RWNYR34 20.4 1.48 $10.0 $ $ $0.0
82 Vincent Trocheck CNYR34 20.9 1.42 $9.7 $ $ $0.0
83 Anthony Cirelli CTB33 17.9 1.28 $8.9 $ $ $0.0
84 Kirill Marchenko RWCBJ34 18.8 1.20 $8.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Juraj Slafkovsky LW,RWMON33 18.0 1.20 $8.5 $ $ $0.0
86 Rasmus Dahlin DBUF33 24.2 1.17 $8.3 $ $ $0.0
87 Darren Raddysh DTB33 20.3 0.98 $7.3 $ $ $0.0
88 Carter Verhaeghe LWFLA35 17.5 0.93 $7.0 $ $ $0.0
89 Morgan Geekie C,LW,RWBOS32 17.0 0.92 $6.9 $ $ $0.0
90 Blake Coleman C,LW,RWCGY34 17.0 0.86 $6.6 $ $ $0.0
91 Nick Schmaltz C,RWUTA34 19.3 0.83 $6.5 $ $ $0.0
92 Pavel Dorofeyev LW,RWVEG34 17.0 0.82 $6.4 $ $ $0.0
93 Quinton Byfield C,LWLA33 19.5 0.76 $6.1 $ $ $0.0
94 Logan Cooley CUTA25 17.9 0.67 $5.6 $ $ $0.0
95 Mackenzie Blackwood GCOL19 60.0 0.62 $5.3 $ $ $0.0
96 Dylan Cozens COTT36 17.5 0.52 $4.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Alex Tuch LW,RWBUF36 18.6 0.52 $4.7 $ $ $0.0
98 Elias Pettersson (F) C,LWVAN33 19.7 0.51 $4.7 $ $ $0.0
99 Victor Hedman DTB29 21.7 0.51 $4.7 $ $ $0.0
100 Josh Morrissey DWPG35 24.3 0.50 $4.7 $ $ $0.0
101 Patrick Kane RWDET29 17.0 0.50 $4.6 $ $ $0.0
102 Bryan Rust RWPIT31 19.9 0.49 $4.6 $ $ $0.0
103 Alex Laferriere LW,RWLA32 16.5 0.40 $4.1 $ $ $0.0
104 Filip Gustavsson GMIN20 60.0 0.38 $4.0 $ $ $0.0
105 Jesper Wallstedt GMIN14 60.0 0.36 $3.9 $ $ $0.0
106 Logan Thompson GWAS23 60.0 0.35 $3.8 $ $ $0.0
107 Scott Wedgewood GCOL20 60.0 0.34 $3.8 $ $ $0.0
108 Robert Thomas CSTL28 19.1 0.31 $3.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Andrei Vasilevskiy GTB26 60.0 0.31 $3.6 $ $ $0.0
110 Igor Shesterkin GNYR21 60.0 0.30 $3.5 $ $ $0.0
111 Owen Tippett LW,RWPHI34 16.4 0.28 $3.4 $ $ $0.0
112 Mackie Samoskevich RWFLA32 14.5 0.27 $3.4 $ $ $0.0
113 Connor Hellebuyck GWPG27 60.0 0.25 $3.3 $ $ $0.0
114 John Carlson DWAS33 22.9 0.23 $3.1 $ $ $0.0
115 Joseph Woll GTOR22 60.0 0.21 $3.0 $ $ $0.0
116 Cutter Gauthier LWANA35 16.9 0.16 $2.8 $ $ $0.0
117 Darcy Kuemper GLA26 60.0 0.12 $2.6 $ $ $0.0
118 Dougie Hamilton DNJ34 21.3 0.10 $2.5 $ $ $0.0
119 Rickard Rakell C,LW,RWPIT35 18.7 0.10 $2.5 $ $ $0.0
120 Dennis Hildeby GTOR13 60.0 0.09 $2.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Anthony Stolarz GTOR21 60.0 0.07 $2.3 $ $ $0.0
122 Dylan Strome CWAS34 18.1 0.05 $2.2 $ $ $0.0
123 Nazem Kadri CCGY35 19.4 0.03 $2.1 $ $ $0.0
124 Ilya Sorokin GNYI22 60.0 0.02 $2.0 $ $ $0.0
125 Dylan Holloway C,LWSTL29 17.4 0.01 $2.0 $ $ $0.0
126 Casey DeSmith GDAL14 60.0 0.00 $1.9 $ $ $0.0
127 Joey Daccord GSEA24 60.0 -0.02 $1.8 $ $ $0.0
128 Evgeni Malkin C,LWPIT32 17.5 -0.05 $1.6 $ $ $0.0
129 Jet Greaves GCBJ23 60.0 -0.07 $1.6 $ $ $0.0
130 Devon Toews DCOL33 22.7 -0.09 $1.4 $ $ $0.0
131 Jake Oettinger GDAL21 60.0 -0.10 $1.4 $ $ $0.0
132 Lane Hutson DMON34 23.6 -0.10 $1.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Jeremy Swayman GBOS23 60.0 -0.13 $1.2 $ $ $0.0
134 Jake Allen GNJ17 60.0 -0.14 $1.2 $ $ $0.0
135 Roman Josi DNAS33 23.5 -0.15 $1.1 $ $ $0.0
136 Mats Zuccarello RWMIN30 18.4 -0.15 $1.1 $ $ $0.0
137 Dan Vladar GPHI19 60.0 -0.16 $1.1 $ $ $0.0
138 Jordan Eberle RWSEA36 18.4 -0.17 $1.0 $ $ $0.0
139 John Gibson GDET20 60.0 -0.17 $1.0 $ $ $0.0
140 Adin Hill GVEG21 60.0 -0.19 $0.9 $ $ $0.0
141 Alex Lyon GBUF20 60.0 -0.20 $0.8 $ $ $0.0
142 Linus Ullmark GOTT24 60.0 -0.20 $0.8 $ $ $0.0
143 Gabriel Vilardi C,RWWPG35 18.6 -0.21 $0.7 $ $ $0.0
144 Brandon Bussi GCAR19 60.0 -0.25 $0.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Emil Heineman LW,RWNYI33 15.6 -0.25 $0.5 $ $ $0.0
146 Charlie McAvoy DBOS32 23.6 -0.27 $0.4 $ $ $0.0
147 Joel Hofer GSTL16 60.0 -0.27 $0.4 $ $ $0.0
148 Philipp Grubauer GSEA14 60.0 -0.28 $0.4 $ $ $0.0
149 Anton Forsberg GLA14 60.0 -0.29 $0.3 $ $ $0.0
150 Akira Schmid GVEG13 60.0 -0.31 $0.2 $ $ $0.0
151 Spencer Knight GCHI22 60.0 -0.31 $0.2 $ $ $0.0
152 Tristan Jarry GPIT21 60.0 -0.31 $0.2 $ $ $0.0
153 David Rittich GNYI16 60.0 -0.32 $0.2 $ $ $0.0
154 Jordan Kyrou RWSTL34 16.3 -0.34 $0.1 $ $ $0.0
155 Jonas Johansson GTB12 60.0 -0.35 $0.0 $ $ $0.0
156 Jacob Fowler GMON18 60.0 -0.35 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Colten Ellis GBUF11 60.0 -0.36 $0.0 $ $ $0.0
158 Ukko-Pekka Luukkonen GBUF20 60.0 -0.38 $0.0 $ $ $0.0
159 Will Cuylle LW,RWNYR34 16.7 -0.38 $0.0 $ $ $0.0
160 Shea Theodore DVEG34 23.5 -0.38 $0.0 $ $ $0.0
161 Charlie Lindgren GWAS11 60.0 -0.39 $0.0 $ $ $0.0
162 Logan Stankoven C,RWCAR32 15.5 -0.39 $0.0 $ $ $0.0
163 Boone Jenner C,LWCBJ32 17.2 -0.40 $0.0 $ $ $0.0
164 Stuart Skinner GEDM22 60.0 -0.41 $0.0 $ $ $0.0
165 Ryan Leonard RWWAS32 14.4 -0.42 $0.0 $ $ $0.0
166 Jonathan Quick GNYR12 60.0 -0.42 $0.0 $ $ $0.0
167 Dustin Wolf GCGY25 60.0 -0.43 $0.0 $ $ $0.0
168 Karel Vejmelka GUTA26 60.0 -0.44 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Daniil Tarasov GFLA11 60.0 -0.44 $0.0 $ $ $0.0
170 Josh Norris CBUF33 17.3 -0.46 $0.0 $ $ $0.0
171 Jason Zucker LWBUF32 15.4 -0.47 $0.0 $ $ $0.0
172 Jakub Dobes GMON13 60.0 -0.47 $0.0 $ $ $0.0
173 Carl Lindbom GVEG14 60.0 -0.48 $0.0 $ $ $0.0
174 Anze Kopitar CLA33 18.5 -0.50 $0.0 $ $ $0.0
175 Eric Comrie GWPG11 60.0 -0.50 $0.0 $ $ $0.0
176 Ross Colton C,LWCOL34 13.2 -0.50 $0.0 $ $ $0.0
177 Tyler Toffoli LW,RWSJ32 16.0 -0.51 $0.0 $ $ $0.0
178 Josh Doan LW,RWBUF33 15.5 -0.51 $0.0 $ $ $0.0
179 Thatcher Demko GVAN21 60.0 -0.54 $0.0 $ $ $0.0
180 Jake DeBrusk LW,RWVAN34 17.1 -0.55 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Juuse Saros GNAS26 60.0 -0.55 $0.0 $ $ $0.0
182 Sergei Bobrovsky GFLA25 60.0 -0.56 $0.0 $ $ $0.0
183 Drew Commesso GCHI13 60.0 -0.57 $0.0 $ $ $0.0
184 Cam Talbot GDET13 60.0 -0.57 $0.0 $ $ $0.0
185 Frederik Andersen GCAR14 60.0 -0.63 $0.0 $ $ $0.0
186 Jacob Markstrom GNJ19 60.0 -0.63 $0.0 $ $ $0.0
187 Troy Terry RWANA32 18.4 -0.65 $0.0 $ $ $0.0
188 Leevi Merilainen GOTT12 60.0 -0.66 $0.0 $ $ $0.0
189 Ivan Demidov RWMON32 15.9 -0.67 $0.0 $ $ $0.0
190 Jackson Blake RWCAR33 16.4 -0.68 $0.0 $ $ $0.0
191 Mason Marchment LWSEA33 16.8 -0.68 $0.0 $ $ $0.0
192 Arturs Silovs GPIT16 60.0 -0.71 $0.0 $ $ $0.0
193 William Eklund LW,RWSJ32 19.9 -0.71 $0.0 $ $ $0.0
194 Devin Cooley GCGY9 60.0 -0.72 $0.0 $ $ $0.0
195 Aliaksei Protas LW,RWWAS32 17.6 -0.72 $0.0 $ $ $0.0
196 Sam Montembeault GMON19 60.0 -0.73 $0.0 $ $ $0.0
197 Connor Ingram GEDM19 60.0 -0.73 $0.0 $ $ $0.0
198 Yaroslav Askarov GSJ23 60.0 -0.74 $0.0 $ $ $0.0
199 Adam Fantilli CCBJ35 18.4 -0.75 $0.0 $ $ $0.0
200 Kevin Lankinen GVAN15 60.0 -0.75 $0.0 $ $ $0.0