Fantasy Hockey Auction Values
Loading...
Generate fantasy hockey auction values based on your total budget, league size, roster size, and selected categories. Updated: 13 April 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo & ESPN league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo & ESPN league tools for only $2.50/mo
Filter Options
Show
Budget
Teams
Roster
Min GP
Position
From
NHL Team
Based On
G +/-
Categories & Multipliers
Skater Categories
Goalie Categories
Definitions:
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL80 21.9 12.04 $73.8 $61.9 $58.8 $60.4
2 Connor McDavid CEDM79 22.3 11.32 $69.5 $63.7 $58.1 $60.9
3 Nikita Kucherov RWTB78 20.0 10.26 $63.2 $58.1 $53.1 $55.6
4 Leon Draisaitl C,LWEDM73 21.0 8.76 $54.2 $55.6 $40.3 $48.0
5 Kirill Kaprizov LWMIN78 21.8 8.05 $50.0 $47.9 $32.9 $40.4
6 Jack Eichel CVEG78 20.7 6.90 $43.1 $25.6 $28.4 $27.0
7 Brady Tkachuk C,LWFLA75 17.2 6.74 $42.2 $24.8 $31.6 $28.2
8 Cale Makar DCOL82 25.0 6.65 $41.7 $53.4 $42.8 $48.1
9 Jack Hughes C,LWLA72 21.4 6.53 $41.0 $34.0 $18.0 $26.0
10 Jason Robertson LW,RWDAL84 19.9 6.29 $39.5 $49.8 $44.7 $47.3
11 Martin Necas RWCOL79 20.9 6.17 $38.8 $39.7 $26.2 $33.0
12 Macklin Celebrini CSJ83 21.8 6.12 $38.5 $59.8 $50.1 $55.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 David Pastrnak RWBOS82 19.4 6.04 $38.0 $51.4 $46.4 $48.9
14 Auston Matthews CTOR73 21.1 5.80 $36.6 $37.6 $35.5 $36.6
15 Aleksander Barkov CFLA72 20.0 5.39 $34.2 $14.0 $10.4 $12.2
16 Quinn Hughes DMIN76 27.5 4.93 $31.4 $45.9 $23.8 $34.9
17 Andrei Vasilevskiy GTB56 60.0 4.69 $30.0 $46.3 $32.9 $39.6
18 Matt Boldy LW,RWMIN83 20.3 4.66 $29.8 $27.4 $39.5 $33.5
19 Nick Suzuki CMON84 20.7 4.65 $29.8 $45.9 $31.0 $38.5
20 Wyatt Johnston C,RWDAL82 20.4 4.46 $28.6 $37.2 $28.4 $32.8
21 Matthew Tkachuk LW,RWFLA73 18.0 4.46 $28.6 $19.8 $24.8 $22.3
22 Evan Bouchard DEDM84 24.3 4.27 $27.5 $30.6 $32.5 $31.6
23 Brandon Hagel LW,RWTB76 19.8 4.16 $26.8 $17.6 $13.8 $15.7
24 Mikko Rantanen LW,RWDAL74 20.1 4.14 $26.7 $23.9 $13.4 $18.7
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Logan Thompson GWAS56 60.0 4.11 $26.6 $20.1 $19.8 $20.0
26 Mark Stone RWVEG64 18.7 4.07 $26.3 $1.4 $2.7 $2.1
27 Tim Stutzle C,LWOTT84 20.2 3.88 $25.2 $13.7 $19.1 $16.4
28 Seth Jarvis LW,RWCAR47 19.3 3.81 $24.7 $1.7 $12.8 $7.3
29 Mitch Marner C,LW,RWVEG83 20.1 3.77 $24.5 $14.2 $15.1 $14.7
30 Artemi Panarin LWLA78 20.2 3.73 $24.3 $13.9 $26.7 $20.3
31 Jake Guentzel LW,RWTB82 19.6 3.70 $24.1 $20.2 $27.8 $24.0
32 Dylan Guenther LW,RWUTA76 17.7 3.66 $23.9 $16.8 $15.5 $16.2
33 Zach Werenski DCBJ82 26.7 3.61 $23.6 $42.3 $38.5 $40.4
34 Tage Thompson C,RWBUF80 18.9 3.59 $23.4 $20.0 $30.1 $25.1
35 Sam Reinhart RWFLA77 20.7 3.56 $23.3 $15.7 $16.8 $16.3
36 Connor Hellebuyck GWPG61 60.0 3.51 $23.0 $24.0 $8.1 $16.1
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Alex DeBrincat LW,RWDET83 18.2 3.49 $22.9 $14.2 $28.9 $21.6
38 Igor Shesterkin GNYR54 60.0 3.47 $22.8 $16.1 $8.0 $12.1
39 Zach Hyman LW,RWEDM70 19.4 3.46 $22.7 $2.1 $24.4 $13.3
40 Cole Caufield LW,RWMON82 18.3 3.45 $22.6 $27.7 $36.8 $32.3
41 Andrei Svechnikov LW,RWCAR79 17.1 3.41 $22.4 $1.6 $7.4 $4.5
42 Sebastian Aho CCAR79 19.5 3.39 $22.3 $5.6 $14.8 $10.2
43 Filip Forsberg LWNAS83 18.4 3.35 $22.0 $8.8 $32.6 $20.7
44 Alex Ovechkin LW,RWWAS82 17.1 3.31 $21.8 $2.8 $19.0 $10.9
45 Clayton Keller LW,RWUTA81 19.0 3.19 $21.1 $14.1 $22.9 $18.5
46 Kyle Connor LWWPG83 20.9 3.16 $20.9 $21.4 $29.3 $25.4
47 William Nylander C,RWTOR78 19.6 3.14 $20.8 $14.6 $24.1 $19.4
48 Cutter Gauthier C,LW,RWANA83 17.7 3.09 $20.5 $19.0 $20.5 $19.8
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Adrian Kempe RWLA80 19.1 3.04 $20.2 $11.1 $21.0 $16.1
50 Dylan Larkin CDET80 19.8 3.00 $20.0 $4.8 $15.2 $10.0
51 Dylan Holloway C,LWSTL74 18.2 2.98 $19.9 $1.6 $8.3 $5.0
52 Rasmus Dahlin DBUF80 24.2 2.89 $19.3 $17.4 $18.5 $18.0
53 Ilya Sorokin GCBJ59 60.0 2.87 $19.2 $6.1 $1.4 $3.8
54 Lucas Raymond RWDET80 19.1 2.66 $17.9 $7.4 $6.4 $6.9
55 Jesper Bratt LW,RWNJ84 18.8 2.54 $17.2 $6.2 $8.2 $7.2
56 Sidney Crosby CPIT75 18.9 2.45 $16.7 $11.0 $14.3 $12.7
57 Drake Batherson LW,RWOTT82 17.4 2.34 $16.0 $3.6 $10.5 $7.1
58 Nico Hischier CNJ81 20.5 2.33 $15.9 $1.3 $14.8 $8.1
59 Roope Hintz CDAL75 17.2 2.32 $15.9 $4.0 $2.5 $3.3
60 Tom Wilson RWWAS76 18.9 2.27 $15.6 $1.0 $4.6 $2.8
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Moritz Seider DDET84 25.7 2.27 $15.6 $8.3 $28.0 $18.2
62 Connor Bedard C,RWCHI66 21.2 2.25 $15.5 $8.8 $21.0 $14.9
63 J.T. Miller C,LW,RWNYR79 19.3 2.12 $14.7 $1.6 $6.9 $4.3
64 Timo Meier LW,RWNJ83 18.1 2.12 $14.7 $1.4 $13.1 $7.3
65 Kirill Marchenko RWCBJ79 18.8 2.09 $14.5 $9.8 $12.7 $11.3
66 Dylan Cozens COTT84 17.3 2.08 $14.5 $0.0 $9.3 $9.3
67 Joel Eriksson Ek CMIN71 19.0 1.84 $13.0 $1.0 $1.5 $1.3
68 Adam Fox DNYR76 23.8 1.84 $13.0 $9.9 $6.1 $8.0
69 Brayden Point CTB71 18.2 1.74 $12.4 $7.6 $5.9 $6.8
70 Kevin Fiala LWLA80 18.7 1.73 $12.4 $0.0 $19.9 $19.9
71 Jet Greaves GNYI53 60.0 1.59 $11.6 $16.6 $11.2 $13.9
72 Darren Raddysh DTOR75 21.6 1.57 $11.4 $11.2 $8.1 $9.7
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Scott Wedgewood GCOL45 60.0 1.54 $11.3 $10.4 $15.3 $12.9
74 Juraj Slafkovsky LW,RWMON83 18.9 1.51 $11.1 $11.6 $20.7 $16.2
75 Bo Horvat CNYI77 20.2 1.46 $10.8 $1.0 $10.2 $5.6
76 Mark Scheifele CWPG83 20.8 1.45 $10.7 $18.7 $19.0 $18.9
77 Tomas Hertl C,LWVEG78 16.9 1.44 $10.7 $0.0 $6.4 $6.4
78 Shayne Gostisbehere DCAR70 19.2 1.42 $10.5 $1.3 $1.8 $1.6
79 Robert Thomas CSTL71 19.2 1.40 $10.4 $8.0 $2.2 $5.1
80 Travis Konecny LW,RWPHI80 19.1 1.39 $10.4 $1.0 $5.1 $3.1
81 Kiefer Sherwood LW,RWSJ77 16.5 1.34 $10.1 $0.0 $0.8 $0.8
82 Miro Heiskanen DDAL79 25.0 1.32 $9.9 $5.3 $5.8 $5.6
83 Nikolaj Ehlers LWCAR79 16.2 1.30 $9.8 $1.0 $7.4 $4.2
84 John Tavares CTOR79 18.0 1.27 $9.7 $1.2 $8.8 $5.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Mathew Barzal C,RWNYI83 20.3 1.27 $9.6 $1.0 $1.7 $1.4
86 Adam Fantilli CCBJ83 19.0 1.25 $9.5 $6.3 $8.7 $7.5
87 Alex Laferriere C,LW,RWLA81 17.9 1.21 $9.3 $0.0 $1.0 $1.0
88 Jesper Wallstedt GOTT46 60.0 1.01 $8.1 $1.0 $6.7 $3.9
89 Beckett Sennecke RWANA83 18.1 0.99 $8.0 $4.3 $2.7 $3.5
90 Quinton Byfield CLA79 20.4 0.97 $7.8 $1.0 $1.4 $1.2
91 Bryan Rust RWPIT70 19.4 0.95 $7.8 $1.0 $7.8 $4.4
92 Jeremy Swayman GDAL54 60.0 0.94 $7.7 $21.0 $18.5 $19.8
93 Jake Sanderson DOTT78 24.8 0.94 $7.7 $8.2 $9.9 $9.1
94 Pavel Dorofeyev LW,RWNYR84 17.3 0.90 $7.5 $6.6 $11.0 $8.8
95 Jake Oettinger GBOS53 60.0 0.88 $7.3 $6.7 $13.4 $10.1
96 Roman Josi DNAS69 24.9 0.86 $7.2 $4.7 $17.5 $11.1
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Jimmy Snuggerud RWSTL76 17.5 0.85 $7.2 $1.0 $0.4 $0.7
98 Leo Carlsson CANA83 19.3 0.85 $7.1 $15.9 $5.2 $10.6
99 Mika Zibanejad C,RWNYR83 20.2 0.83 $7.0 $2.8 $24.7 $13.8
100 Owen Tippett LW,RWPHI82 16.7 0.83 $7.0 $ $9.7 $9.7
101 Joel Hofer GSTL45 60.0 0.82 $7.0 $1.0 $5.5 $3.3
102 Morgan Geekie C,LW,RWBOS80 16.5 0.78 $6.7 $1.2 $5.6 $3.4
103 Sam Bennett CFLA76 17.9 0.74 $6.5 $1.0 $4.0 $2.5
104 Brad Marchand LW,RWFLA71 17.5 0.71 $6.3 $1.0 $1.5 $1.3
105 Logan Cooley CUTA83 17.9 0.48 $4.9 $2.6 $4.3 $3.5
106 Brock Nelson CCOL79 18.9 0.44 $4.7 $0.0 $8.3 $8.3
107 Anton Frondell CCHI80 18.0 0.42 $4.6 $1.0 $0.1 $0.6
108 Anthony Stolarz GMON36 60.0 0.42 $4.6 $3.4 $3.0 $3.2
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Evgeni Malkin C,LW,RWPIT77 17.2 0.41 $4.6 $1.0 $1.4 $1.2
110 Charlie McAvoy DBOS73 24.2 0.39 $4.4 $1.9 $3.3 $2.6
111 Jakob Chychrun DWAS79 23.0 0.38 $4.4 $10.9 $16.7 $13.8
112 Filip Gustavsson GTOR40 60.0 0.35 $4.2 $0.0 $0.0 $0.0
113 Alex Tuch LW,RWWAS81 18.8 0.32 $4.0 $1.7 $28.9 $15.3
114 Vincent Trocheck CUTA80 20.2 0.32 $4.0 $0.0 $12.0 $12.0
115 Nick Schmaltz C,RWUTA83 19.2 0.31 $3.9 $4.0 $8.4 $6.2
116 Dougie Hamilton DNJ79 21.2 0.31 $3.9 $1.1 $0.9 $1.0
117 Erik Karlsson DPIT80 23.3 0.30 $3.8 $3.7 $6.1 $4.9
118 Mackenzie Blackwood GCOL40 60.0 0.26 $3.6 $1.6 $5.2 $3.4
119 Patrick Kane RWCHI72 17.3 0.26 $3.6 $0.0 $0.9 $0.9
120 Jared McCann C,LWSEA79 16.5 0.23 $3.5 $ $1.5 $1.5
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Steven Stamkos C,RWNAS83 17.4 0.22 $3.4 $1.0 $18.2 $9.6
122 Mats Zuccarello RWLA83 18.2 0.21 $3.3 $0.0 $0.4 $0.4
123 Will Cuylle LW,RWNYR84 16.6 0.17 $3.1 $ $0.9 $0.9
124 Troy Terry RWANA63 18.2 0.16 $3.0 $ $0.1 $0.1
125 Gabriel Landeskog LW,RWCOL75 16.0 0.12 $2.8 $0.0 $0.0 $0.0
126 Anton Forsberg GCAR37 60.0 0.09 $2.6 $4.4 $5.5 $5.0
127 Gabriel Vilardi C,RWWPG80 18.5 0.09 $2.6 $22.0 $1.9 $12.0
128 John Carlson DTB76 23.3 0.09 $2.6 $3.1 $11.2 $7.2
129 Semyon Varlamov GNJ10 60.0 0.08 $2.6 $ $ $0.0
130 Artturi Lehkonen LW,RWCOL73 18.3 0.08 $2.6 $0.0 $0.3 $0.3
131 Ryan Leonard RWWAS82 15.1 0.07 $2.5 $0.0 $0.0 $0.0
132 Will Smith LW,RWSJ75 18.4 0.07 $2.5 $7.9 $2.4 $5.2
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Matthew Knies LW,RWTOR83 18.9 0.02 $2.2 $2.0 $2.4 $2.2
134 Bobby McMann LW,RWSEA74 16.6 0.01 $2.1 $0.0 $0.8 $0.8
135 Casey DeSmith GLA30 60.0 0.00 $2.1 $ $0.7 $0.7
136 Ryan Nugent-Hopkins C,LWEDM78 18.7 -0.01 $2.0 $0.0 $1.0 $1.0
137 Michael DiPietro GMON28 60.0 -0.01 $2.0 $1.0 $0.2 $0.6
138 Rickard Rakell C,LW,RWPIT80 18.3 -0.02 $2.0 $1.0 $2.0 $1.5
139 Mason Marchment LWSJ69 16.7 -0.05 $1.8 $0.0 $0.0 $0.0
140 Jordan Kyrou RWWAS80 16.0 -0.05 $1.8 $1.0 $3.6 $2.3
141 Nazem Kadri C,LWCOL81 18.6 -0.13 $1.3 $1.0 $7.1 $4.1
142 Darcy Kuemper GSEA47 60.0 -0.16 $1.1 $0.0 $0.6 $0.6
143 Michael Misa CSJ78 16.8 -0.19 $0.9 $0.0 $0.2 $0.2
144 Lane Hutson DMON83 23.6 -0.20 $0.9 $29.4 $12.0 $20.7
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Nico Daws GSJ20 60.0 -0.24 $0.7 $1.0 $0.1 $0.6
146 Carter Verhaeghe LWFLA80 17.3 -0.25 $0.6 $0.0 $2.1 $2.1
147 Devin Cooley GPHI28 60.0 -0.25 $0.6 $1.0 $0.3 $0.7
148 Devon Levi GTB25 60.0 -0.27 $0.5 $ $ $0.0
149 Jacob Fowler GCGY30 60.0 -0.28 $0.4 $ $0.0 $0.0
150 Valeri Nichushkin LW,RWCBJ74 17.8 -0.28 $0.4 $0.0 $0.9 $0.9
151 Justus Annunen GEDM25 60.0 -0.30 $0.3 $ $0.0 $0.0
152 Dennis Hildeby GWAS25 60.0 -0.33 $0.1 $ $0.0 $0.0
153 Connor Ingram GDET20 60.0 -0.33 $0.1 $ $ $0.0
154 Sebastian Cossa GBUF30 60.0 -0.34 $0.0 $1.0 $0.9 $1.0
155 Josh Morrissey DWPG81 24.6 -0.35 $0.0 $6.2 $6.7 $6.5
156 Jason Zucker LWBUF74 15.2 -0.35 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Pyotr Kochetkov GTOR35 60.0 -0.36 $0.0 $3.3 $1.5 $2.4
158 Dan Vladar GLA50 60.0 -0.37 $0.0 $1.0 $1.0 $1.0
159 Eric Comrie GSTL20 60.0 -0.38 $0.0 $1.0 $0.0 $1.0
160 Dylan Strome CWAS81 17.8 -0.38 $0.0 $1.0 $1.7 $1.4
161 Matvei Michkov LW,RWPHI79 15.7 -0.39 $0.0 $1.0 $1.1 $1.1
162 Linus Ullmark GDET48 60.0 -0.44 $0.0 $1.3 $3.1 $2.2
163 Mackie Samoskevich RWSEA69 15.9 -0.46 $0.0 $ $ $0.0
164 Colten Ellis GCHI10 60.0 -0.46 $0.0 $ $0.0 $0.0
165 Philipp Grubauer GSEA31 60.0 -0.48 $0.0 $ $0.0 $0.0
166 Akira Schmid GNJ32 60.0 -0.51 $0.0 $ $ $0.0
167 Ivan Demidov RWMON83 16.1 -0.54 $0.0 $5.3 $2.9 $4.1
168 Ross Colton C,LWNAS73 14.8 -0.55 $0.0 $ $0.0 $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Charlie Lindgren GSJ32 60.0 -0.55 $0.0 $ $0.0 $0.0
170 Joel Blomqvist GTB15 60.0 -0.55 $0.0 $ $0.0 $0.0
171 Cam Talbot GPIT20 60.0 -0.56 $0.0 $ $ $0.0
172 Shane Pinto COTT74 18.6 -0.56 $0.0 $ $0.1 $0.1
173 Kyle Palmieri RWNYI81 18.2 -0.57 $0.0 $ $0.0 $0.0
174 Jonas Johansson GOTT10 60.0 -0.62 $0.0 $ $ $0.0
174 Calvin Pickard GOTT10 60.0 -0.62 $0.0 $ $ $0.0
174 Arvid Soderblom GOTT29 60.0 -0.62 $0.0 $ $ $0.0
174 Samuel Ersson GOTT30 60.0 -0.62 $0.0 $ $ $0.0
175 Stuart Skinner GNYR25 60.0 -0.62 $0.0 $ $ $0.0
176 Jonas Johansson GOTT10 60.0 -0.62 $0.0 $ $ $0.0
176 Samuel Ersson GOTT30 60.0 -0.62 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
176 Arvid Soderblom GOTT29 60.0 -0.62 $0.0 $ $ $0.0
176 Calvin Pickard GOTT10 60.0 -0.62 $0.0 $ $ $0.0
177 Joey Daccord GPHI53 60.0 -0.63 $0.0 $1.0 $2.1 $1.6
178 Logan Stankoven C,RWCAR78 15.9 -0.63 $0.0 $1.0 $0.2 $0.6
179 Joonas Korpisalo GVAN29 60.0 -0.66 $0.0 $ $ $0.0
180 Alex Nedeljkovic GNYI30 60.0 -0.66 $0.0 $ $ $0.0
181 Thatcher Demko GCAR45 60.0 -0.71 $0.0 $9.0 $0.0 $9.0
182 Matt Duchene C,RWDAL83 16.2 -0.71 $0.0 $0.0 $2.5 $2.5
183 Daniil Tarasov GFLA30 60.0 -0.71 $0.0 $ $ $0.0
184 Joseph Woll GPIT35 60.0 -0.72 $0.0 $0.0 $0.1 $0.1
185 Frederik Andersen GNAS32 60.0 -0.73 $0.0 $ $0.0 $0.0
186 Ivan Barbashev LWVEG79 16.0 -0.74 $0.0 $0.0 $0.3 $0.3
187 Alex Lyon GWPG35 60.0 -0.74 $0.0 $ $0.2 $0.2
188 Mikhail Sergachev DUTA80 24.4 -0.77 $0.0 $2.4 $5.7 $4.1
189 Sam Montembeault GDET33 60.0 -0.77 $0.0 $ $ $0.0
190 Ukko-Pekka Luukkonen GBUF40 60.0 -0.77 $0.0 $1.4 $4.7 $3.1
191 Anton Lundell CFLA74 18.9 -0.78 $0.0 $ $0.5 $0.5
192 Blake Coleman C,LWMIN77 17.1 -0.79 $0.0 $ $0.8 $0.8
193 Vitek Vanecek GMIN20 60.0 -0.82 $0.0 $ $ $0.0
194 Ville Husso GNYI27 60.0 -0.82 $0.0 $ $0.0 $0.0