Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 02 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL42 21.9 16.52 $93.0 $ $ $0.0
2 Connor McDavid CEDM39 22.3 11.68 $66.4 $ $ $0.0
3 Nikita Kucherov RWTB40 20.3 10.50 $59.9 $ $ $0.0
4 Leon Draisaitl C,LWEDM39 21.6 9.35 $53.6 $ $ $0.0
5 Cale Makar DCOL41 25.1 8.96 $51.4 $ $ $0.0
6 Kirill Kaprizov LWMIN39 22.0 8.17 $47.1 $ $ $0.0
7 Jason Robertson LW,RWDAL41 19.3 7.98 $46.0 $ $ $0.0
8 Brady Tkachuk C,LWOTT39 18.0 7.89 $45.5 $ $ $0.0
9 Matthew Tkachuk LW,RWFLA39 18.2 7.74 $44.7 $ $ $0.0
10 Martin Necas RWCOL41 20.1 7.37 $42.7 $ $ $0.0
11 Jack Hughes C,LWNJ39 21.1 7.25 $42.0 $ $ $0.0
12 Auston Matthews CTOR40 20.6 7.02 $40.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 David Pastrnak RWBOS41 19.8 6.81 $39.6 $ $ $0.0
14 Jack Eichel CVEG41 20.9 6.62 $38.5 $ $ $0.0
15 Mikko Rantanen LW,RWDAL39 20.1 5.97 $35.0 $ $ $0.0
16 Brandon Hagel LW,RWTB42 19.4 5.89 $34.5 $ $ $0.0
17 Zach Hyman LW,RWEDM37 19.4 5.43 $32.0 $ $ $0.0
18 Macklin Celebrini CSJ41 20.5 5.03 $29.8 $ $ $0.0
19 Quinn Hughes DVAN38 27.1 4.99 $29.6 $ $ $0.0
20 Matt Boldy LW,RWMIN41 20.4 4.86 $28.9 $ $ $0.0
21 Jake Guentzel LWTB39 20.1 4.76 $28.3 $ $ $0.0
22 Tom Wilson RWWAS39 19.1 4.56 $27.2 $ $ $0.0
23 Mitch Marner LW,RWVEG42 20.3 4.39 $26.3 $ $ $0.0
24 Nick Suzuki CMON42 20.7 4.38 $26.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Adrian Kempe RWLA42 19.2 4.34 $26.0 $ $ $0.0
26 Wyatt Johnston C,RWDAL41 19.9 4.33 $26.0 $ $ $0.0
27 Gabriel Landeskog LW,RWCOL37 16.7 4.15 $24.9 $ $ $0.0
28 Filip Forsberg LWNAS42 18.6 4.01 $24.2 $ $ $0.0
29 Sebastian Aho (F) CCAR40 19.9 3.99 $24.1 $ $ $0.0
30 Artemi Panarin LWNYR39 20.5 3.96 $23.9 $ $ $0.0
31 Seth Jarvis C,LW,RWCAR39 19.2 3.82 $23.1 $ $ $0.0
32 Dylan Larkin CDET39 20.2 3.78 $23.0 $ $ $0.0
33 Tim Stutzle C,LWOTT43 20.2 3.68 $22.4 $ $ $0.0
34 Alex Ovechkin LW,RWWAS36 17.6 3.64 $22.2 $ $ $0.0
35 Mathew Barzal C,RWNYI39 20.8 3.39 $20.8 $ $ $0.0
36 Kyle Connor LWWPG42 20.4 3.36 $20.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Artturi Lehkonen LW,RWCOL39 19.5 3.26 $20.1 $ $ $0.0
38 Kevin Fiala LWLA42 18.6 3.21 $19.8 $ $ $0.0
39 Andrei Svechnikov LW,RWCAR37 16.9 3.19 $19.7 $ $ $0.0
40 Cole Caufield LW,RWMON42 18.4 3.16 $19.5 $ $ $0.0
41 Sam Reinhart C,RWFLA42 20.5 3.16 $19.5 $ $ $0.0
42 Jesper Bratt LW,RWNJ41 18.9 3.12 $19.3 $ $ $0.0
43 Mark Stone RWVEG36 18.8 3.11 $19.3 $ $ $0.0
44 Joel Eriksson Ek CMIN37 19.6 3.11 $19.3 $ $ $0.0
45 Evan Bouchard DEDM41 23.6 3.10 $19.2 $ $ $0.0
46 Tage Thompson C,RWBUF39 18.6 2.92 $18.2 $ $ $0.0
47 Sidney Crosby CPIT41 19.7 2.88 $18.0 $ $ $0.0
48 Zach Werenski DCBJ42 26.7 2.81 $17.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 J.T. Miller C,RWNYR35 20.0 2.74 $17.2 $ $ $0.0
50 Roope Hintz CDAL38 17.3 2.73 $17.2 $ $ $0.0
51 Alex DeBrincat LW,RWDET40 17.9 2.68 $16.9 $ $ $0.0
52 Bo Horvat CNYI39 19.8 2.61 $16.5 $ $ $0.0
53 Timo Meier LW,RWNJ40 18.5 2.59 $16.4 $ $ $0.0
54 Jakob Chychrun DWAS38 22.7 2.57 $16.3 $ $ $0.0
55 Valeri Nichushkin LW,RWCOL36 18.4 2.49 $15.8 $ $ $0.0
56 William Nylander C,RWTOR41 19.3 2.43 $15.5 $ $ $0.0
57 Clayton Keller LW,RWUTA40 19.1 2.40 $15.4 $ $ $0.0
58 Lucas Raymond RWDET40 18.9 2.39 $15.3 $ $ $0.0
59 Sam Bennett CFLA38 17.5 2.38 $15.2 $ $ $0.0
60 Adam Fox DNYR38 24.1 2.36 $15.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Drake Batherson LW,RWOTT43 18.3 2.36 $15.1 $ $ $0.0
62 John Tavares CTOR39 18.0 2.24 $14.5 $ $ $0.0
63 Dylan Guenther LW,RWUTA38 17.2 2.18 $14.1 $ $ $0.0
64 Moritz Seider DDET40 25.1 2.06 $13.5 $ $ $0.0
65 Miro Heiskanen DDAL40 25.2 2.03 $13.3 $ $ $0.0
66 Nico Hischier CNJ39 20.8 2.01 $13.2 $ $ $0.0
67 Brad Marchand LW,RWFLA41 18.4 2.00 $13.2 $ $ $0.0
68 Tomas Hertl C,LWVEG41 17.7 2.00 $13.1 $ $ $0.0
69 Matthew Knies LWTOR39 19.2 1.97 $13.0 $ $ $0.0
70 Mark Scheifele CWPG42 20.3 1.87 $12.4 $ $ $0.0
71 Carter Verhaeghe LWFLA42 17.6 1.81 $12.1 $ $ $0.0
72 Travis Konecny LW,RWPHI43 19.4 1.80 $12.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Connor Bedard C,RWCHI41 21.0 1.75 $11.7 $ $ $0.0
74 Shayne Gostisbehere DCAR39 19.8 1.72 $11.6 $ $ $0.0
75 Rasmus Dahlin DBUF40 24.2 1.64 $11.2 $ $ $0.0
76 Kiefer Sherwood LW,RWVAN41 16.3 1.37 $9.7 $ $ $0.0
77 Mika Zibanejad C,RWNYR40 20.3 1.36 $9.6 $ $ $0.0
78 Brayden Point CTB39 18.6 1.35 $9.6 $ $ $0.0
79 Nikolaj Ehlers LW,RWCAR40 16.2 1.34 $9.5 $ $ $0.0
80 Morgan Geekie C,LW,RWBOS39 17.1 1.29 $9.3 $ $ $0.0
81 Vincent Trocheck CNYR40 21.0 1.26 $9.1 $ $ $0.0
82 Jared McCann C,LWSEA43 17.1 1.25 $9.0 $ $ $0.0
83 Ryan Nugent-Hopkins C,LWEDM39 18.8 1.18 $8.6 $ $ $0.0
84 Nazem Kadri CCGY42 19.3 0.94 $7.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Kirill Marchenko RWCBJ41 18.7 0.90 $7.1 $ $ $0.0
86 Pavel Dorofeyev LW,RWVEG42 17.0 0.87 $6.9 $ $ $0.0
87 Brock Nelson CCOL42 18.3 0.87 $6.9 $ $ $0.0
88 Anthony Cirelli CTB38 18.0 0.73 $6.1 $ $ $0.0
89 Juraj Slafkovsky LW,RWMON40 17.9 0.73 $6.1 $ $ $0.0
90 Dylan Strome CWAS41 18.0 0.69 $5.9 $ $ $0.0
91 Roman Josi DNAS39 23.6 0.68 $5.9 $ $ $0.0
92 Dylan Cozens COTT42 17.6 0.62 $5.6 $ $ $0.0
93 John Carlson DWAS40 22.9 0.60 $5.4 $ $ $0.0
94 Cutter Gauthier LWANA41 17.0 0.58 $5.3 $ $ $0.0
95 Mackenzie Blackwood GCOL25 60.0 0.56 $5.2 $ $ $0.0
96 Connor Hellebuyck GWPG33 60.0 0.55 $5.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Elias Pettersson (F) C,LWVAN41 19.8 0.55 $5.2 $ $ $0.0
98 Josh Morrissey DWPG42 24.1 0.55 $5.2 $ $ $0.0
99 Filip Gustavsson GMIN28 60.0 0.52 $5.0 $ $ $0.0
100 Logan Cooley CUTA25 17.9 0.52 $5.0 $ $ $0.0
101 Quinton Byfield C,LWLA41 19.3 0.51 $5.0 $ $ $0.0
102 Jesper Wallstedt GMIN15 60.0 0.46 $4.7 $ $ $0.0
103 Logan Thompson GWAS26 60.0 0.43 $4.5 $ $ $0.0
104 Scott Wedgewood GCOL20 60.0 0.40 $4.4 $ $ $0.0
105 Victor Hedman DTB29 21.6 0.39 $4.3 $ $ $0.0
106 Blake Coleman C,LW,RWCGY42 17.1 0.38 $4.2 $ $ $0.0
107 Andrei Vasilevskiy GTB32 60.0 0.36 $4.1 $ $ $0.0
108 Darcy Kuemper GLA32 60.0 0.35 $4.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Igor Shesterkin GNYR32 60.0 0.31 $3.9 $ $ $0.0
110 Alex Tuch LW,RWBUF42 18.7 0.26 $3.5 $ $ $0.0
111 Bryan Rust RWPIT37 19.9 0.21 $3.3 $ $ $0.0
112 Joseph Woll GTOR26 60.0 0.20 $3.2 $ $ $0.0
113 Mackie Samoskevich RWFLA38 14.6 0.17 $3.1 $ $ $0.0
114 Casey DeSmith GDAL14 60.0 0.10 $2.7 $ $ $0.0
115 Robert Thomas CSTL40 19.2 0.09 $2.6 $ $ $0.0
116 Jake Oettinger GDAL27 60.0 0.06 $2.5 $ $ $0.0
117 Anthony Stolarz GTOR21 60.0 0.04 $2.3 $ $ $0.0
118 Alex Laferriere RWLA40 16.3 0.03 $2.3 $ $ $0.0
119 Owen Tippett LW,RWPHI41 16.3 0.02 $2.2 $ $ $0.0
120 Dennis Hildeby GTOR14 60.0 0.02 $2.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Jonathan Quick GNYR10 60.0 -0.02 $2.0 $ $ $0.0
122 Brandon Bussi GCAR18 60.0 -0.03 $2.0 $ $ $0.0
123 Ilya Sorokin GNYI29 60.0 -0.04 $1.9 $ $ $0.0
124 Dougie Hamilton DNJ41 21.2 -0.05 $1.9 $ $ $0.0
125 Anze Kopitar CLA42 18.8 -0.06 $1.8 $ $ $0.0
126 Joey Daccord GSEA34 60.0 -0.06 $1.8 $ $ $0.0
127 Jake Allen GNJ17 60.0 -0.06 $1.8 $ $ $0.0
128 Devin Cooley GCGY11 60.0 -0.07 $1.8 $ $ $0.0
129 Jeremy Swayman GBOS29 60.0 -0.10 $1.6 $ $ $0.0
130 Adin Hill GVEG23 60.0 -0.10 $1.6 $ $ $0.0
131 Spencer Knight GCHI23 60.0 -0.11 $1.5 $ $ $0.0
132 Linus Ullmark GOTT30 60.0 -0.11 $1.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Joel Hofer GSTL16 60.0 -0.12 $1.5 $ $ $0.0
134 Jet Greaves GCBJ26 60.0 -0.15 $1.3 $ $ $0.0
135 Dylan Holloway C,LWSTL29 17.3 -0.15 $1.3 $ $ $0.0
136 Patrick Kane RWDET36 17.2 -0.17 $1.2 $ $ $0.0
137 Jordan Kyrou RWSTL41 16.6 -0.18 $1.2 $ $ $0.0
138 Jonas Johansson GTB14 60.0 -0.18 $1.2 $ $ $0.0
139 Devon Toews DCOL40 22.9 -0.20 $1.0 $ $ $0.0
140 Alex Lyon GBUF21 60.0 -0.22 $1.0 $ $ $0.0
141 Dan Vladar GPHI20 60.0 -0.22 $0.9 $ $ $0.0
142 Anton Forsberg GLA15 60.0 -0.22 $0.9 $ $ $0.0
143 Sergei Bobrovsky GFLA29 60.0 -0.22 $0.9 $ $ $0.0
144 Thatcher Demko GVAN28 60.0 -0.23 $0.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Akira Schmid GVEG19 60.0 -0.26 $0.7 $ $ $0.0
146 Jacob Fowler GMON14 60.0 -0.31 $0.5 $ $ $0.0
147 Mats Zuccarello RWMIN36 18.3 -0.33 $0.4 $ $ $0.0
148 Shea Theodore DVEG28 23.5 -0.34 $0.3 $ $ $0.0
149 Leevi Merilainen GOTT15 60.0 -0.35 $0.2 $ $ $0.0
150 Jacob Markstrom GNJ27 60.0 -0.36 $0.2 $ $ $0.0
151 Daniil Tarasov GFLA12 60.0 -0.36 $0.2 $ $ $0.0
152 Jakub Dobes GMON19 60.0 -0.37 $0.1 $ $ $0.0
153 Jordan Eberle RWSEA43 18.5 -0.37 $0.1 $ $ $0.0
154 Colten Ellis GBUF14 60.0 -0.38 $0.1 $ $ $0.0
155 Charlie Lindgren GWAS17 60.0 -0.38 $0.0 $ $ $0.0
156 Anders Lee LWNYI41 15.9 -0.39 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Charlie McAvoy DBOS39 23.5 -0.39 $0.0 $ $ $0.0
158 John Gibson GDET22 60.0 -0.40 $0.0 $ $ $0.0
159 Frederik Andersen GCAR18 60.0 -0.41 $0.0 $ $ $0.0
160 Eric Comrie GWPG15 60.0 -0.42 $0.0 $ $ $0.0
161 Josh Norris CBUF40 17.8 -0.42 $0.0 $ $ $0.0
162 Gabriel Vilardi C,RWWPG41 18.5 -0.43 $0.0 $ $ $0.0
163 Yaroslav Askarov GSJ25 60.0 -0.44 $0.0 $ $ $0.0
164 Aliaksei Protas LW,RWWAS38 17.7 -0.44 $0.0 $ $ $0.0
165 Will Cuylle LW,RWNYR40 16.5 -0.44 $0.0 $ $ $0.0
166 Evgeni Malkin C,LWPIT39 17.4 -0.45 $0.0 $ $ $0.0
167 Emil Heineman LW,RWNYI39 15.1 -0.46 $0.0 $ $ $0.0
168 Lukas Dostal GANA28 60.0 -0.46 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Dustin Wolf GCGY28 60.0 -0.47 $0.0 $ $ $0.0
170 Tristan Jarry GPIT22 60.0 -0.49 $0.0 $ $ $0.0
171 Stuart Skinner GEDM28 60.0 -0.50 $0.0 $ $ $0.0
172 Ross Colton C,LWCOL41 13.3 -0.50 $0.0 $ $ $0.0
173 David Rittich GNYI15 60.0 -0.51 $0.0 $ $ $0.0
174 Troy Terry RWANA38 18.4 -0.52 $0.0 $ $ $0.0
175 Alexander Nikishin DCAR40 19.4 -0.53 $0.0 $ $ $0.0
176 Cam Talbot GDET21 60.0 -0.55 $0.0 $ $ $0.0
177 Karel Vejmelka GUTA29 60.0 -0.59 $0.0 $ $ $0.0
178 Juuse Saros GNAS32 60.0 -0.59 $0.0 $ $ $0.0
179 Darren Raddysh DTB39 19.7 -0.59 $0.0 $ $ $0.0
180 Jordan Binnington GSTL25 60.0 -0.61 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Ukko-Pekka Luukkonen GBUF20 60.0 -0.65 $0.0 $ $ $0.0
182 Jason Zucker LWBUF39 15.4 -0.67 $0.0 $ $ $0.0
183 Arturs Silovs GPIT17 60.0 -0.67 $0.0 $ $ $0.0
184 Nick Schmaltz C,RWUTA41 19.1 -0.68 $0.0 $ $ $0.0
185 Lane Hutson DMON42 23.2 -0.70 $0.0 $ $ $0.0
186 Jamie Benn C,LW,RWDAL39 14.2 -0.73 $0.0 $ $ $0.0
187 Philipp Grubauer GSEA14 60.0 -0.73 $0.0 $ $ $0.0
188 Connor Ingram GEDM21 60.0 -0.76 $0.0 $ $ $0.0
189 Aleksei Kolosov GPHI15 60.0 -0.77 $0.0 $ $ $0.0
190 Kevin Lankinen GVAN25 60.0 -0.78 $0.0 $ $ $0.0
191 Ryan Leonard RWWAS38 14.2 -0.78 $0.0 $ $ $0.0
192 Sam Montembeault GMON25 60.0 -0.80 $0.0 $ $ $0.0
193 Alex Nedeljkovic GSJ18 60.0 -0.87 $0.0 $ $ $0.0
194 Shane Pinto COTT39 18.3 -0.90 $0.0 $ $ $0.0
195 Ivan Demidov RWMON39 15.8 -0.94 $0.0 $ $ $0.0
196 Leo Carlsson CANA38 18.8 -0.96 $0.0 $ $ $0.0
197 Justus Annunen GNAS12 60.0 -0.96 $0.0 $ $ $0.0
198 Conor Garland RWVAN42 19.0 -0.99 $0.0 $ $ $0.0
199 Joonas Korpisalo GBOS12 60.0 -0.99 $0.0 $ $ $0.0
200 Rickard Rakell C,LW,RWPIT42 18.3 -1.00 $0.0 $ $ $0.0