Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 20 December 2025 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL47 21.7 15.82 $87.5 $ $ $0.0
2 Nikita Kucherov RWTB46 20.6 11.01 $61.6 $ $ $0.0
3 Connor McDavid CEDM44 22.2 10.85 $60.7 $ $ $0.0
4 Cale Makar DCOL46 25.2 9.20 $51.9 $ $ $0.0
5 Leon Draisaitl C,LWEDM45 21.6 9.11 $51.4 $ $ $0.0
6 Jack Hughes C,LWLA38 21.0 8.48 $48.0 $ $ $0.0
7 Matthew Tkachuk LW,RWFLA43 18.2 8.12 $46.0 $ $ $0.0
8 Jason Robertson LW,RWDAL46 19.3 8.12 $46.0 $ $ $0.0
9 David Pastrnak RWBOS47 19.7 8.06 $45.7 $ $ $0.0
10 Kirill Kaprizov LWMIN44 22.1 7.59 $43.2 $ $ $0.0
11 Auston Matthews CTOR47 20.8 7.59 $43.2 $ $ $0.0
12 Brady Tkachuk C,LWOTT45 18.1 7.00 $40.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Jack Eichel CVEG47 20.9 6.92 $39.5 $ $ $0.0
14 Martin Necas RWCOL46 20.2 6.78 $38.8 $ $ $0.0
15 Brandon Hagel LW,RWTB47 19.6 6.65 $38.1 $ $ $0.0
16 Mikko Rantanen LW,RWDAL44 20.4 5.54 $32.1 $ $ $0.0
17 Quinn Hughes DVAN44 26.8 4.99 $29.1 $ $ $0.0
18 Matt Boldy LW,RWMIN47 20.5 4.96 $28.9 $ $ $0.0
19 Tom Wilson RWWAS46 19.1 4.89 $28.6 $ $ $0.0
20 Zach Hyman LW,RWEDM42 19.2 4.84 $28.3 $ $ $0.0
21 Jake Guentzel LWTB45 19.9 4.71 $27.6 $ $ $0.0
22 Sebastian Aho (F) CCAR46 19.9 4.55 $26.8 $ $ $0.0
23 Adrian Kempe RWLA47 19.2 4.50 $26.5 $ $ $0.0
24 Mitch Marner LW,RWVEG48 20.3 4.46 $26.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Alex Ovechkin LW,RWWAS42 17.7 4.39 $25.9 $ $ $0.0
26 Nick Suzuki CMON48 20.7 4.38 $25.8 $ $ $0.0
27 Dylan Larkin CDET46 20.1 4.29 $25.3 $ $ $0.0
28 Artemi Panarin LWNYR44 20.4 4.16 $24.7 $ $ $0.0
29 Macklin Celebrini CSJ46 20.3 3.92 $23.3 $ $ $0.0
30 Kyle Connor LWWPG47 20.2 3.91 $23.3 $ $ $0.0
31 Wyatt Johnston C,RWDAL46 20.2 3.82 $22.8 $ $ $0.0
32 Kevin Fiala LWLA47 18.8 3.62 $21.7 $ $ $0.0
33 Filip Forsberg LWNAS49 18.6 3.56 $21.4 $ $ $0.0
34 Mathew Barzal C,RWNYI45 20.6 3.53 $21.3 $ $ $0.0
35 Seth Jarvis C,LW,RWCAR45 19.0 3.52 $21.2 $ $ $0.0
36 Sidney Crosby CPIT47 19.6 3.50 $21.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Artturi Lehkonen LW,RWCOL44 19.7 3.39 $20.5 $ $ $0.0
38 Gabriel Landeskog LW,RWCOL42 16.2 3.38 $20.4 $ $ $0.0
39 William Nylander C,RWTOR49 19.7 3.18 $19.4 $ $ $0.0
40 Cole Caufield LW,RWMON48 18.6 3.15 $19.2 $ $ $0.0
41 Zach Werenski DCBJ47 26.5 3.09 $18.9 $ $ $0.0
42 Jesper Bratt LW,RWNJ46 18.8 3.07 $18.8 $ $ $0.0
43 Sam Reinhart C,RWFLA47 20.4 3.06 $18.7 $ $ $0.0
44 Roope Hintz CDAL42 17.2 3.04 $18.6 $ $ $0.0
45 Lucas Raymond RWDET47 18.7 3.04 $18.6 $ $ $0.0
46 Evan Bouchard DEDM46 23.3 2.97 $18.2 $ $ $0.0
47 Jakob Chychrun DWAS44 22.7 2.96 $18.2 $ $ $0.0
48 Joel Eriksson Ek CMIN42 19.9 2.92 $17.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Matthew Knies LWTOR46 19.4 2.90 $17.9 $ $ $0.0
50 John Tavares CTOR45 18.2 2.89 $17.8 $ $ $0.0
51 Alex DeBrincat LW,RWDET47 17.9 2.89 $17.8 $ $ $0.0
52 J.T. Miller C,RWNYR43 20.0 2.88 $17.8 $ $ $0.0
53 Mark Stone RWVEG41 18.6 2.86 $17.6 $ $ $0.0
54 Timo Meier LW,RWNJ44 18.5 2.71 $16.8 $ $ $0.0
55 Adam Fox DNYR42 24.1 2.70 $16.8 $ $ $0.0
56 Bo Horvat CNYI45 19.8 2.70 $16.8 $ $ $0.0
57 Tim Stutzle C,LWOTT49 20.2 2.62 $16.3 $ $ $0.0
58 Tage Thompson C,RWBUF45 18.6 2.61 $16.3 $ $ $0.0
59 Clayton Keller LW,RWUTA44 19.1 2.54 $15.9 $ $ $0.0
60 Andrei Svechnikov LW,RWCAR43 16.8 2.47 $15.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Moritz Seider DDET47 25.2 2.41 $15.2 $ $ $0.0
62 Mark Scheifele CWPG47 20.0 2.36 $14.9 $ $ $0.0
63 Shayne Gostisbehere DCAR44 19.8 2.26 $14.4 $ $ $0.0
64 Dylan Guenther LW,RWUTA42 17.2 2.18 $14.0 $ $ $0.0
65 Nico Hischier CNJ44 20.5 2.12 $13.6 $ $ $0.0
66 Valeri Nichushkin LW,RWCOL40 18.2 2.01 $13.0 $ $ $0.0
67 Connor Bedard C,RWCHI42 21.0 2.00 $13.0 $ $ $0.0
68 Carter Verhaeghe LWFLA47 17.6 1.92 $12.6 $ $ $0.0
69 Drake Batherson LW,RWOTT49 18.3 1.92 $12.6 $ $ $0.0
70 Brad Marchand LW,RWFLA46 18.3 1.91 $12.5 $ $ $0.0
71 Nikolaj Ehlers LW,RWCAR46 16.1 1.88 $12.3 $ $ $0.0
72 Miro Heiskanen DDAL44 25.2 1.86 $12.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Connor Hellebuyck GWPG37 60.0 1.83 $12.1 $ $ $0.0
74 Travis Konecny LW,RWPHI49 19.4 1.79 $11.9 $ $ $0.0
75 Josh Morrissey DWPG47 24.1 1.58 $10.7 $ $ $0.0
76 Sam Bennett CFLA43 17.2 1.55 $10.6 $ $ $0.0
77 Morgan Geekie C,LW,RWBOS45 17.0 1.54 $10.5 $ $ $0.0
78 Rasmus Dahlin DBUF45 24.2 1.50 $10.3 $ $ $0.0
79 Mika Zibanejad C,RWNYR46 20.1 1.45 $10.0 $ $ $0.0
80 Jared McCann C,LWSEA43 17.1 1.37 $9.6 $ $ $0.0
81 Tomas Hertl C,LWVEG46 17.5 1.37 $9.6 $ $ $0.0
82 Brayden Point CTB45 18.6 1.35 $9.5 $ $ $0.0
83 Andrei Vasilevskiy GTB37 60.0 1.32 $9.3 $ $ $0.0
84 Kirill Marchenko RWCBJ46 18.8 1.30 $9.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Vincent Trocheck CNYR46 20.7 1.26 $9.0 $ $ $0.0
86 Nazem Kadri CCGY47 19.4 1.07 $8.0 $ $ $0.0
87 Kiefer Sherwood LW,RWVAN46 16.2 1.06 $7.9 $ $ $0.0
88 John Carlson DWAS47 23.0 1.01 $7.7 $ $ $0.0
89 Cutter Gauthier LWANA46 17.0 0.99 $7.5 $ $ $0.0
90 Elias Pettersson (F) C,LWVAN46 19.8 0.89 $7.0 $ $ $0.0
91 Dylan Strome CWAS48 17.8 0.81 $6.6 $ $ $0.0
92 Igor Shesterkin GNYR37 60.0 0.78 $6.4 $ $ $0.0
93 Pavel Dorofeyev LW,RWVEG48 16.7 0.66 $5.8 $ $ $0.0
94 Logan Cooley CUTA25 17.9 0.63 $5.6 $ $ $0.0
95 Ryan Nugent-Hopkins C,LWEDM45 18.6 0.62 $5.6 $ $ $0.0
96 Anthony Cirelli CTB44 18.1 0.59 $5.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Roman Josi DNAS46 23.7 0.58 $5.3 $ $ $0.0
98 Quinton Byfield C,LWLA46 19.2 0.56 $5.2 $ $ $0.0
99 Victor Hedman DTB29 21.6 0.50 $4.9 $ $ $0.0
100 Bryan Rust RWPIT42 19.7 0.49 $4.8 $ $ $0.0
101 Mackenzie Blackwood GCOL28 60.0 0.47 $4.8 $ $ $0.0
102 Brock Nelson CCOL47 18.1 0.45 $4.7 $ $ $0.0
103 Scott Wedgewood GCOL23 60.0 0.43 $4.6 $ $ $0.0
104 Jesper Wallstedt GMIN15 60.0 0.43 $4.5 $ $ $0.0
105 Blake Coleman C,LW,RWCGY47 17.0 0.40 $4.4 $ $ $0.0
106 Logan Thompson GWAS30 60.0 0.40 $4.3 $ $ $0.0
107 Charlie McAvoy DBOS45 23.4 0.38 $4.2 $ $ $0.0
108 Filip Gustavsson GMIN33 60.0 0.35 $4.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Darcy Kuemper GLA33 60.0 0.32 $3.9 $ $ $0.0
110 Anze Kopitar CLA47 18.6 0.30 $3.8 $ $ $0.0
111 Robert Thomas CSTL45 19.2 0.24 $3.5 $ $ $0.0
112 Devon Toews DCOL44 22.9 0.22 $3.4 $ $ $0.0
113 Dylan Cozens COTT48 17.7 0.21 $3.4 $ $ $0.0
114 Ross Colton C,LWCOL46 13.7 0.19 $3.2 $ $ $0.0
115 Joseph Woll GTOR30 60.0 0.16 $3.1 $ $ $0.0
116 Patrick Kane RWDET42 17.2 0.11 $2.8 $ $ $0.0
117 Dennis Hildeby GTOR16 60.0 0.11 $2.8 $ $ $0.0
118 Gabriel Vilardi C,RWWPG46 18.4 0.10 $2.8 $ $ $0.0
119 Juraj Slafkovsky LW,RWMON46 18.0 0.06 $2.6 $ $ $0.0
120 Troy Terry RWANA43 18.5 0.06 $2.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Casey DeSmith GDAL14 60.0 0.06 $2.5 $ $ $0.0
122 Mackie Samoskevich RWFLA42 14.6 0.05 $2.5 $ $ $0.0
123 Alex Tuch LW,RWBUF48 18.6 0.05 $2.5 $ $ $0.0
124 Dougie Hamilton DNJ46 20.9 0.05 $2.5 $ $ $0.0
125 Anthony Stolarz GTOR27 60.0 0.05 $2.5 $ $ $0.0
126 Jake Oettinger GDAL32 60.0 0.04 $2.4 $ $ $0.0
127 Jonathan Quick GNYR12 60.0 -0.01 $2.2 $ $ $0.0
128 Jeremy Swayman GBOS32 60.0 -0.01 $2.2 $ $ $0.0
129 Ilya Sorokin GNYI34 60.0 -0.05 $1.9 $ $ $0.0
130 Dylan Holloway C,LWSTL29 17.3 -0.06 $1.9 $ $ $0.0
131 Jet Greaves GCBJ29 60.0 -0.08 $1.8 $ $ $0.0
132 Brandon Bussi GCAR15 60.0 -0.08 $1.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Adin Hill GVEG29 60.0 -0.08 $1.8 $ $ $0.0
134 Spencer Knight GCHI26 60.0 -0.10 $1.7 $ $ $0.0
135 Devin Cooley GCGY13 60.0 -0.13 $1.5 $ $ $0.0
136 Jonas Johansson GTB16 60.0 -0.13 $1.5 $ $ $0.0
137 Akira Schmid GVEG22 60.0 -0.14 $1.4 $ $ $0.0
138 Jordan Kyrou RWSTL43 16.6 -0.15 $1.4 $ $ $0.0
139 Jake Allen GNJ20 60.0 -0.17 $1.3 $ $ $0.0
140 Chris Kreider LWANA44 17.3 -0.19 $1.2 $ $ $0.0
141 Joel Hofer GSTL17 60.0 -0.21 $1.1 $ $ $0.0
142 Sergei Bobrovsky GFLA33 60.0 -0.22 $1.0 $ $ $0.0
143 Leevi Merilainen GOTT16 60.0 -0.25 $0.9 $ $ $0.0
144 Shea Theodore DVEG46 23.5 -0.25 $0.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Anton Forsberg GLA16 60.0 -0.27 $0.7 $ $ $0.0
146 Charlie Lindgren GWAS20 60.0 -0.30 $0.6 $ $ $0.0
147 Eric Comrie GWPG18 60.0 -0.32 $0.5 $ $ $0.0
148 Colten Ellis GBUF16 60.0 -0.33 $0.4 $ $ $0.0
149 Will Cuylle LW,RWNYR45 16.3 -0.34 $0.4 $ $ $0.0
150 Dan Vladar GPHI22 60.0 -0.34 $0.4 $ $ $0.0
151 Emil Heineman LW,RWNYI45 14.7 -0.35 $0.3 $ $ $0.0
152 Jacob Fowler GMON14 60.0 -0.37 $0.2 $ $ $0.0
153 Alex Lyon GBUF23 60.0 -0.39 $0.1 $ $ $0.0
154 Frederik Andersen GCAR24 60.0 -0.40 $0.0 $ $ $0.0
155 Jason Zucker LWBUF44 15.4 -0.41 $0.0 $ $ $0.0
156 Thatcher Demko GVAN30 60.0 -0.41 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 John Gibson GDET26 60.0 -0.41 $0.0 $ $ $0.0
158 Daniil Tarasov GFLA13 60.0 -0.42 $0.0 $ $ $0.0
159 Owen Tippett LW,RWPHI47 16.3 -0.42 $0.0 $ $ $0.0
160 Dustin Wolf GCGY32 60.0 -0.43 $0.0 $ $ $0.0
161 Tristan Jarry GPIT28 60.0 -0.44 $0.0 $ $ $0.0
162 Rickard Rakell C,LW,RWPIT48 18.1 -0.44 $0.0 $ $ $0.0
163 Sergei Murashov  PIT13 60.0 -0.45 $0.0 $ $ $0.0
164 Joey Daccord GSEA38 60.0 -0.45 $0.0 $ $ $0.0
165 Lukas Dostal GANA31 60.0 -0.46 $0.0 $ $ $0.0
166 Evgeni Malkin C,LWPIT44 17.4 -0.47 $0.0 $ $ $0.0
167 Conor Garland RWVAN47 19.2 -0.47 $0.0 $ $ $0.0
168 Mats Zuccarello RWMIN41 18.3 -0.47 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Matthew Schaefer DNYI44 22.4 -0.48 $0.0 $ $ $0.0
170 Pyotr Kochetkov GCAR30 60.0 -0.50 $0.0 $ $ $0.0
171 Nick Schmaltz C,RWUTA45 19.1 -0.50 $0.0 $ $ $0.0
172 Jacob Markstrom GNJ30 60.0 -0.50 $0.0 $ $ $0.0
173 Jakub Dobes GMON22 60.0 -0.50 $0.0 $ $ $0.0
174 Yaroslav Askarov GSJ28 60.0 -0.51 $0.0 $ $ $0.0
175 Josh Norris CBUF45 17.8 -0.54 $0.0 $ $ $0.0
176 Dmitri Voronkov LWCBJ45 16.1 -0.55 $0.0 $ $ $0.0
177 Evander Kane LWVAN44 17.3 -0.55 $0.0 $ $ $0.0
178 David Rittich GNYI17 60.0 -0.56 $0.0 $ $ $0.0
179 Cam Talbot GDET25 60.0 -0.57 $0.0 $ $ $0.0
180 Alex Laferriere RWLA44 16.2 -0.60 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Anders Lee LWNYI46 15.8 -0.61 $0.0 $ $ $0.0
182 Ukko-Pekka Luukkonen GBUF30 60.0 -0.61 $0.0 $ $ $0.0
183 Logan Stankoven C,RWCAR45 15.7 -0.61 $0.0 $ $ $0.0
184 Arturs Silovs GPIT17 60.0 -0.63 $0.0 $ $ $0.0
185 Karel Vejmelka GUTA32 60.0 -0.64 $0.0 $ $ $0.0
186 Jackson Blake RWCAR47 16.3 -0.67 $0.0 $ $ $0.0
187 Leo Carlsson CANA43 18.9 -0.68 $0.0 $ $ $0.0
188 Stuart Skinner GEDM27 60.0 -0.68 $0.0 $ $ $0.0
189 Jordan Binnington GSTL29 60.0 -0.68 $0.0 $ $ $0.0
190 Ryan Leonard RWWAS44 14.1 -0.69 $0.0 $ $ $0.0
191 Philipp Grubauer GSEA16 60.0 -0.70 $0.0 $ $ $0.0
192 Aliaksei Protas LW,RWWAS44 17.6 -0.73 $0.0 $ $ $0.0
193 Sam Montembeault GMON28 60.0 -0.78 $0.0 $ $ $0.0
194 Erik Karlsson DPIT49 23.3 -0.79 $0.0 $ $ $0.0
195 Jordan Eberle RWSEA49 18.5 -0.80 $0.0 $ $ $0.0
196 Linus Ullmark GOTT36 60.0 -0.81 $0.0 $ $ $0.0
197 Kevin Lankinen GVAN29 60.0 -0.84 $0.0 $ $ $0.0
198 Shane Pinto COTT45 18.3 -0.87 $0.0 $ $ $0.0
199 Drew Doughty DLA44 23.3 -0.91 $0.0 $ $ $0.0
200 Jonathan Drouin LW,RWNYI41 18.0 -0.92 $0.0 $ $ $0.0