Fantasy Hockey Auction Values
Loading...
Generate fantasy hockey auction values based on your total budget, league size, roster size, and selected categories. Updated: 20 November 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo & ESPN league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo & ESPN league tools for only $2.50/mo
Filter Options
Show
Budget
Teams
Roster
Min GP
Position
From
NHL Team
Based On
G +/-
Categories & Multipliers
Skater Categories
Goalie Categories
Definitions:
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Connor McDavid CEDM56 23.0 13.33 $74.4 $ $ $0.0
2 Leon Draisaitl C,LW,RWEDM52 21.6 11.05 $61.8 $ $ $0.0
3 Nathan MacKinnon CCOL52 20.6 10.34 $57.8 $ $ $0.0
4 Nikita Kucherov RWTB58 20.7 9.64 $53.9 $ $ $0.0
5 Kirill Kaprizov LWMIN56 21.4 9.17 $51.3 $ $ $0.0
6 Brady Tkachuk C,LWFLA54 16.5 8.47 $47.4 $ $ $0.0
7 Jack Hughes C,LWNJ53 20.8 7.87 $44.2 $ $ $0.0
8 David Pastrnak RWBOS61 19.9 6.88 $38.7 $ $ $0.0
9 Auston Matthews CTOR52 20.9 6.60 $37.1 $ $ $0.0
10 Matt Boldy LW,RWMIN59 21.0 6.41 $36.1 $ $ $0.0
11 Evan Bouchard DEDM60 25.3 6.41 $36.0 $ $ $0.0
12 Matthew Tkachuk LW,RWFLA53 18.1 6.37 $35.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Macklin Celebrini CSJ59 22.5 6.23 $35.1 $ $ $0.0
14 Martin Necas RWCOL57 20.2 6.08 $34.2 $ $ $0.0
15 Jack Eichel CVEG56 20.4 6.00 $33.8 $ $ $0.0
16 Cale Makar DCOL57 23.2 5.71 $32.2 $ $ $0.0
17 Sam Reinhart C,RWFLA56 20.2 5.61 $31.6 $ $ $0.0
18 Brandon Hagel LW,RWTB55 20.3 5.60 $31.6 $ $ $0.0
19 Jake Guentzel LW,RWTB61 20.6 5.59 $31.5 $ $ $0.0
20 Nick Suzuki CMON61 20.9 5.52 $31.1 $ $ $0.0
21 Kyle Connor LWWPG60 21.1 5.50 $31.0 $ $ $0.0
22 Cutter Gauthier C,LW,RWANA60 18.0 5.50 $31.0 $ $ $0.0
23 Quinn Hughes DMIN54 27.8 5.49 $30.9 $ $ $0.0
24 Andrei Svechnikov LW,RWCAR58 17.2 5.48 $30.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Jason Robertson LW,RWDAL62 19.6 5.48 $30.9 $ $ $0.0
26 Tim Stutzle C,LWOTT61 21.0 5.20 $29.4 $ $ $0.0
27 Artemi Panarin LWLA59 20.8 5.11 $28.8 $ $ $0.0
28 Sebastian Aho CCAR58 19.5 4.98 $28.2 $ $ $0.0
29 Aleksander Barkov CFLA52 19.3 4.64 $26.3 $ $ $0.0
30 Filip Forsberg LWNAS61 19.7 4.63 $26.2 $ $ $0.0
31 Tage Thompson C,RWBUF59 19.4 4.52 $25.6 $ $ $0.0
32 Alex DeBrincat LW,RWDET61 19.2 4.39 $24.9 $ $ $0.0
33 Clayton Keller LW,RWUTA59 18.9 4.36 $24.7 $ $ $0.0
34 Adrian Kempe RWLA61 19.9 4.33 $24.5 $ $ $0.0
35 Wyatt Johnston C,RWDAL61 20.0 4.04 $22.9 $ $ $0.0
36 Dylan Larkin CDET49 20.6 3.69 $21.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Jesper Bratt LW,RWNJ62 17.9 3.64 $20.7 $ $ $0.0
38 Mark Stone RWVEG46 18.7 3.62 $20.6 $ $ $0.0
39 Mitch Marner C,LW,RWVEG59 20.0 3.60 $20.5 $ $ $0.0
40 Mikko Rantanen LW,RWDAL55 20.0 3.57 $20.3 $ $ $0.0
41 Mark Scheifele CWPG60 21.1 3.52 $20.0 $ $ $0.0
42 Cole Caufield LW,RWMON60 18.4 3.50 $19.9 $ $ $0.0
43 Tomas Hertl C,LWVEG56 16.0 3.40 $19.4 $ $ $0.0
44 Zach Werenski DCBJ62 27.3 3.37 $19.2 $ $ $0.0
45 Joel Eriksson Ek CMIN51 19.3 3.35 $19.1 $ $ $0.0
46 Drake Batherson LW,RWOTT60 17.4 3.31 $18.9 $ $ $0.0
47 Dylan Guenther LW,RWUTA52 17.3 3.27 $18.7 $ $ $0.0
48 Alex Laferriere C,LW,RWLA62 18.8 3.15 $18.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Lucas Raymond RWDET59 19.6 3.07 $17.6 $ $ $0.0
50 Rasmus Dahlin DBUF59 24.7 3.00 $17.2 $ $ $0.0
51 Beckett Sennecke LW,RWANA60 19.3 2.94 $16.8 $ $ $0.0
52 Seth Jarvis LW,RWCAR56 18.1 2.91 $16.7 $ $ $0.0
53 Bo Horvat CNYI58 20.7 2.72 $15.6 $ $ $0.0
54 Kirill Marchenko LW,RWTOR54 18.0 2.68 $15.4 $ $ $0.0
55 William Nylander C,RWTOR56 19.8 2.61 $15.0 $ $ $0.0
56 Logan Cooley C,LWUTA60 18.0 2.61 $15.0 $ $ $0.0
57 Nico Hischier CNJ60 19.0 2.60 $14.9 $ $ $0.0
58 Connor Bedard C,RWCHI58 20.8 2.48 $14.3 $ $ $0.0
59 Roope Hintz CDAL55 16.9 2.31 $13.3 $ $ $0.0
60 Timo Meier LW,RWNJ61 17.1 2.25 $13.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Brayden Point CTB52 18.3 2.23 $12.9 $ $ $0.0
62 Roman Josi DNAS51 25.1 2.17 $12.6 $ $ $0.0
63 Zach Hyman LW,RWEDM50 18.7 2.14 $12.4 $ $ $0.0
64 Dylan Holloway C,LWSTL55 18.0 2.14 $12.4 $ $ $0.0
65 Leo Carlsson CANA60 19.6 2.07 $12.0 $ $ $0.0
66 Dylan Cozens C,RWOTT61 17.4 2.06 $12.0 $ $ $0.0
67 J.T. Miller C,LW,RWNYR58 19.2 1.98 $11.5 $ $ $0.0
68 Connor Hellebuyck GNJ47 60.0 1.91 $11.1 $ $ $0.0
69 Adam Fox DNYR56 23.0 1.85 $10.8 $ $ $0.0
70 Nikolaj Ehlers LWCAR58 16.1 1.85 $10.8 $ $ $0.0
71 Shayne Gostisbehere DCAR52 18.2 1.85 $10.8 $ $ $0.0
72 Nazem Kadri C,LW,RWCOL59 18.3 1.76 $10.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Adam Fantilli CCBJ63 20.1 1.72 $10.1 $ $ $0.0
74 Jesper Wallstedt GMIN36 60.0 1.71 $10.0 $ $ $0.0
75 Vasily Podkolzin LW,RWEDM60 16.8 1.70 $10.0 $ $ $0.0
76 Sidney Crosby CPIT56 19.3 1.68 $9.9 $ $ $0.0
77 Carter Verhaeghe LWFLA58 17.7 1.60 $9.4 $ $ $0.0
78 Jackson Blake RWCAR58 17.1 1.56 $9.2 $ $ $0.0
79 Cole Perfetti LW,RWWPG57 17.2 1.51 $8.9 $ $ $0.0
80 Kevin Fiala LWLA61 18.4 1.49 $8.8 $ $ $0.0
81 Tom Wilson RWWAS58 18.3 1.49 $8.8 $ $ $0.0
82 Mathew Barzal C,RWNYI62 20.1 1.39 $8.3 $ $ $0.0
83 Linus Ullmark GOTT44 60.0 1.32 $7.9 $ $ $0.0
84 Artturi Lehkonen LW,RWCOL53 18.5 1.26 $7.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Moritz Seider DDET62 25.5 1.25 $7.5 $ $ $0.0
86 Steven Stamkos C,LW,RWNAS61 18.1 1.25 $7.5 $ $ $0.0
87 Travis Konecny LW,RWPHI56 18.3 1.09 $6.6 $ $ $0.0
88 Charlie McAvoy DBOS56 24.1 1.06 $6.4 $ $ $0.0
89 Kiefer Sherwood LW,RWSJ51 15.9 1.01 $6.1 $ $ $0.0
90 Mikhail Sergachev DUTA58 24.5 0.98 $6.0 $ $ $0.0
91 Alex Tuch LW,RWWAS62 18.8 0.95 $5.8 $ $ $0.0
92 Brad Marchand LW,RWFLA51 17.0 0.94 $5.7 $ $ $0.0
93 Jared McCann C,LWSEA46 16.3 0.88 $5.5 $ $ $0.0
94 Sam Bennett CFLA55 17.7 0.87 $5.4 $ $ $0.0
95 Jimmy Snuggerud RWSTL56 17.7 0.87 $5.4 $ $ $0.0
96 Nick Schmaltz C,RWUTA58 17.8 0.86 $5.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Mikael Granlund C,LWANA54 19.5 0.85 $5.2 $ $ $0.0
98 Mika Zibanejad C,RWNYR61 20.6 0.85 $5.2 $ $ $0.0
99 Alex Ovechkin LW,RWWAS62 15.2 0.85 $5.2 $ $ $0.0
100 Jeremy Swayman GBOS42 60.0 0.84 $5.2 $ $ $0.0
101 Jake Oettinger GDAL42 60.0 0.80 $5.0 $ $ $0.0
102 Logan Stankoven C,RWCAR58 16.3 0.76 $4.8 $ $ $0.0
103 Gabriel Vilardi C,RWWPG58 18.2 0.74 $4.7 $ $ $0.0
104 Ryan Nugent-Hopkins C,LWEDM56 18.7 0.70 $4.4 $ $ $0.0
105 Darren Raddysh DTOR54 23.4 0.69 $4.4 $ $ $0.0
106 Ilya Sorokin GNYI43 60.0 0.69 $4.4 $ $ $0.0
107 Jack Quinn RWBUF57 17.7 0.66 $4.2 $ $ $0.0
108 Juraj Slafkovsky LW,RWMON60 18.5 0.64 $4.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Morgan Geekie C,LW,RWBOS59 16.3 0.63 $4.0 $ $ $0.0
110 Zach Benson LWBUF55 18.9 0.61 $3.9 $ $ $0.0
111 Jake Sanderson DOTT57 23.7 0.60 $3.9 $ $ $0.0
112 Joel Hofer GSTL38 60.0 0.55 $3.6 $ $ $0.0
113 Matthew Schaefer DNYI62 26.5 0.55 $3.6 $ $ $0.0
114 Dougie Hamilton DNJ58 20.7 0.49 $3.3 $ $ $0.0
115 Will Cuylle LW,RWNYR62 16.4 0.47 $3.1 $ $ $0.0
116 Bobby McMann LW,RWSEA57 17.0 0.43 $2.9 $ $ $0.0
117 Quinton Byfield CLA60 19.8 0.42 $2.9 $ $ $0.0
118 John Carlson DTB56 20.9 0.40 $2.8 $ $ $0.0
119 Michael Brandsegg-Nygard LW,RWDET56 14.6 0.39 $2.7 $ $ $0.0
120 Robert Thomas CSTL52 20.0 0.38 $2.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Rickard Rakell C,LW,RWPIT60 19.2 0.37 $2.6 $ $ $0.0
122 Jakob Chychrun DWAS60 23.7 0.37 $2.6 $ $ $0.0
123 Evgeni Malkin C,LW,RWPIT58 17.7 0.32 $2.3 $ $ $0.0
124 Ryan Leonard LW,RWWAS62 14.7 0.32 $2.3 $ $ $0.0
125 Filip Gustavsson GMIN32 60.0 0.25 $1.9 $ $ $0.0
126 Josh Morrissey DWPG59 23.8 0.23 $1.8 $ $ $0.0
127 Daniil Tarasov GDET26 60.0 0.20 $1.7 $ $ $0.0
128 Pyotr Kochetkov GCAR38 60.0 0.19 $1.6 $ $ $0.0
129 Lane Hutson DMON60 24.6 0.18 $1.6 $ $ $0.0
130 Mackenzie Blackwood GCOL38 60.0 0.18 $1.6 $ $ $0.0
131 Joonas Korpisalo GNYR22 60.0 0.18 $1.6 $ $ $0.0
132 Casey DeSmith GDAL18 60.0 0.18 $1.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Justus Annunen GNAS21 60.0 0.18 $1.5 $ $ $0.0
134 Seth Jones DFLA57 23.9 0.17 $1.5 $ $ $0.0
135 Adin Hill GVEG33 60.0 0.13 $1.3 $ $ $0.0
136 Shane Pinto COTT54 19.4 0.12 $1.2 $ $ $0.0
137 Michael DiPietro GBOS18 60.0 0.12 $1.2 $ $ $0.0
138 Carter Hart GVEG34 60.0 0.11 $1.2 $ $ $0.0
139 Dylan Garand GNYR35 60.0 0.07 $0.9 $ $ $0.0
140 Semyon Varlamov GNYI20 60.0 0.05 $0.8 $ $ $0.0
141 Viktor Arvidsson LW,RWDET52 17.0 0.03 $0.7 $ $ $0.0
142 Miro Heiskanen DDAL58 24.8 0.01 $0.6 $ $ $0.0
143 Calvin Pickard GMIN14 60.0 0.00 $0.6 $ $ $0.0
144 Scott Wedgewood GCOL25 60.0 -0.01 $0.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Gabriel Landeskog LW,RWCOL54 15.5 -0.02 $0.4 $ $ $0.0
146 Vincent Trocheck C,RWUTA58 18.6 -0.04 $0.3 $ $ $0.0
147 Darcy Kuemper GLA40 60.0 -0.05 $0.3 $ $ $0.0
148 Andrei Vasilevskiy GTB44 60.0 -0.05 $0.3 $ $ $0.0
149 Luke Evangelista LW,RWNJ59 17.0 -0.05 $0.3 $ $ $0.0
150 Alexis Lafreniere LW,RWNYR62 18.2 -0.05 $0.3 $ $ $0.0
151 Troy Terry RWANA55 17.8 -0.08 $0.1 $ $ $0.0
152 Dennis Hildeby GTB21 60.0 -0.09 $0.1 $ $ $0.0
153 Ivan Barbashev LWVEG56 15.8 -0.09 $0.0 $ $ $0.0
154 Anton Forsberg GLA27 60.0 -0.10 $0.0 $ $ $0.0
155 Devon Levi GEDM33 60.0 -0.10 $0.0 $ $ $0.0
156 John Tavares CTOR56 17.4 -0.10 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Pavel Dorofeyev LW,RWNYR61 17.1 -0.12 $0.0 $ $ $0.0
158 Bryan Rust RWPIT47 18.8 -0.14 $0.0 $ $ $0.0
159 Mason McTavish CSTL60 16.0 -0.16 $0.0 $ $ $0.0
160 Elias Pettersson CVAN51 19.6 -0.16 $0.0 $ $ $0.0
161 Frederik Andersen GEDM17 60.0 -0.16 $0.0 $ $ $0.0
162 Brandon Bussi GCAR26 60.0 -0.16 $0.0 $ $ $0.0
163 Akira Schmid GFLA26 60.0 -0.17 $0.0 $ $ $0.0
164 Brock Nelson CCOL57 18.0 -0.19 $0.0 $ $ $0.0
165 Joseph Woll GPHI31 60.0 -0.19 $0.0 $ $ $0.0
166 Sam Montembeault GMON21 60.0 -0.20 $0.0 $ $ $0.0
167 Charlie Lindgren GWAS18 60.0 -0.22 $0.0 $ $ $0.0
168 Jake Allen GNJ28 60.0 -0.22 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Matthew Knies LW,RWCBJ63 18.7 -0.23 $0.0 $ $ $0.0
170 Ivan Demidov RWMON58 16.1 -0.25 $0.0 $ $ $0.0
171 Will Smith LW,RWSJ54 19.2 -0.27 $0.0 $ $ $0.0
172 Anthony Stolarz GTOR31 60.0 -0.28 $0.0 $ $ $0.0
173 Artur Akhtyamov GTOR16 60.0 -0.29 $0.0 $ $ $0.0
174 Drew Commesso GCHI16 60.0 -0.29 $0.0 $ $ $0.0
175 Jakub Dobes GMON27 60.0 -0.30 $0.0 $ $ $0.0
176 Shea Theodore DVEG53 22.6 -0.32 $0.0 $ $ $0.0
177 Nico Daws GWPG19 60.0 -0.33 $0.0 $ $ $0.0
178 Devin Cooley GCGY29 60.0 -0.39 $0.0 $ $ $0.0
179 Matt Duchene C,RWDAL44 16.2 -0.40 $0.0 $ $ $0.0
180 Jordan Binnington GSTL23 60.0 -0.42 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Samuel Ersson GOTT25 60.0 -0.43 $0.0 $ $ $0.0
182 Clay Stevenson GWPG21 60.0 -0.43 $0.0 $ $ $0.0
183 Owen Tippett LW,RWPHI58 15.9 -0.43 $0.0 $ $ $0.0
184 Cam Talbot GCBJ24 60.0 -0.48 $0.0 $ $ $0.0
185 Pavel Zacha C,LWBOS60 18.3 -0.48 $0.0 $ $ $0.0
186 Philipp Grubauer GSEA30 60.0 -0.48 $0.0 $ $ $0.0
187 Sebastian Cossa GUTA23 60.0 -0.49 $0.0 $ $ $0.0
188 Anton Lundell CFLA54 17.8 -0.50 $0.0 $ $ $0.0
189 Tristan Jarry GEDM29 60.0 -0.53 $0.0 $ $ $0.0
190 Juuse Saros GNAS41 60.0 -0.53 $0.0 $ $ $0.0
191 JJ Peterka LW,RWBOS58 17.5 -0.53 $0.0 $ $ $0.0
192 John Gibson GDET42 60.0 -0.56 $0.0 $ $ $0.0
193 Jacob Fowler GMON38 60.0 -0.56 $0.0 $ $ $0.0
194 Arturs Silovs GPIT32 60.0 -0.57 $0.0 $ $ $0.0
195 Colten Ellis GBUF21 60.0 -0.59 $0.0 $ $ $0.0
196 Logan Thompson GWAS46 60.0 -0.60 $0.0 $ $ $0.0
197 Erik Karlsson DPIT60 23.5 -0.60 $0.0 $ $ $0.0
198 Blake Coleman C,LWMIN55 16.3 -0.61 $0.0 $ $ $0.0
199 Dylan Strome CWAS62 17.6 -0.64 $0.0 $ $ $0.0
200 Claude Giroux C,LW,RWOTT61 16.9 -0.64 $0.0 $ $ $0.0