Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 07 January 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL39 21.8 17.38 $95.5 $ $ $0.0
2 Connor McDavid CEDM37 22.3 11.92 $66.1 $ $ $0.0
3 Nikita Kucherov RWTB38 20.2 11.70 $64.9 $ $ $0.0
4 Cale Makar DCOL39 24.9 9.19 $51.4 $ $ $0.0
5 Leon Draisaitl C,LWEDM37 21.7 8.64 $48.4 $ $ $0.0
6 Jason Robertson LW,RWDAL39 19.3 8.34 $46.8 $ $ $0.0
7 Kirill Kaprizov LWMIN36 22.0 8.28 $46.5 $ $ $0.0
8 Matthew Tkachuk LW,RWFLA36 18.2 8.00 $45.0 $ $ $0.0
9 Brady Tkachuk C,LWOTT38 17.9 7.76 $43.7 $ $ $0.0
10 Martin Necas RWCOL38 20.1 7.42 $41.9 $ $ $0.0
11 Jack Hughes C,LWNJ37 21.1 7.22 $40.8 $ $ $0.0
12 Auston Matthews CTOR38 20.7 7.06 $39.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 David Pastrnak RWBOS39 19.9 6.91 $39.1 $ $ $0.0
14 Jack Eichel CVEG39 20.9 6.73 $38.1 $ $ $0.0
15 Brandon Hagel LW,RWTB40 19.4 6.09 $34.7 $ $ $0.0
16 Mikko Rantanen LW,RWDAL37 20.2 5.93 $33.9 $ $ $0.0
17 Matt Boldy LW,RWMIN38 20.5 5.72 $32.7 $ $ $0.0
18 Zach Hyman LW,RWEDM35 19.5 5.44 $31.2 $ $ $0.0
19 Quinn Hughes DVAN35 27.0 5.40 $31.0 $ $ $0.0
20 Tom Wilson RWWAS37 19.0 5.17 $29.8 $ $ $0.0
21 Nick Suzuki CMON40 20.8 4.93 $28.4 $ $ $0.0
22 Macklin Celebrini CSJ39 20.5 4.85 $28.0 $ $ $0.0
23 Jake Guentzel LW,RWTB38 20.1 4.69 $27.2 $ $ $0.0
24 Gabriel Landeskog LW,RWCOL35 16.6 4.54 $26.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Sebastian Aho (F) CCAR37 19.9 4.53 $26.3 $ $ $0.0
26 Mitch Marner C,LW,RWVEG39 20.4 4.51 $26.2 $ $ $0.0
27 Adrian Kempe RWLA40 19.2 4.26 $24.9 $ $ $0.0
28 Artemi Panarin LWNYR37 20.4 4.02 $23.6 $ $ $0.0
29 Wyatt Johnston C,RWDAL39 19.9 3.98 $23.3 $ $ $0.0
30 Sam Reinhart C,RWFLA39 20.7 3.90 $22.9 $ $ $0.0
31 Seth Jarvis C,LW,RWCAR37 19.2 3.85 $22.7 $ $ $0.0
32 Artturi Lehkonen LW,RWCOL37 19.4 3.75 $22.1 $ $ $0.0
33 Dylan Larkin CDET37 20.3 3.71 $21.9 $ $ $0.0
34 Mark Stone RWVEG34 18.9 3.64 $21.5 $ $ $0.0
35 Joel Eriksson Ek CMIN34 19.7 3.48 $20.6 $ $ $0.0
36 Tim Stutzle C,LWOTT41 20.3 3.45 $20.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Kevin Fiala LWLA41 18.8 3.44 $20.4 $ $ $0.0
38 Alex Ovechkin LW,RWWAS34 17.7 3.37 $20.0 $ $ $0.0
39 Jesper Bratt LW,RWNJ39 18.9 3.31 $19.7 $ $ $0.0
40 Cole Caufield LW,RWMON40 18.5 3.29 $19.6 $ $ $0.0
41 Kyle Connor LWWPG40 20.6 3.28 $19.5 $ $ $0.0
42 Zach Werenski DCBJ39 26.6 3.27 $19.5 $ $ $0.0
43 Andrei Svechnikov LW,RWCAR35 16.9 3.25 $19.4 $ $ $0.0
44 Sidney Crosby CPIT40 19.6 3.23 $19.3 $ $ $0.0
45 Tage Thompson C,RWBUF38 18.7 3.15 $18.8 $ $ $0.0
46 Filip Forsberg LWNAS40 18.6 3.13 $18.8 $ $ $0.0
47 Mathew Barzal C,RWNYI37 20.6 3.11 $18.7 $ $ $0.0
48 Roope Hintz CDAL36 17.3 3.10 $18.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Evan Bouchard DEDM39 23.9 3.08 $18.5 $ $ $0.0
50 Clayton Keller LW,RWUTA38 19.2 3.04 $18.3 $ $ $0.0
51 Valeri Nichushkin LW,RWCOL33 18.4 2.84 $17.2 $ $ $0.0
52 Alex DeBrincat LW,RWDET38 17.9 2.74 $16.6 $ $ $0.0
53 Nico Hischier CNJ37 20.7 2.73 $16.6 $ $ $0.0
54 Jakob Chychrun DWAS36 22.8 2.71 $16.5 $ $ $0.0
55 William Nylander C,RWTOR38 19.2 2.71 $16.5 $ $ $0.0
56 J.T. Miller C,RWNYR35 20.1 2.59 $15.9 $ $ $0.0
57 Timo Meier LW,RWNJ38 18.4 2.59 $15.9 $ $ $0.0
58 Dylan Guenther LW,RWUTA36 17.2 2.53 $15.5 $ $ $0.0
59 Bo Horvat CNYI37 19.9 2.49 $15.3 $ $ $0.0
60 Sam Bennett CFLA36 17.7 2.48 $15.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 John Tavares CTOR37 18.0 2.42 $14.9 $ $ $0.0
62 Brad Marchand LW,RWFLA39 18.5 2.30 $14.3 $ $ $0.0
63 Lucas Raymond RWDET38 18.9 2.25 $14.0 $ $ $0.0
64 Adam Fox DNYR36 23.8 2.23 $13.9 $ $ $0.0
65 Travis Konecny LW,RWPHI41 19.3 2.09 $13.2 $ $ $0.0
66 Mark Scheifele CWPG40 20.5 2.02 $12.8 $ $ $0.0
67 Matthew Knies LWTOR38 19.1 1.98 $12.6 $ $ $0.0
68 Miro Heiskanen DDAL38 25.3 1.95 $12.4 $ $ $0.0
69 Connor Bedard C,RWCHI38 21.0 1.94 $12.3 $ $ $0.0
70 Kiefer Sherwood LW,RWVAN38 16.5 1.92 $12.2 $ $ $0.0
71 Shayne Gostisbehere DCAR36 19.9 1.86 $11.9 $ $ $0.0
72 Tomas Hertl C,LWVEG38 17.4 1.84 $11.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Moritz Seider DDET38 25.2 1.83 $11.8 $ $ $0.0
74 Rasmus Dahlin DBUF38 24.2 1.83 $11.7 $ $ $0.0
75 Jared McCann C,LWSEA40 16.7 1.78 $11.5 $ $ $0.0
76 Drake Batherson LW,RWOTT41 18.2 1.60 $10.5 $ $ $0.0
77 Morgan Geekie C,LW,RWBOS37 17.1 1.54 $10.2 $ $ $0.0
78 Nikolaj Ehlers LW,RWCAR37 16.4 1.54 $10.2 $ $ $0.0
79 Brayden Point CTB38 18.5 1.52 $10.1 $ $ $0.0
80 Mika Zibanejad C,RWNYR38 20.3 1.50 $10.0 $ $ $0.0
81 Brock Nelson CCOL39 18.4 1.49 $9.9 $ $ $0.0
82 Kirill Marchenko RWCBJ39 18.8 1.45 $9.7 $ $ $0.0
83 Vincent Trocheck CNYR38 21.0 1.43 $9.6 $ $ $0.0
84 Carter Verhaeghe LWFLA39 17.5 1.37 $9.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Ryan Nugent-Hopkins C,LWEDM37 18.8 1.33 $9.0 $ $ $0.0
86 Anthony Cirelli CTB37 18.0 1.15 $8.1 $ $ $0.0
87 Elias Pettersson (F) C,LWVAN38 19.9 1.12 $7.9 $ $ $0.0
88 Blake Coleman C,LW,RWCGY40 17.1 1.05 $7.5 $ $ $0.0
89 Pavel Dorofeyev LW,RWVEG39 17.1 1.03 $7.4 $ $ $0.0
90 Juraj Slafkovsky LW,RWMON39 18.0 0.80 $6.2 $ $ $0.0
91 Bryan Rust RWPIT36 19.8 0.75 $6.0 $ $ $0.0
92 Dylan Cozens COTT41 17.6 0.72 $5.8 $ $ $0.0
93 Quinton Byfield C,LWLA39 19.4 0.70 $5.7 $ $ $0.0
94 Logan Cooley CUTA25 17.9 0.67 $5.5 $ $ $0.0
95 Mackenzie Blackwood GCOL21 60.0 0.63 $5.3 $ $ $0.0
96 Josh Morrissey DWPG40 24.2 0.61 $5.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Cutter Gauthier LWANA39 17.0 0.59 $5.1 $ $ $0.0
98 Alex Tuch LW,RWBUF41 18.6 0.54 $4.8 $ $ $0.0
99 Victor Hedman DTB29 21.7 0.53 $4.7 $ $ $0.0
100 Dylan Strome CWAS39 18.1 0.52 $4.7 $ $ $0.0
101 Roman Josi DNAS38 23.5 0.50 $4.6 $ $ $0.0
102 Filip Gustavsson GMIN23 60.0 0.48 $4.5 $ $ $0.0
103 Nazem Kadri CCGY40 19.4 0.47 $4.4 $ $ $0.0
104 Igor Shesterkin GNYR27 60.0 0.40 $4.0 $ $ $0.0
105 Jesper Wallstedt GMIN15 60.0 0.39 $4.0 $ $ $0.0
106 Connor Hellebuyck GWPG31 60.0 0.38 $3.9 $ $ $0.0
107 Scott Wedgewood GCOL22 60.0 0.34 $3.7 $ $ $0.0
108 Mackie Samoskevich RWFLA35 14.6 0.32 $3.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 John Carlson DWAS38 22.9 0.31 $3.6 $ $ $0.0
110 Darren Raddysh DTB37 20.2 0.31 $3.6 $ $ $0.0
111 Andrei Vasilevskiy GTB30 60.0 0.30 $3.5 $ $ $0.0
112 Logan Thompson GWAS26 60.0 0.30 $3.5 $ $ $0.0
113 Owen Tippett LW,RWPHI39 16.3 0.29 $3.4 $ $ $0.0
114 Darcy Kuemper GLA30 60.0 0.27 $3.4 $ $ $0.0
115 Alex Laferriere LW,RWLA38 16.4 0.13 $2.6 $ $ $0.0
116 Anthony Stolarz GTOR18 60.0 0.12 $2.5 $ $ $0.0
117 Joseph Woll GTOR22 60.0 0.12 $2.5 $ $ $0.0
118 Jake Oettinger GDAL25 60.0 0.08 $2.3 $ $ $0.0
119 Dennis Hildeby GTOR15 60.0 0.07 $2.3 $ $ $0.0
120 Jet Greaves GCBJ25 60.0 0.06 $2.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Devon Toews DCOL34 22.7 0.04 $2.1 $ $ $0.0
122 Dylan Holloway C,LWSTL29 17.4 0.02 $2.0 $ $ $0.0
123 Trent Miner GCOL10 60.0 0.01 $2.0 $ $ $0.0
124 Joey Daccord GSEA28 60.0 -0.01 $1.8 $ $ $0.0
125 Evgeni Malkin C,LWPIT37 17.4 -0.01 $1.8 $ $ $0.0
126 Casey DeSmith GDAL14 60.0 -0.02 $1.8 $ $ $0.0
127 Nick Schmaltz C,RWUTA39 19.3 -0.03 $1.7 $ $ $0.0
128 Lane Hutson DMON40 23.5 -0.04 $1.7 $ $ $0.0
129 Jake Allen GNJ18 60.0 -0.06 $1.6 $ $ $0.0
130 Patrick Kane RWDET34 17.1 -0.06 $1.5 $ $ $0.0
131 Devin Cooley GCGY10 60.0 -0.07 $1.5 $ $ $0.0
132 Dougie Hamilton DNJ38 21.2 -0.07 $1.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Jeremy Swayman GBOS26 60.0 -0.07 $1.5 $ $ $0.0
134 Troy Terry RWANA36 18.4 -0.09 $1.4 $ $ $0.0
135 Jonathan Quick GNYR11 60.0 -0.12 $1.3 $ $ $0.0
136 Ilya Sorokin GNYI25 60.0 -0.12 $1.2 $ $ $0.0
137 Adin Hill GVEG22 60.0 -0.13 $1.2 $ $ $0.0
138 Shea Theodore DVEG28 23.5 -0.15 $1.1 $ $ $0.0
139 Dan Vladar GPHI21 60.0 -0.17 $1.0 $ $ $0.0
140 Anton Forsberg GLA17 60.0 -0.18 $0.9 $ $ $0.0
141 Linus Ullmark GOTT25 60.0 -0.18 $0.9 $ $ $0.0
142 Anze Kopitar CLA40 18.8 -0.18 $0.9 $ $ $0.0
143 Robert Thomas CSTL38 19.2 -0.18 $0.9 $ $ $0.0
144 Joel Hofer GSTL18 60.0 -0.20 $0.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Alex Lyon GBUF19 60.0 -0.20 $0.8 $ $ $0.0
146 Brandon Bussi GCAR22 60.0 -0.23 $0.6 $ $ $0.0
147 Spencer Knight GCHI23 60.0 -0.28 $0.4 $ $ $0.0
148 Akira Schmid GVEG15 60.0 -0.29 $0.3 $ $ $0.0
149 Jonas Johansson GTB17 60.0 -0.32 $0.2 $ $ $0.0
150 Jason Zucker LWBUF37 15.4 -0.32 $0.2 $ $ $0.0
151 Jacob Markstrom GNJ23 60.0 -0.33 $0.1 $ $ $0.0
152 Jacob Fowler GMON21 60.0 -0.33 $0.1 $ $ $0.0
153 John Gibson GDET23 60.0 -0.33 $0.1 $ $ $0.0
154 Dustin Wolf GCGY27 60.0 -0.33 $0.1 $ $ $0.0
155 Ross Colton C,LWCOL38 13.2 -0.34 $0.0 $ $ $0.0
156 Mats Zuccarello RWMIN33 18.2 -0.35 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Jordan Kyrou RWSTL39 16.4 -0.35 $0.0 $ $ $0.0
158 Tristan Jarry GPIT21 60.0 -0.38 $0.0 $ $ $0.0
159 Sergei Bobrovsky GFLA26 60.0 -0.38 $0.0 $ $ $0.0
160 Charlie Lindgren GWAS14 60.0 -0.38 $0.0 $ $ $0.0
161 Colten Ellis GBUF20 60.0 -0.38 $0.0 $ $ $0.0
162 Gabriel Vilardi C,RWWPG40 18.7 -0.39 $0.0 $ $ $0.0
163 Philipp Grubauer GSEA15 60.0 -0.40 $0.0 $ $ $0.0
164 Ukko-Pekka Luukkonen GBUF22 60.0 -0.40 $0.0 $ $ $0.0
165 Aliaksei Protas LW,RWWAS36 17.6 -0.41 $0.0 $ $ $0.0
166 Thatcher Demko GVAN27 60.0 -0.41 $0.0 $ $ $0.0
167 David Rittich GNYI17 60.0 -0.43 $0.0 $ $ $0.0
168 Daniil Tarasov GFLA14 60.0 -0.44 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Jakub Dobes GMON21 60.0 -0.45 $0.0 $ $ $0.0
170 Anton Lundell CFLA38 18.4 -0.46 $0.0 $ $ $0.0
171 Leevi Merilainen GOTT12 60.0 -0.46 $0.0 $ $ $0.0
172 Charlie McAvoy DBOS37 23.6 -0.47 $0.0 $ $ $0.0
173 Emil Heineman LW,RWNYI37 15.4 -0.47 $0.0 $ $ $0.0
174 Rickard Rakell C,LW,RWPIT40 18.4 -0.47 $0.0 $ $ $0.0
175 Jordan Eberle RWSEA41 18.5 -0.51 $0.0 $ $ $0.0
176 Ivan Demidov RWMON37 15.9 -0.52 $0.0 $ $ $0.0
177 Will Cuylle LW,RWNYR38 16.7 -0.52 $0.0 $ $ $0.0
178 Stuart Skinner GEDM22 60.0 -0.52 $0.0 $ $ $0.0
179 Shane Pinto COTT38 18.4 -0.55 $0.0 $ $ $0.0
180 Eric Comrie GWPG16 60.0 -0.56 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Karel Vejmelka GUTA28 60.0 -0.58 $0.0 $ $ $0.0
182 Cam Talbot GDET16 60.0 -0.58 $0.0 $ $ $0.0
183 Jake DeBrusk LW,RWVAN39 17.2 -0.58 $0.0 $ $ $0.0
184 Juuse Saros GNAS30 60.0 -0.59 $0.0 $ $ $0.0
185 Steven Stamkos C,LW,RWNAS40 17.4 -0.59 $0.0 $ $ $0.0
186 Frederik Andersen GCAR15 60.0 -0.60 $0.0 $ $ $0.0
187 Josh Doan LW,RWBUF38 15.4 -0.60 $0.0 $ $ $0.0
188 Josh Norris CBUF38 17.6 -0.62 $0.0 $ $ $0.0
189 Adam Fantilli CCBJ40 18.4 -0.64 $0.0 $ $ $0.0
190 Ryan Leonard RWWAS36 14.3 -0.64 $0.0 $ $ $0.0
191 Jordan Binnington GSTL20 60.0 -0.65 $0.0 $ $ $0.0
192 Arturs Silovs GPIT17 60.0 -0.68 $0.0 $ $ $0.0
193 Kevin Lankinen GVAN18 60.0 -0.69 $0.0 $ $ $0.0
194 Yaroslav Askarov GSJ25 60.0 -0.70 $0.0 $ $ $0.0
195 Connor Ingram GEDM22 60.0 -0.79 $0.0 $ $ $0.0
196 Lukas Dostal GANA27 60.0 -0.81 $0.0 $ $ $0.0
197 Boone Jenner C,LWCBJ37 17.0 -0.81 $0.0 $ $ $0.0
198 Matvei Michkov LW,RWPHI40 15.3 -0.81 $0.0 $ $ $0.0
199 Sam Montembeault GMON16 60.0 -0.82 $0.0 $ $ $0.0
200 Mason Marchment LWSEA38 16.8 -0.85 $0.0 $ $ $0.0