Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 23 March 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo, ESPN & Fantrax league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo, ESPN & Fantrax league tools for only $2.50/mo
SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL13 22.1 16.11 $85.1 $ $ $0.0
2 Nikita Kucherov RWTB12 20.4 11.63 $62.6 $ $ $0.0
3 Connor McDavid CEDM10 22.6 11.54 $62.1 $ $ $0.0
4 Kirill Kaprizov LWMIN10 22.3 9.25 $50.6 $ $ $0.0
5 Jason Robertson LW,RWDAL12 19.7 8.64 $47.6 $ $ $0.0
6 Martin Necas RWCOL12 20.9 8.47 $46.7 $ $ $0.0
7 Cale Makar DCOL13 25.0 8.25 $45.6 $ $ $0.0
8 David Pastrnak RWBOS12 20.3 7.28 $40.8 $ $ $0.0
9 Jack Eichel CVEG10 21.0 6.73 $38.0 $ $ $0.0
10 Jack Hughes C,LWLA12 21.3 6.60 $37.4 $ $ $0.0
11 Brady Tkachuk C,LWOTT12 17.4 6.55 $37.1 $ $ $0.0
12 Quinn Hughes DVAN10 27.4 6.26 $35.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Matthew Tkachuk LW,RWFLA12 18.3 6.10 $34.8 $ $ $0.0
14 Mikko Rantanen LW,RWDAL8 20.3 5.89 $33.8 $ $ $0.0
15 Scott Wedgewood GCOL7 60.0 5.71 $32.9 $ $ $0.0
16 Macklin Celebrini CSJ14 21.1 5.67 $32.7 $ $ $0.0
17 Zach Hyman LW,RWEDM10 19.9 5.47 $31.7 $ $ $0.0
18 Nick Suzuki CMON13 20.8 5.34 $31.0 $ $ $0.0
19 Matt Boldy LW,RWMIN11 20.4 5.34 $31.0 $ $ $0.0
20 Brandon Hagel LW,RWTB13 19.7 5.30 $30.8 $ $ $0.0
21 Jake Guentzel LW,RWTB12 19.9 4.80 $28.3 $ $ $0.0
22 Seth Jarvis C,LW,RWCAR11 19.1 4.73 $27.9 $ $ $0.0
23 Clayton Keller LW,RWUTA11 19.1 4.70 $27.8 $ $ $0.0
24 Evan Bouchard DEDM11 24.2 4.47 $26.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Wyatt Johnston C,RWDAL12 20.0 4.47 $26.7 $ $ $0.0
26 Dylan Larkin CDET10 20.0 4.38 $26.2 $ $ $0.0
27 Tom Wilson RWWAS10 19.2 4.34 $26.0 $ $ $0.0
28 Tage Thompson C,RWBUF10 19.0 4.11 $24.8 $ $ $0.0
29 Filip Gustavsson GMIN7 60.0 4.07 $24.6 $ $ $0.0
30 Igor Shesterkin GNYR9 60.0 4.02 $24.4 $ $ $0.0
31 Gabriel Landeskog LW,RWCOL11 16.9 3.85 $23.6 $ $ $0.0
32 Artemi Panarin LWNYR12 20.6 3.84 $23.5 $ $ $0.0
33 Mark Stone RWVEG9 18.9 3.80 $23.3 $ $ $0.0
34 Adrian Kempe RWLA12 19.4 3.79 $23.2 $ $ $0.0
35 Mitch Marner C,LW,RWVEG10 20.0 3.76 $23.1 $ $ $0.0
36 Sebastian Aho (F) CCAR11 19.8 3.71 $22.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Sidney Crosby CPIT12 19.6 3.66 $22.6 $ $ $0.0
38 Alex Ovechkin LW,RWWAS10 17.6 3.49 $21.8 $ $ $0.0
39 Nico Hischier CNJ12 20.6 3.40 $21.3 $ $ $0.0
40 Andrei Svechnikov LW,RWCAR11 17.1 3.34 $21.0 $ $ $0.0
41 Cole Caufield LW,RWMON13 18.2 3.33 $20.9 $ $ $0.0
42 Logan Thompson GWAS8 60.0 3.24 $20.5 $ $ $0.0
43 Mackenzie Blackwood GCOL7 60.0 3.12 $19.9 $ $ $0.0
44 Zach Werenski DCBJ12 26.5 3.09 $19.7 $ $ $0.0
45 Tim Stutzle C,LWOTT13 20.2 3.06 $19.6 $ $ $0.0
46 Alex DeBrincat LW,RWDET12 18.1 3.06 $19.6 $ $ $0.0
47 Jesper Bratt LW,RWNJ13 18.7 2.86 $18.6 $ $ $0.0
48 Filip Forsberg LWNAS12 18.8 2.77 $18.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Bo Horvat CNYI10 20.4 2.64 $17.5 $ $ $0.0
50 Artturi Lehkonen LW,RWCOL11 18.9 2.64 $17.4 $ $ $0.0
51 Timo Meier LW,RWNJ13 18.3 2.60 $17.2 $ $ $0.0
52 Miro Heiskanen DDAL12 25.3 2.55 $17.0 $ $ $0.0
54 Tomas Hertl C,LWVEG10 17.2 2.44 $16.4 $ $ $0.0
55 Lucas Raymond RWDET12 18.7 2.42 $16.4 $ $ $0.0
56 Rasmus Dahlin DBUF10 24.4 2.40 $16.2 $ $ $0.0
57 Jakob Chychrun DWAS10 23.2 2.36 $16.0 $ $ $0.0
58 Joel Eriksson Ek CMIN10 19.4 2.27 $15.6 $ $ $0.0
59 Mathew Barzal C,RWNYI10 20.8 2.27 $15.6 $ $ $0.0
60 Kyle Connor LWWPG12 21.1 2.22 $15.3 $ $ $0.0
61 Mika Zibanejad C,RWNYR12 20.5 2.20 $15.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
62 Dylan Guenther LW,RWUTA10 17.3 2.17 $15.1 $ $ $0.0
63 J.T. Miller C,LW,RWNYR11 20.1 2.17 $15.1 $ $ $0.0
64 Brock Nelson CCOL13 19.1 2.12 $14.9 $ $ $0.0
65 Shayne Gostisbehere DCAR11 19.4 2.12 $14.9 $ $ $0.0
66 Brayden Point CTB12 18.3 2.09 $14.7 $ $ $0.0
67 Kiefer Sherwood LW,RWVAN13 16.6 2.09 $14.7 $ $ $0.0
68 Nick Schmaltz C,RWUTA11 19.4 2.01 $14.3 $ $ $0.0
69 Sam Bennett CFLA12 18.0 1.96 $14.1 $ $ $0.0
70 William Nylander C,RWTOR11 19.0 1.83 $13.4 $ $ $0.0
71 Ryan Nugent-Hopkins C,LWEDM10 19.0 1.74 $12.9 $ $ $0.0
72 Valeri Nichushkin LW,RWCOL11 18.4 1.74 $12.9 $ $ $0.0
73 Nikolaj Ehlers LW,RWCAR11 16.4 1.73 $12.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
74 Travis Konecny LW,RWPHI13 19.4 1.72 $12.8 $ $ $0.0
75 Sam Reinhart C,RWFLA12 21.0 1.70 $12.8 $ $ $0.0
76 Moritz Seider DDET12 25.5 1.53 $11.9 $ $ $0.0
77 Drake Batherson LW,RWOTT13 17.8 1.49 $11.7 $ $ $0.0
78 Casey DeSmith GDAL4 60.0 1.49 $11.7 $ $ $0.0
79 Jesper Wallstedt GMIN4 60.0 1.47 $11.6 $ $ $0.0
80 John Gibson GDET8 60.0 1.46 $11.5 $ $ $0.0
81 Mark Scheifele CWPG12 21.2 1.43 $11.4 $ $ $0.0
82 Adam Fox DNYR11 23.9 1.41 $11.3 $ $ $0.0
83 Vincent Trocheck CNYR12 20.7 1.40 $11.3 $ $ $0.0
84 Brad Marchand LW,RWFLA8 17.8 1.28 $10.6 $ $ $0.0
85 Darren Raddysh DTB12 21.5 1.25 $10.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
86 Dylan Cozens COTT13 17.2 1.18 $10.1 $ $ $0.0
87 Mats Zuccarello RWMIN10 18.9 1.13 $9.9 $ $ $0.0
88 Kirill Marchenko RWCBJ12 18.7 1.12 $9.8 $ $ $0.0
89 Alex Tuch LW,RWBUF11 18.9 1.09 $9.7 $ $ $0.0
90 Cutter Gauthier C,LW,RWANA12 16.9 1.02 $9.4 $ $ $0.0
91 Pavel Dorofeyev LW,RWVEG10 17.1 0.99 $9.2 $ $ $0.0
92 Jared McCann C,LWSEA12 17.0 0.90 $8.7 $ $ $0.0
93 Connor Bedard C,RWCHI12 20.8 0.90 $8.7 $ $ $0.0
94 Owen Tippett LW,RWPHI12 16.6 0.83 $8.4 $ $ $0.0
95 Morgan Geekie C,LW,RWBOS11 17.1 0.81 $8.3 $ $ $0.0
96 Anthony Cirelli CTB12 17.4 0.77 $8.1 $ $ $0.0
97 Devin Cooley GCGY4 60.0 0.71 $7.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
98 Bryan Rust RWPIT10 19.9 0.70 $7.7 $ $ $0.0
99 Dylan Holloway C,LWSTL12 17.4 0.60 $7.2 $ $ $0.0
100 Josh Morrissey DWPG12 24.5 0.50 $6.7 $ $ $0.0
101 Jake Oettinger GDAL8 60.0 0.49 $6.7 $ $ $0.0
102 Joel Hofer GSTL7 60.0 0.47 $6.6 $ $ $0.0
103 Matthew Knies LWTOR10 18.8 0.45 $6.5 $ $ $0.0
104 Andrei Vasilevskiy GTB10 60.0 0.38 $6.1 $ $ $0.0
105 Dylan Strome CWAS11 18.2 0.37 $6.1 $ $ $0.0
106 Evgeni Malkin C,LW,RWPIT11 17.4 0.36 $6.0 $ $ $0.0
107 Dougie Hamilton DNJ13 21.4 0.36 $6.0 $ $ $0.0
108 Jet Greaves GCBJ7 60.0 0.30 $5.7 $ $ $0.0
109 Alex Laferriere C,LW,RWLA11 17.3 0.28 $5.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
110 Joseph Woll GTOR7 60.0 0.27 $5.6 $ $ $0.0
111 Quinton Byfield C,LWLA11 19.7 0.26 $5.5 $ $ $0.0
112 Steven Stamkos C,LW,RWNAS12 17.8 0.25 $5.5 $ $ $0.0
113 Jason Zucker LWBUF10 15.5 0.19 $5.2 $ $ $0.0
114 Connor Hellebuyck GWPG10 60.0 0.19 $5.2 $ $ $0.0
115 Jordan Kyrou RWSTL13 16.3 0.18 $5.1 $ $ $0.0
116 Lane Hutson DMON13 23.6 0.17 $5.0 $ $ $0.0
117 Devon Toews DCOL12 22.6 0.15 $5.0 $ $ $0.0
118 Gabriel Vilardi C,RWWPG12 18.6 0.14 $4.9 $ $ $0.0
119 Patrick Kane RWDET11 17.3 0.09 $4.7 $ $ $0.0
120 Ilya Sorokin GNYI7 60.0 0.08 $4.6 $ $ $0.0
121 Carter Verhaeghe LWFLA13 17.5 0.06 $4.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
122 Adam Fantilli CCBJ12 18.6 0.05 $4.5 $ $ $0.0
123 Logan Stankoven C,RWCAR11 15.4 0.05 $4.5 $ $ $0.0
124 Roman Josi DNAS11 24.5 0.04 $4.4 $ $ $0.0
125 Robert Thomas CSTL13 19.1 0.03 $4.4 $ $ $0.0
126 Juraj Slafkovsky LW,RWMON13 18.1 -0.03 $4.1 $ $ $0.0
127 Anze Kopitar CLA12 18.8 -0.05 $4.0 $ $ $0.0
128 Mason Marchment LWSEA11 17.0 -0.07 $3.8 $ $ $0.0
129 Jeremy Swayman GBOS8 60.0 -0.10 $3.7 $ $ $0.0
130 Emil Heineman LW,RWNYI10 15.8 -0.11 $3.7 $ $ $0.0
131 Shea Theodore DVEG10 23.2 -0.11 $3.7 $ $ $0.0
132 Charlie McAvoy DBOS11 24.0 -0.13 $3.6 $ $ $0.0
133 Linus Ullmark GOTT10 60.0 -0.14 $3.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
134 Trevor Zegras C,LW,RWPHI12 18.7 -0.15 $3.4 $ $ $0.0
135 Will Cuylle LW,RWNYR12 16.7 -0.26 $2.9 $ $ $0.0
136 John Tavares CTOR10 17.9 -0.27 $2.9 $ $ $0.0
137 John Carlson DWAS12 22.9 -0.30 $2.7 $ $ $0.0
138 Ryan O'Reilly CNAS11 19.9 -0.35 $2.4 $ $ $0.0
139 Rickard Rakell C,LW,RWPIT12 18.7 -0.41 $2.2 $ $ $0.0
140 Josh Doan LW,RWBUF10 15.7 -0.44 $2.0 $ $ $0.0
141 Blake Coleman C,LW,RWCGY12 17.0 -0.45 $2.0 $ $ $0.0
142 Logan Cooley CUTA10 17.5 -0.46 $1.9 $ $ $0.0
143 Jackson Blake RWCAR12 16.2 -0.47 $1.8 $ $ $0.0
144 Mackie Samoskevich RWFLA11 14.1 -0.47 $1.8 $ $ $0.0
145 Anton Lundell CFLA12 18.7 -0.52 $1.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
146 Darcy Kuemper GLA8 60.0 -0.53 $1.6 $ $ $0.0
147 Erik Karlsson DPIT12 23.4 -0.55 $1.4 $ $ $0.0
148 Ivan Demidov RWMON12 15.8 -0.55 $1.4 $ $ $0.0
149 Victor Hedman DTB12 20.3 -0.56 $1.4 $ $ $0.0
150 Troy Terry RWANA11 18.2 -0.58 $1.3 $ $ $0.0
151 Ross Colton C,LWCOL12 13.1 -0.60 $1.2 $ $ $0.0
152 Jordan Eberle RWSEA13 18.3 -0.61 $1.2 $ $ $0.0
153 Lawson Crouse LW,RWUTA11 15.9 -0.63 $1.1 $ $ $0.0
154 Jamie Benn C,LW,RWDAL11 13.6 -0.66 $0.9 $ $ $0.0
155 Josh Norris CBUF10 16.9 -0.67 $0.9 $ $ $0.0
156 Anders Lee LWNYI11 15.7 -0.71 $0.7 $ $ $0.0
157 Alex Lyon GBUF7 60.0 -0.84 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
158 Arseny Gritsyuk LW,RWNJ12 15.4 -0.84 $0.0 $ $ $0.0
159 Matt Duchene C,RWDAL12 16.3 -0.87 $0.0 $ $ $0.0
160 Pierre-Luc Dubois C,LWWAS11 17.1 -0.88 $0.0 $ $ $0.0
161 Mikhail Sergachev DUTA10 24.3 -0.88 $0.0 $ $ $0.0
162 Shane Pinto COTT12 18.3 -0.90 $0.0 $ $ $0.0
163 Anthony Stolarz GTOR5 60.0 -0.93 $0.0 $ $ $0.0
164 Nazem Kadri C,LWCGY13 19.4 -0.94 $0.0 $ $ $0.0
165 Viktor Arvidsson LW,RWBOS11 14.6 -0.96 $0.0 $ $ $0.0
166 Boone Jenner C,LWCBJ11 16.7 -0.99 $0.0 $ $ $0.0
167 Matthew Schaefer DNYI10 23.6 -1.05 $0.0 $ $ $0.0
168 Jack McBain C,LWUTA11 13.9 -1.09 $0.0 $ $ $0.0
169 Noah Cates CPHI12 16.1 -1.11 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
170 Jake Sanderson DOTT8 24.8 -1.12 $0.0 $ $ $0.0
171 Ryan Hartman C,RWMIN10 16.4 -1.14 $0.0 $ $ $0.0
172 Jake Allen GNJ5 60.0 -1.15 $0.0 $ $ $0.0
173 Joey Daccord GSEA9 60.0 -1.16 $0.0 $ $ $0.0
174 Ryan Leonard RWWAS10 14.6 -1.19 $0.0 $ $ $0.0
175 Beckett Sennecke RWANA11 16.9 -1.21 $0.0 $ $ $0.0
176 Noah Dobson DMON13 22.5 -1.22 $0.0 $ $ $0.0
177 Taylor Hall LWCAR11 14.4 -1.26 $0.0 $ $ $0.0
178 Pavel Zacha C,LWBOS12 17.4 -1.26 $0.0 $ $ $0.0
179 K'Andre Miller DCAR11 22.5 -1.31 $0.0 $ $ $0.0
180 Jack Quinn RWBUF10 15.6 -1.32 $0.0 $ $ $0.0
181 Dmitri Voronkov LWCBJ11 14.7 -1.34 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
182 Elias Pettersson (F) C,LWVAN12 19.1 -1.37 $0.0 $ $ $0.0
183 Connor McMichael C,LWWAS11 16.8 -1.40 $0.0 $ $ $0.0
184 Mattias Ekholm DEDM10 21.0 -1.43 $0.0 $ $ $0.0
185 Spencer Knight GCHI8 60.0 -1.44 $0.0 $ $ $0.0
186 Leo Carlsson CANA11 18.7 -1.44 $0.0 $ $ $0.0
187 Josh Manson DCOL12 17.8 -1.45 $0.0 $ $ $0.0
188 Charlie Coyle C,RWCBJ12 17.7 -1.46 $0.0 $ $ $0.0
189 Anthony Mantha LW,RWPIT11 14.9 -1.48 $0.0 $ $ $0.0
190 Sean Monahan CCBJ12 17.7 -1.48 $0.0 $ $ $0.0
191 Chris Kreider LWANA11 17.1 -1.49 $0.0 $ $ $0.0
192 Zachary Bolduc LW,RWMON12 13.5 -1.50 $0.0 $ $ $0.0
193 Claude Giroux LW,RWOTT13 17.1 -1.56 $0.0 $ $ $0.0
194 Jackson LaCombe DANA11 23.9 -1.60 $0.0 $ $ $0.0
195 Aliaksei Protas LW,RWWAS10 17.9 -1.61 $0.0 $ $ $0.0
196 Matvei Michkov LW,RWPHI13 15.3 -1.66 $0.0 $ $ $0.0
197 Vasily Podkolzin LW,RWEDM10 14.9 -1.72 $0.0 $ $ $0.0
198 Ivan Barbashev LWVEG10 16.3 -1.73 $0.0 $ $ $0.0
199 JJ Peterka LW,RWUTA10 16.6 -1.74 $0.0 $ $ $0.0
200 Cole Perfetti C,LW,RWWPG12 15.2 -1.75 $0.0 $ $ $0.0
201 Alexander Nikishin DCAR11 18.5 -1.76 $0.0 $ $ $0.0