Fantasy Hockey Auction Values
Loading...
Generate fantasy hockey auction values based on your total budget, league size, roster size, and selected categories. Updated: 12 November 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo & ESPN league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo & ESPN league tools for only $2.50/mo
Filter Options
Show
Budget
Teams
Roster
Min GP
Position
From
NHL Team
Based On
G +/-
Categories & Multipliers
Skater Categories
Goalie Categories
Definitions:
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Connor McDavid CEDM61 22.9 13.81 $76.7 $ $ $0.0
2 Leon Draisaitl C,LW,RWEDM56 21.5 11.45 $63.8 $ $ $0.0
3 Nathan MacKinnon CCOL63 21.0 10.73 $59.8 $ $ $0.0
4 Nikita Kucherov RWTB62 20.6 9.73 $54.3 $ $ $0.0
5 Kirill Kaprizov LWMIN60 21.5 9.13 $51.0 $ $ $0.0
6 Brady Tkachuk C,LWFLA59 16.7 8.40 $47.0 $ $ $0.0
7 Jack Hughes C,LWNJ57 20.8 8.18 $45.8 $ $ $0.0
8 Auston Matthews CTOR56 21.0 7.20 $40.5 $ $ $0.0
9 David Pastrnak RWBOS64 20.0 6.73 $37.8 $ $ $0.0
10 Evan Bouchard DEDM65 25.3 6.57 $37.0 $ $ $0.0
11 Matthew Tkachuk LW,RWFLA57 18.3 6.35 $35.8 $ $ $0.0
12 Matt Boldy LW,RWMIN64 21.1 6.34 $35.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Macklin Celebrini CSJ63 22.3 6.17 $34.8 $ $ $0.0
14 Jack Eichel CVEG60 20.4 6.14 $34.6 $ $ $0.0
15 Martin Necas RWCOL62 20.2 6.10 $34.4 $ $ $0.0
16 Nick Suzuki CMON67 21.1 5.94 $33.5 $ $ $0.0
17 Cale Makar DCOL64 23.5 5.79 $32.7 $ $ $0.0
18 Jason Robertson LW,RWDAL67 19.8 5.62 $31.8 $ $ $0.0
19 Quinn Hughes DMIN59 27.8 5.43 $30.7 $ $ $0.0
20 Artemi Panarin LWLA64 20.9 5.30 $30.0 $ $ $0.0
21 Sam Reinhart C,RWFLA61 20.3 5.29 $30.0 $ $ $0.0
22 Jake Guentzel LW,RWTB65 20.2 5.27 $29.8 $ $ $0.0
23 Andrei Svechnikov LW,RWCAR61 17.2 5.21 $29.5 $ $ $0.0
24 Tim Stutzle C,LWOTT66 20.9 5.20 $29.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Brandon Hagel LW,RWTB61 20.5 5.08 $28.8 $ $ $0.0
26 Cutter Gauthier C,LW,RWANA65 17.9 4.83 $27.4 $ $ $0.0
27 Sebastian Aho CCAR61 19.6 4.75 $27.0 $ $ $0.0
28 Adrian Kempe RWLA66 19.9 4.73 $26.9 $ $ $0.0
29 Tage Thompson C,RWBUF64 19.2 4.65 $26.4 $ $ $0.0
30 Filip Forsberg LWNAS66 19.6 4.56 $25.9 $ $ $0.0
31 Aleksander Barkov CFLA50 19.3 4.53 $25.8 $ $ $0.0
32 Wyatt Johnston C,RWDAL65 20.2 4.46 $25.4 $ $ $0.0
33 Alex DeBrincat LW,RWDET65 19.1 4.42 $25.2 $ $ $0.0
34 Kyle Connor LWWPG65 20.9 4.26 $24.3 $ $ $0.0
35 Mark Stone RWVEG50 18.7 4.04 $23.1 $ $ $0.0
36 Mikko Rantanen LW,RWDAL59 20.1 4.02 $23.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Joel Eriksson Ek CMIN55 19.7 3.92 $22.5 $ $ $0.0
38 Clayton Keller LW,RWUTA64 18.5 3.89 $22.3 $ $ $0.0
39 William Nylander C,RWTOR60 19.9 3.88 $22.2 $ $ $0.0
40 Mitch Marner C,LW,RWVEG64 20.1 3.68 $21.1 $ $ $0.0
41 Cole Caufield LW,RWMON65 18.4 3.61 $20.7 $ $ $0.0
42 Jesper Bratt LW,RWNJ66 18.0 3.56 $20.5 $ $ $0.0
43 Rasmus Dahlin DBUF64 24.6 3.49 $20.1 $ $ $0.0
44 Dylan Larkin CDET61 20.6 3.42 $19.7 $ $ $0.0
45 Zach Werenski DCBJ67 27.3 3.30 $19.0 $ $ $0.0
46 Dylan Guenther LW,RWUTA60 17.3 3.15 $18.2 $ $ $0.0
47 Drake Batherson LW,RWOTT64 17.4 3.12 $18.1 $ $ $0.0
48 Seth Jarvis LW,RWCAR59 18.4 3.09 $17.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Tomas Hertl C,LWVEG60 16.0 3.07 $17.8 $ $ $0.0
50 Lucas Raymond RWDET63 19.8 3.01 $17.5 $ $ $0.0
51 Alex Laferriere C,LW,RWLA67 18.7 2.88 $16.7 $ $ $0.0
52 Beckett Sennecke LW,RWANA65 19.3 2.88 $16.7 $ $ $0.0
53 Nico Hischier CNJ64 19.0 2.77 $16.1 $ $ $0.0
54 Kirill Marchenko LW,RWTOR58 18.0 2.72 $15.8 $ $ $0.0
55 Logan Cooley C,LWUTA65 18.0 2.55 $14.9 $ $ $0.0
56 Brayden Point CTB56 18.8 2.37 $13.9 $ $ $0.0
57 Roope Hintz CDAL60 17.0 2.32 $13.7 $ $ $0.0
58 Leo Carlsson CANA65 19.6 2.29 $13.5 $ $ $0.0
59 Zach Hyman LW,RWEDM54 18.9 2.27 $13.4 $ $ $0.0
60 Mark Scheifele CWPG65 21.0 2.24 $13.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Connor Bedard C,RWCHI65 20.6 2.22 $13.1 $ $ $0.0
62 Roman Josi DNAS55 24.9 2.17 $12.8 $ $ $0.0
63 Bo Horvat CNYI61 20.5 2.13 $12.6 $ $ $0.0
64 Dylan Cozens COTT66 17.4 2.12 $12.5 $ $ $0.0
65 Timo Meier LW,RWNJ65 17.0 2.08 $12.3 $ $ $0.0
66 Vasily Podkolzin LW,RWEDM65 16.6 1.83 $10.9 $ $ $0.0
67 Dylan Holloway C,LWSTL59 17.9 1.79 $10.7 $ $ $0.0
68 Kevin Fiala LWLA63 18.7 1.78 $10.7 $ $ $0.0
69 J.T. Miller C,LW,RWNYR61 19.2 1.77 $10.7 $ $ $0.0
70 Adam Fantilli CCBJ68 19.9 1.65 $10.0 $ $ $0.0
71 Sidney Crosby CPIT59 19.1 1.62 $9.8 $ $ $0.0
72 Jesper Wallstedt GMIN38 60.0 1.58 $9.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Steven Stamkos C,LW,RWNAS66 18.1 1.55 $9.5 $ $ $0.0
74 Shayne Gostisbehere DCAR54 18.2 1.54 $9.4 $ $ $0.0
75 Tom Wilson RWWAS62 18.0 1.45 $8.9 $ $ $0.0
76 Jackson Blake RWCAR61 17.1 1.31 $8.1 $ $ $0.0
77 Jeremy Swayman GBOS44 60.0 1.30 $8.1 $ $ $0.0
78 Jake Oettinger GDAL45 60.0 1.30 $8.0 $ $ $0.0
79 Connor Hellebuyck GNJ50 60.0 1.30 $8.0 $ $ $0.0
80 Nikolaj Ehlers LWCAR61 16.1 1.28 $7.9 $ $ $0.0
81 Mathew Barzal C,RWNYI65 20.3 1.28 $7.9 $ $ $0.0
82 Charlie McAvoy DBOS60 24.5 1.25 $7.8 $ $ $0.0
83 Adam Fox DNYR59 22.9 1.25 $7.8 $ $ $0.0
84 Carter Verhaeghe LWFLA63 17.7 1.24 $7.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Darren Raddysh DTOR58 23.1 1.23 $7.7 $ $ $0.0
86 Alex Tuch LW,RWWAS67 18.9 1.22 $7.6 $ $ $0.0
87 Linus Ullmark GOTT47 60.0 1.19 $7.4 $ $ $0.0
88 Moritz Seider DDET66 25.4 1.17 $7.3 $ $ $0.0
89 Nick Schmaltz C,RWUTA65 18.1 1.17 $7.3 $ $ $0.0
90 John Tavares CTOR61 17.4 1.10 $7.0 $ $ $0.0
91 Ryan Nugent-Hopkins C,LWEDM60 18.7 1.09 $6.9 $ $ $0.0
92 Sam Bennett CFLA60 17.9 1.05 $6.7 $ $ $0.0
93 Jack Quinn RWBUF61 17.7 1.04 $6.6 $ $ $0.0
94 Alex Ovechkin LW,RWWAS67 15.4 0.99 $6.4 $ $ $0.0
95 Nazem Kadri C,LW,RWCOL64 18.3 0.99 $6.4 $ $ $0.0
96 Kiefer Sherwood LW,RWSJ59 15.9 0.98 $6.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Jimmy Snuggerud RWSTL61 17.7 0.97 $6.3 $ $ $0.0
98 Zach Benson LWBUF59 18.8 0.94 $6.1 $ $ $0.0
99 Jared McCann C,LWSEA45 16.3 0.87 $5.7 $ $ $0.0
100 Brad Marchand LW,RWFLA51 17.0 0.86 $5.7 $ $ $0.0
101 Artturi Lehkonen LW,RWCOL57 18.4 0.80 $5.3 $ $ $0.0
102 Cole Perfetti LW,RWWPG62 17.2 0.80 $5.3 $ $ $0.0
103 Morgan Geekie C,LW,RWBOS63 16.6 0.78 $5.2 $ $ $0.0
104 Ilya Sorokin GNYI45 60.0 0.75 $5.1 $ $ $0.0
105 Mikhail Sergachev DUTA63 24.2 0.74 $5.0 $ $ $0.0
106 Jake Sanderson DOTT61 23.8 0.69 $4.7 $ $ $0.0
107 Dougie Hamilton DNJ62 20.8 0.69 $4.7 $ $ $0.0
108 Travis Konecny LW,RWPHI61 18.4 0.69 $4.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Logan Stankoven C,RWCAR60 16.4 0.64 $4.4 $ $ $0.0
110 Juraj Slafkovsky LW,RWMON66 18.3 0.61 $4.3 $ $ $0.0
111 Robert Thomas CSTL57 20.0 0.58 $4.1 $ $ $0.0
112 Quinton Byfield CLA65 19.7 0.56 $4.0 $ $ $0.0
113 Mika Zibanejad C,RWNYR64 20.6 0.53 $3.9 $ $ $0.0
114 Bobby McMann LW,RWSEA60 17.1 0.49 $3.6 $ $ $0.0
115 Lane Hutson DMON66 24.5 0.47 $3.5 $ $ $0.0
116 Ryan Leonard LW,RWWAS67 14.6 0.44 $3.3 $ $ $0.0
117 Will Cuylle LW,RWNYR65 16.3 0.42 $3.2 $ $ $0.0
118 Troy Terry RWANA58 18.2 0.35 $2.9 $ $ $0.0
119 Mikael Granlund C,LWANA59 19.4 0.35 $2.8 $ $ $0.0
120 Carter Hart GVEG40 60.0 0.34 $2.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Jakob Chychrun DWAS65 23.7 0.34 $2.8 $ $ $0.0
122 Casey DeSmith GDAL21 60.0 0.30 $2.6 $ $ $0.0
123 Joel Hofer GSTL40 60.0 0.30 $2.6 $ $ $0.0
124 Filip Gustavsson GMIN34 60.0 0.27 $2.4 $ $ $0.0
125 Viktor Arvidsson LW,RWDET56 16.9 0.24 $2.3 $ $ $0.0
126 Pyotr Kochetkov GCAR41 60.0 0.23 $2.2 $ $ $0.0
127 Mackenzie Blackwood GCOL41 60.0 0.21 $2.1 $ $ $0.0
128 Matthew Schaefer DNYI66 26.3 0.17 $1.9 $ $ $0.0
129 Daniil Tarasov GDET28 60.0 0.16 $1.8 $ $ $0.0
130 Shane Pinto COTT58 19.2 0.15 $1.8 $ $ $0.0
131 Michael DiPietro GBOS20 60.0 0.14 $1.7 $ $ $0.0
132 Luke Evangelista LW,RWNJ63 17.0 0.12 $1.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Scott Wedgewood GCOL28 60.0 0.11 $1.5 $ $ $0.0
134 Miro Heiskanen DDAL62 24.8 0.06 $1.3 $ $ $0.0
135 Rickard Rakell C,LW,RWPIT63 19.1 0.06 $1.3 $ $ $0.0
136 Justus Annunen GNAS21 60.0 0.06 $1.2 $ $ $0.0
137 Evgeni Malkin C,LW,RWPIT61 17.3 0.05 $1.2 $ $ $0.0
138 Adin Hill GVEG33 60.0 0.05 $1.2 $ $ $0.0
139 Michael Brandsegg-Nygard LW,RWDET60 14.6 0.02 $1.1 $ $ $0.0
140 Calvin Pickard GMIN16 60.0 0.02 $1.0 $ $ $0.0
141 Joonas Korpisalo GNYR24 60.0 0.02 $1.0 $ $ $0.0
142 Semyon Varlamov GNYI22 60.0 0.01 $1.0 $ $ $0.0
143 Mason McTavish CSTL65 15.9 0.01 $1.0 $ $ $0.0
144 Alexis Lafreniere LW,RWNYR65 18.3 -0.01 $0.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Seth Jones DFLA61 24.0 -0.02 $0.8 $ $ $0.0
146 Owen Tippett LW,RWPHI62 16.2 -0.03 $0.8 $ $ $0.0
147 John Carlson DTB61 21.1 -0.05 $0.7 $ $ $0.0
148 Anton Forsberg GLA25 60.0 -0.11 $0.3 $ $ $0.0
149 Charlie Lindgren GWAS20 60.0 -0.11 $0.3 $ $ $0.0
150 Darcy Kuemper GLA47 60.0 -0.14 $0.2 $ $ $0.0
151 Frederik Andersen GEDM19 60.0 -0.14 $0.2 $ $ $0.0
152 Dennis Hildeby GTB22 60.0 -0.15 $0.1 $ $ $0.0
153 Brandon Bussi GCAR27 60.0 -0.16 $0.1 $ $ $0.0
154 Andrei Vasilevskiy GTB49 60.0 -0.16 $0.0 $ $ $0.0
155 Anthony Stolarz GTOR31 60.0 -0.17 $0.0 $ $ $0.0
156 Joseph Woll GPHI34 60.0 -0.17 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Bryan Rust RWPIT46 18.8 -0.17 $0.0 $ $ $0.0
158 Pavel Dorofeyev LW,RWNYR65 17.2 -0.18 $0.0 $ $ $0.0
159 Mats Zuccarello RWLA67 17.6 -0.21 $0.0 $ $ $0.0
160 Akira Schmid GFLA30 60.0 -0.22 $0.0 $ $ $0.0
161 Elias Pettersson CVAN55 19.4 -0.22 $0.0 $ $ $0.0
162 Logan Thompson GWAS49 60.0 -0.22 $0.0 $ $ $0.0
163 Dylan Garand GNYR37 60.0 -0.23 $0.0 $ $ $0.0
164 Sam Montembeault GMON28 60.0 -0.25 $0.0 $ $ $0.0
165 Vincent Trocheck C,RWUTA63 18.1 -0.26 $0.0 $ $ $0.0
166 Ivan Demidov RWMON64 16.1 -0.27 $0.0 $ $ $0.0
167 Brock Nelson CCOL62 18.1 -0.27 $0.0 $ $ $0.0
168 Artur Akhtyamov GTOR15 60.0 -0.30 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Remi Poirier GNJ16 60.0 -0.30 $0.0 $ $ $0.0
170 Jake Allen GNJ31 60.0 -0.31 $0.0 $ $ $0.0
171 Jakub Dobes GMON30 60.0 -0.32 $0.0 $ $ $0.0
172 Shea Theodore DVEG57 22.4 -0.33 $0.0 $ $ $0.0
173 Clay Stevenson GWPG23 60.0 -0.35 $0.0 $ $ $0.0
174 Nico Daws GWPG25 60.0 -0.35 $0.0 $ $ $0.0
175 Will Smith LW,RWSJ57 19.0 -0.36 $0.0 $ $ $0.0
176 Samuel Ersson GOTT26 60.0 -0.36 $0.0 $ $ $0.0
177 Colten Ellis GBUF24 60.0 -0.42 $0.0 $ $ $0.0
178 Dylan Strome CWAS67 17.6 -0.43 $0.0 $ $ $0.0
179 Sebastian Cossa GUTA20 60.0 -0.44 $0.0 $ $ $0.0
180 Philipp Grubauer GSEA32 60.0 -0.45 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Dan Vladar GPHI39 60.0 -0.45 $0.0 $ $ $0.0
182 Matt Duchene C,RWDAL44 16.2 -0.46 $0.0 $ $ $0.0
183 Matthew Knies LW,RWCBJ68 18.6 -0.48 $0.0 $ $ $0.0
184 Devin Cooley GCGY27 60.0 -0.48 $0.0 $ $ $0.0
185 John Gibson GDET43 60.0 -0.49 $0.0 $ $ $0.0
186 Cam Talbot GCBJ27 60.0 -0.50 $0.0 $ $ $0.0
187 Gabriel Landeskog LW,RWCOL59 15.4 -0.50 $0.0 $ $ $0.0
188 Josh Morrissey DWPG63 23.4 -0.54 $0.0 $ $ $0.0
189 Jordan Binnington GSTL26 60.0 -0.58 $0.0 $ $ $0.0
190 Arseny Gritsyuk LW,RWNJ61 15.5 -0.60 $0.0 $ $ $0.0
191 Erik Karlsson DPIT63 23.3 -0.60 $0.0 $ $ $0.0
192 Ryan O'Reilly CNAS61 20.2 -0.62 $0.0 $ $ $0.0
193 Ivan Barbashev LWVEG61 15.8 -0.64 $0.0 $ $ $0.0
194 Arturs Silovs GPIT34 60.0 -0.67 $0.0 $ $ $0.0
195 Tristan Jarry GEDM32 60.0 -0.72 $0.0 $ $ $0.0
196 Gabriel Vilardi C,RWWPG63 18.0 -0.73 $0.0 $ $ $0.0
197 JJ Peterka LW,RWBOS62 17.6 -0.75 $0.0 $ $ $0.0
198 Alex Nedeljkovic GSJ27 60.0 -0.75 $0.0 $ $ $0.0
199 Pavel Zacha C,LWBOS64 18.2 -0.76 $0.0 $ $ $0.0
200 Sergei Murashov  PIT26 60.0 -0.78 $0.0 $ $ $0.0