Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 07 November 2025 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL66 21.6 14.22 $78.2 $ $ $0.0
2 Connor McDavid CEDM63 22.3 11.97 $66.2 $ $ $0.0
3 Leon Draisaitl C,LWEDM64 21.4 10.20 $56.8 $ $ $0.0
4 Nikita Kucherov RWTB66 20.5 9.71 $54.2 $ $ $0.0
5 Connor Hellebuyck GWPG62 60.0 9.25 $51.7 $ $ $0.0
6 Auston Matthews CTOR66 20.8 8.89 $49.8 $ $ $0.0
7 Cale Makar DCOL66 25.1 8.80 $49.3 $ $ $0.0
8 Brady Tkachuk C,LWOTT51 17.9 8.24 $46.3 $ $ $0.0
9 Jack Hughes C,LWNJ65 20.5 8.14 $45.8 $ $ $0.0
10 Matthew Tkachuk LW,RWFLA50 18.3 8.03 $45.2 $ $ $0.0
11 David Pastrnak RWBOS67 19.4 6.95 $39.5 $ $ $0.0
12 Jack Eichel CVEG66 20.2 6.63 $37.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Jason Robertson LW,RWDAL69 19.2 6.53 $37.2 $ $ $0.0
14 Kirill Kaprizov LWMIN64 21.8 6.51 $37.2 $ $ $0.0
15 Martin Necas RWCOL65 19.8 5.80 $33.3 $ $ $0.0
16 Mitch Marner RWVEG67 20.8 5.60 $32.3 $ $ $0.0
17 Quinn Hughes DVAN63 25.9 5.16 $30.0 $ $ $0.0
18 Mikko Rantanen LW,RWDAL66 21.2 5.14 $29.9 $ $ $0.0
19 Zach Hyman LW,RWEDM60 18.6 4.92 $28.7 $ $ $0.0
20 Sebastian Aho (F) CCAR67 19.8 4.84 $28.2 $ $ $0.0
21 Adrian Kempe RWLA66 19.5 4.83 $28.2 $ $ $0.0
22 Brandon Hagel LW,RWTB69 20.2 4.71 $27.6 $ $ $0.0
23 J.T. Miller C,RWNYR64 19.5 4.67 $27.4 $ $ $0.0
24 Sam Reinhart C,RWFLA67 20.6 4.53 $26.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Jake Guentzel LWTB65 19.7 4.40 $25.9 $ $ $0.0
26 Dylan Larkin CDET66 19.7 4.16 $24.6 $ $ $0.0
27 Kyle Connor LWWPG67 19.7 4.14 $24.5 $ $ $0.0
28 Andrei Vasilevskiy GTB60 60.0 4.13 $24.5 $ $ $0.0
29 Artemi Panarin LWNYR66 20.1 4.07 $24.2 $ $ $0.0
30 Filip Forsberg LWNAS67 18.5 4.04 $24.0 $ $ $0.0
31 Sidney Crosby CPIT66 19.4 3.78 $22.6 $ $ $0.0
32 William Nylander C,RWTOR69 19.4 3.68 $22.1 $ $ $0.0
33 Kevin Fiala LWLA67 18.2 3.65 $21.9 $ $ $0.0
34 Tim Stutzle C,LWOTT69 19.6 3.62 $21.8 $ $ $0.0
35 Nick Suzuki CMON69 20.4 3.55 $21.4 $ $ $0.0
36 Jesper Bratt LW,RWNJ68 17.9 3.55 $21.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Seth Jarvis C,LW,RWCAR66 19.4 3.55 $21.4 $ $ $0.0
38 Alex Ovechkin LW,RWWAS61 17.4 3.54 $21.4 $ $ $0.0
39 Tage Thompson C,RWBUF63 18.7 3.46 $20.9 $ $ $0.0
40 Evan Bouchard DEDM66 23.0 3.41 $20.7 $ $ $0.0
41 Artturi Lehkonen LW,RWCOL62 19.4 3.30 $20.0 $ $ $0.0
42 Matt Boldy LW,RWMIN68 20.2 3.29 $20.0 $ $ $0.0
43 John Tavares CTOR64 17.4 3.23 $19.7 $ $ $0.0
44 Tom Wilson RWWAS67 18.6 3.19 $19.5 $ $ $0.0
45 Wyatt Johnston C,RWDAL69 20.2 3.14 $19.2 $ $ $0.0
46 Cole Caufield LW,RWMON69 18.4 3.10 $19.0 $ $ $0.0
47 Matthew Knies LWTOR65 18.7 2.87 $17.8 $ $ $0.0
48 Jake Oettinger GDAL58 60.0 2.83 $17.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Nico Hischier CNJ65 20.0 2.81 $17.4 $ $ $0.0
50 Dylan Guenther RWUTA64 17.4 2.81 $17.4 $ $ $0.0
51 Zach Werenski DCBJ68 26.0 2.79 $17.4 $ $ $0.0
52 Clayton Keller LW,RWUTA67 19.0 2.77 $17.2 $ $ $0.0
53 Igor Shesterkin GNYR59 60.0 2.75 $17.1 $ $ $0.0
54 Mark Scheifele CWPG67 19.4 2.54 $16.0 $ $ $0.0
55 Mathew Barzal C,RWNYI66 19.9 2.48 $15.7 $ $ $0.0
56 Gabriel Landeskog LWCOL59 16.4 2.40 $15.3 $ $ $0.0
57 Drake Batherson LW,RWOTT69 17.5 2.37 $15.1 $ $ $0.0
58 Josh Morrissey DWPG67 23.9 2.37 $15.1 $ $ $0.0
59 Adam Fox DNYR65 23.7 2.37 $15.1 $ $ $0.0
60 Ilya Sorokin GNYI59 60.0 2.30 $14.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Darcy Kuemper GLA52 60.0 2.28 $14.7 $ $ $0.0
62 Valeri Nichushkin LW,RWCOL56 18.8 2.27 $14.6 $ $ $0.0
63 Macklin Celebrini CSJ67 20.7 2.17 $14.0 $ $ $0.0
64 Timo Meier LW,RWNJ66 17.6 2.06 $13.4 $ $ $0.0
65 Sergei Bobrovsky GFLA54 60.0 2.05 $13.4 $ $ $0.0
66 Carter Verhaeghe LWFLA67 18.0 2.03 $13.3 $ $ $0.0
67 Linus Ullmark GOTT48 60.0 2.00 $13.1 $ $ $0.0
68 Roope Hintz CDAL63 17.5 1.92 $12.7 $ $ $0.0
69 Victor Hedman DTB64 23.0 1.91 $12.7 $ $ $0.0
70 Mark Stone RWVEG58 18.4 1.87 $12.5 $ $ $0.0
71 Brayden Point CTB65 19.0 1.79 $12.0 $ $ $0.0
72 Bo Horvat CNYI66 19.5 1.78 $12.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Anthony Stolarz GTOR41 60.0 1.72 $11.7 $ $ $0.0
74 Brad Marchand LW,RWFLA66 18.1 1.63 $11.2 $ $ $0.0
75 Roman Josi DNAS60 24.0 1.61 $11.1 $ $ $0.0
76 Tomas Hertl C,LWVEG65 17.2 1.54 $10.7 $ $ $0.0
77 Jet Greaves GCBJ35 60.0 1.46 $10.3 $ $ $0.0
78 Jakob Chychrun DWAS65 22.2 1.43 $10.1 $ $ $0.0
79 Andrei Svechnikov LW,RWCAR62 16.3 1.39 $9.9 $ $ $0.0
80 Alex DeBrincat LW,RWDET68 17.3 1.37 $9.8 $ $ $0.0
81 Joel Eriksson Ek CMIN61 19.2 1.29 $9.4 $ $ $0.0
82 Sam Bennett CFLA61 17.1 1.28 $9.3 $ $ $0.0
83 Lucas Raymond RWDET68 18.0 1.26 $9.2 $ $ $0.0
84 Shayne Gostisbehere DCAR65 17.4 1.25 $9.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Elias Pettersson (F) C,LWVAN65 19.0 1.24 $9.1 $ $ $0.0
86 Nikolaj Ehlers LW,RWCAR67 16.2 1.23 $9.1 $ $ $0.0
87 Dougie Hamilton DNJ67 20.5 1.23 $9.0 $ $ $0.0
88 Kirill Marchenko RWCBJ67 18.2 1.20 $8.9 $ $ $0.0
89 Miro Heiskanen DDAL66 24.5 1.19 $8.9 $ $ $0.0
90 Nick Schmaltz C,RWUTA69 18.7 1.19 $8.8 $ $ $0.0
91 Robert Thomas CSTL67 19.3 1.10 $8.4 $ $ $0.0
92 Filip Gustavsson GMIN49 60.0 1.03 $8.0 $ $ $0.0
93 Travis Konecny LW,RWPHI69 19.5 1.03 $8.0 $ $ $0.0
94 Logan Cooley CUTA66 18.0 0.89 $7.3 $ $ $0.0
95 Pavel Dorofeyev LW,RWVEG67 16.3 0.87 $7.1 $ $ $0.0
96 Juraj Slafkovsky LW,RWMON66 18.0 0.83 $6.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Jared McCann C,LWSEA68 17.1 0.79 $6.7 $ $ $0.0
98 John Carlson DWAS68 23.6 0.79 $6.7 $ $ $0.0
99 Shea Theodore DVEG67 22.8 0.77 $6.6 $ $ $0.0
100 Gabriel Vilardi C,RWWPG66 18.0 0.70 $6.2 $ $ $0.0
101 Dylan Strome CWAS70 16.8 0.70 $6.2 $ $ $0.0
102 Laurent Brossoit GCHI20 60.0 0.62 $5.8 $ $ $0.0
103 Quinton Byfield C,LWLA65 18.8 0.60 $5.7 $ $ $0.0
104 Ryan Nugent-Hopkins C,LWEDM64 18.8 0.58 $5.6 $ $ $0.0
105 Rasmus Dahlin DBUF64 24.2 0.57 $5.5 $ $ $0.0
106 Moritz Seider DDET68 24.7 0.57 $5.5 $ $ $0.0
107 Jordan Kyrou RWSTL69 17.5 0.52 $5.3 $ $ $0.0
108 Logan Thompson GWAS45 60.0 0.51 $5.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Leevi Merilainen GOTT30 60.0 0.47 $5.0 $ $ $0.0
110 Dylan Holloway C,LWSTL65 17.5 0.46 $4.9 $ $ $0.0
111 Kiefer Sherwood RWVAN65 15.4 0.42 $4.7 $ $ $0.0
112 Anthony Cirelli CTB63 18.6 0.38 $4.5 $ $ $0.0
113 Alexander Nikishin DCAR67 20.6 0.36 $4.4 $ $ $0.0
114 Devon Toews DCOL63 23.8 0.36 $4.4 $ $ $0.0
115 Mika Zibanejad C,RWNYR68 19.8 0.35 $4.4 $ $ $0.0
116 Adin Hill GVEG45 60.0 0.35 $4.4 $ $ $0.0
117 Dmitri Voronkov LWCBJ66 16.0 0.31 $4.1 $ $ $0.0
118 Connor Bedard C,RWCHI69 21.0 0.26 $3.9 $ $ $0.0
119 Mats Zuccarello RWMIN60 19.1 0.26 $3.9 $ $ $0.0
120 Frederik Andersen GCAR42 60.0 0.23 $3.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Sean Monahan CCBJ68 18.5 0.20 $3.6 $ $ $0.0
122 Anze Kopitar CLA66 18.7 0.18 $3.5 $ $ $0.0
123 Conor Garland RWVAN66 18.2 0.15 $3.3 $ $ $0.0
124 Joseph Woll GTOR41 60.0 0.06 $2.8 $ $ $0.0
125 Owen Tippett LW,RWPHI66 16.4 0.05 $2.8 $ $ $0.0
126 Alex Tuch RWBUF68 18.8 0.04 $2.7 $ $ $0.0
127 Semyon Varlamov GNYI15 60.0 0.04 $2.7 $ $ $0.0
128 Mackie Samoskevich RWFLA61 14.0 -0.04 $2.3 $ $ $0.0
129 Bryan Rust RWPIT59 19.5 -0.04 $2.3 $ $ $0.0
130 Cutter Gauthier LWANA69 16.4 -0.07 $2.1 $ $ $0.0
131 Scott Wedgewood GCOL27 60.0 -0.07 $2.1 $ $ $0.0
132 Vincent Trocheck CNYR67 19.8 -0.09 $2.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Nazem Kadri CCGY68 19.1 -0.10 $2.0 $ $ $0.0
134 Joel Hofer GSTL30 60.0 -0.11 $1.9 $ $ $0.0
135 Joey Daccord GSEA48 60.0 -0.11 $1.9 $ $ $0.0
136 Ivan Demidov RWMON64 16.4 -0.11 $1.9 $ $ $0.0
137 Josh Norris CBUF49 18.2 -0.13 $1.8 $ $ $0.0
138 Akira Schmid GVEG30 60.0 -0.13 $1.8 $ $ $0.0
139 Jakub Dobes GMON33 60.0 -0.14 $1.8 $ $ $0.0
140 Will Cuylle LW,RWNYR67 16.1 -0.14 $1.8 $ $ $0.0
141 Ilya Samsonov GVEG30 60.0 -0.20 $1.5 $ $ $0.0
142 Pyotr Kochetkov GCAR38 60.0 -0.21 $1.4 $ $ $0.0
143 Casey DeSmith GDAL22 60.0 -0.22 $1.4 $ $ $0.0
144 Calvin Pickard GEDM30 60.0 -0.26 $1.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Aaron Ekblad DFLA59 23.2 -0.28 $1.0 $ $ $0.0
146 Alex Lyon GBUF18 60.0 -0.29 $1.0 $ $ $0.0
147 Jesper Wallstedt GMIN30 60.0 -0.30 $0.9 $ $ $0.0
148 Dustin Wolf GCGY50 60.0 -0.33 $0.8 $ $ $0.0
149 Thatcher Demko GVAN45 60.0 -0.33 $0.7 $ $ $0.0
150 Chris Kreider LWANA65 16.6 -0.34 $0.7 $ $ $0.0
151 Jeremy Swayman GBOS48 60.0 -0.36 $0.6 $ $ $0.0
152 Kevin Lankinen GVAN38 60.0 -0.37 $0.6 $ $ $0.0
153 Anton Forsberg GLA28 60.0 -0.39 $0.4 $ $ $0.0
154 David Rittich GNYI20 60.0 -0.40 $0.4 $ $ $0.0
155 Eric Comrie GWPG24 60.0 -0.47 $0.0 $ $ $0.0
156 Jonathan Marchessault RWNAS64 17.5 -0.47 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Blake Coleman C,LW,RWCGY68 17.1 -0.47 $0.0 $ $ $0.0
158 Anders Lee LWNYI68 15.9 -0.48 $0.0 $ $ $0.0
159 Dylan Cozens COTT68 17.3 -0.49 $0.0 $ $ $0.0
160 Stuart Skinner GEDM50 60.0 -0.50 $0.0 $ $ $0.0
161 Evander Kane LWVAN63 17.0 -0.50 $0.0 $ $ $0.0
162 Morgan Geekie C,LW,RWBOS64 16.8 -0.53 $0.0 $ $ $0.0
163 Tyler Toffoli LW,RWSJ63 16.8 -0.54 $0.0 $ $ $0.0
164 Joonas Korpisalo GBOS32 60.0 -0.54 $0.0 $ $ $0.0
165 Logan Stankoven C,RWCAR66 15.8 -0.54 $0.0 $ $ $0.0
166 Vitek Vanecek GUTA10 60.0 -0.54 $0.0 $ $ $0.0
167 Alexandar Georgiev GBUF25 60.0 -0.58 $0.0 $ $ $0.0
168 Justus Annunen GNAS22 60.0 -0.59 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Matvei Michkov RWPHI67 16.4 -0.59 $0.0 $ $ $0.0
170 Jonathan Quick GNYR25 60.0 -0.60 $0.0 $ $ $0.0
171 Brandon Montour DSEA68 23.7 -0.60 $0.0 $ $ $0.0
172 Jake Allen GNJ30 60.0 -0.61 $0.0 $ $ $0.0
173 Troy Terry RWANA64 17.7 -0.62 $0.0 $ $ $0.0
174 Jonas Johansson GTB20 60.0 -0.65 $0.0 $ $ $0.0
175 Matt Duchene C,RWDAL68 16.3 -0.65 $0.0 $ $ $0.0
176 Devin Cooley GCGY25 60.0 -0.65 $0.0 $ $ $0.0
177 Tyler Seguin C,RWDAL64 16.8 -0.66 $0.0 $ $ $0.0
178 Alex Nedeljkovic GSJ32 60.0 -0.69 $0.0 $ $ $0.0
179 Ville Husso GANA10 60.0 -0.71 $0.0 $ $ $0.0
180 Ivan Barbashev LWVEG66 16.0 -0.72 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Cam Talbot GDET38 60.0 -0.72 $0.0 $ $ $0.0
182 James Reimer GTOR15 60.0 -0.72 $0.0 $ $ $0.0
183 Ryan Leonard RWWAS65 14.5 -0.72 $0.0 $ $ $0.0
184 Daniel Vladar GPHI25 60.0 -0.73 $0.0 $ $ $0.0
185 Mackenzie Blackwood GCOL48 60.0 -0.73 $0.0 $ $ $0.0
186 Petr Mrazek GANA25 60.0 -0.74 $0.0 $ $ $0.0
187 Devon Levi GBUF28 60.0 -0.80 $0.0 $ $ $0.0
188 Charlie McAvoy DBOS64 23.5 -0.80 $0.0 $ $ $0.0
189 Rickard Rakell C,LW,RWPIT48 18.0 -0.82 $0.0 $ $ $0.0
190 Pavel Buchnevich C,LW,RWSTL64 18.3 -0.82 $0.0 $ $ $0.0
191 Arseny Gritsyuk RWNJ64 15.1 -0.83 $0.0 $ $ $0.0
192 Jonathan Drouin LW,RWNYI61 17.3 -0.85 $0.0 $ $ $0.0
193 Daniil Tarasov GFLA28 60.0 -0.85 $0.0 $ $ $0.0
194 Emil Heineman LW,RWNYI66 12.8 -0.85 $0.0 $ $ $0.0
195 JJ Peterka LW,RWUTA65 17.4 -0.89 $0.0 $ $ $0.0
196 Charlie Lindgren GWAS38 60.0 -0.91 $0.0 $ $ $0.0
197 Jamie Benn C,LWDAL65 14.9 -0.94 $0.0 $ $ $0.0
198 Joel Blomqvist GPIT20 60.0 -0.95 $0.0 $ $ $0.0
199 Tristan Jarry GPIT35 60.0 -0.96 $0.0 $ $ $0.0
200 Shane Pinto COTT63 17.8 -0.98 $0.0 $ $ $0.0