Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 24 December 2025 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL45 21.7 16.68 $91.1 $ $ $0.0
2 Connor McDavid CEDM41 21.8 11.29 $62.2 $ $ $0.0
3 Nikita Kucherov RWTB44 20.5 11.03 $60.7 $ $ $0.0
4 Leon Draisaitl C,LWEDM42 21.2 9.39 $51.9 $ $ $0.0
5 Cale Makar DCOL44 24.1 9.29 $51.4 $ $ $0.0
6 Jack Hughes C,LWNJ42 20.7 8.69 $48.2 $ $ $0.0
7 Jason Robertson LW,RWDAL44 19.1 8.47 $47.0 $ $ $0.0
8 Brady Tkachuk C,LWOTT42 18.1 8.44 $46.8 $ $ $0.0
9 Matthew Tkachuk LW,RWFLA42 18.2 8.43 $46.7 $ $ $0.0
10 Kirill Kaprizov LWMIN41 21.9 8.29 $46.0 $ $ $0.0
11 David Pastrnak RWBOS44 19.8 7.79 $43.3 $ $ $0.0
12 Martin Necas RWCOL44 20.1 7.46 $41.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Jack Eichel CVEG44 20.2 6.88 $38.4 $ $ $0.0
14 Auston Matthews CTOR44 19.9 6.65 $37.2 $ $ $0.0
15 Brandon Hagel LW,RWTB45 18.0 6.14 $34.5 $ $ $0.0
16 Quinn Hughes DVAN41 27.0 5.88 $33.0 $ $ $0.0
17 Mikko Rantanen LW,RWDAL42 20.2 5.76 $32.4 $ $ $0.0
18 Matt Boldy LW,RWMIN44 19.6 5.54 $31.2 $ $ $0.0
19 Macklin Celebrini CSJ44 20.4 5.11 $28.9 $ $ $0.0
20 Zach Hyman LW,RWEDM40 19.6 5.11 $28.9 $ $ $0.0
21 Tom Wilson RWWAS43 17.9 5.06 $28.6 $ $ $0.0
22 Jake Guentzel LWTB43 19.2 5.01 $28.4 $ $ $0.0
23 Nick Suzuki CMON45 20.2 4.90 $27.8 $ $ $0.0
24 Mitch Marner LW,RWVEG45 19.8 4.59 $26.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Artemi Panarin LWNYR41 20.4 4.55 $25.9 $ $ $0.0
26 Alex Ovechkin LW,RWWAS40 17.6 4.43 $25.3 $ $ $0.0
27 Filip Forsberg LWNAS46 18.6 4.40 $25.1 $ $ $0.0
28 Adrian Kempe RWLA45 18.8 4.36 $24.9 $ $ $0.0
29 Dylan Larkin CDET43 19.3 4.31 $24.6 $ $ $0.0
30 Wyatt Johnston C,RWDAL44 19.5 4.03 $23.1 $ $ $0.0
31 Alex DeBrincat LW,RWDET44 17.8 3.98 $22.8 $ $ $0.0
32 Artturi Lehkonen LW,RWCOL42 18.9 3.89 $22.4 $ $ $0.0
33 Mathew Barzal C,RWNYI43 20.8 3.85 $22.1 $ $ $0.0
34 Sebastian Aho (F) CCAR44 19.1 3.85 $22.1 $ $ $0.0
35 Tim Stutzle C,LWOTT46 19.3 3.80 $21.8 $ $ $0.0
36 Gabriel Landeskog LW,RWCOL40 16.4 3.78 $21.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Seth Jarvis C,LW,RWCAR39 18.3 3.71 $21.3 $ $ $0.0
38 Joel Eriksson Ek CMIN40 18.8 3.61 $20.8 $ $ $0.0
39 Jesper Bratt LW,RWNJ44 18.4 3.56 $20.5 $ $ $0.0
40 Kevin Fiala LWLA45 18.6 3.45 $20.0 $ $ $0.0
41 Cole Caufield LW,RWMON45 18.3 3.41 $19.8 $ $ $0.0
42 Sidney Crosby CPIT44 19.6 3.28 $19.1 $ $ $0.0
43 Tage Thompson C,RWBUF42 18.7 3.24 $18.8 $ $ $0.0
44 Evan Bouchard DEDM43 22.3 3.22 $18.7 $ $ $0.0
45 Zach Werenski DCBJ45 25.9 3.22 $18.7 $ $ $0.0
46 Kyle Connor LWWPG46 19.6 3.19 $18.6 $ $ $0.0
47 Mark Stone RWVEG39 18.2 3.17 $18.5 $ $ $0.0
48 Jakob Chychrun DWAS42 22.4 3.09 $18.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Lucas Raymond RWDET44 18.7 2.97 $17.4 $ $ $0.0
50 Roope Hintz CDAL40 16.8 2.96 $17.3 $ $ $0.0
51 Andrei Svechnikov LW,RWCAR41 16.9 2.90 $17.0 $ $ $0.0
52 Timo Meier LW,RWNJ43 18.3 2.86 $16.8 $ $ $0.0
53 John Tavares CTOR43 18.1 2.86 $16.8 $ $ $0.0
54 Clayton Keller LW,RWUTA42 19.1 2.84 $16.7 $ $ $0.0
55 Sam Reinhart C,RWFLA45 19.5 2.81 $16.5 $ $ $0.0
56 William Nylander C,RWTOR46 19.6 2.80 $16.5 $ $ $0.0
57 Moritz Seider DDET44 24.2 2.73 $16.1 $ $ $0.0
58 Matthew Knies LWTOR43 18.8 2.72 $16.0 $ $ $0.0
59 Sam Bennett CFLA41 17.2 2.71 $16.0 $ $ $0.0
60 J.T. Miller C,RWNYR35 19.1 2.59 $15.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Adam Fox DNYR41 23.7 2.51 $14.9 $ $ $0.0
62 Bo Horvat CNYI43 18.6 2.46 $14.6 $ $ $0.0
63 Carter Verhaeghe LWFLA45 17.6 2.43 $14.5 $ $ $0.0
64 Rasmus Dahlin DBUF43 23.8 2.41 $14.4 $ $ $0.0
65 Brad Marchand LW,RWFLA44 17.8 2.38 $14.2 $ $ $0.0
66 Nico Hischier CNJ42 19.6 2.34 $14.0 $ $ $0.0
67 Connor Bedard C,RWCHI42 20.9 2.30 $13.8 $ $ $0.0
68 Dylan Guenther LW,RWUTA40 17.0 2.18 $13.1 $ $ $0.0
69 Drake Batherson LW,RWOTT46 18.2 2.15 $13.0 $ $ $0.0
70 Shayne Gostisbehere DCAR43 19.8 2.13 $12.8 $ $ $0.0
71 Nikolaj Ehlers LW,RWCAR44 16.2 2.07 $12.5 $ $ $0.0
72 Valeri Nichushkin LW,RWCOL38 17.4 2.07 $12.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Miro Heiskanen DDAL42 23.3 2.03 $12.3 $ $ $0.0
74 Mark Scheifele CWPG46 19.9 1.91 $11.7 $ $ $0.0
75 Morgan Geekie C,LW,RWBOS42 17.0 1.89 $11.6 $ $ $0.0
76 Tomas Hertl C,LWVEG44 17.6 1.86 $11.4 $ $ $0.0
77 Connor Hellebuyck GWPG37 60.0 1.70 $10.5 $ $ $0.0
78 Brayden Point CTB43 18.7 1.59 $9.9 $ $ $0.0
79 Mika Zibanejad C,RWNYR43 19.1 1.57 $9.8 $ $ $0.0
80 Vincent Trocheck CNYR43 20.1 1.49 $9.4 $ $ $0.0
81 Nazem Kadri CCGY45 19.4 1.46 $9.2 $ $ $0.0
82 Travis Konecny LW,RWPHI46 18.8 1.39 $8.9 $ $ $0.0
83 Jared McCann C,LWSEA43 17.0 1.31 $8.5 $ $ $0.0
84 Kiefer Sherwood LW,RWVAN44 15.0 1.20 $7.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Kirill Marchenko RWCBJ44 18.7 1.18 $7.7 $ $ $0.0
86 Andrei Vasilevskiy GTB36 60.0 1.11 $7.4 $ $ $0.0
87 Cutter Gauthier LWANA44 16.7 0.93 $6.4 $ $ $0.0
88 Roman Josi DNAS43 23.1 0.91 $6.3 $ $ $0.0
89 Logan Cooley CUTA25 17.5 0.90 $6.2 $ $ $0.0
90 Josh Morrissey DWPG46 23.5 0.85 $5.9 $ $ $0.0
91 Ryan Nugent-Hopkins C,LWEDM42 18.2 0.84 $5.9 $ $ $0.0
92 John Carlson DWAS44 21.6 0.82 $5.8 $ $ $0.0
93 Dylan Strome CWAS45 17.7 0.81 $5.8 $ $ $0.0
94 Dylan Cozens COTT45 17.5 0.70 $5.1 $ $ $0.0
95 Pavel Dorofeyev LW,RWVEG45 16.9 0.69 $5.1 $ $ $0.0
96 Victor Hedman DTB29 20.8 0.67 $5.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Juraj Slafkovsky LW,RWMON43 17.8 0.65 $4.9 $ $ $0.0
98 Bryan Rust RWPIT40 18.9 0.58 $4.5 $ $ $0.0
99 Mackenzie Blackwood GCOL27 60.0 0.56 $4.4 $ $ $0.0
100 Robert Thomas CSTL43 18.4 0.52 $4.2 $ $ $0.0
101 Brock Nelson CCOL45 17.2 0.51 $4.2 $ $ $0.0
102 Filip Gustavsson GMIN30 60.0 0.51 $4.2 $ $ $0.0
103 Mackie Samoskevich RWFLA40 14.6 0.49 $4.1 $ $ $0.0
104 Quinton Byfield C,LWLA44 18.1 0.49 $4.0 $ $ $0.0
105 Jesper Wallstedt GMIN16 60.0 0.46 $3.9 $ $ $0.0
106 Logan Thompson GWAS29 60.0 0.42 $3.7 $ $ $0.0
107 Scott Wedgewood GCOL22 60.0 0.40 $3.5 $ $ $0.0
108 Darcy Kuemper GLA34 60.0 0.35 $3.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Anthony Cirelli CTB42 16.6 0.35 $3.3 $ $ $0.0
110 Igor Shesterkin GNYR34 60.0 0.31 $3.1 $ $ $0.0
111 Devon Toews DCOL43 21.6 0.30 $3.0 $ $ $0.0
112 Blake Coleman C,LW,RWCGY45 15.9 0.28 $2.9 $ $ $0.0
113 Dylan Holloway C,LWSTL29 17.2 0.28 $2.9 $ $ $0.0
114 Joseph Woll GTOR28 60.0 0.19 $2.4 $ $ $0.0
115 Dougie Hamilton DNJ44 20.2 0.17 $2.3 $ $ $0.0
116 Ross Colton C,LWCOL44 13.5 0.17 $2.3 $ $ $0.0
117 Jordan Kyrou RWSTL39 16.6 0.13 $2.1 $ $ $0.0
118 Patrick Kane RWDET39 17.2 0.10 $1.9 $ $ $0.0
119 Casey DeSmith GDAL15 60.0 0.10 $1.9 $ $ $0.0
120 Jake Oettinger GDAL29 60.0 0.06 $1.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Evgeni Malkin C,LWPIT42 17.4 0.04 $1.6 $ $ $0.0
122 Anthony Stolarz GTOR26 60.0 0.03 $1.6 $ $ $0.0
123 Shea Theodore DVEG28 22.5 0.02 $1.5 $ $ $0.0
124 Dennis Hildeby GTOR16 60.0 0.02 $1.5 $ $ $0.0
125 Alex Tuch LW,RWBUF45 17.4 0.01 $1.5 $ $ $0.0
126 Owen Tippett LW,RWPHI44 16.2 0.01 $1.4 $ $ $0.0
127 Jonathan Quick GNYR11 60.0 -0.02 $1.3 $ $ $0.0
128 Charlie McAvoy DBOS42 22.1 -0.03 $1.2 $ $ $0.0
129 Brandon Bussi GCAR19 60.0 -0.03 $1.2 $ $ $0.0
130 Ilya Sorokin GNYI32 60.0 -0.04 $1.2 $ $ $0.0
131 Emil Heineman LW,RWNYI43 14.7 -0.05 $1.1 $ $ $0.0
132 Jake Allen GNJ19 60.0 -0.06 $1.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Devin Cooley GCGY12 60.0 -0.07 $1.0 $ $ $0.0
134 Jeremy Swayman GBOS31 60.0 -0.10 $0.9 $ $ $0.0
135 Adin Hill GVEG23 60.0 -0.10 $0.8 $ $ $0.0
136 Spencer Knight GCHI25 60.0 -0.11 $0.8 $ $ $0.0
137 Linus Ullmark GOTT34 60.0 -0.11 $0.8 $ $ $0.0
138 Joel Hofer GSTL18 60.0 -0.12 $0.8 $ $ $0.0
139 Rickard Rakell C,LW,RWPIT45 17.9 -0.13 $0.7 $ $ $0.0
140 Gabriel Vilardi C,RWWPG45 18.4 -0.14 $0.7 $ $ $0.0
141 Nick Schmaltz C,RWUTA43 18.4 -0.14 $0.6 $ $ $0.0
142 Jet Greaves GCBJ28 60.0 -0.15 $0.6 $ $ $0.0
143 Anze Kopitar CLA45 18.2 -0.17 $0.5 $ $ $0.0
144 Troy Terry RWANA41 17.6 -0.17 $0.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Jonas Johansson GTB16 60.0 -0.18 $0.4 $ $ $0.0
146 Will Cuylle LW,RWNYR42 15.6 -0.20 $0.3 $ $ $0.0
147 Joey Daccord GSEA36 60.0 -0.21 $0.3 $ $ $0.0
148 Alex Lyon GBUF23 60.0 -0.21 $0.2 $ $ $0.0
149 Anders Lee LWNYI44 15.9 -0.22 $0.2 $ $ $0.0
150 Dan Vladar GPHI21 60.0 -0.22 $0.2 $ $ $0.0
151 Anton Forsberg GLA16 60.0 -0.22 $0.2 $ $ $0.0
152 Evander Kane LWVAN43 17.1 -0.22 $0.2 $ $ $0.0
153 Sergei Bobrovsky GFLA31 60.0 -0.22 $0.2 $ $ $0.0
154 Thatcher Demko GVAN30 60.0 -0.23 $0.2 $ $ $0.0
155 Mats Zuccarello RWMIN39 18.2 -0.25 $0.1 $ $ $0.0
156 Josh Norris CBUF43 17.9 -0.26 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Akira Schmid GVEG20 60.0 -0.26 $0.0 $ $ $0.0
158 Jason Zucker LWBUF42 15.4 -0.27 $0.0 $ $ $0.0
159 Jacob Fowler GMON15 60.0 -0.30 $0.0 $ $ $0.0
160 Ryan Leonard RWWAS42 14.1 -0.32 $0.0 $ $ $0.0
161 Leevi Merilainen GOTT16 60.0 -0.34 $0.0 $ $ $0.0
162 Jacob Markstrom GNJ29 60.0 -0.35 $0.0 $ $ $0.0
163 Daniil Tarasov GFLA13 60.0 -0.36 $0.0 $ $ $0.0
164 Jakub Dobes GMON21 60.0 -0.37 $0.0 $ $ $0.0
165 Colten Ellis GBUF15 60.0 -0.37 $0.0 $ $ $0.0
166 Charlie Lindgren GWAS18 60.0 -0.38 $0.0 $ $ $0.0
167 Alex Laferriere RWLA43 15.3 -0.39 $0.0 $ $ $0.0
168 John Gibson GDET24 60.0 -0.39 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Frederik Andersen GCAR19 60.0 -0.40 $0.0 $ $ $0.0
170 Eric Comrie GWPG16 60.0 -0.41 $0.0 $ $ $0.0
171 Yaroslav Askarov GSJ27 60.0 -0.44 $0.0 $ $ $0.0
172 Lukas Dostal GANA30 60.0 -0.46 $0.0 $ $ $0.0
173 Dustin Wolf GCGY30 60.0 -0.46 $0.0 $ $ $0.0
174 Tristan Jarry GPIT25 60.0 -0.48 $0.0 $ $ $0.0
175 Stuart Skinner GEDM30 60.0 -0.49 $0.0 $ $ $0.0
176 David Rittich GNYI16 60.0 -0.51 $0.0 $ $ $0.0
177 Pyotr Kochetkov GCAR20 60.0 -0.52 $0.0 $ $ $0.0
178 Jackson Blake RWCAR45 16.4 -0.54 $0.0 $ $ $0.0
179 Cam Talbot GDET23 60.0 -0.55 $0.0 $ $ $0.0
180 Karel Vejmelka GUTA30 60.0 -0.58 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Logan Stankoven C,RWCAR43 15.5 -0.59 $0.0 $ $ $0.0
182 Alexander Nikishin DCAR44 18.5 -0.59 $0.0 $ $ $0.0
183 Jordan Eberle RWSEA46 18.5 -0.59 $0.0 $ $ $0.0
184 Jordan Binnington GSTL26 60.0 -0.61 $0.0 $ $ $0.0
185 Josh Doan LW,RWBUF43 15.2 -0.61 $0.0 $ $ $0.0
186 Ukko-Pekka Luukkonen GBUF22 60.0 -0.65 $0.0 $ $ $0.0
187 Darren Raddysh DTB43 19.1 -0.67 $0.0 $ $ $0.0
188 Arturs Silovs GPIT18 60.0 -0.67 $0.0 $ $ $0.0
189 Chris Kreider LWANA42 17.1 -0.69 $0.0 $ $ $0.0
190 Steven Stamkos C,LW,RWNAS45 17.3 -0.71 $0.0 $ $ $0.0
191 Leo Carlsson CANA41 18.0 -0.72 $0.0 $ $ $0.0
192 Ivan Demidov RWMON42 15.8 -0.73 $0.0 $ $ $0.0
193 Philipp Grubauer GSEA15 60.0 -0.73 $0.0 $ $ $0.0
194 Arseny Gritsyuk LW,RWNJ42 15.6 -0.76 $0.0 $ $ $0.0
195 Connor Ingram GEDM23 60.0 -0.76 $0.0 $ $ $0.0
196 Aleksei Kolosov GPHI16 60.0 -0.76 $0.0 $ $ $0.0
197 Kevin Lankinen GVAN27 60.0 -0.77 $0.0 $ $ $0.0
198 Jake Sanderson DOTT43 23.5 -0.79 $0.0 $ $ $0.0
199 Sam Montembeault GMON26 60.0 -0.79 $0.0 $ $ $0.0
200 Lane Hutson DMON45 22.9 -0.82 $0.0 $ $ $0.0