Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 21 January 2025 by Thomas Nestico ( @TJStats)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nikita Kucherov RWTB35 19.6 11.75 $62.6 $ $ $0.0
2 Connor McDavid CEDM32 22.0 11.38 $60.7 $ $ $0.0
3 Nathan MacKinnon CCOL31 23.2 11.38 $60.7 $ $ $0.0
4 Leon Draisaitl C,LWEDM35 21.1 9.47 $50.8 $ $ $0.0
5 Kirill Kaprizov LWMIN29 21.5 8.89 $47.7 $ $ $0.0
6 Auston Matthews CTOR34 21.1 8.11 $43.7 $ $ $0.0
7 Jack Hughes C,LWNJ23 23.2 7.97 $43.0 $ $ $0.0
8 Brady Tkachuk C,LWOTT35 20.6 7.59 $41.0 $ $ $0.0
9 Mikko Rantanen RWCOL33 22.6 7.22 $39.1 $ $ $0.0
10 David Pastrnak RWBOS35 19.3 6.64 $36.1 $ $ $0.0
11 Matthew Tkachuk LW,RWFLA33 19.6 6.63 $36.0 $ $ $0.0
12 Filip Forsberg LWNAS36 19.6 6.24 $34.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Mitch Marner RWTOR33 21.8 6.14 $33.5 $ $ $0.0
14 Quinn Hughes DVAN36 25.2 6.11 $33.3 $ $ $0.0
15 Nikolaj Ehlers LW,RWWPG35 16.2 6.10 $33.3 $ $ $0.0
16 Cale Makar DCOL30 25.9 5.74 $31.4 $ $ $0.0
17 Alex Ovechkin LW,RWWAS33 15.4 5.53 $30.3 $ $ $0.0
18 Jack Eichel CVEG26 19.8 5.48 $30.0 $ $ $0.0
19 J.T. Miller C,RWVAN36 17.9 5.32 $29.2 $ $ $0.0
20 Sam Reinhart C,RWFLA35 19.1 5.05 $27.8 $ $ $0.0
21 Aleksander Barkov CFLA26 20.4 4.97 $27.4 $ $ $0.0
22 Artemi Panarin LWNYR36 18.7 4.88 $26.9 $ $ $0.0
23 Kyle Connor LWWPG25 19.9 4.84 $26.7 $ $ $0.0
24 William Nylander C,RWTOR35 19.3 4.83 $26.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Alexandar Georgiev GSJ23 60.0 4.82 $26.6 $ $ $0.0
26 Brayden Point CTB36 18.3 4.64 $25.7 $ $ $0.0
27 Linus Ullmark GOTT17 60.0 4.48 $24.8 $ $ $0.0
28 Sebastian Aho CCAR32 21.1 4.43 $24.6 $ $ $0.0
29 Igor Shesterkin GNYR26 60.0 4.36 $24.2 $ $ $0.0
30 Jake Guentzel LWTB28 18.5 4.26 $23.7 $ $ $0.0
31 Jesper Bratt LW,RWNJ33 18.6 4.10 $22.9 $ $ $0.0
32 JJ Peterka LW,RWBUF36 19.9 4.09 $22.8 $ $ $0.0
33 Zach Hyman LW,RWEDM34 19.9 3.88 $21.7 $ $ $0.0
34 John Tavares CTOR33 16.8 3.88 $21.7 $ $ $0.0
35 Clayton Keller LW,RWUTA33 19.8 3.85 $21.6 $ $ $0.0
36 Mark Stone RWVEG26 18.3 3.82 $21.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Jeremy Swayman GBOS17 60.0 3.81 $21.4 $ $ $0.0
38 Andrei Svechnikov LW,RWCAR26 20.1 3.81 $21.3 $ $ $0.0
39 Connor Hellebuyck GWPG26 60.0 3.77 $21.2 $ $ $0.0
40 Adrian Kempe C,RWLA34 17.0 3.72 $20.9 $ $ $0.0
41 Logan Thompson GWAS14 60.0 3.71 $20.9 $ $ $0.0
42 Roman Josi DNAS36 25.4 3.64 $20.5 $ $ $0.0
43 Tage Thompson C,RWBUF27 19.0 3.63 $20.4 $ $ $0.0
44 Joel Eriksson Ek CMIN31 20.8 3.62 $20.4 $ $ $0.0
45 Cole Caufield LW,RWMON36 18.9 3.58 $20.1 $ $ $0.0
46 Kirill Marchenko RWCBJ32 17.8 3.57 $20.1 $ $ $0.0
47 Jason Robertson LWDAL36 19.1 3.55 $20.0 $ $ $0.0
48 Dylan Larkin CDET26 20.2 3.48 $19.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Mathew Barzal C,RWNYI35 23.3 3.44 $19.4 $ $ $0.0
50 Jake Oettinger GDAL26 60.0 3.38 $19.1 $ $ $0.0
51 Jonathan Marchessault RWNAS36 18.1 3.37 $19.1 $ $ $0.0
52 Tim Stützle C,LWOTT30 21.8 3.35 $18.9 $ $ $0.0
53 Sidney Crosby CPIT30 18.1 3.29 $18.7 $ $ $0.0
54 Mark Scheifele CWPG27 19.3 3.17 $18.0 $ $ $0.0
55 Matt Boldy LW,RWMIN29 20.6 3.17 $18.0 $ $ $0.0
56 Carter Verhaeghe C,LWFLA29 20.0 3.16 $18.0 $ $ $0.0
57 Filip Gustavsson GMIN21 60.0 3.16 $18.0 $ $ $0.0
58 Wyatt Johnston C,RWDAL36 20.5 3.15 $18.0 $ $ $0.0
59 Seth Jarvis C,LW,RWCAR35 20.6 3.15 $17.9 $ $ $0.0
60 Lucas Raymond LW,RWDET36 19.3 3.11 $17.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Elias Pettersson C,LWVAN36 21.3 3.10 $17.7 $ $ $0.0
62 Nico Hischier CNJ23 21.4 3.10 $17.6 $ $ $0.0
63 Dylan Guenther RWUTA27 17.3 2.95 $16.9 $ $ $0.0
64 Victor Hedman DTB34 22.0 2.95 $16.9 $ $ $0.0
65 Jordan Kyrou C,RWSTL35 19.1 2.89 $16.6 $ $ $0.0
66 Rasmus Dahlin DBUF36 26.1 2.87 $16.5 $ $ $0.0
67 Evan Bouchard DEDM35 24.3 2.84 $16.3 $ $ $0.0
68 Nick Suzuki CMON36 20.4 2.69 $15.5 $ $ $0.0
69 Vincent Trocheck CNYR36 20.9 2.67 $15.5 $ $ $0.0
70 Zach Werenski DCBJ26 24.0 2.60 $15.1 $ $ $0.0
71 Ilya Samsonov GVEG22 60.0 2.56 $14.9 $ $ $0.0
72 Kevin Fiala LWLA36 21.2 2.54 $14.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Josh Morrissey DWPG34 24.3 2.48 $14.4 $ $ $0.0
74 Martin Necas C,RWCAR31 16.8 2.46 $14.4 $ $ $0.0
75 Timo Meier LW,RWNJ23 18.6 2.41 $14.1 $ $ $0.0
76 Gabriel Vilardi C,RWWPG25 18.0 2.38 $13.9 $ $ $0.0
77 Alex DeBrincat LW,RWDET36 18.4 2.34 $13.7 $ $ $0.0
78 Andrei Vasilevskiy GTB24 60.0 2.33 $13.7 $ $ $0.0
79 Travis Konecny LW,RWPHI29 19.7 2.21 $13.0 $ $ $0.0
80 Chris Kreider LWNYR36 19.3 2.20 $13.0 $ $ $0.0
81 Drake Batherson LW,RWOTT36 18.4 2.19 $13.0 $ $ $0.0
82 Stuart Skinner GEDM21 60.0 2.10 $12.5 $ $ $0.0
83 Josh Norris COTT26 21.7 2.10 $12.5 $ $ $0.0
84 Marco Rossi CMIN36 18.2 2.09 $12.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Adin Hill GVEG21 60.0 2.05 $12.2 $ $ $0.0
86 Matthew Knies LWTOR33 23.3 2.00 $12.0 $ $ $0.0
87 Valeri Nichushkin LW,RWCOL18 18.2 1.98 $11.9 $ $ $0.0
88 Bo Horvat CNYI36 19.0 1.92 $11.5 $ $ $0.0
89 Robert Thomas CSTL35 21.9 1.89 $11.4 $ $ $0.0
90 Joonas Korpisalo GBOS19 60.0 1.79 $10.8 $ $ $0.0
91 Tom Wilson RWWAS28 18.9 1.77 $10.7 $ $ $0.0
92 Justus Annunen GNAS11 60.0 1.74 $10.6 $ $ $0.0
93 Juuse Saros GNAS27 60.0 1.64 $10.1 $ $ $0.0
94 Brandon Hagel LW,RWTB36 19.5 1.55 $9.6 $ $ $0.0
95 Adam Fox DNYR26 24.7 1.54 $9.6 $ $ $0.0
96 Mason Marchment LWDAL35 15.3 1.44 $9.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Ryan Nugent-Hopkins C,LWEDM34 20.2 1.41 $8.9 $ $ $0.0
98 Macklin Celebrini CSJ24 21.9 1.39 $8.8 $ $ $0.0
99 Brad Marchand LWBOS33 16.5 1.29 $8.2 $ $ $0.0
100 Juraj Slafkovsky LW,RWMON36 18.2 1.26 $8.1 $ $ $0.0
101 Connor Bedard C,RWCHI26 22.3 1.25 $8.0 $ $ $0.0
102 Sean Monahan CCBJ36 16.5 1.20 $7.8 $ $ $0.0
103 Nazem Kadri CCGY36 17.5 1.15 $7.6 $ $ $0.0
104 Brock Boeser RWVAN36 17.5 1.11 $7.3 $ $ $0.0
105 Sam Bennett CFLA25 17.6 1.05 $7.0 $ $ $0.0
106 Sergei Bobrovsky GFLA23 60.0 1.03 $6.9 $ $ $0.0
107 Noah Dobson DNYI34 27.0 0.98 $6.7 $ $ $0.0
108 Mika Zibanejad CNYR35 20.5 0.98 $6.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 Anders Lee LWNYI36 14.6 0.95 $6.5 $ $ $0.0
110 Steven Stamkos C,LW,RWNAS34 19.4 0.94 $6.5 $ $ $0.0
111 Frank Vatrano C,LWANA36 18.7 0.93 $6.4 $ $ $0.0
112 Roope Hintz CDAL34 17.1 0.92 $6.4 $ $ $0.0
113 Patrick Kane RWDET26 17.3 0.92 $6.3 $ $ $0.0
114 Dmitri Voronkov LWCBJ29 16.3 0.88 $6.1 $ $ $0.0
115 Pavel Buchnevich C,LW,RWSTL33 20.9 0.85 $6.0 $ $ $0.0
116 Tristan Jarry GPIT20 60.0 0.84 $5.9 $ $ $0.0
117 Patrik Laine LW,RWMON26 16.4 0.84 $5.9 $ $ $0.0
118 Dylan Strome CWAS36 16.3 0.79 $5.7 $ $ $0.0
119 Ross Colton C,LWCOL33 17.4 0.78 $5.6 $ $ $0.0
120 Logan Cooley CUTA36 17.8 0.75 $5.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 David Rittich GLA15 60.0 0.73 $5.3 $ $ $0.0
122 Mats Zuccarello RWMIN26 16.0 0.64 $4.9 $ $ $0.0
123 Jared McCann C,LWSEA33 18.1 0.63 $4.9 $ $ $0.0
124 Moritz Seider DDET36 26.1 0.60 $4.7 $ $ $0.0
125 Tyler Seguin C,RWDAL26 13.7 0.58 $4.6 $ $ $0.0
126 Nick Schmaltz C,RWUTA34 21.7 0.57 $4.5 $ $ $0.0
127 Matt Duchene C,RWDAL34 15.6 0.55 $4.4 $ $ $0.0
128 Owen Tippett LW,RWPHI31 17.5 0.48 $4.0 $ $ $0.0
129 Shea Theodore DVEG26 21.3 0.48 $4.0 $ $ $0.0
130 Semyon Varlamov GNYI9 60.0 0.47 $4.0 $ $ $0.0
131 Ilya Sorokin GNYI27 60.0 0.47 $4.0 $ $ $0.0
132 Artturi Lehkonen LW,RWCOL25 19.6 0.45 $3.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Pyotr Kochetkov GCAR17 60.0 0.38 $3.5 $ $ $0.0
134 Anze Kopitar CLA36 15.8 0.38 $3.5 $ $ $0.0
135 Brock Nelson CNYI36 18.6 0.34 $3.3 $ $ $0.0
136 Dougie Hamilton DNJ23 20.2 0.33 $3.3 $ $ $0.0
137 Quinton Byfield C,LW,RWLA36 18.9 0.21 $2.7 $ $ $0.0
138 Tyler Toffoli LW,RWSJ31 17.0 0.14 $2.3 $ $ $0.0
139 Rickard Rakell C,LW,RWPIT24 16.3 0.13 $2.2 $ $ $0.0
140 Alex Tuch RWBUF30 19.0 0.10 $2.1 $ $ $0.0
141 Kiefer Sherwood LW,RWVAN27 12.9 0.10 $2.1 $ $ $0.0
142 Matvei Michkov RWPHI26 18.2 0.07 $1.9 $ $ $0.0
143 Marc-Andre Fleury GMIN14 60.0 0.04 $1.7 $ $ $0.0
144 MacKenzie Weegar DCGY36 22.6 0.01 $1.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
192 Jonas Johansson GTB13 60.0 -0.03 $1.4 $ $ $0.0
193 Jake DeBrusk LW,RWVAN35 16.0 -0.04 $1.4 $ $ $0.0
194 Shayne Gostisbehere DCAR35 19.8 -0.08 $1.1 $ $ $0.0
195 Conor Garland RWVAN36 19.8 -0.09 $1.1 $ $ $0.0
196 Jamie Benn C,LWDAL36 14.4 -0.09 $1.1 $ $ $0.0
197 John Carlson DWAS36 24.8 -0.15 $0.8 $ $ $0.0
198 Jakob Chychrun DWAS36 20.4 -0.16 $0.7 $ $ $0.0
199 Tomas Hertl C,LWVEG26 18.6 -0.19 $0.6 $ $ $0.0
200 Cutter Gauthier LWANA26 16.2 -0.24 $0.3 $ $ $0.0
201 Charlie McAvoy DBOS27 25.2 -0.25 $0.2 $ $ $0.0
202 Brayden Schenn C,LWSTL35 18.0 -0.29 $0.1 $ $ $0.0
203 Nino Niederreiter LW,RWWPG30 14.8 -0.30 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
204 Jonathan Huberdeau C,LWCGY36 18.4 -0.31 $0.0 $ $ $0.0
205 Troy Terry C,RWANA30 19.9 -0.36 $0.0 $ $ $0.0
206 Erik Karlsson DPIT28 24.2 -0.37 $0.0 $ $ $0.0
207 Darcy Kuemper GLA17 60.0 -0.42 $0.0 $ $ $0.0
208 Stefan Noesen LW,RWNJ32 13.6 -0.44 $0.0 $ $ $0.0
209 Brandon Montour DSEA25 24.0 -0.45 $0.0 $ $ $0.0
210 Jonathan Drouin LW,RWCOL32 18.1 -0.47 $0.0 $ $ $0.0
211 David Perron LW,RWOTT30 21.7 -0.47 $0.0 $ $ $0.0
212 Pierre-Luc Dubois C,LWWAS36 16.0 -0.49 $0.0 $ $ $0.0
213 Yegor Chinakhov LW,RWCBJ26 16.5 -0.53 $0.0 $ $ $0.0
214 Alex Nedeljkovic GPIT13 60.0 -0.55 $0.0 $ $ $0.0
215 Dylan Cozens CBUF34 19.1 -0.60 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
216 Scott Wedgewood GCOL9 60.0 -0.67 $0.0 $ $ $0.0
217 Oliver Bjorkstrand RWSEA35 15.0 -0.71 $0.0 $ $ $0.0
218 Evgeni Malkin C,LWPIT28 17.0 -0.71 $0.0 $ $ $0.0
219 Bryan Rust RWPIT24 17.2 -0.72 $0.0 $ $ $0.0
220 Mikael Granlund C,LW,RWSJ24 19.1 -0.74 $0.0 $ $ $0.0
221 Brock Faber DMIN36 29.0 -0.75 $0.0 $ $ $0.0
222 Connor McMichael C,LWWAS34 16.7 -0.88 $0.0 $ $ $0.0
223 Claude Giroux C,LW,RWOTT36 17.7 -0.92 $0.0 $ $ $0.0
224 Miro Heiskanen DDAL26 28.3 -0.92 $0.0 $ $ $0.0
225 Cole Perfetti C,LWWPG25 16.4 -0.94 $0.0 $ $ $0.0
226 Elias Lindholm CBOS28 20.8 -0.97 $0.0 $ $ $0.0
227 Ryan O'Reilly CNAS36 19.4 -1.01 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
228 Viktor Arvidsson LW,RWEDM26 15.9 -1.03 $0.0 $ $ $0.0
229 Ivan Barbashev C,LWVEG36 14.8 -1.05 $0.0 $ $ $0.0
230 Alex Laferriere RWLA36 15.3 -1.07 $0.0 $ $ $0.0
231 Dylan Holloway C,LWSTL25 14.4 -1.08 $0.0 $ $ $0.0
232 Aaron Ekblad DFLA25 25.0 -1.08 $0.0 $ $ $0.0
233 Michael Bunting LWPIT33 16.0 -1.09 $0.0 $ $ $0.0
234 Vince Dunn DSEA25 21.6 -1.16 $0.0 $ $ $0.0
235 Teuvo Teravainen LW,RWCHI30 16.2 -1.18 $0.0 $ $ $0.0
236 Will Cuylle LW,RWNYR35 14.5 -1.22 $0.0 $ $ $0.0
237 Ukko-Pekka Luukkonen GBUF18 60.0 -1.22 $0.0 $ $ $0.0
238 Jason Zucker LWBUF27 13.3 -1.25 $0.0 $ $ $0.0
239 Blake Coleman C,LW,RWCGY33 16.1 -1.26 $0.0 $ $ $0.0
240 Mikael Backlund C,LWCGY36 20.2 -1.27 $0.0 $ $ $0.0
241 Adam Boqvist DFLA29 17.6 -1.28 $0.0 $ $ $0.0
242 Logan Stankoven C,RWDAL26 17.1 -1.30 $0.0 $ $ $0.0
243 Pavel Zacha C,LWBOS31 18.9 -1.30 $0.0 $ $ $0.0
244 Fabian Zetterlund LW,RWSJ34 17.7 -1.31 $0.0 $ $ $0.0
245 Mattias Ekholm DEDM33 22.2 -1.32 $0.0 $ $ $0.0
246 Filip Hronek DVAN36 23.6 -1.34 $0.0 $ $ $0.0
247 Bobby McMann LWTOR25 13.5 -1.34 $0.0 $ $ $0.0