Fantasy Hockey Auction Values

Fantasy Hockey Auction Values

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Generate fantasy hockey auction values based on our fantasy hockey projections, your total budget, league size, roster size, and selected categories.

Last updated: 06 December 2024 by Thomas Nestico ( @TJStats)

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Connor McDavid CEDM61 21.8 13.61 $69.3 $ $ $0.0
2 Nathan MacKinnon CCOL60 22.0 13.06 $66.6 $ $ $0.0
3 Auston Matthews CTOR63 20.9 10.21 $52.7 $ $ $0.0
4 Nikita Kucherov RWTBL64 20.1 9.70 $50.2 $ $ $0.0
5 David Pastrnak RWBOS63 19.1 9.34 $48.4 $ $ $0.0
6 Leon Draisaitl C,LWEDM64 21.5 8.78 $45.7 $ $ $0.0
7 Kirill Kaprizov LWMIN59 22.0 8.77 $45.6 $ $ $0.0
8 Matthew Tkachuk LW,RWFLO63 20.4 8.69 $45.2 $ $ $0.0
9 Mikko Rantanen RWCOL62 23.2 8.43 $43.9 $ $ $0.0
10 Filip Forsberg LWNSH64 18.5 7.42 $39.0 $ $ $0.0
11 Jack Hughes C,LWNJD52 23.5 7.29 $38.4 $ $ $0.0
12 Artemi Panarin LWNYR67 19.1 7.26 $38.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Brady Tkachuk C,LWOTT65 19.9 7.19 $37.9 $ $ $0.0
14 J.T. Miller C,RWVAN66 17.7 7.07 $37.3 $ $ $0.0
15 Aleksander Barkov CFLO56 19.5 6.20 $33.0 $ $ $0.0
16 Gabriel Landeskog LWCOL65 24.0 5.83 $31.3 $ $ $0.0
17 Jason Robertson LWDAL67 20.4 5.63 $30.3 $ $ $0.0
18 Zach Hyman LW,RWEDM63 18.8 5.51 $29.7 $ $ $0.0
19 Sebastian Aho CCAR63 19.4 5.29 $28.6 $ $ $0.0
20 Cale Makar DCOL59 25.1 5.24 $28.4 $ $ $0.0
21 Jake Guentzel LWTBL57 19.5 5.19 $28.1 $ $ $0.0
22 Jack Eichel CVGK55 20.1 5.08 $27.6 $ $ $0.0
23 Roman Josi DNSH64 23.5 4.84 $26.4 $ $ $0.0
24 Elias Pettersson C,LWVAN67 19.3 4.78 $26.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
25 Quinn Hughes DVAN67 24.7 4.69 $25.7 $ $ $0.0
26 Sam Reinhart C,RWFLO65 18.4 4.65 $25.5 $ $ $0.0
27 William Nylander C,RWTOR64 19.3 4.64 $25.4 $ $ $0.0
28 Mika Zibanejad CNYR66 21.5 4.42 $24.3 $ $ $0.0
29 Andrei Svechnikov LW,RWCAR57 18.3 4.25 $23.5 $ $ $0.0
30 Chris Kreider LWNYR67 18.2 4.24 $23.5 $ $ $0.0
31 Linus Ullmark GOTT31 60.0 4.11 $22.8 $ $ $0.0
32 Alex Ovechkin LW,RWWSH63 19.2 4.05 $22.6 $ $ $0.0
33 Evan Bouchard DEDM64 22.4 4.03 $22.5 $ $ $0.0
34 Tage Thompson C,RWBUF55 19.6 3.96 $22.1 $ $ $0.0
35 Joel Eriksson Ek CMIN61 20.3 3.94 $22.0 $ $ $0.0
36 Jesper Bratt LW,RWNJD62 19.4 3.89 $21.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
37 Alexandar Georgiev GCOL42 60.0 3.82 $21.4 $ $ $0.0
38 Carter Verhaeghe C,LWFLO59 18.2 3.81 $21.4 $ $ $0.0
39 Igor Shesterkin GNYR49 60.0 3.78 $21.2 $ $ $0.0
40 John Tavares CTOR62 17.6 3.74 $21.0 $ $ $0.0
41 Sidney Crosby CPIT59 17.7 3.70 $20.8 $ $ $0.0
42 Valeri Nichushkin LW,RWCOL47 20.3 3.65 $20.6 $ $ $0.0
43 Adrian Kempe C,RWLAK59 18.0 3.64 $20.5 $ $ $0.0
44 Kevin Fiala LWLAK64 19.4 3.59 $20.3 $ $ $0.0
45 Jeremy Swayman GBOS31 60.0 3.37 $19.2 $ $ $0.0
46 Connor Hellebuyck GWPG49 60.0 3.35 $19.1 $ $ $0.0
47 Vincent Trocheck CNYR67 20.2 3.30 $18.9 $ $ $0.0
48 Cole Caufield LW,RWMTL65 21.1 3.28 $18.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
49 Mathew Barzal C,RWNYI63 21.0 3.27 $18.7 $ $ $0.0
50 Matt Boldy LW,RWMIN59 19.9 3.21 $18.5 $ $ $0.0
51 Ryan Nugent-Hopkins C,LWEDM63 20.1 3.04 $17.6 $ $ $0.0
52 Brayden Point CTBL66 19.7 3.01 $17.5 $ $ $0.0
53 Dylan Larkin CDET56 19.5 2.97 $17.3 $ $ $0.0
54 Seth Jarvis C,RWCAR66 19.7 2.97 $17.2 $ $ $0.0
55 Logan Thompson GWSH26 60.0 2.96 $17.2 $ $ $0.0
56 Roope Hintz CDAL65 18.3 2.91 $17.0 $ $ $0.0
57 Jake Oettinger GDAL49 60.0 2.81 $16.5 $ $ $0.0
58 Adam Fox DNYR57 23.7 2.74 $16.2 $ $ $0.0
59 Filip Gustavsson GMIN40 60.0 2.74 $16.1 $ $ $0.0
60 Kirby Dach C,RWMTL55 19.4 2.69 $15.9 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
61 Kyle Connor LWWPG55 20.7 2.64 $15.6 $ $ $0.0
62 Jonathan Marchessault RWNSH64 16.9 2.61 $15.5 $ $ $0.0
63 Brad Marchand LWBOS61 17.1 2.57 $15.3 $ $ $0.0
64 Pavel Buchnevich C,LWSTL62 22.1 2.56 $15.2 $ $ $0.0
65 Ilya Samsonov GVGK40 60.0 2.49 $14.9 $ $ $0.0
66 Robert Thomas CSTL64 22.6 2.49 $14.9 $ $ $0.0
67 Nikolaj Ehlers LW,RWWPG65 16.0 2.49 $14.9 $ $ $0.0
68 Josh Morrissey DWPG64 23.6 2.45 $14.7 $ $ $0.0
69 Nazem Kadri CCGY64 16.8 2.31 $14.0 $ $ $0.0
70 Rasmus Dahlin DBUF64 27.1 2.29 $13.9 $ $ $0.0
71 Sam Bennett CFLO55 17.6 2.19 $13.5 $ $ $0.0
72 Jordan Kyrou C,RWSTL64 20.0 2.17 $13.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
73 Victor Hedman DTBL63 22.8 2.05 $12.8 $ $ $0.0
74 Steven Stamkos C,LW,RWNSH61 18.2 2.04 $12.7 $ $ $0.0
75 Andrei Vasilevskiy GTBL42 60.0 1.99 $12.5 $ $ $0.0
76 Noah Dobson DNYI62 25.0 1.99 $12.4 $ $ $0.0
77 Justus Annunen GNSH21 60.0 1.96 $12.3 $ $ $0.0
78 Alex DeBrincat LW,RWDET66 18.4 1.95 $12.3 $ $ $0.0
79 Nico Hischier CNJD52 20.3 1.93 $12.2 $ $ $0.0
80 Brock Boeser RWVAN66 17.4 1.93 $12.2 $ $ $0.0
81 Brock Nelson CNYI65 18.0 1.92 $12.1 $ $ $0.0
82 Clayton Keller LW,RWUTA61 20.0 1.80 $11.6 $ $ $0.0
83 Adin Hill GVGK38 60.0 1.79 $11.5 $ $ $0.0
84 Tim Stützle C,LWOTT60 23.6 1.79 $11.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
85 Travis Konecny LW,RWPHI59 20.2 1.78 $11.5 $ $ $0.0
86 Bo Horvat CNYI64 19.6 1.77 $11.4 $ $ $0.0
87 Timo Meier LW,RWNJD52 18.4 1.71 $11.1 $ $ $0.0
88 Nick Suzuki CMTL65 22.0 1.69 $11.0 $ $ $0.0
89 Wyatt Johnston C,RWDAL67 18.2 1.69 $11.0 $ $ $0.0
90 Patrick Kane RWDET56 17.9 1.67 $10.9 $ $ $0.0
91 Quinton Byfield C,LW,RWLAK62 17.3 1.62 $10.7 $ $ $0.0
92 Mark Scheifele CWPG57 19.6 1.59 $10.5 $ $ $0.0
93 Gabriel Vilardi C,RWWPG55 16.8 1.45 $9.8 $ $ $0.0
94 Juuse Saros GNSH48 60.0 1.45 $9.8 $ $ $0.0
95 Stuart Skinner GEDM39 60.0 1.43 $9.7 $ $ $0.0
96 Mats Zuccarello RWMIN56 17.5 1.38 $9.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
97 Tyler Toffoli LW,RWSJS61 17.1 1.25 $8.8 $ $ $0.0
98 Martin Jones GTOR23 60.0 1.22 $8.7 $ $ $0.0
99 Brandon Montour DSEA55 25.5 1.18 $8.5 $ $ $0.0
100 Jared McCann C,LWSEA63 17.5 1.16 $8.4 $ $ $0.0
101 Juraj Slafkovsky LW,RWMTL65 18.8 1.16 $8.4 $ $ $0.0
102 Charlie McAvoy DBOS55 24.3 1.13 $8.3 $ $ $0.0
103 Josh Doan LW,RWUTA55 13.8 1.01 $7.7 $ $ $0.0
104 Joonas Korpisalo GBOS36 60.0 1.00 $7.6 $ $ $0.0
105 Viktor Arvidsson LW,RWEDM55 16.5 0.95 $7.4 $ $ $0.0
106 Scott Wedgewood GCOL17 60.0 0.93 $7.3 $ $ $0.0
107 Miro Heiskanen DDAL57 25.8 0.91 $7.2 $ $ $0.0
108 Alex Tuch RWBUF58 19.9 0.90 $7.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
109 JJ Peterka LW,RWBUF65 19.3 0.88 $7.0 $ $ $0.0
110 Antti Raanta GCAR33 60.0 0.85 $6.9 $ $ $0.0
111 Dylan Guenther RWUTA55 17.7 0.74 $6.4 $ $ $0.0
112 Artturi Lehkonen LW,RWCOL54 17.6 0.74 $6.3 $ $ $0.0
113 Mark Stone RWVGK55 18.7 0.73 $6.3 $ $ $0.0
114 Drake Batherson LW,RWOTT66 17.7 0.68 $6.1 $ $ $0.0
115 Sergei Bobrovsky GFLO43 60.0 0.59 $5.6 $ $ $0.0
116 Martin Necas C,RWCAR62 18.8 0.59 $5.6 $ $ $0.0
117 Jamie Benn LWDAL67 14.6 0.56 $5.5 $ $ $0.0
118 Owen Tippett LW,RWPHI61 16.3 0.56 $5.5 $ $ $0.0
119 Morgan Rielly DTOR54 22.8 0.54 $5.4 $ $ $0.0
120 Josh Norris COTT56 20.5 0.51 $5.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
121 Evgeni Malkin C,LWPIT57 16.5 0.50 $5.2 $ $ $0.0
122 Pyotr Kochetkov GCAR33 60.0 0.45 $4.9 $ $ $0.0
123 Tristan Jarry GPIT38 60.0 0.45 $4.9 $ $ $0.0
124 Ilya Sorokin GNYI49 60.0 0.40 $4.7 $ $ $0.0
125 David Rittich GLAK24 60.0 0.39 $4.7 $ $ $0.0
126 Pavel Zacha C,LWBOS59 17.2 0.34 $4.4 $ $ $0.0
127 Bryan Rust RWPIT53 17.9 0.27 $4.1 $ $ $0.0
128 Shea Theodore DVGK55 21.2 0.23 $3.9 $ $ $0.0
129 Vince Dunn DSEA55 22.7 0.19 $3.7 $ $ $0.0
130 Matt Duchene C,RWDAL65 15.7 0.13 $3.4 $ $ $0.0
131 Erik Karlsson DPIT57 25.8 0.11 $3.3 $ $ $0.0
132 Marc-Andre Fleury GMIN25 60.0 0.10 $3.2 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
133 Nils Hoglander LWVAN65 11.7 0.00 $2.7 $ $ $0.0
134 Vladimir Tarasenko LW,RWDET60 16.1 -0.01 $2.7 $ $ $0.0
135 Logan Stankoven C,RWDAL57 16.4 -0.06 $2.5 $ $ $0.0
136 Anze Kopitar CLAK63 17.4 -0.06 $2.4 $ $ $0.0
137 Darcy Kuemper GLAK33 60.0 -0.07 $2.4 $ $ $0.0
138 Martin Pospisil C,RWCGY54 13.7 -0.09 $2.3 $ $ $0.0
139 Connor Bedard CCHI55 22.2 -0.10 $2.3 $ $ $0.0
140 Dougie Hamilton DNJD52 20.1 -0.15 $2.0 $ $ $0.0
141 Nick Schmaltz C,RWUTA62 21.5 -0.18 $1.9 $ $ $0.0
142 Mattias Ekholm DEDM62 19.7 -0.19 $1.8 $ $ $0.0
143 Brent Burns DCAR67 21.1 -0.21 $1.7 $ $ $0.0
144 Jeff Skinner LWEDM57 16.3 -0.25 $1.5 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
145 Andrei Kuzmenko LW,RWCGY54 17.7 -0.26 $1.5 $ $ $0.0
146 Elias Lindholm CBOS56 20.6 -0.28 $1.4 $ $ $0.0
147 William Karlsson CVGK55 15.6 -0.33 $1.1 $ $ $0.0
148 Ivan Barbashev C,LWVGK65 17.6 -0.35 $1.0 $ $ $0.0
149 Aaron Ekblad DFLO55 24.1 -0.35 $1.0 $ $ $0.0
150 Semyon Varlamov GNYI15 60.0 -0.39 $0.9 $ $ $0.0
151 Dylan Cozens CBUF62 18.5 -0.46 $0.5 $ $ $0.0
152 Jake DeBrusk LW,RWVAN65 17.2 -0.47 $0.4 $ $ $0.0
153 Brayden Schenn C,LWSTL64 18.5 -0.48 $0.4 $ $ $0.0
154 Brock Faber DMIN66 28.0 -0.52 $0.2 $ $ $0.0
155 Trevor Moore LW,RWLAK64 17.2 -0.54 $0.1 $ $ $0.0
156 Lucas Raymond LW,RWDET66 18.3 -0.56 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
157 Gustav Nyquist LWNSH63 16.4 -0.60 $0.0 $ $ $0.0
158 MacKenzie Weegar DCGY64 21.7 -0.64 $0.0 $ $ $0.0
159 Mason Marchment LWDAL66 15.1 -0.67 $0.0 $ $ $0.0
160 Michael Bunting LWPIT62 16.4 -0.78 $0.0 $ $ $0.0
161 Gustav Forsling DFLO62 22.7 -0.80 $0.0 $ $ $0.0
162 Kyle Palmieri RWNYI65 15.8 -0.80 $0.0 $ $ $0.0
163 Ryan O'Reilly CNSH64 18.2 -0.82 $0.0 $ $ $0.0
164 Jonathan Huberdeau C,LWCGY63 19.1 -0.83 $0.0 $ $ $0.0
165 Frank Vatrano C,LWANA66 16.9 -0.84 $0.0 $ $ $0.0
166 Alex Nedeljkovic GPIT24 60.0 -0.85 $0.0 $ $ $0.0
167 Anders Lee LWNYI64 15.7 -0.89 $0.0 $ $ $0.0
168 Rickard Rakell C,RWPIT53 16.5 -0.91 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
169 Conor Garland RWVAN67 14.9 -0.91 $0.0 $ $ $0.0
170 Justin Brazeau RWBOS53 11.3 -0.92 $0.0 $ $ $0.0
171 Tom Wilson RWWSH58 19.8 -0.95 $0.0 $ $ $0.0
172 Claude Giroux C,LW,RWOTT66 18.4 -0.95 $0.0 $ $ $0.0
173 Teuvo Teravainen LW,RWCHI59 16.6 -0.97 $0.0 $ $ $0.0
174 Max Pacioretty LWTOR54 15.3 -0.99 $0.0 $ $ $0.0
175 Jonas Johansson GTBL24 60.0 -1.03 $0.0 $ $ $0.0
176 Evan Rodrigues C,LWFLO63 14.9 -1.04 $0.0 $ $ $0.0
177 Lawson Crouse LW,RWUTA64 17.8 -1.04 $0.0 $ $ $0.0
178 Jonathan Drouin LWCOL61 18.0 -1.05 $0.0 $ $ $0.0
179 Matthew Knies LWTOR62 18.4 -1.11 $0.0 $ $ $0.0
180 Mike Matheson DMTL55 24.8 -1.12 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
181 Tyler Bertuzzi LWCHI63 17.2 -1.12 $0.0 $ $ $0.0
182 Dylan Strome CWSH66 17.3 -1.13 $0.0 $ $ $0.0
183 Trevor Zegras CANA56 21.6 -1.15 $0.0 $ $ $0.0
184 Tyler Seguin C,RWDAL57 14.5 -1.16 $0.0 $ $ $0.0
185 Dakota Joshua C,LWVAN57 13.1 -1.20 $0.0 $ $ $0.0
186 Brandon Hagel LW,RWTBL67 18.1 -1.20 $0.0 $ $ $0.0
187 Filip Hronek DVAN66 22.1 -1.22 $0.0 $ $ $0.0
188 David Perron LW,RWOTT60 14.2 -1.24 $0.0 $ $ $0.0
189 Kiefer Sherwood LW,RWVAN57 11.8 -1.25 $0.0 $ $ $0.0
190 Cole Perfetti C,LWWPG55 15.7 -1.26 $0.0 $ $ $0.0
191 Dustin Wolf GCGY9 60.0 -1.27 $0.0 $ $ $0.0
192 Jordan Eberle RWSEA61 17.6 -1.27 $0.0 $ $ $0.0
193 Moritz Seider DDET66 24.2 -1.30 $0.0 $ $ $0.0
194 Oliver Bjorkstrand RWSEA65 15.8 -1.32 $0.0 $ $ $0.0
195 Phillip Danault CLAK60 17.8 -1.32 $0.0 $ $ $0.0
196 Devon Toews DCOL64 23.6 -1.42 $0.0 $ $ $0.0
197 Kirill Marchenko RWCBJ62 17.2 -1.43 $0.0 $ $ $0.0
198 Ryan Hartman C,RWMIN58 16.6 -1.43 $0.0 $ $ $0.0
199 Alexis Lafrenière LW,RWNYR67 17.5 -1.46 $0.0 $ $ $0.0
200 Zach Werenski DCBJ56 22.7 -1.47 $0.0 $ $ $0.0