Fantasy Hockey Auction Values
Loading...
Generate fantasy hockey auction values based on your total budget, league size, roster size, and selected categories. Updated: 13 April 2026 by Joseph Mamone ( @josephmamone) with projections from ( Datsyuktozetterberg)

Use our premium Yahoo, ESPN & Fantrax league tools for only $2.50/mo MORE INFORMATION

Use our premium Yahoo, ESPN & Fantrax league tools for only $2.50/mo
Filter Options
SHOW BUDGET TEAMS ROSTER MIN GP POSITION POS FROM NHL TEAM BASED ON G +/-
Definitions:
TOTAL VALUED AT BLEND AVG
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
1 Nathan MacKinnon CCOL6 22.2 14.12 $75.2 $ $ $0.0
2 Connor McDavid CEDM5 22.7 12.12 $65.4 $ $ $0.0
3 Nikita Kucherov RWTB5 20.3 9.23 $51.4 $ $ $0.0
4 David Pastrnak RWBOS4 20.6 7.65 $43.6 $ $ $0.0
5 Kirill Kaprizov LWMIN5 22.1 7.13 $41.1 $ $ $0.0
6 Brady Tkachuk C,LWOTT5 17.3 6.76 $39.3 $ $ $0.0
7 Jack Eichel CVEG5 21.1 6.50 $38.0 $ $ $0.0
8 Jack Hughes C,LWLA5 21.3 6.12 $36.2 $ $ $0.0
9 Cale Makar DCOL5 24.9 6.06 $35.9 $ $ $0.0
10 Martin Necas RWCOL6 21.0 6.03 $35.7 $ $ $0.0
11 Nick Suzuki CMON5 20.8 5.77 $34.5 $ $ $0.0
12 Jason Robertson LW,RWDAL5 20.0 5.76 $34.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
13 Macklin Celebrini CSJ6 21.3 5.42 $32.7 $ $ $0.0
14 Mikko Rantanen LW,RWDAL5 20.4 5.36 $32.4 $ $ $0.0
15 Cole Caufield LW,RWMON5 18.1 5.11 $31.2 $ $ $0.0
16 Matt Boldy LW,RWMIN5 20.3 4.98 $30.6 $ $ $0.0
17 Matthew Tkachuk LW,RWFLA5 18.3 4.83 $29.8 $ $ $0.0
18 Jake Guentzel LW,RWTB5 19.8 4.57 $28.6 $ $ $0.0
19 Filip Gustavsson GMIN3 60.0 4.51 $28.3 $ $ $0.0
20 Quinn Hughes DVAN5 27.5 4.47 $28.1 $ $ $0.0
21 Seth Jarvis C,LW,RWCAR5 19.0 4.42 $27.9 $ $ $0.0
22 Scott Wedgewood GCOL3 60.0 4.37 $27.6 $ $ $0.0
23 Filip Forsberg LWNAS5 18.8 4.29 $27.2 $ $ $0.0
25 Joel Eriksson Ek CMIN5 19.2 4.27 $27.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
26 Gabriel Landeskog LW,RWCOL5 16.7 4.20 $26.8 $ $ $0.0
27 Andrei Vasilevskiy GTB4 60.0 4.10 $26.3 $ $ $0.0
28 Evan Bouchard DEDM5 24.3 4.02 $25.9 $ $ $0.0
29 Brandon Hagel LW,RWTB4 19.8 3.91 $25.3 $ $ $0.0
30 Nico Hischier CNJ5 20.7 3.88 $25.2 $ $ $0.0
31 Alex Ovechkin LW,RWWAS4 17.4 3.67 $24.2 $ $ $0.0
32 Dylan Cozens COTT5 17.1 3.48 $23.3 $ $ $0.0
33 Dylan Guenther LW,RWUTA6 17.4 3.41 $22.9 $ $ $0.0
34 Clayton Keller LW,RWUTA6 19.1 3.36 $22.7 $ $ $0.0
35 Tom Wilson RWWAS4 19.3 3.31 $22.4 $ $ $0.0
36 Wyatt Johnston C,RWDAL5 20.1 3.14 $21.6 $ $ $0.0
37 Tage Thompson C,RWBUF4 19.2 3.07 $21.3 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
38 Igor Shesterkin GNYR3 60.0 3.03 $21.0 $ $ $0.0
40 Mitch Marner C,LW,RWVEG5 20.2 2.90 $20.4 $ $ $0.0
41 Alex DeBrincat LW,RWDET5 18.4 2.86 $20.2 $ $ $0.0
42 Rasmus Dahlin DBUF4 24.3 2.79 $19.9 $ $ $0.0
43 Brock Nelson CCOL6 19.2 2.65 $19.2 $ $ $0.0
44 Dylan Larkin CDET5 20.1 2.65 $19.2 $ $ $0.0
45 Sebastian Aho (F) CCAR5 19.7 2.65 $19.2 $ $ $0.0
46 Travis Konecny LW,RWPHI5 19.4 2.64 $19.2 $ $ $0.0
47 Zach Werenski DCBJ5 26.5 2.64 $19.2 $ $ $0.0
48 Timo Meier LW,RWNJ5 18.5 2.64 $19.2 $ $ $0.0
49 Mark Stone RWVEG4 19.1 2.61 $19.0 $ $ $0.0
50 Juraj Slafkovsky LW,RWMON5 18.3 2.49 $18.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
51 Moritz Seider DDET5 25.7 2.45 $18.2 $ $ $0.0
52 Logan Thompson GWAS3 60.0 2.34 $17.7 $ $ $0.0
53 Adrian Kempe RWLA5 19.3 2.33 $17.6 $ $ $0.0
54 Jeremy Swayman GBOS3 60.0 2.27 $17.4 $ $ $0.0
55 Miro Heiskanen DDAL5 25.3 2.23 $17.2 $ $ $0.0
57 Darren Raddysh DTB5 22.0 2.15 $16.8 $ $ $0.0
58 Tim Stutzle C,LWOTT5 20.1 2.11 $16.6 $ $ $0.0
59 Pavel Dorofeyev LW,RWVEG5 17.3 2.10 $16.5 $ $ $0.0
60 Tomas Hertl C,LWVEG5 17.1 2.07 $16.4 $ $ $0.0
61 Drake Batherson LW,RWOTT5 17.5 2.07 $16.4 $ $ $0.0
62 Artemi Panarin LWNYR5 20.7 2.07 $16.4 $ $ $0.0
63 Jet Greaves GCBJ3 60.0 2.07 $16.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
64 Andrei Svechnikov LW,RWCAR4 17.1 2.05 $16.3 $ $ $0.0
65 Kyle Connor LWWPG5 21.4 1.99 $16.0 $ $ $0.0
66 Brayden Point CTB5 18.3 1.97 $15.9 $ $ $0.0
67 Nick Schmaltz C,RWUTA6 19.4 1.80 $15.1 $ $ $0.0
69 Mathew Barzal C,RWNYI4 20.5 1.78 $14.9 $ $ $0.0
70 Sidney Crosby CPIT4 19.4 1.67 $14.4 $ $ $0.0
71 Mika Zibanejad C,RWNYR4 20.6 1.62 $14.2 $ $ $0.0
72 Sam Bennett CFLA4 18.1 1.57 $13.9 $ $ $0.0
73 Adam Fox DNYR4 23.8 1.54 $13.8 $ $ $0.0
74 Joel Hofer GSTL3 60.0 1.43 $13.2 $ $ $0.0
75 Mackenzie Blackwood GCOL3 60.0 1.42 $13.2 $ $ $0.0
76 Connor Hellebuyck GWPG4 60.0 1.31 $12.7 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
77 Jakob Chychrun DWAS4 23.1 1.30 $12.6 $ $ $0.0
78 John Tavares CTOR5 18.1 1.29 $12.5 $ $ $0.0
79 Artturi Lehkonen LW,RWCOL5 18.6 1.25 $12.4 $ $ $0.0
80 Jared McCann C,LWSEA6 16.8 1.07 $11.5 $ $ $0.0
81 Logan Cooley CUTA6 17.5 1.05 $11.4 $ $ $0.0
82 Chris Kreider LWANA5 17.2 1.05 $11.4 $ $ $0.0
83 Lucas Raymond RWDET5 18.9 1.01 $11.2 $ $ $0.0
84 Kiefer Sherwood LW,RWVAN6 16.7 1.01 $11.2 $ $ $0.0
85 J.T. Miller C,LW,RWNYR4 19.9 0.98 $11.0 $ $ $0.0
86 Kirill Marchenko RWCBJ5 18.7 0.95 $10.9 $ $ $0.0
87 Owen Tippett LW,RWPHI5 16.7 0.88 $10.5 $ $ $0.0
88 Robert Thomas CSTL6 19.1 0.84 $10.4 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
89 Mark Scheifele CWPG5 21.4 0.79 $10.1 $ $ $0.0
90 Nikolaj Ehlers LW,RWCAR5 16.5 0.76 $10.0 $ $ $0.0
91 Blake Coleman C,LW,RWCGY6 17.2 0.72 $9.8 $ $ $0.0
92 Ryan Nugent-Hopkins C,LWEDM5 19.0 0.69 $9.6 $ $ $0.0
93 Steven Stamkos C,LW,RWNAS5 17.7 0.64 $9.4 $ $ $0.0
94 Morgan Geekie C,LW,RWBOS4 17.1 0.63 $9.3 $ $ $0.0
95 Bo Horvat CNYI4 20.4 0.63 $9.3 $ $ $0.0
96 Charlie McAvoy DBOS4 24.2 0.61 $9.2 $ $ $0.0
97 Devon Toews DCOL6 22.3 0.60 $9.2 $ $ $0.0
98 Ilya Sorokin GNYI3 60.0 0.59 $9.2 $ $ $0.0
99 Dylan Holloway C,LWSTL6 17.8 0.57 $9.0 $ $ $0.0
100 Jesper Bratt LW,RWNJ5 18.8 0.52 $8.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
101 Gabriel Vilardi C,RWWPG5 18.7 0.49 $8.7 $ $ $0.0
102 Troy Terry RWANA5 18.2 0.44 $8.4 $ $ $0.0
103 John Carlson DWAS5 23.3 0.44 $8.4 $ $ $0.0
104 Shayne Gostisbehere DCAR5 19.2 0.39 $8.1 $ $ $0.0
105 Erik Karlsson DPIT4 23.3 0.33 $7.9 $ $ $0.0
106 William Nylander C,RWTOR5 19.3 0.29 $7.7 $ $ $0.0
107 John Gibson GDET4 60.0 0.25 $7.5 $ $ $0.0
108 Valeri Nichushkin LW,RWCOL5 18.2 0.22 $7.3 $ $ $0.0
109 Matthew Schaefer DNYI4 24.0 0.20 $7.3 $ $ $0.0
110 Dougie Hamilton DNJ5 21.4 0.20 $7.2 $ $ $0.0
111 Anthony Cirelli CTB4 17.3 0.20 $7.2 $ $ $0.0
112 Mikhail Sergachev DUTA6 24.3 0.11 $6.8 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
113 Vincent Trocheck CNYR4 20.6 0.10 $6.7 $ $ $0.0
114 Carter Verhaeghe LWFLA5 17.5 0.08 $6.7 $ $ $0.0
115 Lane Hutson DMON5 23.5 0.04 $6.5 $ $ $0.0
116 Nazem Kadri C,LWCGY6 19.1 0.04 $6.4 $ $ $0.0
117 Jake Oettinger GDAL3 60.0 0.01 $6.3 $ $ $0.0
119 Jake Sanderson DOTT5 24.7 -0.05 $6.0 $ $ $0.0
120 Alexander Nikishin DCAR5 18.2 -0.10 $5.8 $ $ $0.0
121 Shea Theodore DVEG5 22.9 -0.12 $5.7 $ $ $0.0
122 Josh Morrissey DWPG5 24.7 -0.13 $5.6 $ $ $0.0
123 Bryan Rust RWPIT3 19.8 -0.18 $5.4 $ $ $0.0
124 Evgeni Malkin C,LW,RWPIT4 17.5 -0.22 $5.2 $ $ $0.0
125 Alex Lyon GBUF3 60.0 -0.25 $5.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
126 Josh Norris CBUF4 16.7 -0.30 $4.8 $ $ $0.0
127 Will Smith C,LW,RWSJ5 17.9 -0.30 $4.8 $ $ $0.0
128 Anze Kopitar CLA5 19.0 -0.34 $4.6 $ $ $0.0
129 Connor Bedard C,RWCHI4 20.8 -0.34 $4.6 $ $ $0.0
131 Mattias Ekholm DEDM5 20.8 -0.38 $4.4 $ $ $0.0
132 Joey Daccord GSEA4 60.0 -0.39 $4.3 $ $ $0.0
133 Matthew Knies LWTOR5 18.7 -0.40 $4.3 $ $ $0.0
134 Yakov Trenin C,LW,RWMIN5 13.2 -0.40 $4.3 $ $ $0.0
135 Adam Fantilli CCBJ5 18.6 -0.53 $3.7 $ $ $0.0
136 Oliver Bjorkstrand RWTB5 13.7 -0.60 $3.3 $ $ $0.0
137 Jordan Kyrou RWSTL6 16.1 -0.65 $3.1 $ $ $0.0
138 Darcy Kuemper GLA4 60.0 -0.75 $2.6 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
139 Cutter Gauthier C,LW,RWANA4 16.8 -0.76 $2.5 $ $ $0.0
140 Quinton Byfield C,LWLA5 19.7 -0.77 $2.5 $ $ $0.0
141 Alex Tuch LW,RWBUF4 19.0 -0.77 $2.5 $ $ $0.0
142 Tyler Toffoli LW,RWSJ5 15.3 -0.78 $2.4 $ $ $0.0
143 Jimmy Snuggerud RWSTL6 16.7 -0.81 $2.3 $ $ $0.0
144 Joseph Woll GTOR3 60.0 -0.82 $2.2 $ $ $0.0
145 Ukko-Pekka Luukkonen GBUF3 60.0 -0.85 $2.1 $ $ $0.0
147 Trevor Zegras C,LW,RWPHI5 18.6 -0.90 $1.8 $ $ $0.0
149 Patrick Kane RWDET4 17.6 -1.00 $1.4 $ $ $0.0
150 Mats Zuccarello RWMIN4 18.7 -1.00 $1.4 $ $ $0.0
151 Anthony Stolarz GTOR3 60.0 -1.02 $1.3 $ $ $0.0
152 Jackson Blake RWCAR5 16.2 -1.06 $1.1 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
153 Pavel Buchnevich C,LW,RWSTL6 18.1 -1.10 $0.9 $ $ $0.0
154 Lawson Crouse LW,RWUTA6 16.0 -1.10 $0.9 $ $ $0.0
155 Jakub Dobes GMON3 60.0 -1.10 $0.9 $ $ $0.0
156 Alex Laferriere C,LW,RWLA5 17.7 -1.10 $0.9 $ $ $0.0
157 Ryan O'Reilly CNAS5 20.0 -1.11 $0.8 $ $ $0.0
158 Jackson LaCombe DANA5 23.9 -1.12 $0.8 $ $ $0.0
159 Ivan Barbashev LWVEG5 16.3 -1.12 $0.8 $ $ $0.0
160 Drew Doughty DLA5 23.4 -1.18 $0.5 $ $ $0.0
161 Rickard Rakell C,LW,RWPIT4 18.7 -1.20 $0.4 $ $ $0.0
162 Leo Carlsson CANA5 18.7 -1.21 $0.3 $ $ $0.0
164 Ross Colton C,LWCOL6 12.9 -1.26 $0.1 $ $ $0.0
165 Jake DeBrusk LW,RWVAN6 16.6 -1.28 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
166 Jamie Benn C,LW,RWDAL5 13.8 -1.33 $0.0 $ $ $0.0
167 Elias Lindholm CBOS4 18.0 -1.33 $0.0 $ $ $0.0
168 Spencer Knight GCHI3 60.0 -1.34 $0.0 $ $ $0.0
169 Matty Beniers CSEA6 19.3 -1.41 $0.0 $ $ $0.0
170 Noah Dobson DMON5 22.4 -1.41 $0.0 $ $ $0.0
171 Dylan Strome CWAS4 18.0 -1.46 $0.0 $ $ $0.0
172 Vasily Podkolzin LW,RWEDM5 15.0 -1.49 $0.0 $ $ $0.0
173 Roman Josi DNAS5 24.9 -1.49 $0.0 $ $ $0.0
174 Jordan Eberle RWSEA6 18.2 -1.49 $0.0 $ $ $0.0
175 Will Cuylle LW,RWNYR4 16.6 -1.57 $0.0 $ $ $0.0
176 Dan Vladar GPHI3 60.0 -1.57 $0.0 $ $ $0.0
177 Sean Walker DCAR5 21.3 -1.60 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
178 Logan Stankoven C,RWCAR5 15.4 -1.64 $0.0 $ $ $0.0
179 Linus Ullmark GOTT4 60.0 -1.72 $0.0 $ $ $0.0
180 Thomas Harley DDAL5 23.1 -1.75 $0.0 $ $ $0.0
181 Mason Marchment LWSEA5 17.0 -1.76 $0.0 $ $ $0.0
182 Beckett Sennecke RWANA5 16.9 -1.81 $0.0 $ $ $0.0
183 Shane Pinto COTT5 18.4 -1.81 $0.0 $ $ $0.0
184 Luke Evangelista RWNAS5 16.4 -1.85 $0.0 $ $ $0.0
185 Claude Giroux LW,RWOTT5 16.7 -1.88 $0.0 $ $ $0.0
186 Tyson Foerster LW,RWPHI5 17.1 -1.88 $0.0 $ $ $0.0
187 Emil Heineman LW,RWNYI4 16.1 -1.89 $0.0 $ $ $0.0
188 Jordan Staal CCAR4 16.0 -1.94 $0.0 $ $ $0.0
189 Fraser Minten CBOS3 15.2 -1.94 $0.0 $ $ $0.0
R#PLAYERPOSTEAMGPTOITOTALVALUED ATY! AVGESPN AVGBLEND AVG
190 Matvei Michkov LW,RWPHI5 15.2 -1.95 $0.0 $ $ $0.0
191 Brent Burns DCOL6 19.2 -2.08 $0.0 $ $ $0.0
192 Sean Monahan CCBJ5 17.4 -2.08 $0.0 $ $ $0.0
194 Elias Pettersson (F) C,LWVAN6 18.9 -2.10 $0.0 $ $ $0.0
195 Justin Sourdif C,RWWAS3 14.6 -2.11 $0.0 $ $ $0.0
196 Pierre-Luc Dubois C,LWWAS4 17.2 -2.12 $0.0 $ $ $0.0
197 Alex Steeves C,LWBOS4 12.4 -2.14 $0.0 $ $ $0.0
198 Josh Manson DCOL5 17.8 -2.14 $0.0 $ $ $0.0
199 Ivan Demidov RWMON5 15.8 -2.15 $0.0 $ $ $0.0
200 Jason Zucker LWBUF4 15.5 -2.17 $0.0 $ $ $0.0
201 Adam Klapka RWCGY4 10.5 -2.21 $0.0 $ $ $0.0
202 Brock Faber DMIN5 24.9 -2.28 $0.0 $ $ $0.0
203 Jacob Melanson RWSEA5 10.8 -2.35 $0.0 $ $ $0.0
205 Zachary L'Heureux LWNAS5 12.8 -2.38 $0.0 $ $ $0.0
206 Karel Vejmelka GUTA4 60.0 -2.42 $0.0 $ $ $0.0
207 William Eklund LW,RWSJ6 18.9 -2.44 $0.0 $ $ $0.0
208 Jake Neighbours LW,RWSTL6 15.4 -2.44 $0.0 $ $ $0.0
209 William Carrier LWCAR5 10.9 -2.46 $0.0 $ $ $0.0
210 Tanner Jeannot LW,RWBOS4 12.4 -2.47 $0.0 $ $ $0.0
211 Jordan Martinook LWCAR4 14.8 -2.48 $0.0 $ $ $0.0