Fantasy Hockey ADP Data

Fantasy Hockey ADP Data

A collection of ADP (average draft position) data across Yahoo, Fantrax, and ESPN, along with a blended average across all three platforms.

ADP data last updated: 10 October 2023

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

PLAYERTEAMYAHOOESPNFANTRAXBLEND
Connor McDavidEDM 1.0 1.2 1.0 1.1
Leon DraisaitlEDM 2.2 2.4 2.3 2.3
Nathan MacKinnonCOL 3.9 6.5 3.1 4.5
David PastrnakBOS 3.7 5.1 5.5 4.8
Auston MatthewsTOR 7.6 5.3 4.3 5.7
Matthew TkachukFLO 5.6 7.2 7.4 6.7
Mikko RantanenCOL 9.2 11.4 6.8 9.1
Jason RobertsonDAL 8.1 10.1 10.2 9.5
Jack HughesNJD 11.4 12.4 8.8 10.9
Cale MakarCOL 13.2 15.0 12.8 13.7
Tage ThompsonBUF 12.3 13.6 15.2 13.7
Brady TkachukOTT 11.9 16.5 13.6 14.0
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Nikita KucherovTBL 8.0 24.0 10.0 14.0
Kirill KaprizovMIN 14.8 14.4 13.4 14.2
Elias PetterssonVAN 28.0 5.5 14.7 16.1
Mitchell MarnerTOR 17.0 22.2 17.3 18.8
Tim StützleOTT 29.8 19.8 24.8
Sidney CrosbyPIT 18.4 33.8 23.5 25.2
Igor ShesterkinNYR 15.2 23.2 39.0 25.8
Alex OvechkinWSH 18.9 44.8 20.3 28.0
Ilya SorokinNYI 17.6 14.3 52.3 28.1
Mika ZibanejadNYR 26.1 31.3 28.5 28.6
Jake OettingerDAL 20.2 18.5 49.5 29.4
Rasmus DahlinBUF 40.4 23.9 25.2 29.8
PLAYERTEAMYAHOOESPNFANTRAXBLEND
William NylanderTOR 25.5 35.4 29.1 30.0
Roman JosiNSH 48.0 21.5 21.0 30.2
Timo MeierNJD 37.1 28.4 26.3 30.6
Erik KarlssonPIT 38.7 22.0 31.6 30.8
Brayden PointTBL 29.7 32.0 32.9 31.5
Connor BedardCHI 33.4 20.2 46.7 33.4
Adam FoxNYR 27.3 39.8 35.3 34.1
Alexandar GeorgievCOL 26.3 23.8 57.6 35.9
Steven StamkosTBL 32.0 59.5 31.6 41.0
Connor HellebuyckWPG 31.2 31.5 61.0 41.2
J.T. MillerVAN 46.8 47.4 30.3 41.5
Jack EichelVGK 58.0 31.1 35.7 41.6
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Aleksander BarkovFLO 56.5 38.9 30.6 42.0
Roope HintzDAL 26.7 56.0 46.4 43.0
Ryan Nugent-HopkinsEDM 32.2 48.8 48.5 43.2
John TavaresTOR 38.0 48.1 46.3 44.1
Juuse SarosNSH 47.8 37.3 50.4 45.2
Dougie HamiltonNJD 48.8 58.5 30.4 45.9
Kyle ConnorWPG 44.4 58.9 35.5 46.3
Nico HischierNJD 59.7 46.1 51.9 52.6
Linus UllmarkBOS 31.5 38.7 88.7 53.0
Artemi PanarinNYR 36.0 86.4 39.9 54.1
Sebastian AhoCAR 40.7 71.6 54.7 55.7
Clayton KellerARI 60.8 63.6 47.8 57.4
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Miro HeiskanenDAL 66.4 69.7 36.3 57.5
John CarlsonWSH 90.6 33.1 50.1 57.9
Josh MorrisseyWPG 70.0 42.6 64.0 58.9
Charlie McAvoyBOS 53.7 47.4 78.9 60.0
Alex DeBrincatDET 65.4 67.0 49.9 60.8
Dylan LarkinDET 53.9 64.4 65.8 61.4
Mikhail SergachevTBL 89.1 36.6 61.8 62.5
Carter VerhaegheFLO 52.7 59.2 81.4 64.4
Quinn HughesVAN 55.1 85.7 54.4 65.1
Zach HymanEDM 46.3 103.1 53.9 67.8
Moritz SeiderDET 90.3 47.4 66.8 68.2
Victor HedmanTBL 71.3 68.3 64.9 68.2
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Alex TuchBUF 51.9 95.4 58.1 68.5
Jordan KyrouSTL 81.0 57.6 72.4 70.3
Evan BouchardEDM 72.2 97.5 41.5 70.4
Andrei SvechnikovCAR 85.6 83.8 56.0 75.1
Adrian KempeLAK 78.7 75.6 74.1 76.1
Kevin FialaLAK 76.2 93.2 59.8 76.4
Jake GuentzelCAR 67.3 90.3 74.2 77.3
Alex PietrangeloVGK 114.5 40.4 78.1 77.7
Zach WerenskiCBJ 82.3 73.8 78.1
Andrei VasilevskiyTBL 24.6 111.9 104.3 80.3
Ilya SamsonovTOR 76.4 60.8 105.2 80.8
Matt BoldyMIN 54.3 114.8 79.9 83.0
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Pierre-Luc DuboisLAK 89.3 58.5 105.7 84.5
Brad MarchandBOS 39.6 156.7 60.4 85.6
Filip GustavssonMIN 65.7 78.5 117.3 87.2
Johnny GaudreauCBJ 86.4 112.3 66.4 88.4
Brent BurnsCAR 84.1 116.9 72.3 91.1
Jakob ChychrunOTT 138.5 47.2 94.1 93.3
Evgeni MalkinPIT 83.7 114.3 86.1 94.7
Cole CaufieldMTL 136.2 71.4 78.8 95.5
Darnell NurseEDM 111.8 80.1 99.2 97.0
Bo HorvatNYI 108.7 67.8 115.0 97.2
Sam ReinhartFLO 99.9 95.1 96.5 97.2
Joe PavelskiDAL 70.7 128.9 92.8 97.5
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Vitek VanecekSJS 80.6 102.4 113.3 98.8
Jeff SkinnerBUF 57.4 152.5 93.3 101.1
Martin NecasCAR 91.7 108.2 103.3 101.1
Jacob TroubaNYR 131.1 61.3 111.7 101.4
Tyler ToffoliWPG 86.6 119.4 98.9 101.6
Kris LetangPIT 126.5 88.4 92.7 102.5
Jesper BrattNJD 69.7 106.5 132.6 102.9
Jared McCannSEA 86.3 103.9 119.1 103.1
Thatcher DemkoVAN 98.5 118.2 94.4 103.7
Vince DunnSEA 99.2 116.7 97.4 104.4
Elias LindholmVAN 136.7 75.4 101.5 104.5
Tristan JarryPIT 97.7 120.6 109.8 109.4
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Travis KonecnyPHI 126.7 67.4 139.4 111.2
Noah DobsonNYI 112.0 133.3 89.4 111.6
Rasmus AnderssonCGY 131.7 78.4 124.9 111.7
Jeremy SwaymanBOS 56.2 103.7 180.5 113.5
Seth JonesCHI 112.1 120.4 109.7 114.1
Dylan CozensBUF 125.2 95.8 123.0 114.7
Joel Eriksson EkMIN 141.5 82.0 123.9 115.8
Mark ScheifeleWPG 130.3 116.9 101.4 116.2
Andrei KuzmenkoCGY 110.1 121.4 121.1 117.5
Brandon MontourFLO 87.1 78.3 188.4 117.9
Stuart SkinnerEDM 98.8 157.0 100.2 118.7
Justin FaulkSTL 120.9 104.3 131.4 118.9
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Devon ToewsCOL 106.1 139.9 113.9 120.0
Claude GirouxOTT 77.9 201.1 89.9 123.0
Jonathan HuberdeauCGY 125.6 161.1 83.7 123.5
Chris KreiderNYR 77.3 181.2 113.6 124.0
Patrik LaineCBJ 139.2 151.4 81.6 124.1
Evander KaneEDM 110.0 198.3 66.6 125.0
Pavel BuchnevichSTL 144.0 132.7 100.1 125.6
Mark StoneVGK 64.1 189.6 129.8 127.8
Bowen ByramBUF 109.0 148.3 128.7
Luke HughesNJD 120.0 112.0 155.9 129.3
Vladimir TarasenkoFLO 149.5 110.9 128.6 129.7
Thomas ChabotOTT 132.9 141.2 115.6 129.9
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Filip ForsbergNSH 147.8 164.4 80.7 131.0
Shea TheodoreVGK 144.2 147.9 101.1 131.1
Nick SuzukiMTL 157.7 98.1 139.8 131.9
Morgan RiellyTOR 128.6 164.7 103.8 132.4
Jamie BennDAL 75.8 174.2 150.1 133.4
Brandon HagelTBL 142.6 108.1 150.7 133.8
Drake BathersonOTT 106.7 186.0 111.7 134.8
Jonathan MarchessaultVGK 115.4 178.8 110.7 135.0
Hampus LindholmBOS 115.5 140.6 148.8 135.0
Trevor ZegrasANA 148.1 136.1 122.4 135.5
Sergei BobrovskyFLO 74.3 197.9 136.3 136.2
Anze KopitarLAK 152.4 138.3 119.8 136.8
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Adam LarssonSEA 165.3 83.0 164.3 137.5
Mats ZuccarelloMIN 112.4 168.6 132.0 137.7
Matty BeniersSEA 138.4 136.0 146.9 140.4
Vincent TrocheckNYR 146.5 141.0 134.0 140.5
Owen TippettPHI 169.9 107.6 143.9 140.5
Drew DoughtyLAK 117.6 203.0 112.9 144.5
Rickard RakellPIT 134.7 169.0 130.2 144.6
Jake DeBruskBOS 140.9 153.0 145.8 146.6
Darcy KuemperWSH 101.4 213.9 125.6 147.0
Joonas KorpisaloOTT 91.4 203.9 148.6 148.0
Tyler BertuzziTOR 158.3 150.1 136.2 148.2
Dawson MercerNJD 152.2 134.0 162.1 149.4
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Mathew BarzalNYI 158.2 146.1 145.2 149.8
Jacob MarkstromCGY 130.0 180.6 140.5 150.4
Valeri NichushkinCOL 146.6 200.9 104.8 150.8
Devon LeviBUF 93.3 204.2 160.8 152.8
Tony DeAngeloCAR 130.2 168.3 163.4 154.0
Tyson BarrieNSH 109.1 172.7 186.5 156.1
Noah HanifinVGK 155.3 115.4 202.8 157.8
Mike MathesonMTL 170.0 183.4 121.1 158.2
Gustav ForslingFLO 132.9 185.2 157.1 158.4
Brock NelsonNYI 142.4 190.1 143.2 158.6
K'Andre MillerNYR 147.8 164.1 165.1 159.0
Adin HillVGK 146.0 167.4 167.2 160.2
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Tomas HertlVGK 164.6 150.5 166.9 160.7
Troy TerryANA 160.6 196.3 126.5 161.1
Ivan BarbashevVGK 169.0 149.8 168.1 162.3
Logan ThompsonVGK 156.1 158.5 173.9 162.8
Shayne GostisbehereDET 146.1 181.5 162.8 163.5
Josh NorrisOTT 152.4 177.7 165.1
Artturi LehkonenCOL 171.0 166.9 159.4 165.8
Viktor ArvidssonLAK 133.1 215.0 152.6 166.9
MacKenzie WeegarCGY 154.2 198.7 151.2 168.0
Aaron EkbladFLO 118.8 209.3 179.0 169.0
Jared SpurgeonMIN 169.8 152.8 189.3 170.6
Max PaciorettyWSH 170.7 170.7
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Ville HussoDET 139.8 211.1 163.7 171.5
Sean DurziARI 161.2 198.8 156.8 172.3
Robert ThomasSTL 166.2 184.0 170.2 173.5
Marc-Andre FleuryMIN 104.7 221.0 195.3 173.7
Nazem KadriCGY 152.4 220.4 151.6 174.8
Blake WheelerNYR 165.0 185.8 175.4
Taylor HallCHI 165.1 210.4 158.3 177.9
Patrick KaneDET 162.1 209.8 161.7 177.9
Tom WilsonWSH 160.8 224.5 149.2 178.2
Jeff PetryDET 173.0 158.3 206.3 179.2
Nikolaj EhlersWPG 166.2 219.1 153.9 179.7
Eeli TolvanenSEA 167.7 144.3 236.3 182.8
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Neal PionkWPG 168.5 173.1 208.2 183.3
Nick SchmaltzARI 173.2 225.2 151.6 183.3
Boone JennerCBJ 174.8 215.5 160.2 183.5
Jakub VranaSTL 178.2 190.1 184.2
Logan CoutureSJS 160.6 211.1 181.3 184.3
Sam BennettFLO 167.7 213.0 174.3 185.0
Sean CouturierPHI 164.5 205.6 185.1
David PerronDET 146.9 229.7 183.2 186.6
Adam FantilliCBJ 161.1 201.4 199.0 187.2
Philipp GrubauerSEA 160.2 227.0 175.7 187.6
Karel VejmelkaARI 180.7 196.3 188.5
Lucas RaymondDET 166.1 224.5 174.8 188.5
Max DomiTOR 157.3 189.0 219.1 188.5
Lawson CrouseARI 173.4 189.4 202.9 188.6
Pavel ZachaBOS 167.9 223.9 174.8 188.9
Dylan StromeWSH 165.3 205.5 196.9 189.2
Brock BoeserVAN 169.1 212.4 186.1 189.2
Logan CooleyARI 171.6 207.9 189.8
Chandler StephensonVGK 169.6 209.8 192.1 190.5
Cam FowlerANA 151.4 218.8 201.4 190.5