Fantasy Hockey ADP Data

Fantasy Hockey ADP Data

A collection of ADP (average draft position) data across Yahoo, Fantrax, and ESPN, along with a blended average across all three platforms.

ADP data last updated: 23 September 2023

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

PLAYERTEAMYAHOOESPNFANTRAXBLEND
Connor McDavidEDM 1.0 1.3 1.0 1.1
Leon DraisaitlEDM 2.2 2.5 2.5 2.4
David PastrnakBOS 3.7 5.1 5.2 4.7
Nathan MacKinnonCOL 3.9 7.2 2.9 4.7
Auston MatthewsTOR 7.6 5.4 4.3 5.8
Matthew TkachukFLO 5.9 7.3 7.5 6.9
Mikko RantanenCOL 8.8 11.5 6.3 8.9
Jason RobertsonDAL 8.3 10.2 9.9 9.5
Jack HughesNJD 12.5 14.6 9.1 12.1
Tage ThompsonBUF 12.4 13.5 14.6 13.5
Brady TkachukOTT 11.9 17.3 12.5 13.9
Cale MakarCOL 13.4 15.4 13.6 14.1
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Nikita KucherovTBL 8.0 25.0 9.5 14.2
Kirill KaprizovMIN 15.1 14.5 13.7 14.4
Elias PetterssonVAN 28.7 5.1 13.2 15.7
Mitchell MarnerTOR 17.3 22.1 17.7 19.0
Tim StützleOTT 30.4 19.1 24.8
Sidney CrosbyPIT 19.1 35.0 23.2 25.8
Alex OvechkinWSH 18.0 46.5 18.1 27.5
Igor ShesterkinNYR 14.6 23.3 47.8 28.6
Mika ZibanejadNYR 26.3 32.0 28.2 28.8
Timo MeierNJD 36.6 28.7 22.3 29.2
William NylanderTOR 25.6 36.1 26.2 29.3
Rasmus DahlinBUF 40.2 23.9 26.6 30.2
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Ilya SorokinNYI 17.2 13.3 62.5 31.0
Brayden PointTBL 29.8 32.7 31.0 31.2
Erik KarlssonPIT 39.4 21.6 33.2 31.4
Roman JosiNSH 50.3 25.0 19.9 31.7
Jake OettingerDAL 20.7 18.2 60.8 33.2
Adam FoxNYR 28.8 40.7 37.9 35.8
Connor BedardCHI 36.2 19.3 52.0 35.8
Andrei VasilevskiyTBL 19.3 41.1 50.0 36.8
Roope HintzDAL 26.1 51.7 41.7 39.8
J.T. MillerVAN 43.7 49.7 26.4 39.9
Alexandar GeorgievCOL 26.8 24.7 68.2 39.9
Jack EichelVGK 58.7 31.7 31.9 40.8
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Steven StamkosTBL 33.3 61.1 29.7 41.4
Aleksander BarkovFLO 57.4 39.7 28.4 41.8
John TavaresTOR 37.9 49.5 41.3 42.9
Ryan Nugent-HopkinsEDM 32.5 50.2 48.9 43.9
Kyle ConnorWPG 44.0 59.7 30.6 44.8
Connor HellebuyckWPG 31.9 31.7 71.3 45.0
Juuse SarosNSH 50.2 39.1 57.4 48.9
Dougie HamiltonNJD 51.5 70.7 29.1 50.4
Nico HischierNJD 62.9 47.7 49.1 53.2
Sebastian AhoCAR 41.7 72.3 53.0 55.7
Artemi PanarinNYR 35.4 92.7 39.1 55.7
Clayton KellerARI 60.7 67.5 41.5 56.6
PLAYERTEAMYAHOOESPNFANTRAXBLEND
John CarlsonWSH 92.6 32.4 45.6 56.9
Linus UllmarkBOS 29.7 38.5 106.8 58.3
Alex DeBrincatDET 63.2 68.0 44.5 58.6
Miro HeiskanenDAL 68.8 72.5 35.4 58.9
Josh MorrisseyWPG 69.8 42.1 67.6 59.8
Mikhail SergachevTBL 87.6 35.9 64.6 62.7
Dylan LarkinDET 59.4 66.3 62.3 62.7
Carter VerhaegheFLO 59.2 61.9 68.6 63.2
Charlie McAvoyBOS 55.1 48.7 87.5 63.8
Brandon MontourFLO 81.0 53.0 64.9 66.3
Alex TuchBUF 50.7 98.7 50.6 66.7
Jake GuentzelPIT 65.9 92.8 42.6 67.1
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Zach HymanEDM 45.9 110.2 48.4 68.2
Moritz SeiderDET 88.0 46.9 70.8 68.6
Quinn HughesVAN 55.7 89.6 61.8 69.0
Victor HedmanTBL 68.9 66.7 72.7 69.4
Jordan KyrouSTL 95.3 59.1 63.6 72.7
Andrei SvechnikovCAR 82.9 86.1 51.2 73.4
Evan BouchardEDM 74.8 105.2 41.2 73.7
Zach WerenskiCBJ 81.0 68.6 74.8
Kevin FialaLAK 76.6 97.3 51.3 75.1
Alex PietrangeloVGK 112.5 39.0 78.1 76.5
Adrian KempeLAK 86.5 78.6 67.6 77.6
Pierre-Luc DuboisLAK 92.9 59.4 102.8 85.0
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Matt BoldyMIN 56.2 120.3 80.3 85.6
Brad MarchandBOS 38.8 161.7 59.5 86.7
Johnny GaudreauCBJ 81.8 118.4 61.6 87.3
Brent BurnsCAR 83.1 121.4 73.3 92.6
Filip GustavssonMIN 66.2 78.8 134.8 93.3
Cole CaufieldMTL 138.6 70.5 72.4 93.8
Evgeni MalkinPIT 91.8 117.3 78.5 95.9
Darnell NurseEDM 109.9 78.3 100.7 96.3
Jakob ChychrunOTT 143.9 51.7 98.7 98.1
Sam ReinhartFLO 112.2 95.9 90.0 99.4
Jeff SkinnerBUF 56.6 155.8 86.3 99.6
Tyler ToffoliNJD 81.9 126.7 92.0 100.2
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Ilya SamsonovTOR 82.0 91.9 127.0 100.3
Bo HorvatNYI 119.3 68.1 114.0 100.5
Joe PavelskiDAL 79.5 133.8 88.8 100.7
Jacob TroubaNYR 128.7 59.9 113.6 100.7
Jared McCannSEA 86.9 106.1 112.3 101.8
Martin NecasCAR 105.8 110.9 97.1 104.6
Jesper BrattNJD 73.6 114.9 132.6 107.0
Elias LindholmCGY 139.8 77.4 104.3 107.2
Vince DunnSEA 98.7 122.9 100.4 107.3
Travis KonecnyPHI 114.8 68.3 139.4 107.5
Vitek VanecekNJD 81.5 114.3 134.8 110.2
Rasmus AnderssonCGY 129.8 76.5 126.7 111.0
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Thatcher DemkoVAN 98.0 126.5 109.1 111.2
Noah DobsonNYI 111.9 136.0 90.4 112.8
Kris LetangPIT 123.3 123.1 93.0 113.1
Seth JonesCHI 112.6 121.0 109.3 114.3
Dylan CozensBUF 130.6 96.2 122.0 116.3
Andrei KuzmenkoVAN 110.9 125.9 114.8 117.2
Justin FaulkSTL 119.9 102.7 132.0 118.2
Tristan JarryPIT 96.2 128.5 129.8 118.2
Joel Eriksson EkMIN 150.5 85.9 119.1 118.5
Jeremy SwaymanBOS 52.3 107.4 200.0 119.9
Evander KaneEDM 103.3 201.1 56.0 120.1
Mark ScheifeleWPG 142.7 125.3 98.5 122.2
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Claude GirouxOTT 73.4 209.7 84.3 122.5
Jonathan HuberdeauCGY 123.5 163.3 81.7 122.8
Chris KreiderNYR 76.0 182.0 111.0 123.0
Stuart SkinnerEDM 98.0 156.5 114.7 123.1
Mark StoneVGK 63.3 186.7 119.7 123.2
Vladimir TarasenkoOTT 138.7 111.3 123.2 124.4
Devon ToewsCOL 105.7 145.7 123.1 124.8
Pavel BuchnevichSTL 145.2 137.7 93.3 125.4
Filip ForsbergNSH 141.5 165.4 70.4 125.8
Drake BathersonOTT 98.7 186.0 101.2 128.6
Patrik LaineCBJ 153.6 162.4 71.4 129.1
Frederik AndersenCAR 79.2 154.2 156.3 129.9
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Jonathan MarchessaultVGK 107.9 180.6 103.9 130.8
Shea TheodoreVGK 142.9 149.5 102.0 131.5
Nick SuzukiMTL 157.1 97.8 139.9 131.6
Bowen ByramCOL 110.2 153.4 131.8
Morgan RiellyTOR 125.1 163.8 108.3 132.4
Brandon HagelTBL 142.0 108.8 148.6 133.1
Luke HughesNJD 119.3 113.4 168.3 133.7
Jamie BennDAL 75.7 176.1 149.7 133.8
Trevor ZegrasANA 149.9 137.3 115.8 134.3
Mats ZuccarelloMIN 107.2 170.6 125.6 134.5
Thomas ChabotOTT 134.5 152.0 118.3 134.9
Anze KopitarLAK 150.7 141.1 115.5 135.8
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Owen TippettPHI 166.3 106.3 135.0 135.9
Adam LarssonSEA 162.2 78.9 166.9 136.0
Hampus LindholmBOS 114.5 144.1 154.2 137.6
Rickard RakellPIT 124.4 170.6 118.0 137.7
Vincent TrocheckNYR 145.6 143.3 130.5 139.8
Matty BeniersSEA 141.3 136.2 152.5 143.3
Josh NorrisOTT 150.3 136.4 143.4
Sergei BobrovskyFLO 74.3 200.6 157.9 144.3
Tyler BertuzziTOR 149.9 152.0 136.0 146.0
Valeri NichushkinCOL 143.0 200.4 94.6 146.0
Jake DeBruskBOS 149.6 154.4 136.8 146.9
Drew DoughtyLAK 116.8 208.5 116.1 147.1
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Dawson MercerNJD 151.6 136.1 163.2 150.3
Mathew BarzalNYI 158.1 145.5 147.3 150.3
Aaron EkbladFLO 116.6 205.6 128.9 150.4
Darcy KuemperWSH 100.6 221.0 136.6 152.7
Troy TerryANA 151.5 191.3 116.3 153.0
Mike MathesonMTL 170.1 178.7 115.4 154.7
Joonas KorpisaloOTT 90.8 208.4 166.8 155.3
Brock NelsonNYI 145.0 187.4 138.8 157.1
Tony DeAngeloCAR 128.7 171.1 171.8 157.2
Tyson BarrieNSH 108.5 172.0 194.6 158.4
Carter HartPHI 132.4 163.8 180.0 158.7
Noah HanifinCGY 151.5 115.0 209.9 158.8
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Gustav ForslingFLO 133.1 183.4 162.9 159.8
Jacob MarkstromCGY 130.7 185.5 164.0 160.1
Tomas HertlSJS 162.9 151.1 167.6 160.5
K'Andre MillerNYR 146.4 164.6 170.9 160.6
Shayne GostisbehereDET 144.0 179.9 159.8 161.2
Ivan BarbashevVGK 166.9 153.4 166.1 162.1
Devon LeviBUF 92.5 208.9 184.9 162.1
David PerronDET 147.1 183.0 165.1
Viktor ArvidssonLAK 142.2 212.4 141.1 165.2
Artturi LehkonenCOL 171.5 173.2 152.9 165.9
MacKenzie WeegarCGY 150.8 195.8 154.6 167.1
Jared SpurgeonMIN 167.5 144.1 191.0 167.5
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Sean DurziARI 158.4 197.4 159.1 171.6
Nikolaj EhlersWPG 159.8 212.2 143.9 172.0
Robert ThomasSTL 163.6 182.1 171.7 172.5
Nazem KadriCGY 156.1 222.3 149.0 175.8
Tom WilsonWSH 158.1 226.8 144.4 176.4
Marc-Andre FleuryMIN 97.5 222.5 216.6 178.9
Jeff PetryDET 172.2 155.3 210.7 179.4
Ville HussoDET 140.2 217.9 180.1 179.4
Taylor HallCHI 165.7 217.0 156.8 179.8
Logan CoutureSJS 162.6 201.4 176.1 180.0
Boone JennerCBJ 175.1 212.9 152.2 180.1
Nick SchmaltzARI 176.1 226.3 142.4 181.6
PLAYERTEAMYAHOOESPNFANTRAXBLEND
Jakub VranaSTL 177.4 186.3 181.9
Adin HillVGK 146.7 212.3 189.3 182.8
Neal PionkWPG 166.6 170.2 212.4 183.1
Sam BennettFLO 166.2 213.1 172.2 183.8
Eeli TolvanenSEA 167.6 145.3 238.6 183.8
Brock BoeserVAN 166.3 208.2 184.5 186.3
Sean CouturierPHI 165.0 207.7 186.4
Dylan StromeWSH 164.6 200.2 194.4 186.4
Lawson CrouseARI 172.8 186.7 201.4 187.0
Logan ThompsonVGK 158.0 215.2 188.0 187.1
Chandler StephensonVGK 168.4 205.7 191.6 188.6
Max DomiTOR 156.2 186.5 223.1 188.6
Lucas RaymondDET 166.2 223.7 178.4 189.4
Mattias EkholmEDM 166.7 221.9 180.1 189.6
Pavel ZachaBOS 166.8 225.8 177.5 190.0
Reilly SmithPIT 163.4 229.7 177.0 190.0
Matt DucheneDAL 168.5 222.8 178.8 190.0
Cam FowlerANA 148.8 217.3 204.6 190.2
Adam FantilliCBJ 158.7 194.9 217.7 190.4
Mikael BacklundCGY 167.0 216.0 191.5