NHL Last Night, April 18, 2024

NHL Last Night, April 18, 2024

Finding players who overperform and underperform in every NHL game compared to their season averages. Updated daily.

Unlock our premium Yahoo & ESPN league tools with an active Patreon subscription for $2/mo MORE INFORMATION

SEA (4) vs MIN (3)

OVERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Matthew Boldy LW MIN 20.2 0 2 0 3 0 1 0.000 (/)
Brandon Tanev LW SEA 14.1 0 2 2 1 3 0 0.000 (/)
Brock Faber D MIN 24.7 1 0 0 3 1 1 0.000 (/)
Yanni Gourde C SEA 18.4 2 0 2 2 0 0 0.000 (/)
Oliver Bjorkstrand RW SEA 14.3 0 2 1 0 0 1 0.000 (/)
Matty Beniers C SEA 19.0 1 0 -1 3 0 1 0.000 (/)

UNDERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Joel Eriksson Ek C MIN 20.2 0 0 0 1 2 0 0.000 (/)
Marco Rossi C MIN 16.2 0 0 -1 0 0 0 0.000 (/)
Liam Ohgren LW MIN 15.5 0 0 -1 0 0 0 0.000 (/)
Marc-Andre Fleury G MIN 58.2 0 0 0 0 0 0.852 (23/27) 4

VAN (2) vs WPJ (4)

OVERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Cole Perfetti C WPG 17.3 2 0 2 3 0 0 0.000 (/)
Elias Lindholm C VAN 17.4 1 0 0 3 1 1 0.000 (/)
Conor Garland RW VAN 16.1 1 1 -1 1 0 1 0.000 (/)

UNDERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Elias Pettersson C VAN 18.4 0 0 -1 0 0 0 0.000 (/)
Thatcher Demko G VAN 99.7 0 0 0 0 0 0.840 (21/25) 4

SJS (1) vs CGY (5)

OVERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Dustin Wolf G CGY 60.0 0 0 0 0 1 0.941 (16/17) 1
Blake Coleman C CGY 15.5 1 1 2 3 1 0 0.000 (/)
MacKenzie Weegar D CGY 23.8 1 0 2 2 4 0 0.000 (/)
Adam Klapka RW CGY 8.6 1 0 2 2 2 0 0.000 (/)
Kevin Rooney C CGY 12.0 1 0 3 2 0 0 0.000 (/)
Oliver Kylington D CGY 19.5 1 0 2 1 1 0 0.000 (/)

UNDERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Kyle Burroughs D SJS 18.3 0 0 -2 0 0 0 0.000 (/)
William Eklund LW SJS 18.5 0 0 -3 0 0 0 0.000 (/)
Henry Thrun D SJS 19.7 0 0 -3 0 0 0 0.000 (/)
Devin Cooley G SJS 26.9 0 0 0 0 0 0.783 (18/23) 5

EDM (1) vs COL (5)

OVERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Valeri Nichushkin RW COL 19.0 2 0 1 6 0 1 0.000 (/)
Justus Annunen G COL 95.6 0 0 0 0 1 0.962 (25/26) 1
Dylan Holloway LW EDM 16.8 1 0 -1 3 3 1 0.000 (/)
Sean Walker D COL 20.4 0 1 3 1 2 0 0.000 (/)
Zach Parise LW COL 12.2 1 0 1 3 1 0 0.000 (/)
Brett Kulak D EDM 20.8 0 1 -2 3 1 1 0.000 (/)
Philip Broberg D EDM 17.3 0 1 0 1 0 1 0.000 (/)

UNDERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Darnell Nurse D EDM 22.3 0 0 -2 0 1 0 0.000 (/)
Stuart Skinner G EDM 20.0 0 0 0 0 0 0.783 (18/23) 5

ANA (4) vs VGK (1)

OVERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Frank Vatrano RW ANA 24.6 3 0 2 4 1 1 0.000 (/)
Lukas Dostal G ANA 72.0 0 0 0 0 1 0.970 (32/33) 1
Ryan Strome C ANA 13.5 0 2 1 1 2 1 0.000 (/)
Jackson LaCombe D ANA 20.9 1 1 2 1 1 0 0.000 (/)

UNDERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Tomas Hertl C VGK 17.9 0 0 -2 2 1 0 0.000 (/)
Pavel Dorofeyev LW VGK 17.2 0 0 -1 0 1 0 0.000 (/)
Ivan Barbashev C VGK 18.6 0 0 -2 1 0 0 0.000 (/)
Adin Hill G VGK 70.2 0 0 0 0 0 0.826 (19/23) 4

CHI (4) vs LAK (5)

OVERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Quinton Byfield RW LAK 16.7 1 1 1 8 1 2 0.000 (/)
Viktor Arvidsson RW LAK 16.1 2 1 2 3 0 1 0.000 (/)
Phillip Danault C LAK 18.3 0 3 1 2 1 1 0.000 (/)
Ryan Donato C CHI 10.9 1 1 1 2 2 1 0.000 (/)
Tyler Johnson C CHI 10.1 1 0 1 2 0 1 0.000 (/)
Kevin Korchinski D CHI 24.1 0 1 1 0 1 1 0.000 (/)
MacKenzie Entwistle RW CHI 10.9 0 1 1 1 3 0 0.000 (/)
Lukas Reichel LW CHI 11.1 1 0 1 1 1 0 0.000 (/)

UNDERPERFORMING

PLAYER POS TEAM TOI GOA AST +/- SOG HIT PPP SHU WIN SA% GA
Seth Jones D CHI 25.0 0 0 0 0 0 0 0.000 (/)
Pierre-Luc Dubois C LAK 17.2 0 0 0 0 0 0 0.000 (/)
Cam Talbot G LAK 59.1 0 0 0 0 1 0.692 (9/13) 4
Connor Bedard C CHI 21.1 0 0 -3 1 1 0 0.000 (/)
Philipp Kurashev C CHI 16.6 0 0 -2 0 0 0 0.000 (/)
Arvid Soderblom G CHI 60.1 0 0 0 0 0 0.857 (30/35) 5