^^Podcast is embedded in this post. Click here to download the .mp3 file.
Can’t wait to get on iTunes so I don’t have to embed the files! I’m this close too, there appears to be a problem on the iTunes side…waiting to hear back from their tech support >_>
A player spotlight podcast today, with a twist: I did a top-10 list of forwards and defensemen by CorsiOn (min 10 GP). Talked a bit about how underlying stats like Corsi don’t always illuminate how well a player might do for fantasy, and gave lots of examples. For reference he’s the list.
Defense
- 10. Davis Drewiske (LA) 16.4, (1+2=3), +1, 4 PIM, 8 SOG, 13:46, 6.9% on ice
- 9. Dennis Wideman (CGY) 17.5, (3+6=9), -1, 4 PIM, 33 SOG, 24:53, 7.5%
- 8. Paul Postma (WPG) 18.8, (1+4=5), -2, 2 PIM, 17 SOG, 16:04, 7.1%
- 7. Zdeno Chara (BOS) 19.2, (2+3=5), +2, 14 PIM, 31 SOG, 25:29, 9.5%
- 6. Johnny Boychuk (BOS) 19.3, (1+1=2), +3, 6 PIM, 22 SOG, 20:33, 10.9%
- 5. T. J. Brodie (CGY) 19.6, (0+4=4), +4, 0 PIM, 11 SOG, 17:57, 9.1%
- 4. Erik Karlsson (OTT) 23.0, (6+4=10), +6, 8 PIM, 63 SOG, 27:04, 5.8%
- 3. Marc Methot (OTT) 23.6, (0+3=3), +1, 14 PIM, 14 SOG, 22:22, 7.0%
- 2. Slava Voynov (LA) 26.8, (2+4=6), +6, 2 PIM, 24 SOG, 21:41, 7.7%
- 1. Alec Martinez IR (LA) 29.7, (1+1=2), +/- 0, 4 PIM, 14 SOG, 18:56, 5.4%
Forwards
- 10. Anze Kopitar (LA), 25.4, (4+4=8), +/-0, 8 PIM, 19 SOG, 20:55, 6.1% on ice
- 9. Eric Fehr (WAS), 26.4, (3+2=5), +/-0, 4 PIM, 13 SOG, 9:15 ATOI, 13.3%
- 8. Brad Marchand (BOS), 26.5, (7+1=8), +4, 4 PIM, 16 SOG, 16:40, 8.6%, (43.8%)
- 7. Tyler Seguin (BOS), 26.8, (2+5=7), +8, 6 PIM, 37 SOG, 17:39, 11.2%
- 6. Patrice Bergeron (BOS), 27.4, (2+5=7), +6, 4 PIM, 44 SOG, 18:43, 7.3%
- 5. Jeff Carter (LA), 28.8, (6+1=7), -2, 6 PIM, 31 SOG, 18:34, 7.5% (19.4%)
- 4. Kyle Clifford (LA), 30.8, (2+5=7), +/-0, 12 PIM, 12 SOG, 11:37 ATOI, 13.4%
- 3. Henrik Sedin (VAN), 33.1, (0+10=10), +9, 8 PIM, 19 SOG, 20:0 ATOI, 11.3%
- 2. Daniel Sedin (VAN) 34.1, (4+8=12), +5, 0 PIM, 34 SOG, 19:03 ATOI, 9.1%
- 1. Justin Williams (LA) 35.7, (1+4=5), +3, 12 PIM, 44 SOG, 16:29 ATOI, 9.0%
Hey! If you like the Hashtag Hockey podcast, check out the NHL Numbers podcast! They’re not on iTunes yet either so in the meantime check out their pod here.
Join me next week when I will have a special guest, fancy stat innovator extraordinaire, Rob Vollman!
In the mean time, send me any show ideas or fantasy hockey questions at hashtaghockey [at] gmail [dot] com and make sure to follow me on Twitter, @Hashtag_Hockey





