<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for hashtaghockey</title>
	<atom:link href="http://hashtaghockey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hashtaghockey.com</link>
	<description>Fantasy Hockey Analysis and Stats...for winners!</description>
	<lastBuildDate>Wed, 13 Mar 2013 22:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Damned Lies &amp; Statistics: How much FenClose does $196 MM buy? (spoiler: not much) by HockeyGod05</title>
		<link>http://hashtaghockey.com/2013/03/08/damned-lies-statistics-mn-wild-slightly-better-than-last-year-struggling-mightily-on-road/#comment-436</link>
		<dc:creator><![CDATA[HockeyGod05]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 22:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=707#comment-436</guid>
		<description><![CDATA[The Wild should be buyers at the deadline as long as they are in the playoff hunt.  I&#039;d like to see them go after Iginla or Bobby Ryan/Corey Perry.  I&#039;d be suprised to see the Ducks not move at least one of these guys at the deadline.  If they don&#039;t, come free agency time they will lose one of them and get nothing for it. As for Iginla, I don&#039;t see him going to a Western conference team.  However with the reallignment talks who knows. The leadership Iginla could bring to this squad would go along way.  What do the Wild have to offer? Bye bye Setoguchi, and maybe even Granlund for the right price.]]></description>
		<content:encoded><![CDATA[<p>The Wild should be buyers at the deadline as long as they are in the playoff hunt.  I&#8217;d like to see them go after Iginla or Bobby Ryan/Corey Perry.  I&#8217;d be suprised to see the Ducks not move at least one of these guys at the deadline.  If they don&#8217;t, come free agency time they will lose one of them and get nothing for it. As for Iginla, I don&#8217;t see him going to a Western conference team.  However with the reallignment talks who knows. The leadership Iginla could bring to this squad would go along way.  What do the Wild have to offer? Bye bye Setoguchi, and maybe even Granlund for the right price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hashtag Hockey Podcast episode 5: How do fancy stats like Corsi compare to fantasy stats? An examination by Snap Shots: Western Conference Standings vs Fenwick Ratios: Who has the biggest home ice advantage this year? &#171; hashtaghockey</title>
		<link>http://hashtaghockey.com/2013/02/17/hashtag-hockey-podcast-episode-5-how-do-fancy-stats-like-corsi-compare-to-fantasy-stats-an-examination/#comment-392</link>
		<dc:creator><![CDATA[Snap Shots: Western Conference Standings vs Fenwick Ratios: Who has the biggest home ice advantage this year? &#171; hashtaghockey]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=672#comment-392</guid>
		<description><![CDATA[[...] Hashtag Hockey Podcast episode 5: How do fancy stats like Corsi compare to fantasy stats? An&#160;ex... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hashtag Hockey Podcast episode 5: How do fancy stats like Corsi compare to fantasy stats? An&nbsp;ex&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats Glossary by Snap Shots: Western Conference Standings vs Fenwick Ratios: Who has the biggest home ice advantage this year? &#171; hashtaghockey</title>
		<link>http://hashtaghockey.com/glossary/#comment-391</link>
		<dc:creator><![CDATA[Snap Shots: Western Conference Standings vs Fenwick Ratios: Who has the biggest home ice advantage this year? &#171; hashtaghockey]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?page_id=30#comment-391</guid>
		<description><![CDATA[[...] Stats&#160;Glossary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stats&nbsp;Glossary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damned Lies &amp; Statistics: For Ryan Suter, Shea Weber is Conan O&#8217;Brien &amp; Jared Spurgeon is Liz Lemon by god</title>
		<link>http://hashtaghockey.com/2013/02/02/damned-lies-statistics-for-ryan-suter-shea-weber-is-conan-obrien-jared-spurgeon-is-liz-lemon/#comment-337</link>
		<dc:creator><![CDATA[god]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=627#comment-337</guid>
		<description><![CDATA[I think it was shot on a green screen because coco can&#039;t film with NBC or something weird like that.]]></description>
		<content:encoded><![CDATA[<p>I think it was shot on a green screen because coco can&#8217;t film with NBC or something weird like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nate Silver and the Changing Statistical Zeitgeist: Brace Yourselves&#8211;Big Data Is Coming by mattpfeffer</title>
		<link>http://hashtaghockey.com/2012/11/08/nate-silver-and-the-changing-statistical-zeitgeist-brace-yourselves-big-data-is-coming/#comment-102</link>
		<dc:creator><![CDATA[mattpfeffer]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 06:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=478#comment-102</guid>
		<description><![CDATA[I would say Nate SIlver&#039;s success balances out the Baltimore Orioles logic-defying success this year.]]></description>
		<content:encoded><![CDATA[<p>I would say Nate SIlver&#8217;s success balances out the Baltimore Orioles logic-defying success this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MN Wild Zone Entries, Team-Level Stats Pt 1: Eat it, Edmonton! by Home-Ice Advantage and Zone Entries: Curiouser and Curiouser &#171; hashtaghockey</title>
		<link>http://hashtaghockey.com/2012/10/15/mn-wild-zone-entries-team-level-stats-pt-1-eat-it-edmonton/#comment-84</link>
		<dc:creator><![CDATA[Home-Ice Advantage and Zone Entries: Curiouser and Curiouser &#171; hashtaghockey]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=401#comment-84</guid>
		<description><![CDATA[[...] MN Wild Zone Entries, Team-Level Stats Pt 1: Eat it,&#160;Edmonton! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MN Wild Zone Entries, Team-Level Stats Pt 1: Eat it,&nbsp;Edmonton! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB Most Efficient Teams &#8211; Dollars Spent per Win by More on MLB Team Efficiency: Which Division Winners Added/Subtracted the Most Salary? &#171; hashtaghockey</title>
		<link>http://hashtaghockey.com/2012/10/05/mlb-most-efficient-teams-dollars-spent-per-win/#comment-58</link>
		<dc:creator><![CDATA[More on MLB Team Efficiency: Which Division Winners Added/Subtracted the Most Salary? &#171; hashtaghockey]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 14:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=348#comment-58</guid>
		<description><![CDATA[[...] MLB Most Efficient Teams &#8211; Dollars Spent per&#160;Win [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MLB Most Efficient Teams &#8211; Dollars Spent per&nbsp;Win [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB Most Efficient Teams &#8211; Dollars Spent per Win by Nicole @ Treasure Tromp</title>
		<link>http://hashtaghockey.com/2012/10/05/mlb-most-efficient-teams-dollars-spent-per-win/#comment-56</link>
		<dc:creator><![CDATA[Nicole @ Treasure Tromp]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 00:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=348#comment-56</guid>
		<description><![CDATA[This is awesome. Great snapshot of how much each team is spending. Although there are some teams playing real moneyball (woot woot A&#039;s!), it really makes me question MLB&#039;s lack of a salary cap. Because honestly, a luxury tax doesn&#039;t cut it (in my opinion). 

Thanks for the easy to understand charts / tables!]]></description>
		<content:encoded><![CDATA[<p>This is awesome. Great snapshot of how much each team is spending. Although there are some teams playing real moneyball (woot woot A&#8217;s!), it really makes me question MLB&#8217;s lack of a salary cap. Because honestly, a luxury tax doesn&#8217;t cut it (in my opinion). </p>
<p>Thanks for the easy to understand charts / tables!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming Soon&#8230;Minnesota Wild Zone Entries, pt 1 by samanthalangan</title>
		<link>http://hashtaghockey.com/2012/08/27/coming-soon-minnesota-wild-zone-entries-pt-1/#comment-42</link>
		<dc:creator><![CDATA[samanthalangan]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 18:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=275#comment-42</guid>
		<description><![CDATA[Looking forward to seeing the results! (P.S. &quot;OK! That&#039;s a pretty good chicken!&quot;]]></description>
		<content:encoded><![CDATA[<p>Looking forward to seeing the results! (P.S. &#8220;OK! That&#8217;s a pretty good chicken!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett, The Stock Market, and Fantasy Hockey: Finding Value with Every Pick by Arbitrary Endpoints: Why I am -DOWN- on Scott Hartnell for Fantasy Hockey This Year &#171; hashtaghockey</title>
		<link>http://hashtaghockey.com/2012/07/08/warren-buffett-the-stock-market-and-fantasy-hockey-finding-value-with-every-pick/#comment-30</link>
		<dc:creator><![CDATA[Arbitrary Endpoints: Why I am -DOWN- on Scott Hartnell for Fantasy Hockey This Year &#171; hashtaghockey]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 04:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://hashtaghockey.com/?p=200#comment-30</guid>
		<description><![CDATA[[...] Warren Buffett, The Stock Market, and Fantasy Hockey: Finding Value with Every&#160;Pick [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Warren Buffett, The Stock Market, and Fantasy Hockey: Finding Value with Every&nbsp;Pick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
